Recent trades
Live| Time | Type | DEX | Price | BMC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 1 | Sell | Minswap V2 | ₳0.0231 | 923 | ₳21 | ed2933… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0185 | 4.7K | ₳88 | cdc20f… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0135 | 326 | ₳4 | ea37f2… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳0.0143 | 716 | ₳10 | 2399f7… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0163 | 1.4K | ₳23 | c91c5f… ↗ | |
| Jul 3 | Sell | Minswap V2 | ₳0.0214 | 2.6K | ₳56 | 234773… ↗ | |
| Jun 29 | Sell | Minswap V2 | ₳0.0276 | 821 | ₳23 | 0e7885… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.0305 | 401 | ₳12 | 76c0a8… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0332 | 563 | ₳19 | cbb171… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.0366 | 500 | ₳18 | 4d7793… ↗ | |
| May 4 | Sell | Minswap V2 | ₳0.0422 | 945 | ₳40 | 263ba3… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0483 | 367 | ₳18 | 0d3f29… ↗ | |
| Apr 20 | Sell | Minswap V2 | ₳0.0517 | 258 | ₳13 | b0454c… ↗ | |
| Apr 16 | Sell | Minswap V2 | ₳0.0549 | 272 | ₳15 | bdc0a9… ↗ | |
| Mar 12 | Sell | Minswap V2 | ₳0.0596 | 417 | ₳25 | 66541f… ↗ | |
| Mar 9 | Sell | Minswap V2 | ₳0.0663 | 445 | ₳30 | 915d1b… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.0680 | 441 | ₳30 | 02697c… ↗ | |
| Mar 4 | Buy | Minswap V2 | ₳0.0667 | 18 | ₳1 | 6d0514… ↗ | |
| Mar 2 | Sell | Minswap V2 | ₳0.0659 | 435 | ₳29 | 3a307a… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0730 | 357 | ₳26 | ebdee0… ↗ | |
| Feb 10 | Sell | Minswap V2 | ₳0.0800 | 320 | ₳26 | 4d8c29… ↗ | |
| Feb 9 | Sell | Minswap V2 | ₳0.0868 | 252 | ₳22 | 088a51… ↗ | |
| Feb 9 | Sell | Minswap V2 | ₳0.0932 | 228 | ₳21 | f59772… ↗ | |
| Feb 6 | Sell | Minswap V2 | ₳0.0977 | 84 | ₳8 | abbcbb… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.104 | 321 | ₳33 | 50db44… ↗ | |
| Jan 24 | Sell | Minswap V2 | ₳0.114 | 217 | ₳25 | 0942fc… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.121 | 160 | ₳19 | deccb3… ↗ | |
| Jan 12 | Sell | Minswap V2 | ₳0.129 | 205 | ₳26 | 12aa30… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.140 | 248 | ₳35 | 30d091… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.152 | 189 | ₳29 | e4b9fb… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.163 | 169 | ₳28 | 21153d… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.176 | 210 | ₳37 | d8f28f… ↗ | |
| Dec 28 | Sell | Minswap V2 | ₳0.189 | 112 | ₳21 | af7abf… ↗ | |
| Dec 27 | Sell | Minswap V2 | ₳0.198 | 103 | ₳20 | 4c5a58… ↗ | |
| Dec 27 | Sell | Minswap V2 | ₳0.223 | 410 | ₳91 | c0cd5b… ↗ | |
| Dec 27 | Sell | Minswap V2 | ₳0.263 | 283 | ₳74 | afe236… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.284 | 25 | ₳7 | 3845dd… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.290 | 44 | ₳13 | df7760… ↗ | |
| Dec 21 | Sell | Minswap V2 | ₳0.302 | 115 | ₳35 | f3e817… ↗ | |
| Dec 14 | Sell | Minswap V2 | ₳0.322 | 111 | ₳36 | 9d785d… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.343 | 116 | ₳40 | e33013… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.385 | 262 | ₳101 | fb01f0… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.425 | 60 | ₳26 | c4d41f… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.443 | 63 | ₳28 | d356ca… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.455 | 20 | ₳9 | 69ca64… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.462 | 21 | ₳10 | b3f0ed… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.468 | 20 | ₳9 | c8d372… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.487 | 93 | ₳45 | 15f1c4… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.511 | 49 | ₳25 | 1d4d98… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.535 | 76 | ₳41 | e4ca5a… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.552 | 13 | ₳7 | 80edfd… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.557 | 12 | ₳7 | 9121ca… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.556 | 18 | ₳10 | de532e… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.580 | 59 | ₳34 | f465cf… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.599 | 23 | ₳14 | 42d798… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.615 | 45 | ₳28 | ad4ae0… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.643 | 71 | ₳46 | 6fa000… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.675 | 49 | ₳33 | 8fcce7… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.715 | 88 | ₳63 | 4bd7fd… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.749 | 24 | ₳18 | f25a48… ↗ | |
| Nov 21 | Sell | Minswap V2 | ₳0.788 | 90 | ₳71 | 9b782e… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.851 | 83 | ₳71 | f067e6… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.909 | 57 | ₳52 | f339b7… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.980 | 100 | ₳98 | bb78e1… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳1.0000 | 1 | ₳1 | d73038… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳1.0308 | 4 | ₳4 | 6d34bf… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳1.0445 | 22 | ₳23 | 6f448b… ↗ | |
| Nov 12 | Buy | Minswap V2 | ₳1.1111 | 18 | ₳20 | 9da5ae… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳1.0417 | 48 | ₳50 | 334081… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.998 | 22 | ₳22 | 9bf63d… ↗ | |
| Nov 6 | Sell | Minswap V2 | ₳1.0245 | 30 | ₳31 | c70068… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳2.0000 | 1 | ₳2 | 6e6e96… ↗ | |
| Oct 19 | Sell | Minswap V2 | ₳1.0513 | 24 | ₳25 | 579aeb… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳1.0747 | 19 | ₳20 | 92730f… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳1.0932 | 14 | ₳15 | 0379f8… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳1.1041 | 4 | ₳4 | bc5b76… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳1.1105 | 7 | ₳8 | 787698… ↗ | |
| Sep 18 | Sell | Minswap V2 | ₳1.1222 | 13 | ₳15 | f3958f… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳1.1538 | 13 | ₳15 | d690fa… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳1.1603 | 74 | ₳86 | e3e557… ↗ | |
| Sep 5 | Buy | Minswap V2 | ₳1.2410 | 6 | ₳7 | dbe387… ↗ | |
| Sep 2 | Sell | Minswap V2 | ₳1.2042 | 8 | ₳10 | 3ce246… ↗ | |
| Aug 30 | Buy | Minswap V2 | ₳1.2245 | 49 | ₳60 | 7ba6c9… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳1.2333 | 132 | ₳163 | 2a139a… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳1.4286 | 7 | ₳10 | db4f9b… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳1.3636 | 11 | ₳15 | ede5f0… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳1.3188 | 27 | ₳36 | a0915c… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳1.3597 | 26 | ₳35 | b865b2… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳1.4035 | 28 | ₳39 | 2a9c7b… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳1.5714 | 7 | ₳11 | df5e84… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳1.5714 | 7 | ₳11 | 88b01c… ↗ | |
| Aug 17 | Buy | Minswap V2 | ₳2.0000 | 1 | ₳2 | 1582be… ↗ | |
| Aug 16 | Buy | Minswap V2 | ₳1.6667 | 6 | ₳10 | 066963… ↗ | |
| Aug 16 | Sell | Minswap V2 | ₳1.4766 | 100 | ₳148 | 986420… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳1.6250 | 8 | ₳13 | ab2c93… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳2.0000 | 1 | ₳2 | 9d0c4a… ↗ | |
| Aug 15 | Sell | Minswap V2 | ₳1.5629 | 13 | ₳20 | d5f4b7… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳1.6667 | 6 | ₳10 | 6f052c… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳2.0000 | 1 | ₳2 | 36e23e… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳1.5750 | 40 | ₳63 | 2e5b4b… ↗ |
Last 100 completed ADA swap orders (since Aug 14, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 14, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy8w…8wvere | ₳558 | 1 | 13 | −₳498 |
| 2 | addr1qy6w…kgaypt | ₳249 | 0 | 2 | −₳249 |
| 3 | addr1qykq…k5yprw | ₳246 | 0 | 5 | −₳246 |
| 4 | addr1q9y3…vkst3r | ₳239 | 0 | 6 | −₳239 |
| 5 | addr1q8fn…hkq23x | ₳211 | 1 | 1 | −₳85 |
Net = BMC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BMC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BMC liquidity across Cardano DEXes
Every ADA-paired BMC pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BMC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳605 | 100.00% | 1.3% |
Minswap pools
The pools the on-chain index covers, including BMC pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BMC / ADA | V2 | ₳620 | ₳21 | 1 |
BMC price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | $0.00452 | $0.00572 | $0.00452 | $0.00572 | +26.45% | $5 |
| Sep 28, 2026 | $0.00343 | $0.00452 | $0.00343 | $0.00452 | +31.86% | $21 |
| Sep 25, 2026 | $0.00279 | $0.00343 | $0.00279 | $0.00343 | +22.74% | $1 |
| Aug 10, 2026 | $0.00269 | $0.00279 | $0.00269 | $0.00279 | +3.78% | $2 |
| Jul 27, 2026 | $0.00358 | $0.00358 | $0.00269 | $0.00269 | -24.85% | $4 |
| Jul 3, 2026 | $0.00406 | $0.00406 | $0.00358 | $0.00358 | -11.83% | $9 |
| Jun 29, 2026 | $0.00560 | $0.00560 | $0.00406 | $0.00406 | -27.43% | $3 |
| Jun 4, 2026 | $0.00717 | $0.00717 | $0.00560 | $0.00560 | -21.89% | $2 |
| Jun 2, 2026 | $0.00936 | $0.00936 | $0.00717 | $0.00717 | -23.42% | $4 |
| May 16, 2026 | $0.0106 | $0.0106 | $0.00936 | $0.00936 | -11.76% | $5 |
| May 4, 2026 | $0.0119 | $0.0119 | $0.0106 | $0.0106 | -10.89% | $10 |
| Apr 30, 2026 | $0.0128 | $0.0128 | $0.0119 | $0.0119 | -6.80% | $4 |
| Apr 20, 2026 | $0.0138 | $0.0138 | $0.0128 | $0.0128 | -7.21% | $3 |
| Apr 16, 2026 | $0.0155 | $0.0155 | $0.0138 | $0.0138 | -11.40% | $4 |
| Mar 12, 2026 | $0.0169 | $0.0169 | $0.0155 | $0.0155 | -8.20% | $6 |
| Mar 9, 2026 | $0.0174 | $0.0174 | $0.0169 | $0.0169 | -2.59% | $8 |
| Mar 7, 2026 | $0.0176 | $0.0176 | $0.0174 | $0.0174 | -1.56% | $8 |
| Mar 4, 2026 | $0.0179 | $0.0179 | $0.0176 | $0.0176 | -1.47% | $0 |
| Mar 2, 2026 | $0.0191 | $0.0191 | $0.0179 | $0.0179 | -6.26% | $8 |
| Feb 12, 2026 | $0.0213 | $0.0213 | $0.0191 | $0.0191 | -10.11% | $7 |
| Feb 10, 2026 | $0.0234 | $0.0234 | $0.0213 | $0.0213 | -9.27% | $7 |
| Feb 9, 2026 | $0.0255 | $0.0255 | $0.0234 | $0.0234 | -8.26% | $12 |
| Feb 6, 2026 | $0.0370 | $0.0370 | $0.0255 | $0.0255 | -30.98% | $2 |
| Jan 25, 2026 | $0.0409 | $0.0409 | $0.0370 | $0.0370 | -9.46% | $12 |
| Jan 24, 2026 | $0.0491 | $0.0491 | $0.0409 | $0.0409 | -16.76% | $9 |
| Jan 15, 2026 | $0.0510 | $0.0510 | $0.0491 | $0.0491 | -3.78% | $8 |
| Jan 12, 2026 | $0.0558 | $0.0558 | $0.0510 | $0.0510 | -8.58% | $10 |
| Jan 8, 2026 | $0.0607 | $0.0607 | $0.0558 | $0.0558 | -8.01% | $14 |
| Jan 5, 2026 | $0.0599 | $0.0656 | $0.0599 | $0.0607 | +1.36% | $23 |
| Jan 1, 2026 | $0.0685 | $0.0685 | $0.0599 | $0.0599 | -12.65% | $13 |
Across the 30 most recent trading days, Jan 1, 2026 to Oct 1, 2026, BMC closed between $0.00269 and $0.0607, a change of -90.45% from the first close to the latest, on about $224 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BMC on Cardano
BMC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BMC held about $150 in liquidity across 1 ADA pool on Minswap and saw $5 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0231, or about $0.00572, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 0f45690f28e7d07ca6fa1a9d86253ec2f973a13b1ecfbfc0b6eed18a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is BMC still trading?
Barely. At the last refresh BMC held only about $150 in liquidity across 1 ADA pool on Minswap and traded about $5 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
BMC FAQ
What is the BMC price today?
BMC last traded at ₳0.0231 per token (about $0.00572) in the Minswap BMC/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy BMC on Cardano?
BMC has a Minswap pool on Cardano, but at the last refresh it held only about $150 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real BMC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 0f45690f28e7d07ca6fa1a9d86253ec2f973a13b1ecfbfc0b6eed18a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BMC liquidity and volume is there?
At the last refresh BMC held about $150 in liquidity across 1 ADA pool on Minswap and traded about $5 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BMC with NIGHT · SNEK · MIN · ASCEND · PULSE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.