Recent trades
Live| Time | Type | DEX | Price | NIGHT amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 18.8K | ₳2.1K | 3e8650… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 20.7K | ₳2.3K | f55afd… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 2.7K | ₳300 | 4cb7bf… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 4.0K | ₳441 | 995642… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 1.8K | ₳200 | 7b7a41… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 1.8K | ₳200 | cdaac8… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 391 | ₳43 | 1a8ee9… ↗ | |
| Sep 20 | Sell | SundaeSwap V3 | ₳0.110 | 7.3K | ₳799 | 599357… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 12.0K | ₳1.3K | 0386d6… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.110 | 10.0K | ₳1.1K | 490326… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.110 | 10.0K | ₳1.1K | 41e0a4… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.110 | 10.0K | ₳1.1K | 7afe5e… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.109 | 5.0K | ₳545 | 976b1d… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.109 | 1.5K | ₳162 | 30bab4… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 9.1K | ₳1.0K | c5972b… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 14.1K | ₳1.6K | 2dc6ae… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 12.8K | ₳1.4K | a0c6d3… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.110 | 20.4K | ₳2.2K | cdcb90… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 14.1K | ₳1.6K | a9bf34… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 40.8K | ₳4.5K | 07169c… ↗ | |
| Sep 20 | Buy | CSWAP | ₳0.111 | 1.3K | ₳140 | 63c77d… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 14.1K | ₳1.6K | 4c0978… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.110 | 3.6K | ₳393 | 39bf7f… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.111 | 17.0K | ₳1.9K | d13a86… ↗ | |
| Sep 20 | Buy | VyFinance | ₳0.110 | 2.8K | ₳305 | 8a263e… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 27.4K | ₳3.0K | f61622… ↗ | |
| Sep 20 | Buy | CSWAP | ₳0.110 | 4.5K | ₳494 | b87262… ↗ | |
| Sep 20 | Buy | SundaeSwap V3 | ₳0.110 | 6.0K | ₳657 | 0a450e… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 30.2K | ₳3.3K | 84d62d… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 33.3K | ₳3.7K | 0c1b2c… ↗ | |
| Sep 20 | Buy | SundaeSwap V3 | ₳0.110 | 6.0K | ₳657 | 2077ee… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 27.6K | ₳3.0K | f554e7… ↗ | |
| Sep 20 | Buy | CSWAP | ₳0.110 | 3.7K | ₳406 | cac0b5… ↗ | |
| Sep 20 | Buy | WingRiders V2 | ₳0.109 | 1.9K | ₳207 | cac0b5… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 11.3K | ₳1.2K | 74846a… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 24.9K | ₳2.7K | 5bf742… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 24.9K | ₳2.7K | 4302e9… ↗ | |
| Sep 20 | Buy | CSWAP | ₳0.109 | 4.5K | ₳490 | 32e1fd… ↗ | |
| Sep 20 | Buy | SundaeSwap V3 | ₳0.109 | 6.0K | ₳651 | c01b1a… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 22.8K | ₳2.5K | 4606b0… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.108 | 45.5K | ₳4.9K | 7a5003… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.108 | 4.5K | ₳493 | 7a5003… ↗ | |
| Sep 20 | Buy | CSWAP | ₳0.109 | 4.4K | ₳485 | cea829… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 41.4K | ₳4.5K | cea829… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 30.0K | ₳3.3K | 06a1bd… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.108 | 23.9K | ₳2.6K | d09f64… ↗ | |
| Sep 20 | Sell | Shadowbook | ₳0.108 | 26.1K | ₳2.8K | d09f64… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.108 | 4.0K | ₳437 | 1e5e06… ↗ | |
| Sep 20 | Sell | VyFinance | ₳0.109 | 2.8K | ₳300 | 42657d… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.108 | 37.6K | ₳4.1K | 42657d… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.108 | 4.4K | ₳477 | 42657d… ↗ | |
| Sep 20 | Sell | SundaeSwap V3 | ₳0.108 | 5.2K | ₳564 | 42657d… ↗ | |
| Sep 20 | Buy | Shadowbook | ₳0.109 | 918 | ₳100 | b11ede… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 27.2K | ₳3.0K | 62cb07… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 24.7K | ₳2.7K | 564260… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 22.5K | ₳2.5K | 2a297f… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 9 | ₳1 | 4262c7… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 24.7K | ₳2.7K | a45faf… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 90.8K | ₳10.0K | 7885f8… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.110 | 39.9K | ₳4.4K | 23256e… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.108 | 108 | ₳12 | 8a19e5… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 91.6K | ₳10.0K | a530be… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 18.7K | ₳2.0K | 4a4812… ↗ | |
| Sep 20 | Buy | Shadowbook | ₳0.109 | 91.7K | ₳10.0K | 7183a3… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 35.6K | ₳3.9K | ac798a… ↗ | |
| Sep 20 | Buy | CSWAP | ₳0.109 | 3.3K | ₳362 | ac798a… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 10.1K | ₳1.1K | a6459f… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 45.9K | ₳5.0K | d85efa… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 919 | ₳100 | c9937d… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.108 | 1.0K | ₳108 | 68a927… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 30.2K | ₳3.3K | afff45… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.108 | 1.1K | ₳123 | d3ca8e… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 33.0K | ₳3.6K | d809d5… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.109 | 45.8K | ₳5.0K | 75bf97… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.108 | 462 | ₳50 | d987e1… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.108 | 19.9K | ₳2.2K | 788622… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 24.8K | ₳2.7K | e252c9… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.109 | 7.2K | ₳781 | d8674a… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 29.9K | ₳3.3K | 446d06… ↗ | |
| Sep 20 | Sell | WingRiders V2 | ₳0.109 | 3.4K | ₳367 | 7a9686… ↗ | |
| Sep 20 | Sell | SundaeSwap V3 | ₳0.109 | 5.4K | ₳587 | 079e78… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.109 | 5.4K | ₳586 | 7a5c22… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 32.9K | ₳3.6K | 18afc2… ↗ | |
| Sep 20 | Buy | CSWAP | ₳0.110 | 7.7K | ₳845 | c50e94… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 92.9K | ₳10.2K | c50e94… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.110 | 52.8K | ₳5.8K | aa222f… ↗ | |
| Sep 20 | Sell | SundaeSwap V3 | ₳0.110 | 7.8K | ₳860 | f030df… ↗ | |
| Sep 20 | Buy | SundaeSwap V3 | ₳0.110 | 8.5K | ₳935 | c50e94… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 32.8K | ₳3.6K | 5e0270… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.109 | 24.6K | ₳2.7K | 30dddd… ↗ | |
| Sep 20 | Sell | SundaeSwap V3 | ₳0.110 | 6.5K | ₳711 | 783d75… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.110 | 20.3K | ₳2.2K | ab7a0b… ↗ | |
| Sep 20 | Sell | CSWAP | ₳0.109 | 5.4K | ₳587 | 632bcf… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 19.4K | ₳2.1K | 34e263… ↗ | |
| Sep 20 | Buy | CSWAP | ₳0.110 | 4.6K | ₳503 | 34e263… ↗ | |
| Sep 20 | Buy | SundaeSwap V3 | ₳0.111 | 226 | ₳25 | b09d9e… ↗ | |
| Sep 20 | Buy | Minswap V2 | ₳0.110 | 5.4K | ₳600 | cf7745… ↗ | |
| Sep 19 | Sell | Minswap V2 | ₳0.110 | 36.0K | ₳4.0K | 92229b… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.110 | 45.3K | ₳5.0K | da47f2… ↗ | |
| Sep 19 | Buy | Minswap V2 | ₳0.110 | 1.1K | ₳123 | d1d2f1… ↗ |
Last 100 completed ADA swap orders (past 8h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 8h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q93k…3cc3k8 | ₳94.4K | 21 | 23 | −₳13.3K |
| 2 | addr1qyde…x3sj0g | ₳20.0K | 2 | 0 | +₳20.0K |
| 3 | addr1qxlq…jjumzp | ₳16.2K | 0 | 8 | −₳16.2K |
| 4 | addr1q8q3…j939sa | ₳12.0K | 3 | 0 | +₳12.0K |
| 5 | addr1qxnl…gdnfux | ₳10.1K | 1 | 1 | +₳9.9K |
Net = NIGHT bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
NIGHT returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
NIGHT liquidity across Cardano DEXes
Every ADA-paired NIGHT pool DexHunter can route through, 6 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example NIGHT/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳5.18M | 83.07% | 0.30% |
| SundaeSwap V3 | ₳476.7K | 7.64% | 0.30% |
| CSWAP | ₳373.9K | 5.99% | 0.15% |
| WingRiders V2 | ₳126.1K | 2.02% | 0.15% |
| VyFinance | ₳79.2K | 1.27% | 0.30% |
| SundaeSwap V3 | ₳247 | 0.00% | 2.5% |
Minswap pools
The pools the on-chain index covers, including NIGHT pairs quoted in other tokens. The Volume and Trades figures above sum these 14 pools. Not counted: BUTTER / NIGHT — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| NIGHT / ADA | V2 | ₳5.19M | ₳1.18M | 368 |
| NIGHT / SNEK | V2 | ₳1.27M | ₳26.6K | 25 |
| NIGHT / USDCx | V2 | ₳973.3K | ₳175.8K | 108 |
| NIGHT / MIN | V2 | ₳254.3K | ₳15.6K | 26 |
| NIGHT / USDM | V2 | ₳94.7K | ₳5.8K | 23 |
| NIGHT / USDA | V2 | ₳63.4K | ₳4.6K | 16 |
| NIGHT / NITE | V2 | ₳57.7K | ₳0 | 0 |
| NIGHT / BFD | V2 | ₳4.8K | ₳0 | 0 |
| NIGHT / ASHIB | V2 | ₳1.3K | ₳0 | 0 |
| NIGHT / SURGE | V2 | ₳1.1K | ₳0 | 0 |
| ORXU / NIGHT | V2 | ₳715 | ₳0 | 0 |
| NIGHT / ORACLE | V2 | ₳590 | ₳0 | 0 |
| NIGHT / BUBBLE | V2 | ₳573 | ₳0 | 0 |
| NIGHT / BANK | V2 | ₳488 | ₳0 | 0 |
NIGHT price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | $0.0250 | $0.0251 | $0.0239 | $0.0241 | -3.69% | $52.1K |
| Sep 19, 2026 | $0.0239 | $0.0257 | $0.0239 | $0.0250 | +4.81% | $370.0K |
| Sep 18, 2026 | $0.0216 | $0.0246 | $0.0216 | $0.0239 | +10.61% | $226.6K |
| Sep 17, 2026 | $0.0208 | $0.0220 | $0.0205 | $0.0216 | +3.62% | $137.1K |
| Sep 16, 2026 | $0.0201 | $0.0208 | $0.0194 | $0.0208 | +3.42% | $112.7K |
| Sep 15, 2026 | $0.0209 | $0.0210 | $0.0195 | $0.0201 | -3.47% | $116.6K |
| Sep 14, 2026 | $0.0200 | $0.0211 | $0.0198 | $0.0209 | +4.29% | $202.9K |
| Sep 13, 2026 | $0.0207 | $0.0210 | $0.0197 | $0.0200 | -3.49% | $208.0K |
| Sep 12, 2026 | $0.0209 | $0.0215 | $0.0205 | $0.0207 | -0.93% | $144.8K |
| Sep 11, 2026 | $0.0206 | $0.0218 | $0.0203 | $0.0209 | +1.65% | $262.0K |
| Sep 10, 2026 | $0.0228 | $0.0234 | $0.0205 | $0.0206 | -9.85% | $157.0K |
| Sep 9, 2026 | $0.0228 | $0.0238 | $0.0226 | $0.0228 | -0.13% | $122.4K |
| Sep 8, 2026 | $0.0230 | $0.0239 | $0.0225 | $0.0228 | -0.75% | $151.2K |
| Sep 7, 2026 | $0.0244 | $0.0253 | $0.0229 | $0.0230 | -5.81% | $258.2K |
| Sep 6, 2026 | $0.0224 | $0.0244 | $0.0221 | $0.0244 | +9.27% | $267.4K |
| Sep 5, 2026 | $0.0217 | $0.0229 | $0.0212 | $0.0224 | +3.08% | $197.1K |
| Sep 4, 2026 | $0.0218 | $0.0233 | $0.0180 | $0.0217 | -0.43% | $542.7K |
| Sep 3, 2026 | $0.0198 | $0.0231 | $0.0197 | $0.0218 | +10.06% | $268.7K |
| Sep 2, 2026 | $0.0184 | $0.0201 | $0.0184 | $0.0198 | +7.88% | $105.3K |
| Sep 1, 2026 | $0.0185 | $0.0192 | $0.0183 | $0.0184 | -0.88% | $52.2K |
| Aug 31, 2026 | $0.0185 | $0.0194 | $0.0180 | $0.0185 | +0.10% | $131.3K |
| Aug 30, 2026 | $0.0191 | $0.0195 | $0.0184 | $0.0185 | -3.31% | $38.6K |
| Aug 29, 2026 | $0.0194 | $0.0205 | $0.0189 | $0.0191 | -1.56% | $95.4K |
| Aug 28, 2026 | $0.0201 | $0.0204 | $0.0191 | $0.0194 | -3.11% | $45.4K |
| Aug 27, 2026 | $0.0196 | $0.0205 | $0.0192 | $0.0201 | +2.52% | $85.9K |
| Aug 26, 2026 | $0.0195 | $0.0199 | $0.0189 | $0.0196 | +0.24% | $60.7K |
| Aug 25, 2026 | $0.0192 | $0.0204 | $0.0192 | $0.0195 | +1.63% | $146.2K |
| Aug 24, 2026 | $0.0209 | $0.0210 | $0.0192 | $0.0192 | -8.15% | $271.5K |
| Aug 23, 2026 | $0.0203 | $0.0212 | $0.0196 | $0.0209 | +2.94% | $158.1K |
| Aug 22, 2026 | $0.0217 | $0.0234 | $0.0200 | $0.0203 | -6.51% | $505.2K |
Across the 30 most recent trading days, Aug 22, 2026 to Sep 20, 2026, NIGHT closed between $0.0184 and $0.0250, a change of +18.53% from the first close to the latest, on about $5.49M of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About NIGHT on Cardano
NIGHT is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh NIGHT held about $1.38M in liquidity across 6 ADA pools on 5 DEXes and saw $309.9K in volume across 566 trades over 24 hours (249 buys, 317 sells). The last trade priced it at ₳0.110, or about $0.0241, a move of -1.91% over 24 hours. The estimated market cap is $399.93M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 0691b2fecca1ac4f53cb6dfb00b7013e561d1f34403b957cbb5af1fa. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy NIGHT on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for NIGHT. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
NIGHT FAQ
What is the NIGHT price today?
NIGHT last traded at ₳0.110 per token (about $0.0241) in the Minswap NIGHT/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy NIGHT on Cardano?
NIGHT is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real NIGHT?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 0691b2fecca1ac4f53cb6dfb00b7013e561d1f34403b957cbb5af1fa; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much NIGHT liquidity and volume is there?
At the last refresh NIGHT held about $1.38M in liquidity across 6 ADA pools on 5 DEXes and traded about $309.9K over the past 24 hours in its Minswap pools, with the price moving -1.91% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare NIGHT with NTX · WMTX · COCK · ASCEND · FLOW.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.