
NIGHT / ADA
M Minswap
Price
₳0.0986
Market Cap
₳1641.14M
Liquidity
₳4.23M
Volume 24h
₳1.51M
NIGHT/ADA price
LiveSwap NIGHT
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | NIGHT amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.0986 | 40.0K | ₳4.0K |
| — | Buy | ₳0.0983 | 24.3K | ₳2.4K |
| — | Buy | ₳0.0983 | 40.0K | ₳3.9K |
| — | Sell | ₳0.0975 | 590 | ₳58 |
| — | Sell | ₳0.0977 | 36.7K | ₳3.6K |
| — | Sell | ₳0.0977 | 39.5K | ₳3.9K |
| — | Sell | ₳0.0980 | 30.0K | ₳3.0K |
| — | Sell | ₳0.0982 | 7.1K | ₳700 |
| — | Buy | ₳0.0984 | 10.2K | ₳1.0K |
| — | Buy | ₳0.0967 | 2.6K | ₳251 |
| — | Buy | ₳0.0968 | 5.2K | ₳502 |
| — | Buy | ₳0.0978 | 112.4K | ₳11.0K |
| — | Buy | ₳0.0973 | 11.2K | ₳1.1K |
| — | Buy | ₳0.0971 | 18.5K | ₳1.8K |
| — | Buy | ₳0.0967 | 10.3K | ₳1.0K |
| — | Buy | ₳0.0969 | 29.8K | ₳2.9K |
| — | Buy | ₳0.0986 | 42.6K | ₳4.2K |
| — | Buy | ₳0.0966 | 1.7K | ₳166 |
| — | Sell | ₳0.0960 | 221 | ₳21 |
| — | Buy | ₳0.0964 | 51.9K | ₳5.0K |
| — | Buy | ₳0.0966 | 1.1K | ₳104 |
| — | Buy | ₳0.0959 | 10.4K | ₳1.0K |
| — | Buy | ₳0.0956 | 52.3K | ₳5.0K |
| — | Buy | ₳0.0960 | 26.0K | ₳2.5K |
| — | Sell | ₳0.0957 | 200.0K | ₳19.2K |
| — | Sell | ₳0.0976 | 83.2K | ₳8.2K |
| — | Sell | ₳0.0969 | 74.2K | ₳7.2K |
| — | Buy | ₳0.0977 | 193.5K | ₳19.0K |
| — | Buy | ₳0.0968 | 3.1K | ₳301 |
| — | Sell | ₳0.0964 | 40.0K | ₳3.9K |
How to buy NIGHT on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.