
MIN / ADA
M Minswap
Price
₳0.0166
Market Cap
₳28.63M
Liquidity
₳6.53M
Volume 24h
₳55.2K
MIN/ADA price
LiveSwap MIN
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | MIN amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.0166 | 37.8K | ₳629 |
| — | Buy | ₳0.0166 | 37.7K | ₳628 |
| — | Buy | ₳0.0166 | 301 | ₳5 |
| — | Buy | ₳0.0166 | 6.0K | ₳100 |
| — | Buy | ₳0.0166 | 5.0K | ₳83 |
| — | Sell | ₳0.0165 | 1.00M | ₳16.5K |
| — | Sell | ₳0.0165 | 32.5K | ₳541 |
| — | Sell | ₳0.0165 | 27.8K | ₳463 |
| — | Buy | ₳0.0168 | 76.4K | ₳1.3K |
| — | Buy | ₳0.0167 | 55.3K | ₳930 |
| — | Sell | ₳0.0165 | 2.8K | ₳47 |
| — | Sell | ₳0.0166 | 291.5K | ₳4.8K |
| — | Buy | ₳0.0168 | 143.0K | ₳2.4K |
| — | Buy | ₳0.0168 | 8.0K | ₳135 |
| — | Buy | ₳0.0168 | 155.4K | ₳2.6K |
| — | Buy | ₳0.0167 | 1.2K | ₳20 |
| — | Sell | ₳0.0165 | 40.9K | ₳692 |
| — | Sell | ₳0.0165 | 4.1K | ₳69 |
| — | Buy | ₳0.0167 | 47.0K | ₳802 |
| — | Sell | ₳0.0165 | 67.0K | ₳1.1K |
| — | Sell | ₳0.0166 | 211.1K | ₳3.6K |
| — | Sell | ₳0.0166 | 176.5K | ₳3.0K |
| — | Sell | ₳0.0166 | 57.7K | ₳979 |
| — | Sell | ₳0.0166 | 71.7K | ₳1.2K |
| — | Sell | ₳0.0166 | 15.7K | ₳265 |
| — | Sell | ₳0.0167 | 398.1K | ₳6.7K |
| — | Sell | ₳0.0167 | 106.8K | ₳1.8K |
| — | Sell | ₳0.0167 | 170.7K | ₳2.9K |
How to buy MIN on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.