
SNEK / ADA
M Minswap
Price
₳0.00170
Market Cap
₳127.61M
Liquidity
₳3.63M
Volume 24h
₳67.6K
SNEK/ADA price
LiveSwap SNEK
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | SNEK amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.00170 | 1.49M | ₳2.5K |
| — | Sell | ₳0.00171 | 2.00M | ₳3.4K |
| — | Sell | ₳0.00171 | 1.02M | ₳1.8K |
| — | Sell | ₳0.00172 | 2.00M | ₳3.4K |
| — | Buy | ₳0.00176 | 252.2K | ₳445 |
| — | Sell | ₳0.00172 | 777.9K | ₳1.3K |
| — | Sell | ₳0.00173 | 1.12M | ₳1.9K |
| — | Sell | ₳0.00173 | 819.6K | ₳1.4K |
| — | Buy | ₳0.00175 | 1.43M | ₳2.5K |
| — | Buy | ₳0.00176 | 3.16M | ₳5.6K |
| — | Buy | ₳0.00175 | 451.6K | ₳791 |
| — | Sell | ₳0.00171 | 8.1K | ₳14 |
| — | Sell | ₳0.00171 | 13.2K | ₳23 |
| — | Sell | ₳0.00172 | 1.55M | ₳2.7K |
| — | Buy | ₳0.00175 | 10.60M | ₳18.5K |
| — | Sell | ₳0.00173 | 1.47M | ₳2.5K |
| — | Sell | ₳0.00172 | 1.25M | ₳2.2K |
| — | Buy | ₳0.00173 | 300.9K | ₳518 |
| — | Buy | ₳0.00173 | 716.0K | ₳1.2K |
| — | Buy | ₳0.00172 | 126.2K | ₳219 |
| — | Sell | ₳0.00169 | 60.0K | ₳103 |
| — | Buy | ₳0.00172 | 423.0K | ₳738 |
| — | Sell | ₳0.00169 | 250.0K | ₳429 |
| — | Sell | ₳0.00169 | 250.0K | ₳428 |
| — | Sell | ₳0.00169 | 14.9K | ₳25 |
| — | Buy | ₳0.00172 | 3.21M | ₳5.6K |
| — | Buy | ₳0.00171 | 706.3K | ₳1.2K |
| — | Sell | ₳0.00168 | 254.2K | ₳431 |
| — | Sell | ₳0.00168 | 744.4K | ₳1.3K |
| — | Sell | ₳0.00168 | 172.5K | ₳292 |
How to buy SNEK on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.