
ASCEND / ADA
M Minswap
Price
₳0.435
Market Cap
₳6.70M
Liquidity
₳1.45M
Volume 24h
₳104.9K
ASCEND/ADA price
LiveSwap ASCEND
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | ASCEND amount | Value |
|---|---|---|---|---|
| — | Sell | ₳0.435 | 6.5K | ₳2.8K |
| — | Buy | ₳0.446 | 224 | ₳100 |
| — | Sell | ₳0.437 | 739 | ₳325 |
| — | Sell | ₳0.438 | 363 | ₳160 |
| — | Buy | ₳0.446 | 112 | ₳50 |
| — | Sell | ₳0.438 | 100 | ₳44 |
| — | Buy | ₳0.441 | 20.4K | ₳9.0K |
| — | Buy | ₳0.436 | 101 | ₳44 |
| — | Sell | ₳0.429 | 6.4K | ₳2.8K |
| — | Sell | ₳0.434 | 15.0K | ₳6.6K |
| — | Sell | ₳0.443 | 19.0K | ₳8.5K |
| — | Buy | ₳0.456 | 5.0K | ₳2.3K |
| — | Sell | ₳0.449 | 15.0K | ₳6.8K |
| — | Sell | ₳0.454 | 800 | ₳363 |
| — | Sell | ₳0.454 | 770 | ₳351 |
| — | Sell | ₳0.457 | 7.2K | ₳3.3K |
| — | Buy | ₳0.465 | 8.6K | ₳4.0K |
| — | Buy | ₳0.459 | 14.8K | ₳6.8K |
| — | Sell | ₳0.446 | 69 | ₳31 |
| — | Buy | ₳0.447 | 26.8K | ₳12.0K |
| — | Buy | ₳0.438 | 5.9K | ₳2.6K |
| — | Buy | ₳0.437 | 1.1K | ₳510 |
| — | Buy | ₳0.436 | 1.9K | ₳854 |
| — | Buy | ₳0.433 | 9.8K | ₳4.3K |
| — | Buy | ₳0.427 | 12.0K | ₳5.2K |
| — | Buy | ₳0.421 | 11.9K | ₳5.1K |
| — | Sell | ₳0.411 | 3.3K | ₳1.4K |
| — | Sell | ₳0.410 | 340 | ₳141 |
| — | Buy | ₳0.416 | 16.1K | ₳6.8K |
| — | Sell | ₳0.404 | 1.9K | ₳798 |
How to buy ASCEND on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.