Recent trades
Live| Time | Type | DEX | Price | ADO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 10 | Buy | SundaeSwap V3 | ₳0.0₁₁7271 | 50.51B | ₳0 | ddf704… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳0.0₁₀3499 | 291.91B | ₳10 | c6a9e2… ↗ | |
| Sep 25 | Buy | SundaeSwap V3 | ₳0.0₁₁6852 | 291.91B | ₳2 | fa2c9c… ↗ | |
| Sep 19 | Buy | WingRiders V1 | ₳0.0₁₁7222 | 138.47B | ₳1 | 6e524d… ↗ | |
| Sep 18 | Buy | Minswap V1 | ₳0.0₁₁6574 | 1064.75B | ₳7 | b26934… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.0₁₁4162 | 699.68B | ₳3 | 15b7a9… ↗ | |
| Sep 10 | Buy | WingRiders V1 | ₳0.0₁₁6049 | 1171.66B | ₳7 | 15b7a9… ↗ | |
| Sep 8 | Buy | SundaeSwap V1 | ₳0.0₁₁4363 | 1145.98B | ₳5 | 3204a9… ↗ | |
| Sep 8 | Buy | WingRiders V1 | ₳0.0₁₁4925 | 406.09B | ₳2 | d36a5b… ↗ | |
| Sep 5 | Buy | SundaeSwap V3 | ₳0.0₁₁4831 | 2069.92B | ₳10 | e5e054… ↗ | |
| Sep 5 | Buy | Minswap V1 | ₳0.0₁₁4123 | 2425.48B | ₳10 | 7a0e7a… ↗ | |
| Sep 5 | Buy | WingRiders V1 | ₳0.0₁₁4572 | 218.74B | ₳1 | bb5f67… ↗ | |
| Aug 29 | Buy | WingRiders V1 | ₳0.0₁₁4111 | 729.67B | ₳3 | b912ea… ↗ | |
| Aug 27 | Buy | WingRiders V1 | ₳0.0₁₁3688 | 271.19B | ₳1 | 8b11a1… ↗ | |
| Aug 27 | Buy | Minswap V1 | ₳0.0₁₁2735 | 1096.93B | ₳3 | 348210… ↗ | |
| Aug 21 | Buy | WingRiders V1 | ₳0.0₁₁3067 | 1635.51B | ₳5 | 2b11f2… ↗ | |
| Aug 21 | Buy | SundaeSwap V3 | ₳0.0₁₁2962 | 1682.88B | ₳5 | 2b11f2… ↗ | |
| Jun 10 | Buy | WingRiders V1 | ₳0.0₁₁2536 | 394.26B | ₳1 | b6e9b9… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₁₁4904 | 5274.36B | ₳26 | be399d… ↗ | |
| Apr 24 | Sell | WingRiders V1 | ₳0.0₁₁4244 | 5258.20B | ₳22 | be399d… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₁₁5135 | 894.41B | ₳5 | be399d… ↗ | |
| Apr 24 | Sell | SundaeSwap V3 | ₳0.0₁₁4918 | 4903.46B | ₳24 | be399d… ↗ | |
| Apr 24 | Sell | SundaeSwap V1 | ₳0.0₁₁5741 | 1504.15B | ₳9 | be399d… ↗ | |
| Mar 9 | Sell | WingRiders V1 | ₳0.0₁₁8517 | 981.88B | ₳8 | b56488… ↗ | |
| Feb 20 | Sell | Minswap V1 | ₳0.0₁₁8409 | 1562.28B | ₳13 | 17c05b… ↗ | |
| Feb 12 | Buy | SundaeSwap V3 | ₳0.0₁₁8939 | 559.35B | ₳5 | 084cab… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₁₁8188 | 737.64B | ₳6 | 2c3959… ↗ | |
| Feb 12 | Buy | WingRiders V1 | ₳0.0₁₁9696 | 810.61B | ₳8 | 2c3959… ↗ | |
| Feb 9 | Buy | Minswap V2 | ₳0.0₁₀108 | 8.33B | ₳0 | 126753… ↗ | |
| Feb 5 | Sell | WingRiders V1 | ₳0.0₁₁95 | 1141.97B | ₳11 | 79a441… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.0₁₁6042 | 1141.97B | ₳7 | b47266… ↗ | |
| Jan 31 | Sell | Minswap V2 | ₳0.0₉2387 | 2.49B | ₳1 | bc966f… ↗ | |
| Jan 7 | Sell | SundaeSwap V1 | ₳0.0₁₀686 | 10.00M | ₳0 | dc658c… ↗ | |
| Dec 31 | Sell | Minswap V2 | ₳0.0₁₀1193 | 62.82B | ₳1 | c57373… ↗ | |
| Dec 29 | Sell | Minswap V1 | ₳0.0₁₁9153 | 758.79B | ₳7 | 993a19… ↗ | |
| Dec 29 | Sell | WingRiders V1 | ₳0.0₁₁8148 | 846.25B | ₳7 | 993a19… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.0₁₀1028 | 203.45B | ₳2 | 993a19… ↗ | |
| Dec 29 | Sell | SundaeSwap V3 | ₳0.0₁₁9153 | 699.60B | ₳6 | 993a19… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₁₀1405 | 38.40B | ₳1 | 35702a… ↗ | |
| Dec 9 | Sell | WingRiders V1 | ₳0.0₁₀1144 | 862.76B | ₳10 | eb89b7… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₁₀1279 | 896.05B | ₳11 | eb89b7… ↗ | |
| Dec 9 | Sell | SundaeSwap V3 | ₳0.0₁₀127 | 801.32B | ₳10 | eb89b7… ↗ | |
| Dec 4 | Sell | WingRiders V1 | ₳0.0₁₁7952 | 120.00B | ₳1 | f3aceb… ↗ | |
| Oct 14 | Sell | WingRiders V1 | ₳0.0₁₀1492 | 419.25B | ₳6 | 93b34f… ↗ | |
| Oct 14 | Sell | SundaeSwap V3 | ₳0.0₁₀1817 | 616.07B | ₳11 | 93b34f… ↗ | |
| Oct 14 | Buy | Minswap V1 | ₳0.0₁₀1149 | 1035.32B | ₳12 | ae7c71… ↗ | |
| Sep 7 | Sell | SundaeSwap V1 | ₳0.0₁₀7054 | 200.00M | ₳0 | c975c0… ↗ | |
| Aug 31 | Sell | SundaeSwap V3 | ₳0.0₁₀2591 | 598.67B | ₳16 | e5009f… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.0₁₀1502 | 165.15B | ₳2 | aa6e83… ↗ | |
| Aug 31 | Buy | Minswap V1 | ₳0.0₁₀1498 | 433.52B | ₳6 | aa6e83… ↗ | |
| Aug 21 | Sell | SundaeSwap V1 | ₳0.0₁₀1352 | 75.00M | ₳0 | 83b41e… ↗ | |
| Aug 12 | Buy | SundaeSwap V1 | ₳0.0₁₀1204 | 944.16B | ₳11 | a5c712… ↗ | |
| Aug 12 | Sell | SundaeSwap V1 | ₳0.0₁₀1383 | 1927.17B | ₳27 | 7e29b7… ↗ | |
| Aug 6 | Sell | SundaeSwap V1 | ₳0.0₁₀1413 | 964.18B | ₳14 | 545177… ↗ | |
| Aug 5 | Sell | SundaeSwap V1 | ₳0.0₁₀7972 | 695.00M | ₳0 | 666d76… ↗ | |
| Aug 2 | Sell | SundaeSwap V1 | ₳0.0₁₀1821 | 753.42B | ₳14 | f65b11… ↗ | |
| Jul 26 | Sell | Minswap V1 | ₳0.0₁₀2959 | 1257.02B | ₳37 | 138f8c… ↗ | |
| Jul 26 | Buy | WingRiders V1 | ₳0.0₁₀15 | 1257.02B | ₳19 | 7c5d2b… ↗ | |
| Jul 23 | Sell | SundaeSwap V1 | ₳0.0₁₀8788 | 12.00M | ₳0 | 392b31… ↗ | |
| Jul 21 | Buy | SundaeSwap V1 | ₳0.0₁₀1557 | 1927.17B | ₳30 | dec92a… ↗ | |
| Jul 13 | Sell | Minswap V1 | ₳0.0₁₀1958 | 293.50B | ₳6 | 412771… ↗ | |
| Jul 8 | Sell | SundaeSwap V1 | ₳0.0₁₀8979 | 130.00M | ₳0 | 8e8900… ↗ | |
| Jul 5 | Sell | SundaeSwap V1 | ₳0.0₁₀922 | 50.00M | ₳0 | acdaca… ↗ | |
| Jun 22 | Buy | SundaeSwap V3 | ₳0.0₁₀2859 | 17.49B | ₳1 | edf875… ↗ | |
| Jun 19 | Sell | SundaeSwap V1 | ₳0.0₉1292 | 5.00M | ₳0 | e1da7f… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₁₀1977 | 42.68B | ₳1 | cb9b07… ↗ | |
| Jun 7 | Buy | Minswap V1 | ₳0.0₁₀1231 | 722.75B | ₳9 | f005b7… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.0₁₀1516 | 156.17B | ₳2 | 687350… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₁₀1351 | 648.64B | ₳9 | 687350… ↗ | |
| Jun 5 | Sell | SundaeSwap V1 | ₳0.0₁₀1482 | 1664.80B | ₳25 | 687350… ↗ | |
| Jun 5 | Sell | WingRiders V1 | ₳0.0₁₀1238 | 733.12B | ₳9 | 687350… ↗ | |
| May 31 | Sell | SundaeSwap V1 | ₳0.0₁₀1887 | 27.57B | ₳1 | a8bdd4… ↗ | |
| May 29 | Sell | SundaeSwap V1 | ₳0.0₁₀9438 | 105.00M | ₳0 | 899fa4… ↗ | |
| May 25 | Sell | WingRiders V1 | ₳0.0₁₀1431 | 329.79B | ₳5 | c2e80e… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.0₁₀187 | 670.21B | ₳13 | c2e80e… ↗ | |
| May 18 | Sell | SundaeSwap V1 | ₳0.0₉1406 | 5.00M | ₳0 | 5d4b52… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.0₁₀2453 | 67.50B | ₳2 | cb0400… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₁₀2408 | 924.64B | ₳22 | 12b753… ↗ | |
| May 9 | Buy | SundaeSwap V1 | ₳0.0₁₀1658 | 924.64B | ₳15 | c067fe… ↗ | |
| May 8 | Sell | SundaeSwap V1 | ₳0.0₁₀1692 | 1083.61B | ₳18 | c6936a… ↗ | |
| May 8 | Buy | Minswap V1 | ₳0.0₁₀1011 | 1083.61B | ₳11 | 528a53… ↗ | |
| Apr 29 | Sell | WingRiders V1 | ₳0.0₁₀1493 | 206.28B | ₳3 | f86b79… ↗ | |
| Apr 26 | Buy | SundaeSwap V1 | ₳0.0₁₀1941 | 206.08B | ₳4 | b338ac… ↗ | |
| Apr 26 | Sell | SundaeSwap V1 | ₳0.0₁₀997 | 251.00M | ₳0 | 426ca7… ↗ | |
| Apr 25 | Sell | SundaeSwap V1 | ₳0.0₉1059 | 135.00M | ₳0 | e3c2a2… ↗ | |
| Apr 23 | Sell | WingRiders V1 | ₳0.0₁₁7828 | 68.27B | ₳1 | 5621fe… ↗ | |
| Apr 20 | Sell | SundaeSwap V1 | ₳0.0₁₀2241 | 1042.30B | ₳23 | a14a67… ↗ | |
| Apr 20 | Buy | WingRiders V1 | ₳0.0₁₀1631 | 1042.30B | ₳17 | 328614… ↗ | |
| Apr 16 | Sell | SundaeSwap V3 | ₳0.0₁₀272 | 68.76B | ₳2 | a9711a… ↗ | |
| Apr 13 | Sell | SundaeSwap V3 | ₳0.0₁₀2941 | 30.32B | ₳1 | 20dbe1… ↗ | |
| Apr 4 | Buy | SundaeSwap V1 | ₳0.0₁₀2679 | 55.99B | ₳2 | c8532b… ↗ | |
| Mar 31 | Buy | SundaeSwap V1 | ₳0.0₁₀2266 | 882.43B | ₳20 | 683acc… ↗ | |
| Mar 20 | Sell | SundaeSwap V1 | ₳0.0₁₀2552 | 1495.14B | ₳38 | f102bf… ↗ | |
| Mar 20 | Buy | Minswap V1 | ₳0.0₁₀1199 | 1495.14B | ₳18 | 943052… ↗ | |
| Mar 13 | Sell | WingRiders V1 | ₳0.0₁₀1534 | 66.34B | ₳1 | 537c9a… ↗ | |
| Mar 8 | Sell | SundaeSwap V3 | ₳0.0₁₀4177 | 338.32B | ₳14 | 4e81e5… ↗ | |
| Mar 8 | Buy | Minswap V1 | ₳0.0₁₀2573 | 338.32B | ₳9 | cf8329… ↗ | |
| Mar 6 | Sell | WingRiders V1 | ₳0.0₁₀3054 | 426.91B | ₳13 | a8cd2b… ↗ |
Last 98 completed ADA swap orders (since Mar 6, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · since Mar 6, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9se…h2dcgn | ₳146 | 4 | 4 | −₳40 |
| 2 | addr1qxyg…cuxl69 | ₳86 | 0 | 5 | −₳86 |
| 3 | addr1qxxu…79npc2 | ₳81 | 3 | 2 | −₳25 |
| 4 | addr1qxfp…jv5avh | ₳70 | 2 | 3 | −₳12 |
| 5 | addr1q9th…xjv5me | ₳63 | 14 | 0 | +₳63 |
Net = ADO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ADO returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ADO liquidity across Cardano DEXes
Every ADA-paired ADO pool DexHunter can route through, 7 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example ADO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V1 | ₳100 | 32.41% | 0.30% |
| SundaeSwap V3 | ₳82 | 26.72% | 0.30% |
| Minswap V1 | ₳70 | 22.70% | 0.30% |
| SundaeSwap V1 | ₳27 | 8.71% | 0.30% |
| Minswap V2 | ₳20 | 6.50% | 0.30% |
| SundaeSwap V1 | ₳5 | 1.65% | 0.05% |
| SundaeSwap V1 | ₳4 | 1.31% | 1.0% |
ADO price history
Last 19 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 7, 2026 | $0.0₅4725 | $0.0₅4725 | $0.0₅2829 | $0.0₅2829 | -40.12% | $0 |
| Oct 5, 2026 | $0.0₅4635 | $0.0₅4725 | $0.0₅4635 | $0.0₅4725 | +1.95% | $0 |
| Oct 2, 2026 | $0.0₅8623 | $0.0₅8623 | $0.0₅4635 | $0.0₅4635 | -46.26% | $0 |
| Sep 25, 2026 | $0.0₅5394 | $0.0₅8623 | $0.0₅5394 | $0.0₅8623 | +59.87% | $3 |
| Sep 24, 2026 | $0.0₆8714 | $0.0₅5394 | $0.0₆8714 | $0.0₅5394 | +519.01% | $4 |
| Sep 10, 2026 | $0.0₅129 | $0.0₅129 | $0.0₆8714 | $0.0₆8714 | -32.45% | $1 |
| Apr 24, 2026 | $0.0₅2924 | $0.0₅2924 | $0.0₅129 | $0.0₅129 | -55.88% | $1 |
| Feb 9, 2026 | $0.0₅3849 | $0.0₅3849 | $0.0₅2924 | $0.0₅2924 | -24.03% | $0 |
| Dec 31, 2025 | $0.0₄3106 | $0.0₄3106 | $0.0₅3849 | $0.0₅3849 | -87.61% | $0 |
| Dec 30, 2025 | $0.0₅363 | $0.0₄9112 | $0.0₅363 | $0.0₄3106 | +755.86% | $74 |
| Dec 29, 2025 | $0.0₅4971 | $0.0₅4971 | $0.0₅363 | $0.0₅363 | -26.99% | $1 |
| Dec 24, 2025 | $0.0₄1336 | $0.0₄1336 | $0.0₅4971 | $0.0₅4971 | -62.79% | $0 |
| Oct 2, 2025 | $0.0₄1293 | $0.0₄1336 | $0.0₄1293 | $0.0₄1336 | +3.31% | $0 |
| Sep 23, 2025 | $0.0₄1453 | $0.0₄1453 | $0.0₄1293 | $0.0₄1293 | -10.97% | $0 |
| Sep 12, 2025 | $0.0₄1415 | $0.0₄1453 | $0.0₄1415 | $0.0₄1453 | +2.69% | $0 |
| Sep 1, 2025 | $0.0₄1246 | $0.0₄1415 | $0.0₄1246 | $0.0₄1415 | +13.58% | $1 |
| Aug 31, 2025 | $0.0₅903 | $0.0₄1246 | $0.0₅903 | $0.0₄1246 | +37.95% | $2 |
| Aug 10, 2025 | $0.0₅6938 | $0.0₅903 | $0.0₅6938 | $0.0₅903 | +30.15% | $0 |
| Jun 19, 2025 | $0.0₅9733 | $0.0₅9733 | $0.0₅6938 | $0.0₅6938 | -28.72% | $0 |
Across the 19 most recent trading days, Jun 19, 2025 to Nov 7, 2026, ADO closed between $0.0₆8714 and $0.0₄3106, a change of -59.22% from the first close to the latest, on about $86 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ADO on Cardano
ADO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ADO held about $57 in liquidity across 7 ADA pools on 3 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄1532, or about $0.0₅2829, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5ad8deb64bfec21ad2d96e1270b5873d0c4d0f231b928b4c39eb2435. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ADO still trading?
Barely. At the last refresh ADO held only about $57 in liquidity across 7 ADA pools on 3 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ADO FAQ
What is the ADO price today?
ADO last traded at ₳0.0₄1532 per token (about $0.0₅2829) in the Minswap ADO/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ADO on Cardano?
ADO has a Minswap pool on Cardano, but at the last refresh it held only about $57 liquidity across 7 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ADO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5ad8deb64bfec21ad2d96e1270b5873d0c4d0f231b928b4c39eb2435; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ADO liquidity and volume is there?
At the last refresh ADO held about $57 in liquidity across 7 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ADO with NIGHT · MEPE · rsERG · SNEK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.