
IAG / ADA
M Minswap
Price
$0.0237
Market Cap
$8.90M
Liquidity
$169.7K
Volume 24h
$11.0K
IAG/ADA price
LiveSwap IAG
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | IAG amount | Value |
|---|---|---|---|---|
| — | Buy | $0.0237 | 539 | $13 |
| — | Sell | $0.0234 | 15.0K | $353 |
| — | Sell | $0.0236 | 12.4K | $292 |
| — | Sell | $0.0238 | 14.9K | $354 |
| — | Buy | $0.0242 | 8.7K | $210 |
| — | Sell | $0.0239 | 12.9K | $309 |
| — | Sell | $0.0241 | 23.7K | $571 |
| — | Sell | $0.0243 | 10.0K | $243 |
| — | Buy | $0.0245 | 40.3K | $986 |
| — | Buy | $0.0242 | 2.2K | $52 |
| — | Buy | $0.0241 | 9.1K | $218 |
| — | Buy | $0.0240 | 6.8K | $164 |
| — | Sell | $0.0236 | 12.3K | $291 |
| — | Sell | $0.0238 | 11.4K | $272 |
| — | Buy | $0.0242 | 1.1K | $26 |
| — | Buy | $0.0241 | 21.4K | $515 |
| — | Buy | $0.0240 | 9.1K | $219 |
| — | Buy | $0.0239 | 3.7K | $87 |
| — | Buy | $0.0238 | 8.2K | $196 |
| — | Buy | $0.0237 | 4.2K | $100 |
| — | Buy | $0.0237 | 4.2K | $100 |
| — | Buy | $0.0236 | 3.9K | $91 |
| — | Buy | $0.0236 | 10.1K | $238 |
| — | Sell | $0.0230 | 12.5K | $289 |
| — | Sell | $0.0231 | 8.6K | $199 |
| — | Buy | $0.0235 | 8.3K | $196 |
| — | Sell | $0.0230 | 420 | $10 |
| — | Buy | $0.0232 | 9.3K | $215 |
| — | Sell | $0.0228 | 8.5K | $195 |
| — | Sell | $0.0229 | 3.7K | $84 |
How to buy IAG on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to IAG.
3
Review & confirm
Check liquidity ($169.7K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. IAG trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.