
IAG / ADA
M Minswap
Price
₳0.114
Market Cap
₳42.70M
Liquidity
₳934.2K
Volume 24h
₳58.3K
IAG/ADA price
LiveSwap IAG
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | IAG amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.114 | 11.8K | ₳1.3K |
| — | Buy | ₳0.113 | 11.8K | ₳1.3K |
| — | Sell | ₳0.114 | 9.8K | ₳1.1K |
| — | Buy | ₳0.116 | 7.4K | ₳858 |
| — | Sell | ₳0.114 | 5.1K | ₳580 |
| — | Sell | ₳0.114 | 1.3K | ₳146 |
| — | Buy | ₳0.116 | 4.9K | ₳570 |
| — | Buy | ₳0.115 | 4.9K | ₳570 |
| — | Sell | ₳0.114 | 22.9K | ₳2.6K |
| — | Buy | ₳0.116 | 9.9K | ₳1.2K |
| — | Buy | ₳0.116 | 8.6K | ₳1.0K |
| — | Buy | ₳0.115 | 7.6K | ₳880 |
| — | Buy | ₳0.115 | 18.8K | ₳2.2K |
| — | Sell | ₳0.113 | 109.4K | ₳12.4K |
| — | Buy | ₳0.113 | 44.4K | ₳5.0K |
| — | Buy | ₳0.114 | 1.0K | ₳116 |
| — | Sell | ₳0.116 | 4.9K | ₳573 |
| — | Sell | ₳0.116 | 4.9K | ₳573 |
| — | Buy | ₳0.118 | 8.5K | ₳1.0K |
| — | Buy | ₳0.117 | 4.4K | ₳516 |
| — | Sell | ₳0.116 | 4.9K | ₳573 |
| — | Sell | ₳0.116 | 9.5K | ₳1.1K |
| — | Sell | ₳0.117 | 4.6K | ₳531 |
| — | Buy | ₳0.118 | 15.3K | ₳1.8K |
| — | Buy | ₳0.117 | 12.5K | ₳1.5K |
| — | Sell | ₳0.115 | 552 | ₳64 |
| — | Sell | ₳0.115 | 9.7K | ₳1.1K |
| — | Sell | ₳0.116 | 9.6K | ₳1.1K |
| — | Buy | ₳0.118 | 2.5K | ₳305 |
| — | Buy | ₳0.118 | 1.7K | ₳203 |
How to buy IAG on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.