Recent trades
Live| Time | Type | DEX | Price | MEPE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1373 | 502.4K | ₳69 | dc310f… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃136 | 735.4K | ₳100 | 1d7a87… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1337 | 1.42M | ₳190 | c46a31… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1321 | 7.59M | ₳1.0K | 023660… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1309 | 1.30M | ₳170 | 62f1c3… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1444 | 1.97M | ₳285 | 951694… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1405 | 370.1K | ₳52 | 0d0d89… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1415 | 530.0K | ₳75 | 4f7561… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1352 | 5.18M | ₳700 | 74445f… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1364 | 11.20M | ₳1.5K | 638214… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1539 | 973.9K | ₳150 | 69e665… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1492 | 3.34M | ₳499 | 720c13… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1518 | 592.7K | ₳90 | 81e1c1… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1541 | 500.0K | ₳77 | 5f5e87… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1598 | 938.7K | ₳150 | 159ab7… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1577 | 634.3K | ₳100 | 2ca5b7… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1525 | 3.28M | ₳500 | d63b2f… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1431 | 530.0K | ₳76 | 03b262… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃147 | 2.71M | ₳398 | 8cf0ca… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1445 | 9.69M | ₳1.4K | 0d7e89… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1301 | 1.87M | ₳243 | 21fb15… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1363 | 367.0K | ₳50 | 1602e2… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1371 | 364.8K | ₳50 | 55e64c… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1318 | 3.79M | ₳500 | 6d566f… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1327 | 678.5K | ₳90 | a8c57b… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1293 | 2.71M | ₳350 | 2d3d95… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1259 | 794.4K | ₳100 | 2fec57… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1218 | 1.76M | ₳214 | dd23fc… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1258 | 2.65M | ₳333 | d83b23… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1298 | 1.50M | ₳195 | d691d5… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃137 | 5.34M | ₳732 | 1486bc… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1452 | 2.08M | ₳302 | f76531… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1374 | 7.28M | ₳1.0K | 6f7353… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1496 | 3.34M | ₳500 | cbd576… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1278 | 782.2K | ₳100 | ba5bcd… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1292 | 619.1K | ₳80 | 86e900… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1259 | 4.12M | ₳519 | 772b42… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1305 | 600.5K | ₳78 | acfbce… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1341 | 2.95M | ₳395 | 4a5cbe… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1412 | 1.42M | ₳200 | 72e0bc… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1389 | 720.1K | ₳100 | fb7a58… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1373 | 728.3K | ₳100 | e4be07… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃131 | 5.34M | ₳700 | 33d0b3… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1202 | 2.60M | ₳313 | 2267b8… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1306 | 1.15M | ₳150 | 5bb422… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1245 | 2.16M | ₳269 | b5d3ee… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1242 | 1.61M | ₳200 | 03c200… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1287 | 777.2K | ₳100 | 6b6ee6… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1237 | 920.8K | ₳114 | 66e2db… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1273 | 4.37M | ₳556 | e5a053… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1289 | 775.7K | ₳100 | f98751… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃133 | 3.76M | ₳500 | 864f7f… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1248 | 742.8K | ₳93 | 4ba4bb… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1991 | 1.00M | ₳199 | d188ed… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1255 | 2.00M | ₳251 | 8f934d… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1248 | 8.01M | ₳1.0K | 9ce933… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1229 | 11.27M | ₳1.4K | 58dca3… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1357 | 2.00M | ₳271 | 1f2f31… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1445 | 2.08M | ₳300 | adb76f… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1395 | 1.50M | ₳209 | 62f3a2… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1423 | 5.13M | ₳730 | dc4067… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃151 | 2.65M | ₳400 | 5910b0… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1436 | 1.50M | ₳215 | a061da… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1514 | 4.93M | ₳746 | fee7e9… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1625 | 18.46M | ₳3.0K | 9ac41f… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃17 | 8.50M | ₳1.4K | 1c150e… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1371 | 3.47M | ₳476 | f1d375… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1416 | 640.6K | ₳91 | 328869… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃144 | 3.47M | ₳500 | b5bb23… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1352 | 4.51M | ₳610 | 981fd1… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1191 | 1.29M | ₳154 | cc64e1… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1335 | 361.9K | ₳48 | 63cb04… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1228 | 10.86M | ₳1.3K | 1942f0… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1371 | 3.00M | ₳411 | 3957e5… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1266 | 3.95M | ₳500 | cf7e0c… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1214 | 4.12M | ₳500 | 372820… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1441 | 1.73M | ₳250 | 5de833… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1364 | 5.13M | ₳700 | f4ffc4… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1287 | 2.33M | ₳300 | 000189… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1218 | 4.93M | ₳600 | cd41ff… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1163 | 1.29M | ₳150 | ae5772… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃125 | 15.89M | ₳2.0K | ca23c7… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1513 | 8.52M | ₳1.3K | 9560c7… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1637 | 1.00M | ₳164 | fa7aea… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1682 | 2.50M | ₳420 | 17894b… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1594 | 1.00M | ₳159 | 2d290f… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1665 | 600.5K | ₳100 | d727dd… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1605 | 1.04M | ₳168 | bc40a6… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃163 | 733.7K | ₳120 | cd08b4… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1649 | 581.2K | ₳96 | 4f34dd… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1681 | 2.98M | ₳500 | 29b44a… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1593 | 1.50M | ₳239 | 4a98a0… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1635 | 1.50M | ₳245 | ae70c5… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1653 | 1.18M | ₳196 | dfb1b1… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1714 | 700.3K | ₳120 | 853a56… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃1652 | 1.13M | ₳187 | dc39a3… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1721 | 1.16M | ₳200 | e61dda… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₃1647 | 6.07M | ₳1.0K | 8c33e9… ↗ |
Last 98 completed ADA swap orders (past 2h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · past 2h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxnu…pe5afk | ₳3.0K | 1 | 0 | +₳3.0K |
| 2 | addr1qxq8…974px6 | ₳2.9K | 2 | 2 | −₳62 |
| 3 | addr1qxgn…wmxphj | ₳2.0K | 0 | 1 | −₳2.0K |
| 4 | addr1q8wd…047jvk | ₳1.9K | 2 | 2 | +₳898 |
| 5 | addr1qy57…mn9wj9 | ₳1.7K | 2 | 2 | −₳24 |
Net = MEPE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MEPE liquidity across Cardano DEXes
Every ADA-paired MEPE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example MEPE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳34.1K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including MEPE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| MEPE / ADA | V2 | ₳34.5K | ₳114.6K | 358 |
About MEPE on Cardano
MEPE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MEPE held about $7.0K in liquidity across 1 ADA pool on Minswap and saw $23.6K in volume across 358 trades over 24 hours (206 buys, 152 sells). The last trade priced it at ₳0.0₃1373, or about $0.0₄2834, a move of +168.83% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 507411245fdcdf6fb3511617c108a76e9778214b9c202c7108b3d027. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy MEPE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for MEPE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
MEPE FAQ
What is the MEPE price today?
MEPE last traded at ₳0.0₃1373 per token (about $0.0₄2834) in the Minswap MEPE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy MEPE on Cardano?
MEPE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real MEPE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 507411245fdcdf6fb3511617c108a76e9778214b9c202c7108b3d027; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MEPE liquidity and volume is there?
At the last refresh MEPE held about $7.0K in liquidity across 1 ADA pool on Minswap and traded about $23.6K over the past 24 hours in its Minswap pools, with the price moving +168.83% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MEPE with NIGHT · ASCEND · SNEK · iBTC · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.