Recent trades
Live| Time | Type | DEX | Price | AWOO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jul 3 | Sell | Minswap V2 | ₳0.0₃3428 | 500.0K | ₳171 | 337166… ↗ | |
| Jun 20 | Sell | Minswap V2 | ₳0.0₃3599 | 6.1K | ₳2 | 6a4f5b… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.0₃3633 | 86.8K | ₳32 | 56f09e… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.0₃3675 | 30.3K | ₳11 | 3a6a23… ↗ | |
| Apr 4 | Buy | Minswap V2 | ₳0.0₃3741 | 53.5K | ₳20 | d8fbea… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₃3908 | 6.3K | ₳2 | 77dce2… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₃3672 | 69.7K | ₳26 | ace58f… ↗ | |
| Nov 5 | Sell | Minswap V2 | ₳0.0₃3718 | 9.0K | ₳3 | 740b21… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₃3726 | 57.1K | ₳21 | 135542… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.0₃3754 | 18.4K | ₳7 | e57655… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₃3842 | 203.9K | ₳78 | 0f746c… ↗ | |
| Oct 6 | Sell | Minswap V2 | ₳0.0₃3947 | 63.6K | ₳25 | 10d4fa… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.0₃4004 | 69.0K | ₳28 | fb7cb7… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0₃4032 | 2.7K | ₳1 | 646ef1… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₃4037 | 8.6K | ₳3 | b6c04c… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.0₃406 | 46.0K | ₳19 | 7e08d6… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₃4089 | 18.7K | ₳8 | ddb054… ↗ | |
| Aug 20 | Sell | Minswap V1 | ₳0.0₃4284 | 14.0K | ₳6 | 0de028… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₃4116 | 43.7K | ₳18 | 5c4aa4… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.0₃4192 | 127.0K | ₳53 | c0bf65… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.0₃4249 | 678 | ₳0 | 44f7ed… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₃4335 | 2.3K | ₳1 | 23221d… ↗ | |
| Jul 20 | Sell | Minswap V2 | ₳0.0₃427 | 50.0K | ₳21 | ba2ab1… ↗ | |
| Jul 11 | Sell | Minswap V2 | ₳0.0₃4321 | 52.0K | ₳22 | b14728… ↗ | |
| Jul 2 | Sell | Minswap V2 | ₳0.0₃4371 | 61.4K | ₳27 | 9dbed8… ↗ | |
| Jun 30 | Sell | Minswap V2 | ₳0.0₃4404 | 7.2K | ₳3 | 05678d… ↗ | |
| Jun 17 | Buy | Minswap V2 | ₳0.0₃4494 | 50.0K | ₳22 | e3b76d… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₃4369 | 20.0K | ₳9 | 8f7da2… ↗ | |
| Jun 1 | Sell | Minswap V2 | ₳0.0₃4427 | 100.0K | ₳44 | aed5d7… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₃4515 | 80.0K | ₳36 | 3fe9ba… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₃4602 | 11.2K | ₳5 | 71f019… ↗ | |
| May 9 | Sell | Minswap V2 | ₳0.0₃4592 | 6 | ₳0 | 93e9ed… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.0₃4614 | 24.8K | ₳11 | d313de… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.0₃476 | 76.7K | ₳37 | 6c49f5… ↗ | |
| Feb 1 | Buy | Minswap V1 | ₳0.0₃4757 | 210.2K | ₳100 | db919a… ↗ | |
| Jan 21 | Buy | Minswap V1 | ₳0.0₃4784 | 209.0K | ₳100 | 4b7941… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₃4712 | 17.6K | ₳8 | 2722c6… ↗ | |
| Jan 9 | Sell | Minswap V1 | ₳0.0₃4745 | 128.3K | ₳61 | 0b3500… ↗ | |
| Jan 8 | Buy | Minswap V1 | ₳0.0₃4736 | 211.2K | ₳100 | d8d72b… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₃469 | 15.8K | ₳7 | 387bb5… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₃4832 | 131.5K | ₳64 | 113a22… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₃4975 | 100.0K | ₳50 | b261eb… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₃5052 | 218.5K | ₳110 | 8a7ab9… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₃5137 | 123.2K | ₳63 | 638e13… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0₃5187 | 77.2K | ₳40 | 0ebf6b… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₃5213 | 25.0K | ₳13 | 287645… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₃5232 | 46.1K | ₳24 | 2f24d8… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₃5258 | 33.1K | ₳17 | eb4a9a… ↗ | |
| Nov 2 | Sell | Minswap V1 | ₳0.0₃5353 | 12.1K | ₳6 | b63ec0… ↗ | |
| Sep 17 | Sell | Minswap V1 | ₳0.0₃5655 | 45.9K | ₳26 | 9f4a88… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₃5693 | 69.5K | ₳40 | 743448… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0₃5721 | 40.7K | ₳23 | 263716… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₃5732 | 5.1K | ₳3 | cc4101… ↗ | |
| Sep 1 | Buy | Minswap V1 | ₳0.0₃5826 | 1.7K | ₳1 | db97c8… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.0₃5794 | 10.7K | ₳6 | d61e46… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₃5814 | 25.2K | ₳15 | 7d14d0… ↗ | |
| Aug 11 | Buy | Minswap V1 | ₳0.0₃5904 | 10.0K | ₳6 | 9082e3… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳0.0₃5953 | 62.6K | ₳37 | 0b33ed… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₃597 | 3.0K | ₳2 | 15d19d… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₃5993 | 81.2K | ₳49 | be4c1b… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.0₃6029 | 28.3K | ₳17 | 841814… ↗ | |
| Jul 28 | Sell | Minswap V1 | ₳0.0₃6324 | 32.1K | ₳20 | 37e34c… ↗ | |
| Jul 27 | Sell | Minswap V1 | ₳0.0₃6338 | 16.4K | ₳10 | 8a67ff… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0₃6373 | 13.1K | ₳8 | b138bb… ↗ | |
| Jul 17 | Sell | Minswap V1 | ₳0.0₃64 | 77.5K | ₳50 | 613aec… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₃6792 | 29.2K | ₳20 | 8871f8… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₃6825 | 73.2K | ₳50 | 4e5d61… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₃6919 | 209.3K | ₳145 | ca3855… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃7002 | 38.1K | ₳27 | 239a9c… ↗ | |
| Jun 26 | Buy | Minswap V1 | ₳0.0₃7056 | 1.4K | ₳1 | 7820d9… ↗ | |
| Jun 21 | Sell | Minswap V1 | ₳0.0₃7024 | 31.5K | ₳22 | e4b180… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₃7413 | 50.0K | ₳37 | ab4a3a… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0₃7007 | 19.0K | ₳13 | 34b3ec… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₃7049 | 103.9K | ₳73 | 7f8af2… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃7095 | 29.9K | ₳21 | 980e1a… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃7107 | 3.3K | ₳2 | 0981a0… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.0₃7111 | 7.8K | ₳6 | 33797d… ↗ | |
| Jun 12 | Buy | Minswap V1 | ₳0.0₃7146 | 29.4K | ₳21 | 7b2e72… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₃7128 | 99.6K | ₳71 | d008d4… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₃7183 | 59.7K | ₳43 | 0c3223… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₃7222 | 49.4K | ₳36 | bf64b3… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0₃728 | 112.9K | ₳82 | b84345… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₃7657 | 909.2K | ₳696 | 11a315… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₃8012 | 13.2K | ₳11 | 83f938… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.0₃8025 | 20.6K | ₳17 | 8f0713… ↗ | |
| May 27 | Sell | Minswap V1 | ₳0.0₃8048 | 37.8K | ₳30 | 9be297… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0₃8082 | 49.0K | ₳40 | da6b60… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0₃8526 | 1.03M | ₳874 | 19ad29… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₃8984 | 25.7K | ₳23 | 6879e2… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₃9508 | 1.05M | ₳998 | 43f9a0… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.00101 | 14.0K | ₳14 | c8e953… ↗ | |
| May 19 | Sell | Minswap V1 | ₳0.00101 | 21.2K | ₳21 | 31554c… ↗ | |
| May 19 | Sell | Minswap V1 | ₳0.00101 | 56.3K | ₳57 | 5b1717… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.00102 | 46.2K | ₳47 | f65b90… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.00102 | 19.0K | ₳19 | 844207… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.00102 | 847 | ₳1 | 60fb9e… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.00102 | 28.3K | ₳29 | d03169… ↗ | |
| May 10 | Sell | Minswap V1 | ₳0.00103 | 97.0K | ₳100 | 235933… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.00104 | 26.0K | ₳27 | dbfb6a… ↗ | |
| May 7 | Sell | Minswap V1 | ₳0.00105 | 188.0K | ₳197 | e1841f… ↗ |
Last 100 completed ADA swap orders (since May 7, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since May 7, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8ye…0d7a0j | ₳1.9K | 0 | 2 | −₳1.9K |
| 2 | addr1q9u6…f79fvw | ₳753 | 0 | 2 | −₳753 |
| 3 | addr1qyjm…ld43eq | ₳371 | 0 | 8 | −₳371 |
| 4 | addr1qywq…u3ua65 | ₳314 | 0 | 6 | −₳314 |
| 5 | addr1q9zp…prnun9 | ₳197 | 0 | 1 | −₳197 |
Net = AWOO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
AWOO returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
AWOO liquidity across Cardano DEXes
Every ADA-paired AWOO pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example AWOO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳7.0K | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including AWOO pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| AWOO / ADA | V2 | ₳7.1K | ₳0 | 0 |
AWOO price history
Last 3 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 27, 2026 | $0.0₃1323 | $0.0₃1323 | $0.0₄7517 | $0.0₄7517 | -43.19% | $0 |
| Jan 21, 2026 | $0.0₃1842 | $0.0₃1842 | $0.0₃1323 | $0.0₃1323 | -28.15% | $0 |
| Dec 9, 2025 | $0.0₃3625 | $0.0₃3625 | $0.0₃1842 | $0.0₃1842 | -49.20% | $1 |
Across the 3 most recent trading days, Dec 9, 2025 to Oct 27, 2026, AWOO closed between $0.0₄7517 and $0.0₃1842, a change of -59.18% from the first close to the latest, on about $2 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About AWOO on Cardano
AWOO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh AWOO held about $1.4K in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₃3658, or about $0.0₄7517, a move of +0.00% over 24 hours. The estimated market cap is $4.9K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 09f5f55fcad17503e6b7acc81de7c80f84b76e76d17085f0e32f1ce2. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy AWOO on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for AWOO. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
AWOO FAQ
What is the AWOO price today?
AWOO last traded at ₳0.0₃3658 per token (about $0.0₄7517) in the Minswap AWOO/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy AWOO on Cardano?
AWOO is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real AWOO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 09f5f55fcad17503e6b7acc81de7c80f84b76e76d17085f0e32f1ce2; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much AWOO liquidity and volume is there?
At the last refresh AWOO held about $1.4K in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare AWOO with NIGHT · ASCEND · SNEK · iBTC · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.