Recent trades
Live| Time | Type | DEX | Price | CLOVE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2543 | 12.87M | ₳327 | 83257d… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2668 | 1.66M | ₳44 | 0f703c… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2732 | 5.16M | ₳141 | bce412… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2921 | 13.79M | ₳403 | 5067a2… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄3222 | 13.09M | ₳422 | 35eb47… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3486 | 2.58M | ₳90 | 7b16d2… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄3359 | 12.87M | ₳432 | 1d91e0… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3385 | 4.43M | ₳150 | 15509e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3592 | 5.57M | ₳200 | a322c5… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄3435 | 4.52M | ₳155 | 7eb1fc… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄3564 | 4.92M | ₳175 | 827c83… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3752 | 2.00M | ₳75 | f9e000… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄3723 | 10.00M | ₳372 | 90ba49… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄3916 | 2.60M | ₳102 | db2745… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄4001 | 2.55M | ₳102 | 880ab8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4124 | 4.85M | ₳200 | 5abba6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4028 | 744.8K | ₳30 | 5e80bb… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄4024 | 10.06M | ₳405 | c118a0… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4258 | 5.87M | ₳250 | 424041… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4067 | 4.92M | ₳200 | 2d9ab4… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4528 | 2.21M | ₳100 | 5cd85f… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄3954 | 7.86M | ₳311 | 132ad9… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄4237 | 8.45M | ₳358 | f362e2… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄4298 | 5.16M | ₳222 | 00cba0… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄444 | 2.25M | ₳100 | 381654… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄388 | 19.33M | ₳750 | c32b38… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3506 | 5.70M | ₳200 | 4fb6f5… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3331 | 7.50M | ₳250 | 802113… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3067 | 14.67M | ₳450 | f586d3… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄3048 | 1.90M | ₳58 | 9c73c8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2881 | 2.60M | ₳75 | 54dc5d… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2844 | 24.44M | ₳695 | 8f4945… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3188 | 3.14M | ₳100 | 8f56a1… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3177 | 1.57M | ₳50 | 9bf280… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2783 | 7.19M | ₳200 | fba2f0… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄316 | 10.93M | ₳345 | 772d5c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2914 | 25.74M | ₳750 | 11ac00… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3309 | 9.07M | ₳300 | f23d5e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2636 | 2.62M | ₳69 | 735467… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2544 | 7.86M | ₳200 | 213dc2… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2587 | 24.44M | ₳632 | 1d6b54… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2416 | 57.94M | ₳1.4K | c56360… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄1813 | 13.79M | ₳250 | 6988cf… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄1943 | 10.29M | ₳200 | 2a8c10… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄1716 | 5.83M | ₳100 | 899b5e… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄177 | 42.58M | ₳754 | 995cc6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄1661 | 6.02M | ₳100 | 967953… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄1922 | 26.02M | ₳500 | b94a55… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄1775 | 1.41M | ₳25 | f0958d… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄1797 | 19.90M | ₳358 | 586f4e… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄1913 | 2.29M | ₳44 | bf72da… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄1967 | 7.05M | ₳139 | 20493b… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄202 | 1.96M | ₳40 | 82d0cf… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2192 | 24.13M | ₳529 | 1cdf60… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2442 | 10.06M | ₳246 | e3ac8d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2525 | 11.88M | ₳300 | 3059ee… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2533 | 24.62M | ₳624 | 8c213a… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2826 | 7.60M | ₳215 | 4ee19a… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄3004 | 1.66M | ₳50 | bc3c77… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2923 | 5.28M | ₳154 | bdd145… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2989 | 10.04M | ₳300 | 1652b2… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2794 | 2.56M | ₳71 | 35f303… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2926 | 854.4K | ₳25 | a275d5… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄289 | 2.60M | ₳75 | a0d3db… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2802 | 5.28M | ₳148 | 097799… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2513 | 19.90M | ₳500 | 85bdd6… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2825 | 14.16M | ₳400 | 325394… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2188 | 22.85M | ₳500 | 8ecaf8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄1961 | 12.75M | ₳250 | 9a4120… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄191 | 17.46M | ₳334 | a5186f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2062 | 4.85M | ₳100 | 2cb2f0… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2075 | 20.00M | ₳415 | a4cd21… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2264 | 4.42M | ₳100 | 3e3fc2… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2072 | 24.13M | ₳500 | e79654… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄1998 | 25.38M | ₳507 | 98d23c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2211 | 4.52M | ₳100 | 268c4f… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2105 | 1.71M | ₳36 | 2f9ddb… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2345 | 31.32M | ₳734 | 8a2936… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2349 | 42.58M | ₳1.0K | 6f07b6… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2031 | 10.68M | ₳217 | 71ea68… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄214 | 6.35M | ₳136 | 4c7529… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2291 | 17.46M | ₳400 | 632576… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2225 | 6.06M | ₳135 | e61109… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2298 | 4.12M | ₳95 | 72b843… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2149 | 2.56M | ₳55 | 15a2e5… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2116 | 2.36M | ₳50 | a49941… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₄2075 | 8.94M | ₳185 | fae1eb… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₄2083 | 24.01M | ₳500 | f56242… ↗ |
Last 88 completed ADA swap orders (past 1h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 88 trades · past 1h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxdj…9tpmdy | ₳3.2K | 2 | 1 | +₳1.6K |
| 2 | addr1qxtp…hcrca2 | ₳2.3K | 2 | 2 | −₳327 |
| 3 | addr1qydq…echesl | ₳2.2K | 1 | 3 | −₳744 |
| 4 | addr1q96s…kp8fnr | ₳1.3K | 2 | 1 | +₳592 |
| 5 | addr1qyqr…x2asd0 | ₳1.0K | 1 | 1 | −₳29 |
Net = CLOVE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CLOVE liquidity across Cardano DEXes
Every ADA-paired CLOVE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example CLOVE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳15.1K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including CLOVE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CLOVE / ADA | V2 | ₳15.9K | ₳37.9K | 143 |
About CLOVE on Cardano
CLOVE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CLOVE held about $3.3K in liquidity across 1 ADA pool on Minswap and saw $8.3K in volume across 143 trades over 24 hours (74 buys, 69 sells). The last trade priced it at ₳0.0₄2543, or about $0.0₅5578, a move of -51.91% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID c1b89ed48dfc2b82167c1548b88942d367af1e517947c3dd8bdead0b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CLOVE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CLOVE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CLOVE FAQ
What is the CLOVE price today?
CLOVE last traded at ₳0.0₄2543 per token (about $0.0₅5578) in the Minswap CLOVE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CLOVE on Cardano?
CLOVE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CLOVE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID c1b89ed48dfc2b82167c1548b88942d367af1e517947c3dd8bdead0b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CLOVE liquidity and volume is there?
At the last refresh CLOVE held about $3.3K in liquidity across 1 ADA pool on Minswap and traded about $8.3K over the past 24 hours in its Minswap pools, with the price moving -51.91% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CLOVE with BOLT · NIGHT · SNEK · ASCEND · HOSKY.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.