Recent trades
Live| Time | Type | DEX | Price | BAG amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 2 | Sell | Minswap V1 | ₳0.0₅2143 | 10.29M | ₳22 | 289172… ↗ | |
| Oct 2 | Sell | Minswap V2 | ₳0.0₅2122 | 8.97M | ₳19 | 289172… ↗ | |
| Jul 8 | Sell | Minswap V2 | ₳0.0₅2478 | 12.38M | ₳31 | e5420a… ↗ | |
| Jun 26 | Buy | Minswap V2 | ₳0.0₅2609 | 6.13M | ₳16 | f88864… ↗ | |
| Jun 26 | Buy | Minswap V2 | ₳0.0₅2399 | 5.00M | ₳12 | a67d28… ↗ | |
| Jun 14 | Buy | Minswap V2 | ₳0.0₅2185 | 8.01M | ₳18 | f34176… ↗ | |
| Jun 1 | Buy | Minswap V2 | ₳0.0₅2014 | 3.72M | ₳7 | fbb1f7… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₅195 | 1.07M | ₳2 | 9d4730… ↗ | |
| Dec 30 | Buy | Minswap V2 | ₳0.0₅2101 | 11.90M | ₳25 | dab934… ↗ | |
| Dec 30 | Sell | Minswap V2 | ₳0.0₅2205 | 19.26M | ₳42 | 06510a… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₅2427 | 6.18M | ₳15 | ddcc67… ↗ | |
| Sep 17 | Sell | Minswap V1 | ₳0.0₅2441 | 7.71M | ₳19 | 3753e2… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.0₅2482 | 9.89M | ₳25 | 3753e2… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₅211 | 11.33M | ₳24 | 2b7beb… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.0₅2384 | 11.08M | ₳26 | 9c21c0… ↗ | |
| Jul 1 | Sell | SundaeSwap V3 | ₳0.0₅2507 | 5.50M | ₳14 | 9c21c0… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₅1762 | 16.58M | ₳29 | dbf59b… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₅2601 | 750.4K | ₳2 | b968dd… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₅2706 | 4.28M | ₳12 | 35120d… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₅3087 | 11.65M | ₳36 | fd08be… ↗ | |
| May 31 | Buy | Minswap V1 | ₳0.0₅2767 | 24.54M | ₳68 | cb4e4a… ↗ | |
| May 31 | Buy | Minswap V2 | ₳0.0₅2574 | 11.65M | ₳30 | 9cd78d… ↗ | |
| May 18 | Sell | Minswap V2 | ₳0.0₅2343 | 121.4K | ₳0 | 634ea0… ↗ | |
| Apr 26 | Sell | Minswap V2 | ₳0.0₅2454 | 6.05M | ₳15 | 3c63a0… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₅3068 | 19.06M | ₳58 | afe22c… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.0₅2483 | 5.24M | ₳13 | fb2952… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₅3051 | 30.19M | ₳92 | 191808… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₅4097 | 4.51M | ₳18 | 8913d6… ↗ | |
| Apr 25 | Buy | Minswap V2 | ₳0.0₅3312 | 30.19M | ₳100 | c6387d… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₅3026 | 19.06M | ₳58 | deb389… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₅2903 | 12.93M | ₳38 | e55632… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₅2321 | 12.93M | ₳30 | bcc99d… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₅2604 | 27.92M | ₳73 | f19a5d… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₅3847 | 18.70M | ₳72 | a03271… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₅3582 | 27.92M | ₳100 | ac04aa… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₅2735 | 18.70M | ₳51 | a8fef5… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₅2777 | 18.72M | ₳52 | 97486b… ↗ | |
| Apr 24 | Buy | Minswap V1 | ₳0.0₅2733 | 18.72M | ₳51 | bda8e5… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₅2686 | 4.57M | ₳12 | b16bba… ↗ | |
| Apr 23 | Buy | Minswap V2 | ₳0.0₅2495 | 5.01M | ₳13 | 97ac52… ↗ | |
| Apr 23 | Sell | Minswap V1 | ₳0.0₅2601 | 10.98M | ₳29 | 2cdaef… ↗ | |
| Apr 23 | Buy | Minswap V2 | ₳0.0₅2221 | 10.98M | ₳24 | 62557c… ↗ | |
| Apr 9 | Sell | Minswap V2 | ₳0.0₅2325 | 17.81M | ₳41 | 0b2dbf… ↗ | |
| Mar 21 | Buy | Minswap V2 | ₳0.0₅2546 | 5.89M | ₳15 | 61e450… ↗ | |
| Mar 21 | Sell | WingRiders V2 | ₳0.0₅3751 | 3.60M | ₳13 | d555e5… ↗ | |
| Mar 21 | Buy | Minswap V2 | ₳0.0₅2371 | 3.60M | ₳9 | e83baa… ↗ | |
| Mar 21 | Sell | Minswap V1 | ₳0.0₅2879 | 27.00M | ₳78 | 23a273… ↗ | |
| Mar 21 | Sell | Minswap V2 | ₳0.0₅264 | 18.00M | ₳48 | 23a273… ↗ | |
| Mar 21 | Sell | SundaeSwap V3 | ₳0.0₅3774 | 9.32M | ₳35 | 8b0bfb… ↗ | |
| Mar 21 | Buy | Minswap V2 | ₳0.0₅2833 | 9.32M | ₳26 | 0904f7… ↗ | |
| Mar 21 | Sell | Minswap V2 | ₳0.0₅3063 | 19.00M | ₳58 | 194f0e… ↗ | |
| Mar 16 | Sell | Minswap V1 | ₳0.0₅4199 | 16.01M | ₳67 | 531a94… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.0₅4201 | 16.01M | ₳67 | 531a94… ↗ | |
| Mar 7 | Sell | Minswap V1 | ₳0.0₅5239 | 5.79M | ₳30 | 11a698… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.0₅4656 | 5.79M | ₳27 | 2e4af9… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.0₅4555 | 4.28M | ₳20 | 39bef2… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.0₅5373 | 4.55M | ₳24 | 9304d6… ↗ | |
| Mar 5 | Buy | SundaeSwap V3 | ₳0.0₅4378 | 4.55M | ₳20 | 791d0b… ↗ | |
| Mar 2 | Buy | Minswap V2 | ₳0.0₅4773 | 300.0K | ₳1 | 8eee85… ↗ | |
| Mar 2 | Buy | Minswap V2 | ₳0.0₅4287 | 10.50M | ₳45 | a1283b… ↗ | |
| Feb 28 | Sell | Minswap V1 | ₳0.0₅4241 | 7.22M | ₳31 | 3fdc5c… ↗ | |
| Feb 28 | Sell | SundaeSwap V3 | ₳0.0₅451 | 5.98M | ₳27 | 7eb1c6… ↗ | |
| Feb 28 | Buy | Minswap V2 | ₳0.0₅3658 | 5.98M | ₳22 | 710144… ↗ | |
| Feb 28 | Buy | Minswap V2 | ₳0.0₅3254 | 7.22M | ₳23 | 7f8977… ↗ | |
| Feb 28 | Buy | Minswap V2 | ₳0.0₅2864 | 8.03M | ₳23 | f6304c… ↗ | |
| Feb 28 | Sell | Minswap V2 | ₳0.0₅3488 | 30.00M | ₳105 | cc1411… ↗ | |
| Feb 28 | Sell | Minswap V2 | ₳0.0₅5276 | 13.31M | ₳70 | f13724… ↗ | |
| Feb 28 | Buy | Minswap V1 | ₳0.0₅4029 | 13.31M | ₳54 | b2ff01… ↗ | |
| Feb 28 | Sell | Minswap V1 | ₳0.0₅4836 | 30.00M | ₳145 | 89c8d8… ↗ | |
| Feb 27 | Sell | Minswap V2 | ₳0.0₅6106 | 1.0K | ₳0 | f0d9b3… ↗ | |
| Feb 25 | Sell | Minswap V1 | ₳0.0₅4677 | 30.00M | ₳140 | 1b9f69… ↗ | |
| Feb 25 | Buy | Minswap V1 | ₳0.0₅5091 | 30.14M | ₳153 | a09839… ↗ | |
| Feb 23 | Sell | SundaeSwap V3 | ₳0.0₅5894 | 2.00M | ₳12 | 3d7408… ↗ | |
| Feb 21 | Sell | Minswap V1 | ₳0.0₅6517 | 2.34M | ₳15 | 02c34f… ↗ | |
| Feb 19 | Buy | SundaeSwap V3 | ₳0.0₅629 | 750.4K | ₳5 | c61fa5… ↗ | |
| Feb 13 | Sell | Minswap V2 | ₳0.0₅6219 | 1.52M | ₳9 | 6868c6… ↗ | |
| Feb 9 | Sell | SundaeSwap V3 | ₳0.0₅6139 | 642.0K | ₳4 | 0509f8… ↗ | |
| Feb 3 | Sell | SundaeSwap V3 | ₳0.0₅6596 | 1.20M | ₳8 | fd67e9… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.0₅6966 | 7.53M | ₳52 | c62fb0… ↗ | |
| Jan 25 | Buy | Minswap V2 | ₳0.0₅7042 | 7.10M | ₳50 | 91e23e… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₅5848 | 7.53M | ₳44 | b9d448… ↗ | |
| Jan 25 | Sell | SundaeSwap V3 | ₳0.0₅7112 | 690.0K | ₳5 | 1c4cec… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₅6055 | 10.91M | ₳66 | 40d6b6… ↗ | |
| Jan 22 | Sell | WingRiders V2 | ₳0.0₄1136 | 2.33M | ₳26 | 714180… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₅8052 | 17.62M | ₳142 | f3c743… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.0₅7992 | 16.45M | ₳131 | f3c743… ↗ | |
| Jan 22 | Buy | SundaeSwap V3 | ₳0.0₅6798 | 2.33M | ₳16 | 296405… ↗ | |
| Jan 22 | Sell | Splash | ₳0.0₅9163 | 4.70M | ₳43 | f3c743… ↗ | |
| Jan 22 | Sell | SundaeSwap V3 | ₳0.0₅8831 | 8.22M | ₳73 | f3c743… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.0₄1177 | 10.00M | ₳118 | 9e748f… ↗ | |
| Jan 20 | Sell | SundaeSwap V3 | ₳0.0₄1438 | 2.00M | ₳29 | b983e6… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₄1391 | 182.2K | ₳3 | 641f25… ↗ | |
| Jan 10 | Buy | WingRiders V2 | ₳0.0₄1839 | 271.9K | ₳5 | 429c0f… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.0₄1289 | 5.00M | ₳64 | 34ec25… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.0₄1144 | 2.01M | ₳23 | d27e9b… ↗ | |
| Jan 10 | Sell | Minswap V2 | ₳0.0₄1363 | 12.10M | ₳165 | 6391f9… ↗ | |
| Jan 10 | Sell | Minswap V2 | ₳0.0₄1874 | 5.03M | ₳94 | c88290… ↗ | |
| Jan 10 | Buy | Minswap V1 | ₳0.0₄1547 | 5.03M | ₳78 | 85d7a4… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.0₄1653 | 12.10M | ₳200 | 9c48fb… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.0₄1272 | 1.57M | ₳20 | 9d9c66… ↗ |
Last 100 completed ADA swap orders (since Jan 10, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 10, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9se…h2dcgn | ₳1.1K | 14 | 14 | −₳111 |
| 2 | addr1q8dq…4twdmm | ₳475 | 2 | 6 | −₳78 |
| 3 | addr1q9km…07wms6 | ₳389 | 0 | 4 | −₳389 |
| 4 | addr1q95c…33c723 | ₳365 | 1 | 1 | +₳35 |
| 5 | addr1qy4x…rky0cw | ₳263 | 0 | 2 | −₳263 |
Net = BAG bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BAG returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BAG liquidity across Cardano DEXes
Every ADA-paired BAG pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BAG/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳594 | 50.17% | 0.30% |
| Minswap V1 | ₳590 | 49.83% | 0.30% |
Minswap pools (V1 + V2)
The pools the on-chain index covers, including BAG pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BAG / ADA | V2 | ₳614 | ₳19 | 1 |
| BAG / ADA | V1 | ₳614 | ₳23 | 1 |
BAG price history
Last 7 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | $0.0₅213 | $0.0₅213 | $0.0₆5412 | $0.0₆5412 | -74.60% | $6 |
| Sep 17, 2025 | $0.0₅2175 | $0.0₅2175 | $0.0₅213 | $0.0₅213 | -2.06% | $16 |
| Aug 11, 2025 | $0.0₅212 | $0.0₅2175 | $0.0₅212 | $0.0₅2175 | +2.62% | $5 |
| Jul 12, 2025 | $0.0₅2082 | $0.0₅2226 | $0.0₅2082 | $0.0₅212 | +1.79% | $42 |
| Jul 11, 2025 | $0.0₅1512 | $0.0₅2082 | $0.0₅1512 | $0.0₅2082 | +37.75% | $15 |
| Jul 2, 2025 | $0.0₅1196 | $0.0₅1512 | $0.0₅1196 | $0.0₅1512 | +26.43% | $12 |
| Jul 1, 2025 | $0.0₅2108 | $0.0₅2108 | $0.0₆9908 | $0.0₅1196 | -43.27% | $75 |
Across the 7 most recent trading days, Jul 1, 2025 to Oct 2, 2026, BAG closed between $0.0₆5412 and $0.0₅2175, a change of -54.74% from the first close to the latest, on about $170 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BAG on Cardano
BAG is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BAG held about $293 in liquidity across 2 ADA pools on Minswap and saw $10 in volume across 2 trades over 24 hours (0 buys, 2 sells). The last trade priced it at ₳0.0₅2143, or about $0.0₆5412, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 548c390391253aff00af9c95ae310f00803fd28035a6ed6f17c1e5e2. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is BAG still trading?
Barely. At the last refresh BAG held only about $293 in liquidity across 2 ADA pools on Minswap and traded about $10 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
BAG FAQ
What is the BAG price today?
BAG last traded at ₳0.0₅2143 per token (about $0.0₆5412) in the Minswap BAG/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy BAG on Cardano?
BAG has a Minswap pool on Cardano, but at the last refresh it held only about $293 liquidity across 2 ADA pools on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real BAG?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 548c390391253aff00af9c95ae310f00803fd28035a6ed6f17c1e5e2; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BAG liquidity and volume is there?
At the last refresh BAG held about $293 in liquidity across 2 ADA pools on Minswap and traded about $10 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BAG with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.