Recent trades
Live| Time | Type | DEX | Price | BEARD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Jul 13 | Sell | Minswap V2 | ₳0.0₅4258 | 1.54M | ₳7 | f4bffa… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.0₅4274 | 10.00M | ₳43 | 2725b2… ↗ | |
| May 21 | Sell | Minswap V2 | ₳0.0₅4355 | 45.92M | ₳200 | 06a793… ↗ | |
| May 20 | Buy | Minswap V2 | ₳0.0₅4551 | 10.00M | ₳46 | 4b2242… ↗ | |
| May 20 | Buy | Minswap V2 | ₳0.0₅4377 | 45.92M | ₳201 | f9a72d… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.0₅5694 | 50.15M | ₳286 | 6bd7f6… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₅5684 | 745.91M | ₳4.2K | 6bd7f6… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.0₅7989 | 7.03M | ₳56 | 31684a… ↗ | |
| May 15 | Sell | Minswap V2 | ₳0.0₅7889 | 87.97M | ₳694 | 31684a… ↗ | |
| May 15 | Sell | Minswap V2 | ₳0.0₅8231 | 5.00M | ₳41 | 43e0af… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.0₅8261 | 2.95M | ₳24 | db8875… ↗ | |
| Apr 19 | Sell | Minswap V2 | ₳0.0₅8297 | 5.67M | ₳47 | 19c076… ↗ | |
| Mar 19 | Sell | Minswap V2 | ₳0.0₅8336 | 4.52M | ₳38 | 8b7f81… ↗ | |
| Mar 13 | Buy | Minswap V2 | ₳0.0₅8446 | 2.37M | ₳20 | 1fb088… ↗ | |
| Feb 9 | Buy | Minswap V2 | ₳0.0₅8432 | 1.07M | ₳9 | 6a40f9… ↗ | |
| Feb 6 | Sell | Minswap V2 | ₳0.0₅8331 | 1.02M | ₳8 | 069272… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.0₄9007 | 7.0K | ₳1 | bf7ed9… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₅8336 | 34.8K | ₳0 | ce58b8… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₅8377 | 6.17M | ₳52 | d3f438… ↗ | |
| Nov 20 | Sell | Minswap V2 | ₳0.0₅8417 | 3.99M | ₳34 | ee0dd1… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₅8534 | 281.2K | ₳2 | b3f2c0… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₅8437 | 1.59M | ₳13 | 7a2938… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₅8543 | 585.3K | ₳5 | 88291c… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.0₅8441 | 595.9K | ₳5 | 0bc67f… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₅8445 | 200.0K | ₳2 | 7be998… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₅8449 | 1.00M | ₳8 | 8a6d72… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳0.0₅8553 | 760.5K | ₳7 | 9034cc… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.0₅8459 | 3.00M | ₳25 | 97d743… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.0₅8475 | 1.03M | ₳9 | af987c… ↗ | |
| Aug 30 | Sell | Minswap V1 | ₳0.0₅8689 | 2.65M | ₳23 | f63e8f… ↗ | |
| Aug 23 | Sell | Minswap V1 | ₳0.0₅8978 | 1.52M | ₳14 | 31b9d6… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.0₅848 | 13.9K | ₳0 | fa2268… ↗ | |
| Aug 15 | Sell | Minswap V2 | ₳0.0₅856 | 19.79M | ₳169 | 219764… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₅8754 | 27.52M | ₳241 | cb60fb… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.0₅8934 | 15.00M | ₳134 | 906799… ↗ | |
| Aug 8 | Sell | Minswap V2 | ₳0.0₅8999 | 186.3K | ₳2 | 2081dd… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₅9009 | 2.00M | ₳18 | 749273… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.0₅9127 | 25.00M | ₳228 | 5dd138… ↗ | |
| Jul 30 | Sell | Minswap V1 | ₳0.0₅931 | 3.38M | ₳31 | e2945b… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.0₅924 | 245.5K | ₳2 | ef1564… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₅9243 | 466.4K | ₳4 | fe1d08… ↗ | |
| Jul 18 | Sell | Minswap V2 | ₳0.0₅924 | 100 | ₳0 | 1c5c53… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.0₅9274 | 6.33M | ₳59 | 5d8ff0… ↗ | |
| Jul 9 | Buy | Minswap V2 | ₳0.0₅9386 | 6.33M | ₳59 | ed4214… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₅9475 | 50.00M | ₳474 | 2e80c7… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₄103 | 10.00M | ₳103 | f15d6c… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₄1016 | 90.00M | ₳915 | f15d6c… ↗ | |
| Jun 26 | Sell | Minswap V2 | ₳0.0₄1082 | 32.70M | ₳354 | 94c55f… ↗ | |
| Jun 23 | Sell | Minswap V2 | ₳0.0₄1108 | 11.60M | ₳128 | 6f58aa… ↗ | |
| Jun 21 | Sell | Minswap V2 | ₳0.0₄1115 | 30.3K | ₳0 | bc2d49… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₄1196 | 9.00M | ₳108 | 833b64… ↗ | |
| Jun 20 | Sell | Minswap V2 | ₳0.0₄1185 | 111.00M | ₳1.3K | 833b64… ↗ | |
| Jun 16 | Sell | Minswap V2 | ₳0.0₄1271 | 16.91M | ₳215 | ddadf0… ↗ | |
| Jun 13 | Sell | Minswap V2 | ₳0.0₄1288 | 5.63M | ₳72 | dbb549… ↗ | |
| Jun 12 | Sell | Minswap V2 | ₳0.0₄1293 | 1.28M | ₳17 | 43373f… ↗ | |
| Jun 12 | Buy | Minswap V1 | ₳0.0₄1209 | 6.63M | ₳80 | 1cd763… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₄1276 | 44.56M | ₳569 | 1cd763… ↗ | |
| Jun 12 | Buy | Minswap V2 | ₳0.0₄1199 | 67.09M | ₳804 | 8c3e51… ↗ | |
| Jun 7 | Buy | Minswap V2 | ₳0.0₄1153 | 3.47M | ₳40 | 044b3b… ↗ | |
| Jun 7 | Buy | Minswap V2 | ₳0.0₄1152 | 7.78M | ₳90 | 608600… ↗ | |
| Jun 6 | Sell | Minswap V2 | ₳0.0₄1133 | 7.79M | ₳88 | 0e8085… ↗ | |
| May 26 | Buy | Minswap V2 | ₳0.0₄1155 | 3.00M | ₳35 | 8610e8… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.0₄1134 | 132.4K | ₳2 | 80b56e… ↗ | |
| May 16 | Buy | Minswap V2 | ₳0.0₄1152 | 2.00M | ₳23 | 59003e… ↗ | |
| May 14 | Sell | Minswap V2 | ₳0.0₄1142 | 2.09M | ₳24 | b4bc96… ↗ | |
| May 10 | Sell | Minswap V2 | ₳0.0₄1144 | 287.9K | ₳3 | abc29e… ↗ | |
| May 10 | Sell | Minswap V2 | ₳0.0₄1144 | 153.3K | ₳2 | 0ec44e… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.0₄1169 | 1.68M | ₳20 | 95fe00… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.0₄1144 | 7.0K | ₳0 | d87e48… ↗ | |
| May 1 | Buy | Minswap V2 | ₳0.0₄1149 | 1.74M | ₳20 | 47764b… ↗ | |
| May 1 | Sell | Minswap V2 | ₳0.0₄1151 | 27.06M | ₳311 | 985f93… ↗ | |
| Apr 30 | Buy | Minswap V2 | ₳0.0₄1185 | 5.00M | ₳59 | 4acac1… ↗ | |
| Apr 19 | Buy | Minswap V2 | ₳0.0₄1181 | 1.00M | ₳12 | 08d378… ↗ | |
| Apr 17 | Sell | Minswap V2 | ₳0.0₄1161 | 1.00M | ₳12 | 47077f… ↗ | |
| Apr 15 | Sell | Minswap V2 | ₳0.0₄1162 | 278.8K | ₳3 | 21b996… ↗ | |
| Apr 14 | Buy | Minswap V2 | ₳0.0₄1181 | 1.00M | ₳12 | e29cde… ↗ | |
| Apr 13 | Sell | Minswap V2 | ₳0.0₄1161 | 800.0K | ₳9 | fa746e… ↗ | |
| Apr 9 | Sell | Minswap V2 | ₳0.0₄1163 | 2.02M | ₳23 | 294cb3… ↗ | |
| Mar 30 | Sell | Minswap V1 | ₳0.0₄1186 | 7.0K | ₳0 | a06309… ↗ | |
| Mar 29 | Buy | Minswap V2 | ₳0.0₄1178 | 84.9K | ₳1 | 1ad8d8… ↗ | |
| Mar 29 | Sell | Minswap V1 | ₳0.0₄1283 | 9.26M | ₳119 | 92aa6d… ↗ | |
| Mar 29 | Sell | Minswap V2 | ₳0.0₄1236 | 114.22M | ₳1.4K | 92aa6d… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.0₄1314 | 350 | ₳0 | 6f7a40… ↗ | |
| Mar 16 | Buy | Minswap V2 | ₳0.0₄1336 | 1.00M | ₳13 | f8ae14… ↗ | |
| Mar 14 | Sell | Minswap V2 | ₳0.0₄135 | 49.97M | ₳674 | 99260e… ↗ | |
| Mar 14 | Sell | Minswap V2 | ₳0.0₄1387 | 7.0K | ₳0 | 6dae8b… ↗ | |
| Mar 13 | Sell | Minswap V1 | ₳0.0₄147 | 6.36M | ₳93 | 8ed4bd… ↗ | |
| Mar 13 | Buy | Minswap V2 | ₳0.0₄1399 | 6.36M | ₳89 | ea5771… ↗ | |
| Mar 13 | Sell | Minswap V2 | ₳0.0₄1417 | 49.97M | ₳708 | 367f98… ↗ | |
| Mar 11 | Buy | Minswap V2 | ₳0.0₄1474 | 1.02M | ₳15 | 629f47… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.0₄1456 | 709.9K | ₳10 | 446169… ↗ | |
| Mar 10 | Buy | Minswap V2 | ₳0.0₄1481 | 1.00M | ₳15 | 7691c8… ↗ | |
| Mar 9 | Buy | Minswap V2 | ₳0.0₄1472 | 1.02M | ₳15 | 553c27… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.0₄1477 | 1.00M | ₳15 | 857ff7… ↗ | |
| Mar 6 | Sell | Minswap V1 | ₳0.0₄156 | 238.4K | ₳4 | 7f45a2… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.0₄1471 | 24.33M | ₳358 | 6a2555… ↗ | |
| Mar 5 | Sell | Minswap V2 | ₳0.0₄1491 | 1.01M | ₳15 | ba09df… ↗ | |
| Mar 2 | Sell | Minswap V2 | ₳0.0₄1501 | 10.21M | ₳153 | 952a81… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.0₄1564 | 20.9K | ₳0 | db46ea… ↗ | |
| Mar 1 | Sell | Minswap V2 | ₳0.0₄1514 | 5.54M | ₳84 | 74de18… ↗ |
Last 100 completed ADA swap orders (since Mar 1, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Mar 1, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9ct…rxuhkt | ₳5.1K | 3 | 8 | −₳2.2K |
| 2 | addr1qx9z…wjm2c4 | ₳4.5K | 0 | 2 | −₳4.5K |
| 3 | addr1q877…t3ma6d | ₳1.9K | 0 | 3 | −₳1.9K |
| 4 | addr1q8vt…jf24f0 | ₳1.4K | 0 | 2 | −₳1.4K |
| 5 | addr1qyry…sefsw0 | ₳791 | 0 | 3 | −₳791 |
Net = BEARD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BEARD returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BEARD liquidity across Cardano DEXes
Every ADA-paired BEARD pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BEARD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳25.5K | 93.75% | 0.60% |
| Minswap V1 | ₳1.7K | 6.25% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including BEARD pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BEARD / ADA | V2 | ₳25.5K | ₳0 | 1 |
| BEARD / ADA | V1 | ₳2.0K | ₳0 | 0 |
BEARD price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | $0.0₆6811 | $0.0₅1017 | $0.0₆6811 | $0.0₅1017 | +49.38% | $0 |
| Jul 13, 2026 | $0.0₆7582 | $0.0₆7582 | $0.0₆6811 | $0.0₆6811 | -10.16% | $1 |
| Jul 4, 2026 | $0.0₅1028 | $0.0₅1028 | $0.0₆7582 | $0.0₆7582 | -26.28% | $0 |
| May 25, 2026 | $0.0₅1092 | $0.0₅1092 | $0.0₅1028 | $0.0₅1028 | -5.78% | $10 |
| May 21, 2026 | $0.0₅1114 | $0.0₅1114 | $0.0₅1092 | $0.0₅1092 | -2.05% | $50 |
| May 20, 2026 | $0.0₅2062 | $0.0₅2062 | $0.0₅1095 | $0.0₅1114 | -45.97% | $1.1K |
| May 15, 2026 | $0.0₅2165 | $0.0₅2165 | $0.0₅2062 | $0.0₅2062 | -4.72% | $192 |
| May 8, 2026 | $0.0₅2091 | $0.0₅2165 | $0.0₅2091 | $0.0₅2165 | +3.54% | $6 |
| Apr 26, 2026 | $0.0₅2041 | $0.0₅2091 | $0.0₅2041 | $0.0₅2091 | +2.42% | $1 |
| Apr 19, 2026 | $0.0₅223 | $0.0₅223 | $0.0₅2041 | $0.0₅2041 | -8.49% | $12 |
| Mar 19, 2026 | $0.0₅225 | $0.0₅225 | $0.0₅223 | $0.0₅223 | -0.86% | $10 |
| Mar 13, 2026 | $0.0₅2279 | $0.0₅2279 | $0.0₅225 | $0.0₅225 | -1.29% | $5 |
| Feb 9, 2026 | $0.0₅209 | $0.0₅2279 | $0.0₅209 | $0.0₅2279 | +9.06% | $2 |
| Feb 6, 2026 | $0.0₅3275 | $0.0₅3275 | $0.0₅209 | $0.0₅209 | -36.19% | $2 |
| Jan 15, 2026 | $0.0₅3241 | $0.0₅3275 | $0.0₅3241 | $0.0₅3275 | +1.04% | $0 |
| Jan 8, 2026 | $0.0₅295 | $0.0₅3241 | $0.0₅295 | $0.0₅3241 | +9.89% | $0 |
| Dec 27, 2025 | $0.0₅3377 | $0.0₅3377 | $0.0₅295 | $0.0₅295 | -12.65% | $0 |
| Dec 15, 2025 | $0.0₅348 | $0.0₅348 | $0.0₅3377 | $0.0₅3377 | -2.96% | $7 |
| Nov 23, 2025 | $0.0₅3919 | $0.0₅3919 | $0.0₅348 | $0.0₅348 | -11.20% | $21 |
| Nov 20, 2025 | $0.0₅3932 | $0.0₅3932 | $0.0₅3919 | $0.0₅3919 | -0.34% | $16 |
| Nov 19, 2025 | $0.0₅3925 | $0.0₅3932 | $0.0₅3925 | $0.0₅3932 | +0.18% | $1 |
| Nov 18, 2025 | $0.0₅4631 | $0.0₅4631 | $0.0₅3925 | $0.0₅3925 | -15.25% | $9 |
| Nov 13, 2025 | $0.0₅4875 | $0.0₅4875 | $0.0₅4631 | $0.0₅4631 | -5.00% | $0 |
| Nov 8, 2025 | $0.0₅4558 | $0.0₅4875 | $0.0₅4558 | $0.0₅4875 | +6.95% | $3 |
| Nov 7, 2025 | $0.0₅5305 | $0.0₅5305 | $0.0₅4558 | $0.0₅4558 | -14.07% | $1 |
| Oct 17, 2025 | $0.0₅6767 | $0.0₅6767 | $0.0₅5305 | $0.0₅5305 | -21.60% | $5 |
| Sep 29, 2025 | $0.0₅6644 | $0.0₅6767 | $0.0₅6644 | $0.0₅6767 | +1.85% | $0 |
| Sep 26, 2025 | $0.0₅7823 | $0.0₅7823 | $0.0₅6644 | $0.0₅6644 | -15.07% | $5 |
| Sep 18, 2025 | $0.0₅7685 | $0.0₅7823 | $0.0₅7685 | $0.0₅7823 | +1.79% | $0 |
| Sep 17, 2025 | $0.0₅6945 | $0.0₅7685 | $0.0₅6945 | $0.0₅7685 | +10.66% | $23 |
Across the 30 most recent trading days, Sep 17, 2025 to Sep 23, 2026, BEARD closed between $0.0₆6811 and $0.0₅7823, a change of -86.76% from the first close to the latest, on about $1.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BEARD on Cardano
BEARD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BEARD held about $6.4K in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₅4256, or about $0.0₅1017, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 8d7526784ef72fe0ccdd085976ada0da88e7fb013e38e794b0923341. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BEARD on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BEARD. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BEARD FAQ
What is the BEARD price today?
BEARD last traded at ₳0.0₅4256 per token (about $0.0₅1017) in the Minswap BEARD/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BEARD on Cardano?
BEARD is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BEARD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 8d7526784ef72fe0ccdd085976ada0da88e7fb013e38e794b0923341; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BEARD liquidity and volume is there?
At the last refresh BEARD held about $6.4K in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BEARD with NIGHT · SNEK · ASCEND · SURGE · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.