
RISE / ADA
M Minswap
Price
₳0.00820
Market Cap
₳8.91M
Liquidity
₳1.47M
Volume 24h
₳15.4K
RISE/ADA price
LiveSwap RISE
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | RISE amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.00820 | 1.2K | ₳10 |
| — | Sell | ₳0.00820 | 516.1K | ₳4.3K |
| — | Sell | ₳0.00825 | 8.6K | ₳71 |
| — | Sell | ₳0.00825 | 42.3K | ₳349 |
| — | Buy | ₳0.00829 | 179.2K | ₳1.5K |
| — | Sell | ₳0.00823 | 53.8K | ₳444 |
| — | Sell | ₳0.00823 | 12.2K | ₳100 |
| — | Sell | ₳0.00824 | 13.8K | ₳114 |
| — | Sell | ₳0.00824 | 6.5K | ₳53 |
| — | Sell | ₳0.00824 | 32.7K | ₳270 |
| — | Sell | ₳0.00825 | 34.8K | ₳289 |
| — | Sell | ₳0.00825 | 5.0K | ₳42 |
| — | Sell | ₳0.00826 | 47.4K | ₳399 |
| — | Sell | ₳0.00826 | 16.2K | ₳136 |
| — | Sell | ₳0.00827 | 58.3K | ₳489 |
| — | Sell | ₳0.00828 | 13.4K | ₳113 |
| — | Sell | ₳0.00832 | 495.1K | ₳4.2K |
| — | Sell | ₳0.00840 | 300.0K | ₳2.6K |
How to buy RISE on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.