Recent trades
Live| Time | Type | DEX | Price | BHOLE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 19 | Buy | Minswap V2 | ₳0.0₄2405 | 2.12M | ₳51 | fe1723… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2377 | 1.85M | ₳44 | 982317… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2364 | 2.11M | ₳50 | d83adf… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2347 | 426.1K | ₳10 | 80ffb5… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2337 | 1.07M | ₳25 | 045ff2… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2263 | 3.31M | ₳75 | 0a7148… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2239 | 446.6K | ₳10 | 44e89c… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2136 | 2.61M | ₳56 | a0da7c… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2183 | 5.00M | ₳109 | f2739f… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄2172 | 20.72M | ₳450 | c3e37c… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1978 | 12.64M | ₳250 | 8aad7f… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1764 | 2.61M | ₳46 | 7cfa19… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄1696 | 3.01M | ₳51 | c4eeac… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄1801 | 1.39M | ₳25 | ef2989… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄174 | 11.49M | ₳200 | de4364… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄1662 | 6.02M | ₳100 | bc0dd1… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄1625 | 12.86M | ₳209 | c5ce21… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄1703 | 19.76M | ₳336 | 881681… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₄1809 | 2.81M | ₳51 | 75d5b8… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₄1797 | 19.76M | ₳355 | 769bc8… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₄1689 | 5.92M | ₳100 | 861703… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₄1652 | 2.42M | ₳40 | 84c60b… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₄1615 | 6.25M | ₳101 | 724373… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₄1563 | 6.46M | ₳101 | 07cd15… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₄1531 | 1.63M | ₳25 | 947e65… ↗ | |
| Nov 15 | Buy | Minswap V2 | ₳0.0₄1522 | 12.81M | ₳195 | 8c83f5… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₄1522 | 6.76M | ₳103 | fcf31b… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₄1584 | 9.00M | ₳143 | 2bee11… ↗ | |
| Nov 14 | Buy | Minswap V2 | ₳0.0₄1644 | 10.04M | ₳165 | 22e318… ↗ | |
| Nov 14 | Buy | Minswap V2 | ₳0.0₄1588 | 3.15M | ₳50 | 958dc1… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₄1594 | 20.00M | ₳319 | 168b22… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₄1705 | 5.80M | ₳99 | 7a589c… ↗ | |
| Nov 14 | Buy | Minswap V2 | ₳0.0₄1796 | 1.39M | ₳25 | c72938… ↗ | |
| Nov 14 | Buy | Minswap V2 | ₳0.0₄1781 | 1.62M | ₳29 | b774a0… ↗ | |
| Nov 14 | Buy | Minswap V2 | ₳0.0₄1766 | 1.42M | ₳25 | 2ff689… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₄1801 | 23.08M | ₳416 | c90278… ↗ | |
| Nov 14 | Buy | Minswap V2 | ₳0.0₄1925 | 12.99M | ₳250 | 289678… ↗ | |
| Nov 14 | Buy | Minswap V2 | ₳0.0₄1827 | 5.47M | ₳100 | ae825d… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1793 | 1.39M | ₳25 | 024957… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1715 | 15.05M | ₳258 | 9f83e6… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1683 | 23.09M | ₳389 | ad8dbb… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1807 | 3.66M | ₳66 | 4325fa… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1778 | 28.12M | ₳500 | d00bf7… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1637 | 2.44M | ₳40 | 5ad4b0… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1496 | 33.43M | ₳500 | 14259d… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1321 | 6.99M | ₳92 | b2b716… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1453 | 31.84M | ₳463 | 4619d6… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1576 | 1.22M | ₳19 | 7ab70c… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1715 | 30.23M | ₳519 | d279f9… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1871 | 2.25M | ₳42 | a58c23… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1897 | 2.75M | ₳52 | 763c55… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1822 | 31.84M | ₳580 | 1cae6a… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1638 | 7.21M | ₳118 | 5a87ec… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1555 | 12.86M | ₳200 | 91e53f… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄148 | 6.76M | ₳100 | c2ea0b… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄143 | 6.99M | ₳100 | cfa8c4… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1345 | 18.59M | ₳250 | e90e47… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1281 | 1.95M | ₳25 | dec000… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1252 | 7.99M | ₳100 | a4e5f3… ↗ | |
| Nov 13 | Buy | Minswap V2 | ₳0.0₄1149 | 8.70M | ₳100 | 43cf13… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1088 | 2.34M | ₳25 | c5e09e… ↗ | |
| Nov 13 | Sell | Minswap V2 | ₳0.0₄1097 | 1.43M | ₳16 | 5b1b87… ↗ | |
| Nov 12 | Buy | Minswap V2 | ₳0.0₄1136 | 3.87M | ₳44 | 5ed025… ↗ | |
| Nov 12 | Buy | Minswap V2 | ₳0.0₄1128 | 3.55M | ₳40 | d7b12b… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₄11 | 10.46M | ₳115 | f12294… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₄1129 | 1.28M | ₳14 | a4dbf9… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₄1174 | 16.00M | ₳188 | 5c6bce… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₄1254 | 12.70M | ₳159 | 801bb2… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₄1304 | 3.66M | ₳48 | 9e52bf… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₄1362 | 2.20M | ₳30 | a9fb6d… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₄1348 | 1.85M | ₳25 | 0743c8… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₄1335 | 2.25M | ₳30 | 048929… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₄1322 | 1.89M | ₳25 | 85b27c… ↗ | |
| Nov 11 | Buy | Minswap V2 | ₳0.0₄1292 | 7.74M | ₳100 | 56db82… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₄1418 | 60.53M | ₳858 | 17be0c… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₄1662 | 3.34M | ₳56 | 878a5f… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₄168 | 530.4K | ₳9 | 2471a1… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₄1701 | 4.00M | ₳68 | bef6bd… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1785 | 1.12M | ₳20 | caa2dd… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₄1762 | 10.96M | ₳193 | 20a578… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄189 | 264.6K | ₳5 | f3e1f9… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1885 | 530.4K | ₳10 | 5df6ca… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1824 | 10.96M | ₳200 | d23bb7… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1764 | 1.00M | ₳18 | 60147b… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1741 | 3.79M | ₳66 | 971d6c… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1711 | 2.34M | ₳40 | 754b9e… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1698 | 589.0K | ₳10 | 203adc… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1668 | 6.00M | ₳100 | da8431… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1621 | 4.54M | ₳74 | 45b8db… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1595 | 1.57M | ₳25 | b4f9f2… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1562 | 6.40M | ₳100 | bf0421… ↗ | |
| Nov 10 | Buy | Minswap V2 | ₳0.0₄1507 | 7.30M | ₳110 | 2c50f5… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₄1643 | 53.58M | ₳880 | 37807f… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₄1922 | 614.1K | ₳12 | 95ffd1… ↗ | |
| Nov 9 | Sell | Minswap V2 | ₳0.0₄1941 | 2.66M | ₳52 | 2fc143… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₄2029 | 1.23M | ₳25 | 0e08e3… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₄2029 | 1.23M | ₳25 | 35f866… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₄2007 | 2.49M | ₳50 | bf0ab9… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₄1947 | 7.74M | ₳151 | e9aab5… ↗ | |
| Nov 9 | Buy | Minswap V2 | ₳0.0₄1875 | 5.33M | ₳100 | a1b9fd… ↗ |
Last 100 completed ADA swap orders (past 10d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 10d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q97c…kd2yun | ₳1.8K | 21 | 0 | +₳1.8K |
| 2 | addr1q9u8…4496hw | ₳1.4K | 2 | 1 | +₳584 |
| 3 | addr1qxhw…vej3mn | ₳1.2K | 3 | 2 | +₳400 |
| 4 | addr1q95s…wc3m0p | ₳1.0K | 1 | 1 | +₳117 |
| 5 | addr1qx7z…alk5ds | ₳880 | 0 | 1 | −₳880 |
Net = BHOLE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BHOLE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BHOLE liquidity across Cardano DEXes
Every ADA-paired BHOLE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BHOLE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳16.1K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including BHOLE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BHOLE / ADA | V2 | ₳16.2K | ₳249 | 6 |
BHOLE price history
Last 11 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | $0.0₅3592 | $0.0₅3673 | $0.0₅3592 | $0.0₅3673 | +2.25% | $8 |
| Nov 18, 2026 | $0.0₅3277 | $0.0₅3592 | $0.0₅3277 | $0.0₅3592 | +9.60% | $32 |
| Nov 17, 2026 | $0.0₅2591 | $0.0₅3321 | $0.0₅2591 | $0.0₅3277 | +26.49% | $138 |
| Nov 16, 2026 | $0.0₅2785 | $0.0₅2785 | $0.0₅2471 | $0.0₅2591 | -6.97% | $149 |
| Nov 15, 2026 | $0.0₅224 | $0.0₅2785 | $0.0₅2164 | $0.0₅2785 | +24.36% | $187 |
| Nov 14, 2026 | $0.0₅3014 | $0.0₅3241 | $0.0₅224 | $0.0₅224 | -25.69% | $281 |
| Nov 13, 2026 | $0.0₅196 | $0.0₅3246 | $0.0₅1848 | $0.0₅3014 | +53.79% | $791 |
| Nov 12, 2026 | $0.0₅2265 | $0.0₅2265 | $0.0₅1888 | $0.0₅196 | -13.48% | $97 |
| Nov 11, 2026 | $0.0₅31 | $0.0₅31 | $0.0₅2265 | $0.0₅2265 | -26.93% | $221 |
| Nov 10, 2026 | $0.0₅3436 | $0.0₅3436 | $0.0₅2682 | $0.0₅31 | -9.78% | $336 |
| Nov 9, 2026 | $0.0₅3239 | $0.0₅3634 | $0.0₅2985 | $0.0₅3436 | +6.07% | $283 |
Across the 11 most recent trading days, Nov 9, 2026 to Nov 19, 2026, BHOLE closed between $0.0₅196 and $0.0₅3673, a change of +6.90% from the first close to the latest, on about $2.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BHOLE on Cardano
BHOLE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BHOLE held about $2.5K in liquidity across 1 ADA pool on Minswap and saw $39 in volume across 6 trades over 24 hours (6 buys, 0 sells). The last trade priced it at ₳0.0₄2405, or about $0.0₅3673, a move of +6.96% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 5ac6620454b3573a741fc8470f0eef660d4fa26fe32b6eae22dd4c3e. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BHOLE on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BHOLE. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BHOLE FAQ
What is the BHOLE price today?
BHOLE last traded at ₳0.0₄2405 per token (about $0.0₅3673) in the Minswap BHOLE/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BHOLE on Cardano?
BHOLE is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real BHOLE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 5ac6620454b3573a741fc8470f0eef660d4fa26fe32b6eae22dd4c3e; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BHOLE liquidity and volume is there?
At the last refresh BHOLE held about $2.5K in liquidity across 1 ADA pool on Minswap and traded about $39 over the past 24 hours in its Minswap pools, with the price moving +6.96% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BHOLE with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.