
STRIKE / ADA
M Minswap
Price
₳2.2229
Market Cap
₳39.93M
Liquidity
₳2.60M
Volume 24h
₳75.0K
STRIKE/ADA price
LiveSwap STRIKE
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | STRIKE amount | Value |
|---|---|---|---|---|
| — | Buy | ₳2.2229 | 200 | ₳444 |
| — | Buy | ₳2.2212 | 248 | ₳549 |
| — | Sell | ₳2.1780 | 500 | ₳1.1K |
| — | Sell | ₳2.1844 | 1.2K | ₳2.7K |
| — | Sell | ₳2.1894 | 114 | ₳252 |
| — | Buy | ₳2.2309 | 875 | ₳2.0K |
| — | Buy | ₳2.2267 | 234 | ₳521 |
| — | Buy | ₳2.2193 | 1.7K | ₳3.8K |
| — | Sell | ₳2.1751 | 588 | ₳1.3K |
| — | Sell | ₳2.1691 | 63 | ₳137 |
| — | Sell | ₳2.1709 | 149 | ₳326 |
| — | Sell | ₳2.1722 | 204 | ₳446 |
| — | Sell | ₳2.1698 | 141 | ₳309 |
| — | Sell | ₳2.1988 | 6.7K | ₳14.8K |
| — | Buy | ₳2.2197 | 451 | ₳1.0K |
| — | Sell | ₳2.2294 | 1.5K | ₳3.4K |
| — | Sell | ₳2.2352 | 28 | ₳63 |
| — | Buy | ₳2.2673 | 3.4K | ₳7.8K |
| — | Buy | ₳2.2496 | 1.1K | ₳2.6K |
| — | Sell | ₳2.2014 | 36 | ₳80 |
| — | Sell | ₳2.2012 | 23 | ₳51 |
| — | Sell | ₳2.2088 | 1.6K | ₳3.6K |
| — | Sell | ₳2.2019 | 99 | ₳220 |
| — | Sell | ₳2.2025 | 61 | ₳135 |
| — | Sell | ₳2.2008 | 84 | ₳186 |
| — | Sell | ₳2.2279 | 3.5K | ₳7.8K |
| — | Buy | ₳2.2850 | 401 | ₳936 |
| — | Buy | ₳2.2810 | 594 | ₳1.4K |
| — | Buy | ₳2.2753 | 855 | ₳2.0K |
| — | Buy | ₳2.2696 | 608 | ₳1.4K |
How to buy STRIKE on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.