Recent trades
Live| Time | Type | DEX | Price | BONE amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 14 | Buy | Minswap V1 | ₳0.0₁₂3374 | 2964.11B | ₳1 | 6cb75d… ↗ | |
| Aug 19 | Sell | Minswap V1 | ₳0.0₁₂3961 | 17822.07B | ₳7 | 137a00… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₁₂4101 | 8377.05B | ₳3 | 71c188… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₁₂4263 | 20000.00B | ₳9 | 965081… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₁₂4417 | 5690.56B | ₳3 | 596ea0… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₁₂4583 | 20291.58B | ₳9 | d075ab… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0₁₂4974 | 35666.90B | ₳18 | b0956b… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₁₂5668 | 48964.84B | ₳28 | ee7a8a… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₁₂62 | 7426.54B | ₳5 | 4f1f74… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₁₂6494 | 20000.00B | ₳13 | 37d7f3… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₁₂6962 | 20295.38B | ₳14 | 063334… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₁₂7493 | 20771.91B | ₳16 | 32668e… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₁₂7876 | 6440.50B | ₳5 | 7948b5… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₁₂8141 | 11082.86B | ₳9 | 6d40e3… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₁₂8529 | 13160.00B | ₳11 | a55b14… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₁₂9023 | 15325.29B | ₳14 | 390023… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₁₂9583 | 14357.11B | ₳14 | 6ab769… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₁₁1008 | 10000.00B | ₳10 | d1845e… ↗ | |
| Jun 26 | Sell | Minswap V1 | ₳0.0₁₁1081 | 22023.72B | ₳24 | 51eaa8… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1252 | 42140.61B | ₳53 | 4b3e40… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1418 | 10000.00B | ₳14 | af231b… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1481 | 7087.57B | ₳10 | 089fb7… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1569 | 15152.19B | ₳24 | aea03f… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1659 | 5643.02B | ₳9 | 60e8ba… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1794 | 22378.59B | ₳40 | ecabf9… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1972 | 10569.49B | ₳21 | fe71d1… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1986 | 10070.73B | ₳20 | c2fbf9… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1869 | 10701.18B | ₳20 | 1d76a2… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1741 | 14357.11B | ₳25 | 16ea2d… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1624 | 11082.86B | ₳18 | 23db1f… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1537 | 9760.33B | ₳15 | d58393… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1546 | 14360.80B | ₳22 | 2e07ff… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1611 | 1353.35B | ₳2 | bcedd1… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁2211 | 100000.00B | ₳221 | 799710… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁3217 | 16794.11B | ₳54 | 50d493… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁3311 | 10569.49B | ₳35 | c92216… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁2992 | 16712.71B | ₳50 | abab40… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁2992 | 16712.71B | ₳50 | 3dfa79… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁2376 | 12204.96B | ₳29 | a4b07e… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁2156 | 18551.86B | ₳40 | 2f23c4… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1787 | 22388.89B | ₳40 | b96ea7… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁2809 | 60192.65B | ₳169 | 91496a… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁3328 | 12619.85B | ₳42 | 9ec9e4… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁3414 | 20472.76B | ₳70 | f135c1… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁2985 | 60291.63B | ₳180 | ec280f… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁2234 | 22378.59B | ₳50 | baac31… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁2131 | 9383.46B | ₳20 | ee3f34… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1892 | 52851.58B | ₳100 | 862d6e… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1949 | 64091.15B | ₳125 | 953e28… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁2042 | 48964.84B | ₳100 | aed9f3… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁203 | 48999.69B | ₳99 | ecb4d4… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁2041 | 48999.69B | ₳100 | 7c5165… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₁1781 | 6125.62B | ₳11 | d4844c… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1728 | 19092.93B | ₳33 | dfdcdc… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1599 | 9383.46B | ₳15 | 519fbb… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1408 | 40472.76B | ₳57 | 066dd5… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₁1177 | 33982.69B | ₳40 | bb1681… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₂9773 | 51100.89B | ₳50 | 5ec5a9… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₂7801 | 64091.15B | ₳50 | 82ec89… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₂7063 | 14620.43B | ₳10 | 85f09b… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₁₂7354 | 7975.21B | ₳6 | 792df7… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₂7323 | 13656.24B | ₳10 | f19343… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₁₂7055 | 7087.57B | ₳5 | ed74c8… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₂726 | 26221.00B | ₳19 | fe1abf… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₂9337 | 100000.00B | ₳93 | 7a821c… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁1368 | 71958.73B | ₳98 | d17c04… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁1701 | 14550.54B | ₳25 | f48a83… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁1802 | 6253.03B | ₳11 | dd733d… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁2296 | 70000.00B | ₳161 | 4b370f… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁4389 | 7975.21B | ₳35 | 0fe0be… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁3604 | 56509.78B | ₳204 | 46b605… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁4277 | 3546.32B | ₳15 | 699134… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁4104 | 14620.43B | ₳60 | 931374… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁4179 | 20016.98B | ₳84 | 2c1456… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁5273 | 30000.00B | ₳158 | 4841a9… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁5611 | 17822.07B | ₳100 | be6f22… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁5098 | 1353.35B | ₳7 | 9cba51… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁4645 | 18944.30B | ₳88 | 2bb3ce… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁4478 | 24000.00B | ₳107 | 949aa6… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁4151 | 6022.36B | ₳25 | df07cf… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁4541 | 22023.72B | ₳100 | 796c40… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁3814 | 18090.42B | ₳69 | 0b8782… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁3439 | 7268.66B | ₳25 | 54d07b… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁3265 | 6125.62B | ₳20 | 3ab42f… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁3623 | 36000.00B | ₳130 | 1347be… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁317 | 1577.10B | ₳5 | 0703ba… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁2973 | 15371.37B | ₳46 | 818eff… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁356 | 42140.61B | ₳150 | 624d41… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁2916 | 8572.80B | ₳25 | bf9c84… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁3127 | 3114.96B | ₳10 | 2cdeee… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁3455 | 29726.82B | ₳103 | c7f659… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁3865 | 2587.44B | ₳10 | e195e9… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁4008 | 12506.05B | ₳50 | cbd4a9… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁3814 | 26221.00B | ₳100 | 367e3b… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁4034 | 40000.00B | ₳161 | d7b54f… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁4489 | 15371.37B | ₳69 | 6e5d72… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁477 | 29252.98B | ₳140 | d07b84… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁4996 | 20016.98B | ₳100 | 909fd1… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₁₁6382 | 74191.15B | ₳473 | 4b499c… ↗ | |
| Jun 24 | Buy | Minswap V1 | ₳0.0₁₁443 | 5643.02B | ₳25 | 7c6a28… ↗ |
Last 100 completed ADA swap orders (since Jun 24, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 24, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8cw…3pau5v | ₳1.5K | 0 | 8 | −₳1.5K |
| 2 | addr1q9xj…afnagd | ₳204 | 0 | 1 | −₳204 |
| 3 | addr1q9kr…r8whsa | ₳203 | 1 | 1 | +₳97 |
| 4 | addr1qx6g…e8wj69 | ₳199 | 1 | 1 | +₳1 |
| 5 | addr1q86z…ahjkhs | ₳189 | 1 | 1 | +₳171 |
Net = BONE bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BONE returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
BONE liquidity across Cardano DEXes
Every ADA-paired BONE pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BONE/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳552 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including BONE pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BONE / ADA | V1 | ₳550 | ₳1 | 1 |
BONE price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $0.0₈3132 | $0.0₈3132 | $0.0₉7074 | $0.0₉7074 | -77.41% | $0 |
Across the 1 most recent trading days, Sep 14, 2026 to Sep 14, 2026, BONE closed between $0.0₉7074 and $0.0₉7074, a change of +0.00% from the first close to the latest, on about $0 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BONE on Cardano
BONE is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BONE held about $115 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₈3374, or about $0.0₉7074, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 56cb678aa2eaf679342ec20bcb698bf184b321de9f2f967359afcc35. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is BONE still trading?
Barely. At the last refresh BONE held only about $115 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
BONE FAQ
What is the BONE price today?
BONE last traded at ₳0.0₈3374 per token (about $0.0₉7074) in the Minswap BONE/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy BONE on Cardano?
BONE has a Minswap pool on Cardano, but at the last refresh it held only about $115 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real BONE?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 56cb678aa2eaf679342ec20bcb698bf184b321de9f2f967359afcc35; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BONE liquidity and volume is there?
At the last refresh BONE held about $115 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BONE with NIGHT · ASCEND · FLOW · COCK · PULSE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.