Recent trades
Live| Time | Type | DEX | Price | COCK amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 13 | Sell | Minswap V2 | ₳0.00350 | 487.2K | ₳1.7K | 0a3404… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.00369 | 18.7K | ₳69 | b8f07a… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.00362 | 500.0K | ₳1.8K | 56487a… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.00367 | 125.7K | ₳461 | 07cbca… ↗ | |
| Sep 13 | Sell | CSWAP | ₳0.00377 | 22.4K | ₳85 | 2f570a… ↗ | |
| Sep 13 | Buy | Minswap V2 | ₳0.00385 | 7.8K | ₳30 | 54b56f… ↗ | |
| Sep 12 | Sell | CSWAP | ₳0.00159 | 300 | ₳0 | 01d7cd… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00384 | 17.9K | ₳69 | 8a98dc… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00384 | 18.0K | ₳69 | 11c285… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00383 | 26.1K | ₳100 | 13e153… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00383 | 17.5K | ₳67 | 7fbbac… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00383 | 17.5K | ₳67 | 09d825… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00382 | 17.5K | ₳67 | 61f43e… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00383 | 18.0K | ₳69 | 1bd0c5… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00382 | 18.1K | ₳69 | 20bea8… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00382 | 18.1K | ₳69 | 6819d4… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.00371 | 258.0K | ₳956 | 5ef7fa… ↗ | |
| Sep 12 | Sell | CSWAP | ₳0.00329 | 1.1K | ₳4 | d1d1cc… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00399 | 17.3K | ₳69 | 914ecb… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00399 | 17.3K | ₳69 | 109c01… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00399 | 17.3K | ₳69 | 5e9c07… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00398 | 17.3K | ₳69 | 278f91… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00398 | 17.3K | ₳69 | 9db89e… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00398 | 17.3K | ₳69 | 5db72d… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00397 | 17.4K | ₳69 | c869ab… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00397 | 17.4K | ₳69 | 845fe7… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00397 | 17.4K | ₳69 | 3f4b5c… ↗ | |
| Sep 11 | Sell | CSWAP | ₳0.00365 | 2.7K | ₳10 | afdbda… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00396 | 16.9K | ₳67 | 658927… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00396 | 16.9K | ₳67 | 155239… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00396 | 16.9K | ₳67 | 47e157… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00395 | 17.0K | ₳67 | b62130… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00395 | 17.0K | ₳67 | 36f493… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00395 | 17.5K | ₳69 | 581f80… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00394 | 17.5K | ₳69 | af243a… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.00380 | 16.3K | ₳62 | 7d3dc0… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00396 | 17.4K | ₳69 | 48f035… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00396 | 17.4K | ₳69 | a2abe7… ↗ | |
| Sep 11 | Buy | CSWAP | ₳0.00401 | 17.2K | ₳69 | f02d73… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00396 | 17.4K | ₳69 | e29032… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00395 | 17.5K | ₳69 | 2a2aaf… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00394 | 87.0K | ₳343 | 2f1db3… ↗ | |
| Sep 11 | Buy | CSWAP | ₳0.00389 | 14.7K | ₳57 | 2f1db3… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00393 | 17.5K | ₳69 | 8b194b… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00393 | 17.6K | ₳69 | 56a434… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00393 | 17.6K | ₳69 | 4662d9… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00392 | 17.6K | ₳69 | f1ad55… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00391 | 89.5K | ₳350 | 3a581b… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00390 | 17.7K | ₳69 | 6a8068… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00388 | 258.0K | ₳1.0K | ed488c… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00385 | 17.9K | ₳69 | 5d53b1… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00385 | 17.9K | ₳69 | 59c306… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00384 | 17.9K | ₳69 | 6877fc… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00384 | 18.0K | ₳69 | 8d0e0c… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00383 | 117.5K | ₳450 | 59f2f2… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00381 | 118.2K | ₳450 | 73b627… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00378 | 132.1K | ₳500 | ae64d8… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00377 | 18.3K | ₳69 | 4fb561… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00376 | 133.1K | ₳500 | 556fe4… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00374 | 18.4K | ₳69 | 43055b… ↗ | |
| Sep 11 | Buy | CSWAP | ₳0.00377 | 18.3K | ₳69 | b5cb80… ↗ | |
| Sep 11 | Sell | Minswap V2 | ₳0.00361 | 140.0K | ₳505 | d0e1e6… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00377 | 18.3K | ₳69 | 92ea5e… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00377 | 26.5K | ₳100 | b232b4… ↗ | |
| Sep 10 | Buy | CSWAP | ₳0.00364 | 19.0K | ₳69 | 285f1f… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00377 | 79.6K | ₳300 | 1134e0… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00376 | 26.6K | ₳100 | 74d2ff… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00376 | 18.4K | ₳69 | 33598a… ↗ | |
| Sep 10 | Sell | Minswap V2 | ₳0.00406 | 2.3K | ₳9 | 804888… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.00318 | 2.5K | ₳8 | b806ac… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.00320 | 2.6K | ₳8 | dad5d1… ↗ | |
| Sep 10 | Sell | CSWAP | ₳0.00353 | 27.0K | ₳95 | f62a64… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00375 | 18.4K | ₳69 | 080a01… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00375 | 18.4K | ₳69 | 6f109e… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00375 | 18.4K | ₳69 | f012a0… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00374 | 18.4K | ₳69 | e33757… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳0.00374 | 53.5K | ₳200 | 82bbce… ↗ | |
| Sep 9 | Buy | CSWAP | ₳0.00373 | 18.5K | ₳69 | b8c698… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00374 | 53.5K | ₳200 | 5a34e8… ↗ | |
| Sep 9 | Sell | CSWAP | ₳0.00353 | 15.4K | ₳55 | 5fde17… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00373 | 18.5K | ₳69 | ced061… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00374 | 18.5K | ₳69 | b9c8fb… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00373 | 53.6K | ₳200 | 92f644… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00372 | 18.5K | ₳69 | 7b7229… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00373 | 112.7K | ₳420 | 4ba3c1… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00372 | 18.6K | ₳69 | 7ea8a3… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.00367 | 277.3K | ₳1.0K | 2668d1… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳0.00385 | 17.9K | ₳69 | 297762… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.00369 | 88.8K | ₳328 | 56ddb0… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.00372 | 28.0K | ₳104 | df3240… ↗ | |
| Sep 8 | Sell | CSWAP | ₳0.00373 | 17.7K | ₳66 | df3240… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.00389 | 17.7K | ₳69 | d78dd0… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.00388 | 244.8K | ₳950 | 38dd91… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.00386 | 17.9K | ₳69 | c65ad8… ↗ | |
| Sep 7 | Sell | Minswap V2 | ₳0.00375 | 262.6K | ₳986 | 40fff3… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.00393 | 17.5K | ₳69 | c3868d… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.00393 | 17.6K | ₳69 | 76b6de… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.00392 | 17.6K | ₳69 | 5376ce… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.00392 | 17.6K | ₳69 | fdfa1e… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.00392 | 17.6K | ₳69 | f4170d… ↗ |
Last 100 completed ADA swap orders (past 6d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 6d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8wd…047jvk | ₳2.3K | 26 | 0 | +₳2.3K |
| 2 | addr1qxls…aegyty | ₳2.1K | 6 | 1 | −₳1.3K |
| 3 | addr1q8sx…r2u7y3 | ₳2.0K | 1 | 1 | +₳44 |
| 4 | addr1qygf…eyx49c | ₳1.8K | 0 | 1 | −₳1.8K |
| 5 | addr1q9u8…4496hw | ₳1.7K | 19 | 0 | +₳1.7K |
Net = COCK bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
COCK returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
COCK liquidity across Cardano DEXes
Every ADA-paired COCK pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example COCK/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳316.4K | 97.49% | 2.0% |
| CSWAP | ₳8.2K | 2.51% | 1.8% |
Minswap pools
The pools the on-chain index covers, including COCK pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| COCK / ADA | V2 | ₳314.7K | ₳5.9K | 18 |
COCK price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 13, 2026 | $0.0₃7965 | $0.0₃7985 | $0.0₃7172 | $0.0₃7172 | -9.96% | $872 |
| Sep 12, 2026 | $0.0₃8187 | $0.0₃8329 | $0.0₃7718 | $0.0₃7965 | -2.71% | $391 |
| Sep 11, 2026 | $0.0₃7884 | $0.0₃8285 | $0.0₃7425 | $0.0₃8187 | +3.84% | $1.3K |
| Sep 10, 2026 | $0.0₃8121 | $0.0₃8121 | $0.0₃7861 | $0.0₃7884 | -2.91% | $236 |
| Sep 9, 2026 | $0.0₃79 | $0.0₃8237 | $0.0₃7893 | $0.0₃8121 | +2.79% | $256 |
| Sep 8, 2026 | $0.0₃8493 | $0.0₃8523 | $0.0₃79 | $0.0₃79 | -6.98% | $727 |
| Sep 7, 2026 | $0.0₃9367 | $0.0₃9367 | $0.0₃8218 | $0.0₃8493 | -9.33% | $1.8K |
| Sep 6, 2026 | $0.0₃9111 | $0.0₃9367 | $0.0₃9072 | $0.0₃9367 | +2.82% | $624 |
| Sep 5, 2026 | $0.0₃9229 | $0.0₃9506 | $0.0₃875 | $0.0₃9111 | -1.28% | $289 |
| Sep 4, 2026 | $0.0₃9558 | $0.0₃9558 | $0.0₃8886 | $0.0₃9229 | -3.44% | $146 |
| Sep 3, 2026 | $0.0₃9476 | $0.00104 | $0.0₃9105 | $0.0₃9558 | +0.86% | $1.8K |
| Sep 2, 2026 | $0.0₃828 | $0.0₃9476 | $0.0₃828 | $0.0₃9476 | +14.44% | $2.1K |
| Sep 1, 2026 | $0.0₃7907 | $0.0₃828 | $0.0₃7802 | $0.0₃828 | +4.72% | $960 |
| Aug 31, 2026 | $0.0₃7673 | $0.0₃7907 | $0.0₃7673 | $0.0₃7907 | +3.06% | $27 |
| Aug 30, 2026 | $0.0₃7799 | $0.0₃8093 | $0.0₃76 | $0.0₃7673 | -1.62% | $505 |
| Aug 29, 2026 | $0.0₃8299 | $0.0₃8339 | $0.0₃7799 | $0.0₃7799 | -6.03% | $715 |
| Aug 28, 2026 | $0.0₃8806 | $0.0₃9178 | $0.0₃8076 | $0.0₃8299 | -5.75% | $1.9K |
| Aug 27, 2026 | $0.0₃7938 | $0.0₃8806 | $0.0₃7541 | $0.0₃8806 | +10.93% | $2.4K |
| Aug 26, 2026 | $0.0₃8535 | $0.0₃8535 | $0.0₃7938 | $0.0₃7938 | -7.00% | $161 |
| Aug 25, 2026 | $0.0₃8166 | $0.0₃8876 | $0.0₃8166 | $0.0₃8535 | +4.52% | $1.5K |
| Aug 24, 2026 | $0.0₃8623 | $0.0₃9077 | $0.0₃7705 | $0.0₃8166 | -5.30% | $4.5K |
| Aug 23, 2026 | $0.00101 | $0.00107 | $0.0₃8222 | $0.0₃8623 | -14.61% | $4.9K |
| Aug 22, 2026 | $0.00102 | $0.00107 | $0.0₃9745 | $0.00101 | -1.34% | $1.3K |
| Aug 21, 2026 | $0.0₃9599 | $0.00112 | $0.0₃9599 | $0.00102 | +6.62% | $3.1K |
| Aug 20, 2026 | $0.0₃8757 | $0.0₃9696 | $0.0₃8436 | $0.0₃9599 | +9.62% | $823 |
| Aug 19, 2026 | $0.0₃8762 | $0.0₃9045 | $0.0₃8138 | $0.0₃8757 | -0.05% | $1.6K |
| Aug 18, 2026 | $0.0₃8424 | $0.0₃8807 | $0.0₃8135 | $0.0₃8762 | +4.02% | $1.4K |
| Aug 17, 2026 | $0.0₃7383 | $0.0₃8795 | $0.0₃7383 | $0.0₃8424 | +14.09% | $2.2K |
| Aug 16, 2026 | $0.0₃8349 | $0.0₃8399 | $0.0₃7383 | $0.0₃7383 | -11.57% | $1.4K |
| Aug 15, 2026 | $0.0₃8135 | $0.0₃8349 | $0.0₃7858 | $0.0₃8349 | +2.63% | $680 |
Across the 30 most recent trading days, Aug 15, 2026 to Sep 13, 2026, COCK closed between $0.0₃7172 and $0.00102, a change of -14.10% from the first close to the latest, on about $40.6K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About COCK on Cardano
COCK is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh COCK held about $66.6K in liquidity across 2 ADA pools on 2 DEXes and saw $1.2K in volume across 18 trades over 24 hours (12 buys, 6 sells). The last trade priced it at ₳0.00350, or about $0.0₃7172, a move of -7.08% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 49e423161ef818adc475c783571cb479d5f15ad52a01a240eacc0d3b. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy COCK on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for COCK. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
COCK FAQ
What is the COCK price today?
COCK last traded at ₳0.00350 per token (about $0.0₃7172) in the Minswap COCK/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy COCK on Cardano?
COCK is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real COCK?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 49e423161ef818adc475c783571cb479d5f15ad52a01a240eacc0d3b; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much COCK liquidity and volume is there?
At the last refresh COCK held about $66.6K in liquidity across 2 ADA pools on 2 DEXes and traded about $1.2K over the past 24 hours in its Minswap pools, with the price moving -7.08% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare COCK with NIGHT · ASCEND · FLDT · MIN · FLOW.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.