
FLOW / ADA
M Minswap
Price
$0.109
Market Cap
$2.19M
Liquidity
$208.0K
Volume 24h
$12.5K
FLOW/ADA price
LiveSwap FLOW
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | FLOW amount | Value |
|---|---|---|---|---|
| — | Buy | $0.109 | 916 | $100 |
| — | Sell | $0.107 | 10.9K | $1.2K |
| — | Buy | $0.110 | 868 | $95 |
| — | Buy | $0.110 | 2.0K | $217 |
| — | Buy | $0.110 | 1.9K | $211 |
| — | Buy | $0.110 | 2.1K | $232 |
| — | Buy | $0.109 | 2.9K | $321 |
| — | Sell | $0.108 | 10.7K | $1.2K |
| — | Buy | $0.111 | 2.8K | $307 |
| — | Sell | $0.109 | 3.8K | $410 |
| — | Buy | $0.111 | 2.9K | $321 |
| — | Sell | $0.109 | 6.0K | $659 |
| — | Buy | $0.112 | 2.2K | $240 |
| — | Sell | $0.110 | 6.7K | $733 |
| — | Sell | $0.111 | 4.7K | $520 |
| — | Sell | $0.113 | 66 | $7 |
| — | Buy | $0.115 | 5.0K | $574 |
| — | Sell | $0.112 | 3.9K | $434 |
| — | Sell | $0.113 | 1.3K | $145 |
| — | Buy | $0.117 | 1.5K | $176 |
| — | Buy | $0.116 | 1.4K | $163 |
| — | Buy | $0.115 | 150 | $17 |
| — | Sell | $0.113 | 426 | $48 |
| — | Sell | $0.113 | 3.0K | $344 |
| — | Buy | $0.116 | 3.6K | $419 |
| — | Buy | $0.115 | 2.8K | $327 |
| — | Sell | $0.113 | 574 | $65 |
| — | Buy | $0.113 | 29 | $3 |
| — | Buy | $0.114 | 704 | $80 |
| — | Buy | $0.115 | 161 | $18 |
How to buy FLOW on Cardano
1
Get a Cardano wallet
Set up a native wallet — Eternl, Vespr, Lace, or Nami — and fund it with ADA for the swap and network fees.
2
Open the swap
Use the swap panel above. It routes through DexHunter for best execution across Cardano DEXes, pre-filled to FLOW.
3
Review & confirm
Check liquidity ($208.0K) and price impact, then sign the transaction in your wallet.
Token safety
Always verify a token's Policy ID before trading — copycats reuse names. FLOW trades on Minswap; confirm liquidity and price impact before you swap. Not financial advice.