
FLOW / ADA
M Minswap
Price
₳0.906
Market Cap
₳18.12M
Liquidity
₳1.56M
Volume 24h
₳195.2K
FLOW/ADA price
LiveSwap FLOW
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | FLOW amount | Value |
|---|---|---|---|---|
| — | Buy | ₳0.906 | 3.1K | ₳2.8K |
| — | Sell | ₳0.891 | 4.7K | ₳4.2K |
| — | Sell | ₳0.886 | 90 | ₳80 |
| — | Sell | ₳0.885 | 195 | ₳173 |
| — | Buy | ₳0.910 | 3.8K | ₳3.4K |
| — | Sell | ₳0.888 | 48 | ₳43 |
| — | Buy | ₳0.904 | 2.2K | ₳2.0K |
| — | Buy | ₳0.900 | 1.6K | ₳1.4K |
| — | Buy | ₳0.897 | 1.1K | ₳1.0K |
| — | Buy | ₳0.895 | 1.1K | ₳1.0K |
| — | Buy | ₳0.892 | 1.1K | ₳1.0K |
| — | Buy | ₳0.890 | 582 | ₳518 |
| — | Buy | ₳0.889 | 1.1K | ₳998 |
| — | Buy | ₳0.886 | 1.1K | ₳998 |
| — | Buy | ₳0.884 | 1.1K | ₳998 |
| — | Buy | ₳0.882 | 1.1K | ₳998 |
| — | Buy | ₳0.880 | 1.1K | ₳998 |
| — | Buy | ₳0.877 | 1.1K | ₳999 |
| — | Sell | ₳0.862 | 3.1K | ₳2.7K |
| — | Sell | ₳0.871 | 6.1K | ₳5.4K |
| — | Sell | ₳0.880 | 3.1K | ₳2.7K |
| — | Sell | ₳0.884 | 500 | ₳443 |
| — | Buy | ₳0.901 | 846 | ₳768 |
| — | Sell | ₳0.883 | 200 | ₳178 |
| — | Sell | ₳0.884 | 1.5K | ₳1.3K |
| — | Sell | ₳0.888 | 1.5K | ₳1.3K |
| — | Sell | ₳0.889 | 158 | ₳142 |
| — | Sell | ₳0.889 | 152 | ₳137 |
| — | Buy | ₳0.907 | 655 | ₳604 |
| — | Buy | ₳0.907 | 9.1K | ₳8.4K |
How to buy FLOW on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.