Recent trades
Live| Time | Type | DEX | Price | cBTC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 19 | Sell | Minswap V1 | ₳16.9976 | 1 | ₳21 | 095554… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳67.0413 | 0 | ₳16 | 8d762a… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳357.5276 | 0 | ₳11 | 8e5ab4… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳313.5475 | 0 | ₳91 | ffd20d… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳385.9179 | 0 | ₳9 | ffd20d… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳120.2665 | 0 | ₳13 | b15985… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳118.4402 | 1 | ₳87 | b15985… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳35.6501 | 1 | ₳20 | 3c7eef… ↗ | |
| Sep 16 | Buy | Minswap V1 | ₳19.4529 | 1 | ₳10 | 752a8c… ↗ | |
| Sep 14 | Buy | Minswap V1 | ₳36.6203 | 0 | ₳10 | f1b7a0… ↗ | |
| Sep 14 | Buy | Minswap V1 | ₳53.8603 | 0 | ₳10 | 827c3d… ↗ | |
| Sep 14 | Buy | Minswap V1 | ₳26.4493 | 1 | ₳27 | 20fb70… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳109.4672 | 0 | ₳21 | 61f036… ↗ | |
| Sep 10 | Buy | Minswap V2 | ₳26.6456 | 0 | ₳5 | ffcfda… ↗ | |
| Sep 8 | Sell | Minswap V1 | ₳18.5986 | 0 | ₳5 | 8a767f… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳172.3682 | 0 | ₳61 | b364d9… ↗ | |
| Sep 8 | Buy | Minswap V1 | ₳14.2265 | 0 | ₳5 | ae64b1… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳45.9760 | 0 | ₳12 | 26638f… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳6956.3170 | 0 | ₳139 | dd9ac1… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳543.2700 | 0 | ₳200 | 469bae… ↗ | |
| Sep 8 | Buy | Minswap V1 | ₳11.1617 | 0 | ₳3 | 7f05ce… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳25.4030 | 0 | ₳5 | bd3928… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳592.3667 | 0 | ₳47 | 8cf26c… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳6994.4985 | 0 | ₳140 | dd9ac1… ↗ | |
| Sep 8 | Buy | Minswap V2 | ₳541.2115 | 0 | ₳200 | 469bae… ↗ | |
| Sep 8 | Buy | Minswap V1 | ₳4.2263 | 0 | ₳1 | 55038b… ↗ | |
| Sep 7 | Buy | Minswap V1 | ₳50.4617 | 0 | ₳1 | 429582… ↗ | |
| Aug 11 | Sell | Minswap V1 | ₳65.7448 | 0 | ₳20 | 366bf2… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳85.7378 | 0 | ₳7 | 366bf2… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳400.3848 | 0 | ₳52 | e61d53… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳270.6447 | 0 | ₳56 | 85492f… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳7175.6233 | 0 | ₳144 | dd9ac1… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳104.7647 | 0 | ₳5 | 9cd2ed… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳888.7639 | 0 | ₳200 | 469bae… ↗ | |
| Aug 10 | Buy | Minswap V1 | ₳48.6643 | 0 | ₳10 | dfa669… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳113.1545 | 0 | ₳15 | 99efb6… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳7249.7390 | 0 | ₳145 | dd9ac1… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳1006.4633 | 0 | ₳200 | 469bae… ↗ | |
| Aug 10 | Buy | Minswap V1 | ₳38.0284 | 0 | ₳5 | 2c0d2d… ↗ | |
| Aug 10 | Sell | Minswap V2 | ₳294.0608 | 0 | ₳25 | 35f2a1… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳245.7627 | 0 | ₳5 | 9cd2ed… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳913.1822 | 0 | ₳23 | 966e43… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳547.5629 | 0 | ₳14 | dd0435… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳481.3598 | 0 | ₳23 | a6f634… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳280.8265 | 0 | ₳5 | 9cd2ed… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳1139.6586 | 0 | ₳20 | 13838a… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳739.8681 | 0 | ₳13 | fd8e41… ↗ | |
| Aug 5 | Buy | Minswap V1 | ₳604.5642 | 0 | ₳20 | 5d1291… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳1103.4885 | 0 | ₳35 | 3f3c8d… ↗ | |
| Aug 5 | Buy | Minswap V1 | ₳41.9725 | 2 | ₳100 | 6f0d9d… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳3482.4990 | 0 | ₳30 | 70a393… ↗ | |
| Aug 5 | Buy | Minswap V1 | ₳2327.1671 | 0 | ₳20 | 6947bb… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳3216.0519 | 0 | ₳35 | f46bec… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳3261.5057 | 0 | ₳35 | ebf934… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳3058.6939 | 0 | ₳38 | 413e73… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳3082.9342 | 0 | ₳38 | 1af43f… ↗ | |
| Aug 5 | Buy | Minswap V1 | ₳2315.4146 | 0 | ₳100 | 18745c… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳593.0454 | 0 | ₳84 | 361553… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳2924.2705 | 0 | ₳400 | eb026a… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳2561.8910 | 0 | ₳400 | 7432ba… ↗ | |
| Aug 5 | Buy | Minswap V1 | ₳211.3954 | 1 | ₳200 | 6a652d… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳1447.4066 | 1 | ₳1.2K | 94d6b5… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳2074.1371 | 0 | ₳281 | 94d6b5… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳12857.6183 | 0 | ₳126 | ca531d… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳7390.7208 | 0 | ₳384 | 9cf874… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳42409.2167 | 0 | ₳500 | e3f5a6… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳41668.8394 | 0 | ₳479 | 4b4dc0… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳24433.5432 | 0 | ₳323 | a3f3ac… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳125904.3322 | 0 | ₳103 | 87b532… ↗ | |
| Jun 8 | Buy | Minswap V1 | ₳126771.6336 | 0 | ₳100 | 73f89e… ↗ | |
| Jun 7 | Buy | Minswap V2 | ₳114259.8050 | 0 | ₳50 | 53c29c… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳100482.3151 | 0 | ₳10 | 6295cb… ↗ | |
| May 16 | Sell | Minswap V2 | ₳111208.7912 | 0 | ₳57 | f1b64d… ↗ | |
| May 16 | Buy | Minswap V2 | ₳109457.6633 | 0 | ₳84 | 931812… ↗ | |
| May 16 | Sell | Minswap V2 | ₳99816.5240 | 0 | ₳13 | fb35e8… ↗ | |
| May 10 | Sell | Splash | ₳124733.7227 | 0 | ₳22 | c8073d… ↗ | |
| May 5 | Sell | Minswap V2 | ₳109594.2042 | 0 | ₳72 | 8cffab… ↗ | |
| May 5 | Buy | Minswap V1 | ₳98853.3017 | 0 | ₳65 | ff80fa… ↗ | |
| May 5 | Buy | Minswap V2 | ₳108629.6314 | 0 | ₳93 | 615f23… ↗ | |
| May 5 | Sell | Minswap V2 | ₳107125.4324 | 0 | ₳93 | cda588… ↗ | |
| May 5 | Buy | Minswap V1 | ₳93518.3689 | 0 | ₳81 | 5ced07… ↗ | |
| May 5 | Buy | Minswap V2 | ₳104952.3875 | 0 | ₳123 | 2957dd… ↗ | |
| May 5 | Sell | Minswap V2 | ₳100092.1537 | 0 | ₳91 | 8d8844… ↗ | |
| May 2 | Sell | Minswap V2 | ₳121718.0457 | 0 | ₳88 | f0fec1… ↗ | |
| May 2 | Buy | Minswap V1 | ₳108216.0992 | 0 | ₳78 | 8f6dfd… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳129222.2229 | 0 | ₳46 | 83f77a… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳137382.6045 | 0 | ₳124 | df0a10… ↗ | |
| Apr 28 | Buy | Splash | ₳113947.1285 | 0 | ₳20 | cd6c2d… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳139091.4291 | 0 | ₳127 | aac816… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳133694.5262 | 0 | ₳99 | 200f91… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳133573.9703 | 0 | ₳98 | dec7a5… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳135644.7194 | 0 | ₳100 | f83ede… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳133310.3373 | 0 | ₳98 | df5f74… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳133042.1388 | 0 | ₳98 | e8fe26… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳132768.0822 | 0 | ₳98 | 5097ea… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳132486.9369 | 0 | ₳98 | bd2cc2… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳132197.3525 | 0 | ₳98 | 96bfa9… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳132051.3718 | 0 | ₳99 | de77c2… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳131941.2051 | 0 | ₳98 | 278cb1… ↗ |
Last 99 completed ADA swap orders (since Apr 28, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Apr 28, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q929…9j70tc | ₳2.9K | 6 | 14 | −₳2.0K |
| 2 | addr1qypu…rtjkn3 | ₳2.3K | 0 | 4 | −₳2.3K |
| 3 | addr1qxyk…jt4vhz | ₳1.8K | 5 | 4 | +₳632 |
| 4 | addr1q89m…3advv5 | ₳590 | 9 | 9 | −₳164 |
| 5 | addr1q8cp…9ge63a | ₳400 | 3 | 0 | +₳400 |
Net = cBTC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
cBTC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
cBTC liquidity across Cardano DEXes
Every ADA-paired cBTC pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example cBTC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳68 | 58.99% | 0.30% |
| VyFinance | ₳34 | 29.62% | 0.30% |
| Minswap V2 | ₳12 | 10.62% | 0.75% |
| WingRiders V1 | ₳1 | 0.76% | 0.30% |
cBTC price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 19, 2026 | $4.5636 | $4.5636 | $2.6104 | $2.6104 | -42.80% | $6 |
| Sep 16, 2026 | $3.9676 | $79.2995 | $3.2964 | $4.5636 | +15.02% | $83 |
| Sep 15, 2026 | $5.3889 | $5.3889 | $3.9676 | $3.9676 | -26.37% | $4 |
| Sep 14, 2026 | $5.4822 | $11.2499 | $5.3889 | $5.3889 | -1.70% | $20 |
| Sep 10, 2026 | $3.0005 | $22.8839 | $2.6506 | $5.4822 | +82.71% | $33 |
| Sep 9, 2026 | $5.8082 | $5.8082 | $3.0005 | $3.0005 | -48.34% | $7 |
| Sep 8, 2026 | $11.1408 | $11.1408 | $0.679 | $5.8082 | -47.87% | $44 |
| Sep 7, 2026 | $17.8147 | $17.8147 | $11.1408 | $11.1408 | -37.46% | $0 |
| Aug 15, 2026 | $17.9058 | $17.9058 | $17.8147 | $17.8147 | -0.51% | $12 |
| Aug 14, 2026 | $12.2451 | $17.9058 | $12.2451 | $17.9058 | +46.23% | $12 |
| Aug 11, 2026 | $15.5389 | $15.5389 | $12.2451 | $12.2451 | -21.20% | $4 |
| Aug 10, 2026 | $174.8357 | $174.8357 | $7.5006 | $15.5389 | -91.11% | $49 |
| Aug 9, 2026 | $79.3798 | $226.3806 | $27.8393 | $174.8357 | +120.25% | $782 |
| Aug 8, 2026 | $68.2588 | $79.3798 | $68.2588 | $79.3798 | +16.29% | $4 |
| Aug 6, 2026 | $111.8291 | $219.7670 | $19.3948 | $68.2588 | -38.96% | $369 |
| Aug 5, 2026 | $20031.0970 | $20031.0970 | $7.4041 | $111.8291 | -99.44% | $2.3K |
| Aug 3, 2026 | $16305.7227 | $20031.0970 | $16305.7227 | $20031.0970 | +22.85% | $10 |
| Jun 22, 2026 | $22826.7072 | $22826.7072 | $16305.7227 | $16305.7227 | -28.57% | $88 |
| Jun 15, 2026 | $21226.8959 | $22826.7072 | $21226.8959 | $22826.7072 | +7.54% | $19 |
| Jun 8, 2026 | $18240.1271 | $21226.8959 | $18240.1271 | $21226.8959 | +16.37% | $17 |
| Jun 7, 2026 | $18084.3111 | $18240.1271 | $18084.3111 | $18240.1271 | +0.86% | $39 |
| Jun 4, 2026 | $22462.0177 | $22462.0177 | $16510.0608 | $18084.3111 | -19.49% | $87 |
| Jun 2, 2026 | $25106.0088 | $25106.0088 | $22462.0177 | $22462.0177 | -10.53% | $2 |
| May 16, 2026 | $27328.6634 | $27328.6634 | $25106.0088 | $25106.0088 | -8.13% | $13 |
| May 12, 2026 | $25788.4539 | $27328.6634 | $25788.4539 | $27328.6634 | +5.97% | $18 |
| May 5, 2026 | $25311.1750 | $25788.4539 | $24147.8456 | $25788.4539 | +1.89% | $74 |
| May 4, 2026 | $25336.1047 | $28322.7129 | $25311.1750 | $25311.1750 | -0.10% | $115 |
| May 3, 2026 | $25717.9363 | $25717.9363 | $25336.1047 | $25336.1047 | -1.48% | $38 |
| May 2, 2026 | $28312.3619 | $28312.3619 | $25717.9363 | $25717.9363 | -9.16% | $82 |
| May 1, 2026 | $35078.3836 | $35078.3836 | $28312.3619 | $28312.3619 | -19.29% | $100 |
Across the 30 most recent trading days, May 1, 2026 to Sep 19, 2026, cBTC closed between $2.6104 and $28312.3619, a change of -99.99% from the first close to the latest, on about $4.4K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About cBTC on Cardano
cBTC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh cBTC held about $26 in liquidity across 4 ADA pools on 3 DEXes and saw $6 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳11.5178, or about $2.6104, a move of -32.60% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 4190b2941d9be04acc69c39739bd5acc66d60ccab480d8e20bc87e37. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is cBTC still trading?
Barely. At the last refresh cBTC held only about $26 in liquidity across 4 ADA pools on 3 DEXes and traded about $6 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
cBTC FAQ
What is the cBTC price today?
cBTC last traded at ₳11.5178 per token (about $2.6104) in the Minswap cBTC/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy cBTC on Cardano?
cBTC has a Minswap pool on Cardano, but at the last refresh it held only about $26 liquidity across 4 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real cBTC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 4190b2941d9be04acc69c39739bd5acc66d60ccab480d8e20bc87e37; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much cBTC liquidity and volume is there?
At the last refresh cBTC held about $26 in liquidity across 4 ADA pools on 3 DEXes and traded about $6 over the past 24 hours in its Minswap pools, with the price moving -32.60% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare cBTC with NIGHT · ASCEND · SNEK · NTX · MIN.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.