cBTC / ADA
M Minswap
Price
₳1594.8194
Market Cap
₳33414.16M
Liquidity
₳695
Volume 24h
₳10.1K
cBTC/ADA price
LiveSwap cBTC
Loading swap…
Connecting to DexHunter…
Recent trades
Live| Time | Type | Price | cBTC amount | Value |
|---|---|---|---|---|
| — | Buy | ₳1672.9038 | 0 | ₳100 |
| — | Sell | ₳1594.8194 | 0 | ₳83 |
| — | Buy | ₳1929.0758 | 0 | ₳21 |
| — | Buy | ₳1720.2407 | 0 | ₳21 |
| — | Buy | ₳4080.3909 | 0 | ₳181 |
| — | Sell | ₳3011.8585 | 0 | ₳301 |
| — | Sell | ₳2404.3684 | 0 | ₳119 |
| — | Buy | ₳2315.4146 | 0 | ₳99 |
| — | Buy | ₳2836.5473 | 0 | ₳56 |
| — | Sell | ₳5369.4988 | 0 | ₳493 |
| — | Sell | ₳13121.9801 | 0 | ₳125 |
| — | Buy | ₳11435.3725 | 0 | ₳248 |
| — | Buy | ₳8292.7163 | 0 | ₳40 |
| — | Buy | ₳211.3954 | 1 | ₳197 |
| — | Buy | ₳38.8129 | 0 | ₳12 |
| — | Sell | ₳99.4978 | 1 | ₳105 |
| — | Buy | ₳240.2082 | 0 | ₳39 |
| — | Sell | ₳1447.4066 | 1 | ₳1.2K |
| — | Buy | ₳124.8227 | 0 | ₳34 |
| — | Buy | ₳23046.3335 | 0 | ₳197 |
| — | Buy | ₳60326.0017 | 0 | ₳197 |
| — | Buy | ₳16462.9514 | 0 | ₳197 |
| — | Buy | ₳39497.8247 | 0 | ₳197 |
| — | Buy | ₳14338.3051 | 0 | ₳197 |
| — | Buy | ₳72380.6353 | 0 | ₳197 |
| — | Buy | ₳20507.6252 | 0 | ₳197 |
| — | Sell | ₳30373.8572 | 0 | ₳1.5K |
| — | Buy | ₳30724.7980 | 0 | ₳197 |
| — | Buy | ₳49365.0421 | 0 | ₳197 |
| — | Buy | ₳13688.1286 | 0 | ₳3 |
How to buy cBTC on Cardano: fund a Cardano wallet (Eternl, Vespr, Lace or Nami) with ADA, then use the swap above — it routes through DexHunter for best execution across Cardano DEXes. Always verify the Policy ID before trading; copycats reuse names. Not financial advice.