Recent trades
Live| Time | Type | DEX | Price | CHEDDA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 12 | Sell | Minswap V1 | ₳0.0₁₂4658 | 22761.01B | ₳11 | 398036… ↗ | |
| Jun 10 | Buy | Minswap V1 | ₳0.0₁₂6097 | 1640.19B | ₳1 | 67ed9d… ↗ | |
| Apr 4 | Sell | Minswap V1 | ₳0.0₁₂6771 | 8799.84B | ₳6 | 7452ed… ↗ | |
| Feb 22 | Buy | Minswap V2 | ₳0.0₁₂5607 | 5350.79B | ₳3 | 3f8e4e… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.0₁₂5534 | 5383.10B | ₳3 | 35542e… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.0₁₂348 | 25571.99B | ₳9 | 138833… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₁₁1125 | 408.06B | ₳0 | 146e3a… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₁₁137 | 900.10M | ₳0 | 2532f8… ↗ | |
| Aug 27 | Sell | SundaeSwap V1 | ₳0.0₁₀1001 | 99.9K | ₳0 | bef036… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.0₁₂8445 | 1184.13B | ₳1 | d16665… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₁₂9697 | 24645.85B | ₳24 | e6d310… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₁₂4294 | 27965.41B | ₳12 | cc08ea… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₁₂9485 | 1400.49B | ₳1 | eded0e… ↗ | |
| Apr 2 | Sell | Minswap V1 | ₳0.0₁₂7071 | 5225.71B | ₳4 | 480f8f… ↗ | |
| Mar 30 | Sell | Minswap V1 | ₳0.0₁₂9544 | 9428.40B | ₳9 | 603a70… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.0₁₂9782 | 12724.76B | ₳12 | 26d5dc… ↗ | |
| Mar 25 | Sell | SundaeSwap V1 | ₳0.0₁₁2948 | 343.91B | ₳1 | 26d5dc… ↗ | |
| Mar 25 | Sell | SundaeSwap V1 | ₳0.0₁₁1501 | 343.91B | ₳1 | 26d5dc… ↗ | |
| Mar 25 | Sell | WingRiders V1 | ₳0.0₁₃9175 | 343.91B | ₳0 | 26d5dc… ↗ | |
| Mar 2 | Sell | Minswap V1 | ₳0.0₁₁1407 | 3367.72B | ₳5 | 052373… ↗ | |
| Feb 22 | Sell | SundaeSwap V1 | ₳0.0₈604 | 100.0K | ₳0 | a43987… ↗ | |
| Feb 6 | Sell | Minswap V2 | ₳0.0₁₁6066 | 2130.69B | ₳13 | d2f095… ↗ | |
| Feb 6 | Buy | Minswap V1 | ₳0.0₁₁3375 | 2130.69B | ₳7 | 6658f6… ↗ | |
| Feb 1 | Buy | Minswap V2 | ₳0.0₁₀3703 | 675.10B | ₳25 | aa2ccf… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0₁₁3616 | 12593.38B | ₳46 | b2c01a… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₁₁6469 | 1290.06B | ₳8 | 852a15… ↗ | |
| Nov 21 | Sell | SundaeSwap V1 | ₳0.0₈609 | 600.0K | ₳0 | a87971… ↗ | |
| Nov 13 | Sell | SundaeSwap V1 | ₳0.0₈611 | 100.0K | ₳0 | 50cdb1… ↗ | |
| Oct 8 | Sell | SundaeSwap V1 | ₳0.0₈612 | 100.0K | ₳0 | 105c1e… ↗ | |
| Sep 17 | Buy | WingRiders V1 | ₳0.0₈1813 | 882.76M | ₳2 | 0234a3… ↗ | |
| Sep 15 | Buy | Minswap V1 | ₳0.0₁₁2019 | 49538.63B | ₳100 | 3cc3f1… ↗ | |
| Jul 24 | Buy | Minswap V1 | ₳0.0₁₁2275 | 3076.32B | ₳7 | 53b679… ↗ | |
| Jul 24 | Buy | Minswap V1 | ₳0.0₁₁1888 | 3177.58B | ₳6 | cc6860… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₁₁104 | 12255.30B | ₳13 | 6e0058… ↗ | |
| Jun 14 | Buy | WingRiders V1 | ₳0.0₉9213 | 542.71M | ₳1 | a21e23… ↗ | |
| Jun 14 | Sell | Minswap V1 | ₳0.0₁₁1644 | 7504.29B | ₳12 | 299bdf… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₁₁2 | 100.00M | ₳0 | e0fcc2… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₁₁2331 | 6110.70B | ₳14 | b7bacd… ↗ | |
| May 28 | Buy | Minswap V1 | ₳0.0₁₁2154 | 10000.00B | ₳22 | 77632b… ↗ | |
| May 23 | Sell | SundaeSwap V1 | ₳0.0₁₀1 | 100.0K | ₳0 | 441ff3… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.0₁₁2982 | 20672.82B | ₳62 | 3e880e… ↗ | |
| May 15 | Buy | Minswap V1 | ₳0.0₁₁4912 | 2035.99B | ₳10 | dff556… ↗ | |
| May 15 | Buy | Minswap V1 | ₳0.0₁₁4224 | 2367.52B | ₳10 | f67067… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.0₁₁5108 | 7553.24B | ₳39 | dfab48… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.0₁₁7306 | 1937.55B | ₳14 | 61968e… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁754 | 1326.25B | ₳10 | db2abc… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁6681 | 1496.71B | ₳10 | 0f9458… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁5874 | 1702.30B | ₳10 | 1858c7… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁5119 | 1953.41B | ₳10 | 158bcf… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.0₁₁5957 | 5819.93B | ₳35 | 114003… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁7085 | 1411.47B | ₳10 | 8f7dfa… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁6253 | 1599.32B | ₳10 | a87af1… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.0₁₁6451 | 2478.25B | ₳16 | 226637… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁6749 | 1481.80B | ₳10 | 0699f2… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁5937 | 1684.43B | ₳10 | 27db82… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁4263 | 2345.51B | ₳10 | 35bf82… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁3566 | 2804.57B | ₳10 | 6b2d8a… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₁₁293 | 3413.11B | ₳10 | f03073… ↗ | |
| May 8 | Sell | Minswap V1 | ₳0.0₁₁1912 | 495.27B | ₳1 | 65cb6c… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₁₁2001 | 12000.00B | ₳24 | 17858f… ↗ | |
| May 1 | Buy | Minswap V1 | ₳0.0₁₁1692 | 5898.57B | ₳10 | 1da7e7… ↗ | |
| Apr 28 | Sell | Minswap V1 | ₳0.0₁₁3344 | 5933.71B | ₳20 | b404c8… ↗ | |
| Apr 28 | Buy | WingRiders V1 | ₳0.0₉4017 | 2.49B | ₳1 | 62b347… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₁₁2918 | 10281.43B | ₳30 | 23eabe… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₁₁1366 | 7397.46B | ₳10 | 35d1eb… ↗ | |
| Apr 10 | Sell | Minswap V1 | ₳0.0₁₁2251 | 6976.80B | ₳16 | bc094e… ↗ | |
| Apr 3 | Sell | Minswap V1 | ₳0.0₁₁2693 | 2559.60B | ₳7 | 149323… ↗ | |
| Mar 31 | Buy | Minswap V1 | ₳0.0₁₁2042 | 7346.58B | ₳15 | 971d25… ↗ | |
| Mar 30 | Sell | Minswap V1 | ₳0.0₁₁1819 | 5495.04B | ₳10 | 3f6a02… ↗ | |
| Mar 28 | Buy | Minswap V1 | ₳0.0₁₁2111 | 2368.91B | ₳5 | 7f91cd… ↗ | |
| Mar 28 | Sell | Minswap V1 | ₳0.0₁₁2271 | 3732.48B | ₳8 | 8b0ee3… ↗ | |
| Mar 22 | Buy | Minswap V1 | ₳0.0₁₁1682 | 5933.71B | ₳10 | 089ecd… ↗ | |
| Mar 22 | Sell | Minswap V1 | ₳0.0₁₁1618 | 5282.55B | ₳9 | a6205f… ↗ | |
| Mar 19 | Sell | SundaeSwap V1 | ₳0.0₈739 | 600.0K | ₳0 | a008a2… ↗ | |
| Mar 16 | Sell | Minswap V1 | ₳0.0₁₁2964 | 5830.85B | ₳17 | e1024f… ↗ | |
| Mar 13 | Sell | Minswap V1 | ₳0.0₁₁4553 | 868.45B | ₳4 | acdae9… ↗ | |
| Mar 7 | Sell | Minswap V1 | ₳0.0₁₁6375 | 2947.39B | ₳19 | bd16a9… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0₁₁6286 | 3181.64B | ₳20 | 947cea… ↗ | |
| Mar 7 | Buy | Minswap V1 | ₳0.0₁₁3912 | 2549.22B | ₳10 | 770be7… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₁₁4044 | 3003.93B | ₳12 | 43cc28… ↗ | |
| Mar 3 | Sell | SundaeSwap V1 | ₳0.0₈921 | 100.0K | ₳0 | 5a2cdb… ↗ | |
| Mar 1 | Buy | Minswap V1 | ₳0.0₁₁4244 | 2356.16B | ₳10 | 937582… ↗ | |
| Mar 1 | Buy | Minswap V1 | ₳0.0₁₁2873 | 3480.62B | ₳10 | 02a941… ↗ | |
| Feb 29 | Sell | Minswap V1 | ₳0.0₁₁2936 | 3881.25B | ₳11 | 9fec1b… ↗ | |
| Feb 21 | Buy | Minswap V1 | ₳0.0₁₁5646 | 5313.28B | ₳30 | 23b354… ↗ | |
| Feb 21 | Sell | Minswap V1 | ₳0.0₁₁5755 | 4983.93B | ₳29 | da92c7… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.0₁₁4132 | 2008.45B | ₳8 | e20995… ↗ | |
| Feb 15 | Buy | Minswap V1 | ₳0.0₁₁4501 | 888.69B | ₳4 | 48dfce… ↗ | |
| Feb 15 | Buy | Minswap V1 | ₳0.0₁₁4126 | 242.24B | ₳1 | ee01b1… ↗ | |
| Feb 15 | Sell | Minswap V1 | ₳0.0₁₁5001 | 2650.05B | ₳13 | b3c62c… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₁₁4416 | 4528.76B | ₳20 | 8ff96c… ↗ | |
| Feb 11 | Buy | Minswap V1 | ₳0.0₁₁2806 | 1781.69B | ₳5 | 62a568… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.0₁₁4301 | 7241.25B | ₳31 | d43895… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.0₁₁2717 | 3681.09B | ₳10 | 25ad5a… ↗ | |
| Feb 5 | Buy | Minswap V1 | ₳0.0₁₁1909 | 2619.27B | ₳5 | 950a25… ↗ | |
| Feb 5 | Sell | Minswap V1 | ₳0.0₁₁3419 | 10891.80B | ₳37 | 09f8ce… ↗ | |
| Feb 4 | Sell | Minswap V1 | ₳0.0₁₁7586 | 774.00B | ₳6 | b69fca… ↗ | |
| Jan 29 | Sell | Minswap V1 | ₳0.0₁₁9947 | 1676.70B | ₳17 | 8db9e9… ↗ |
Last 98 completed ADA swap orders (since Jan 29, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 98 trades · since Jan 29, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxve…vn4my8 | ₳130 | 13 | 0 | +₳130 |
| 2 | addr1q9lj…p5424l | ₳100 | 1 | 0 | +₳100 |
| 3 | addr1q9jt…67j797 | ₳77 | 0 | 5 | −₳77 |
| 4 | addr1qx09…uku0tn | ₳74 | 2 | 2 | −₳35 |
| 5 | addr1q9fr…zc8kdw | ₳62 | 0 | 1 | −₳62 |
Net = CHEDDA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CHEDDA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CHEDDA liquidity across Cardano DEXes
Every ADA-paired CHEDDA pool DexHunter can route through, 6 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example CHEDDA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳84 | 81.12% | 0.30% |
| Minswap V2 | ₳7 | 7.22% | 0.30% |
| SundaeSwap V1 | ₳4 | 3.88% | 1.0% |
| SundaeSwap V1 | ₳4 | 3.87% | 0.30% |
| SundaeSwap V1 | ₳4 | 3.87% | 0.05% |
| WingRiders V1 | ₳0 | 0.03% | 0.30% |
CHEDDA price history
Last 13 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 22, 2026 | $0.0₁₂1164 | $0.0₁₂1164 | $0.0₁₃6653 | $0.0₁₃6653 | -42.84% | $1 |
| Oct 12, 2026 | $0.0₁₃9757 | $0.0₁₂1164 | $0.0₁₃9757 | $0.0₁₂1164 | +19.29% | $3 |
| Jun 10, 2026 | $0.0₁₂1656 | $0.0₁₂1656 | $0.0₁₃9757 | $0.0₁₃9757 | -41.08% | $0 |
| Apr 4, 2026 | $0.0₁₂1501 | $0.0₁₂1656 | $0.0₁₂1501 | $0.0₁₂1656 | +10.35% | $1 |
| Feb 18, 2026 | $0.0₁₂1131 | $0.0₁₂1501 | $0.0₁₂1131 | $0.0₁₂1501 | +32.65% | $4 |
| Feb 12, 2026 | $0.0₁₂1446 | $0.0₁₂1446 | $0.0₁₂1131 | $0.0₁₂1131 | -21.78% | $2 |
| Feb 10, 2026 | $0.0₁₂1845 | $0.0₁₂1845 | $0.0₁₂1446 | $0.0₁₂1446 | -21.62% | $1 |
| Jan 26, 2026 | $0.0₁₂158 | $0.0₁₂1845 | $0.0₁₂158 | $0.0₁₂1845 | +16.78% | $3 |
| Jan 5, 2026 | $0.0₁₂1767 | $0.0₁₂1767 | $0.0₁₂158 | $0.0₁₂158 | -10.56% | $4 |
| Oct 24, 2025 | $0.0₁₂2788 | $0.0₁₂2788 | $0.0₁₂1767 | $0.0₁₂1767 | -36.62% | $1 |
| Aug 27, 2025 | $0.0₁₂4278 | $0.0₁₂4278 | $0.0₁₂2788 | $0.0₁₂2788 | -34.84% | $7 |
| Aug 9, 2025 | $0.0₁₂7113 | $0.0₁₂7113 | $0.0₁₂4278 | $0.0₁₂4278 | -39.86% | $15 |
| Jun 28, 2025 | $0.0₁₂3987 | $0.0₁₂7113 | $0.0₁₂3987 | $0.0₁₂7113 | +78.40% | $23 |
Across the 13 most recent trading days, Jun 28, 2025 to Nov 22, 2026, CHEDDA closed between $0.0₁₃6653 and $0.0₁₂7113, a change of -90.65% from the first close to the latest, on about $65 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CHEDDA on Cardano
CHEDDA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CHEDDA held about $15 in liquidity across 6 ADA pools on 3 DEXes and saw $1 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₁₂4613, or about $0.0₁₃6653, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 2d7444cf9e317a12e3eb72bf424fd2a0c8fbafedf10e20bfdb4ad8ab. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is CHEDDA still trading?
Barely. At the last refresh CHEDDA held only about $15 in liquidity across 6 ADA pools on 3 DEXes and traded about $1 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
CHEDDA FAQ
What is the CHEDDA price today?
CHEDDA last traded at ₳0.0₁₂4613 per token (about $0.0₁₃6653) in the Minswap CHEDDA/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy CHEDDA on Cardano?
CHEDDA has a Minswap pool on Cardano, but at the last refresh it held only about $15 liquidity across 6 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real CHEDDA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 2d7444cf9e317a12e3eb72bf424fd2a0c8fbafedf10e20bfdb4ad8ab; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CHEDDA liquidity and volume is there?
At the last refresh CHEDDA held about $15 in liquidity across 6 ADA pools on 3 DEXes and traded about $1 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CHEDDA with NIGHT · ASCEND · SNEK · SHEN · MEPE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.