Recent trades
Live| Time | Type | DEX | Price | CLAP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 19 | Sell | WingRiders V1 | ₳0.00180 | 85.3K | ₳153 | b93c83… ↗ | |
| Nov 17 | Sell | SundaeSwap V1 | ₳0.00187 | 14.5K | ₳27 | c4e7e7… ↗ | |
| Nov 17 | Sell | WingRiders V1 | ₳0.00173 | 10.0K | ₳17 | 66ae33… ↗ | |
| Nov 17 | Buy | WingRiders V1 | ₳0.00182 | 104.4K | ₳190 | 51a51b… ↗ | |
| Nov 14 | Sell | WingRiders V1 | ₳0.00186 | 925.6K | ₳1.7K | 79a87e… ↗ | |
| Nov 14 | Buy | WingRiders V1 | ₳0.00192 | 806.4K | ₳1.5K | bf995a… ↗ | |
| Oct 24 | Sell | WingRiders V1 | ₳0.00150 | 2.4K | ₳4 | a76726… ↗ | |
| Oct 14 | Sell | WingRiders V1 | ₳0.00185 | 102.1K | ₳188 | cfbdce… ↗ | |
| Oct 13 | Sell | WingRiders V2 | ₳0.00647 | 252 | ₳2 | e12236… ↗ | |
| Oct 3 | Sell | WingRiders V1 | ₳0.00175 | 7.8K | ₳14 | 6ccdf7… ↗ | |
| Oct 3 | Sell | WingRiders V1 | ₳0.00168 | 4.7K | ₳8 | d8f8cb… ↗ | |
| Jul 25 | Sell | SundaeSwap V1 | ₳0.00190 | 30.4K | ₳58 | c1035a… ↗ | |
| Jul 17 | Sell | WingRiders V1 | ₳0.00170 | 5.5K | ₳9 | c5ca08… ↗ | |
| Jun 23 | Sell | WingRiders V2 | ₳0.00678 | 236 | ₳2 | 1432cb… ↗ | |
| Jun 12 | Sell | WingRiders V1 | ₳0.00174 | 6.6K | ₳12 | 4e20f8… ↗ | |
| Jun 11 | Sell | WingRiders V1 | ₳0.00188 | 130.1K | ₳244 | a8a416… ↗ | |
| Jun 9 | Sell | WingRiders V1 | ₳0.00160 | 2.9K | ₳5 | c73f5f… ↗ | |
| Jun 5 | Buy | WingRiders V1 | ₳0.00195 | 208.5K | ₳407 | 3faac5… ↗ | |
| Jun 4 | Buy | WingRiders V1 | ₳0.00193 | 131.8K | ₳254 | 6e20f1… ↗ | |
| Jun 4 | Buy | SundaeSwap V1 | ₳0.00189 | 58.3K | ₳110 | 6e20f1… ↗ | |
| Jun 4 | Buy | WingRiders V2 | ₳0.00179 | 6.3K | ₳11 | 6e20f1… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.00188 | 54.3K | ₳102 | 769136… ↗ | |
| Jun 4 | Buy | WingRiders V1 | ₳0.00191 | 130.6K | ₳249 | 769136… ↗ | |
| Jun 4 | Buy | WingRiders V1 | ₳0.00188 | 172.1K | ₳324 | a39a50… ↗ | |
| Jun 4 | Buy | WingRiders V1 | ₳0.00186 | 158.0K | ₳294 | b821c9… ↗ | |
| Jun 4 | Buy | WingRiders V1 | ₳0.00185 | 49.4K | ₳91 | ee19d2… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.00180 | 94.7K | ₳170 | ee19d2… ↗ | |
| May 18 | Sell | WingRiders V1 | ₳0.00155 | 3.1K | ₳5 | 5f583a… ↗ | |
| May 7 | Sell | WingRiders V1 | ₳0.00182 | 52.3K | ₳95 | 6552ec… ↗ | |
| Apr 16 | Sell | WingRiders V1 | ₳0.00183 | 115.4K | ₳212 | b79944… ↗ | |
| Apr 16 | Buy | Minswap V1 | ₳0.00177 | 115.4K | ₳204 | c23761… ↗ | |
| Apr 2 | Sell | WingRiders V1 | ₳0.00164 | 4.0K | ₳7 | d84074… ↗ | |
| Mar 18 | Sell | SundaeSwap V1 | ₳0.00184 | 11.0K | ₳20 | ec4164… ↗ | |
| Feb 26 | Sell | WingRiders V1 | ₳0.00182 | 26.1K | ₳48 | 5771d6… ↗ | |
| Feb 13 | Sell | WingRiders V1 | ₳0.00185 | 81.3K | ₳150 | 8d697a… ↗ | |
| Feb 5 | Buy | WingRiders V1 | ₳0.00186 | 249.8K | ₳465 | 9cc6a1… ↗ | |
| Feb 2 | Sell | WingRiders V1 | ₳0.00183 | 135.8K | ₳249 | 406755… ↗ | |
| Feb 2 | Buy | Minswap V1 | ₳0.00181 | 42.3K | ₳77 | db2624… ↗ | |
| Feb 2 | Buy | SundaeSwap V1 | ₳0.00181 | 66.2K | ₳120 | db2624… ↗ | |
| Feb 2 | Buy | WingRiders V1 | ₳0.00184 | 294.5K | ₳542 | db2624… ↗ | |
| Feb 1 | Buy | WingRiders V1 | ₳0.00183 | 226.3K | ₳413 | e883c4… ↗ | |
| Feb 1 | Buy | Minswap V1 | ₳0.00176 | 43.0K | ₳76 | b873ce… ↗ | |
| Feb 1 | Buy | WingRiders V1 | ₳0.00180 | 170.3K | ₳307 | b873ce… ↗ | |
| Feb 1 | Buy | WingRiders V1 | ₳0.00178 | 191.5K | ₳340 | 30b29f… ↗ | |
| Feb 1 | Buy | Minswap V1 | ₳0.00171 | 42.1K | ₳72 | d4432d… ↗ | |
| Feb 1 | Buy | WingRiders V1 | ₳0.00176 | 66.5K | ₳117 | d4432d… ↗ | |
| Feb 1 | Buy | SundaeSwap V1 | ₳0.00172 | 56.0K | ₳96 | d4432d… ↗ | |
| Jan 13 | Sell | WingRiders V1 | ₳0.00174 | 100.8K | ₳175 | 95092f… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.00168 | 100.8K | ₳169 | 913084… ↗ | |
| Jan 11 | Sell | SundaeSwap V1 | ₳0.00169 | 23.9K | ₳40 | 25fa74… ↗ | |
| Jan 11 | Sell | SundaeSwap V1 | ₳0.00177 | 92.0K | ₳163 | 139552… ↗ | |
| Jan 9 | Sell | WingRiders V1 | ₳0.00175 | 109.5K | ₳192 | b165a6… ↗ | |
| Jan 9 | Sell | WingRiders V1 | ₳0.00177 | 166.8K | ₳295 | 3ef7db… ↗ | |
| Jan 8 | Sell | WingRiders V1 | ₳0.00171 | 10.2K | ₳17 | d99662… ↗ | |
| Jan 8 | Sell | WingRiders V1 | ₳0.00148 | 2.7K | ₳4 | bd91ad… ↗ | |
| Jan 6 | Sell | WingRiders V1 | ₳0.00180 | 103.3K | ₳186 | 89816d… ↗ | |
| Jan 6 | Buy | Minswap V1 | ₳0.00173 | 103.3K | ₳179 | d6daec… ↗ | |
| Jan 2 | Buy | SundaeSwap V1 | ₳0.00181 | 57.7K | ₳104 | 211f9e… ↗ | |
| Jan 2 | Buy | WingRiders V1 | ₳0.00185 | 51.7K | ₳96 | 211f9e… ↗ | |
| Jan 1 | Buy | Minswap V1 | ₳0.00179 | 43.8K | ₳79 | 797823… ↗ | |
| Jan 1 | Buy | WingRiders V1 | ₳0.00182 | 366.8K | ₳667 | 797823… ↗ | |
| Jan 1 | Buy | SundaeSwap V1 | ₳0.00145 | 6.5K | ₳9 | 797823… ↗ | |
| Jan 1 | Buy | WingRiders V1 | ₳0.00177 | 342.1K | ₳606 | c860c1… ↗ | |
| Dec 25 | Sell | WingRiders V1 | ₳0.00174 | 143.0K | ₳249 | 05e7ae… ↗ | |
| Dec 25 | Buy | SundaeSwap V1 | ₳0.00172 | 64.2K | ₳110 | 784ad8… ↗ | |
| Dec 25 | Buy | WingRiders V1 | ₳0.00175 | 192.3K | ₳337 | 784ad8… ↗ | |
| Dec 24 | Buy | Minswap V1 | ₳0.00169 | 66.0K | ₳111 | ff6273… ↗ | |
| Dec 24 | Buy | WingRiders V1 | ₳0.00173 | 109.4K | ₳190 | ff6273… ↗ | |
| Dec 18 | Buy | Minswap V1 | ₳0.00168 | 64.8K | ₳109 | 003461… ↗ | |
| Dec 18 | Buy | WingRiders V1 | ₳0.00172 | 265.5K | ₳456 | 003461… ↗ | |
| Dec 16 | Buy | Minswap V1 | ₳0.00167 | 32.4K | ₳54 | dc58e8… ↗ | |
| Dec 16 | Buy | WingRiders V1 | ₳0.00171 | 269.7K | ₳461 | dc58e8… ↗ | |
| Dec 16 | Buy | Minswap V1 | ₳0.00164 | 77.2K | ₳127 | ba1a33… ↗ | |
| Dec 16 | Buy | WingRiders V1 | ₳0.00168 | 217.5K | ₳365 | ba1a33… ↗ | |
| Dec 12 | Sell | WingRiders V1 | ₳0.00163 | 40.0K | ₳65 | c90e8c… ↗ | |
| Dec 11 | Sell | WingRiders V1 | ₳0.00165 | 61.4K | ₳101 | c05e3b… ↗ | |
| Dec 11 | Buy | WingRiders V1 | ₳0.00165 | 530.3K | ₳873 | 2f3d50… ↗ | |
| Dec 11 | Buy | SundaeSwap V1 | ₳0.00163 | 78.2K | ₳127 | 2f3d50… ↗ | |
| Dec 11 | Buy | Minswap V1 | ₳0.00161 | 83.2K | ₳134 | e109f8… ↗ | |
| Dec 11 | Buy | WingRiders V1 | ₳0.00161 | 909.7K | ₳1.5K | e109f8… ↗ | |
| Dec 11 | Buy | WingRiders V2 | ₳0.00150 | 9.3K | ₳14 | e109f8… ↗ | |
| Dec 10 | Buy | WingRiders V1 | ₳0.00155 | 448.2K | ₳697 | 9b5dfd… ↗ | |
| Dec 10 | Buy | SundaeSwap V1 | ₳0.00152 | 107.5K | ₳163 | 9b5dfd… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.00153 | 91.1K | ₳139 | 9b5dfd… ↗ | |
| Dec 10 | Buy | WingRiders V1 | ₳0.00150 | 590.2K | ₳885 | 0da570… ↗ | |
| Dec 10 | Sell | WingRiders V1 | ₳0.00147 | 280.7K | ₳412 | 26e585… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.00145 | 69.1K | ₳100 | d41c64… ↗ | |
| Dec 10 | Buy | WingRiders V1 | ₳0.00148 | 405.1K | ₳599 | d41c64… ↗ | |
| Dec 10 | Buy | WingRiders V1 | ₳0.00144 | 271.3K | ₳392 | 22b6e2… ↗ | |
| Dec 10 | Buy | SundaeSwap V1 | ₳0.00142 | 76.4K | ₳108 | 22b6e2… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.00140 | 35.1K | ₳49 | 95cf64… ↗ | |
| Nov 25 | Sell | WingRiders V1 | ₳0.00125 | 5.2K | ₳6 | 3b363d… ↗ | |
| Nov 20 | Sell | WingRiders V1 | ₳0.00141 | 52.7K | ₳74 | fe7c5b… ↗ | |
| Nov 12 | Sell | WingRiders V1 | ₳0.00140 | 27.4K | ₳38 | 5048d8… ↗ | |
| Nov 10 | Sell | WingRiders V1 | ₳0.00139 | 24.4K | ₳34 | d3d472… ↗ | |
| Nov 7 | Sell | WingRiders V1 | ₳0.00115 | 3.0K | ₳3 | 0b41fc… ↗ | |
| Nov 5 | Sell | WingRiders V1 | ₳0.00139 | 19.5K | ₳27 | 4053ae… ↗ | |
| Oct 15 | Sell | WingRiders V1 | ₳0.00135 | 10.0K | ₳13 | afa139… ↗ | |
| Oct 13 | Buy | WingRiders V1 | ₳0.00140 | 918.9K | ₳1.3K | 8f14a0… ↗ |
Last 99 completed ADA swap orders (since Oct 13, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Oct 13, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8yr…x9ux0v | ₳14.3K | 50 | 2 | +₳14.2K |
| 2 | addr1qx4g…evuu5q | ₳3.3K | 1 | 1 | −₳177 |
| 3 | addr1qxxu…79npc2 | ₳1.3K | 1 | 4 | −₳917 |
| 4 | addr1q8ww…q4z80x | ₳1.3K | 1 | 0 | +₳1.3K |
| 5 | addr1q89m…3advv5 | ₳953 | 2 | 3 | −₳257 |
Net = CLAP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CLAP returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CLAP liquidity across Cardano DEXes
Every ADA-paired CLAP pool DexHunter can route through, 4 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example CLAP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V1 | ₳96.4K | 82.45% | 0.30% |
| Minswap V1 | ₳11.3K | 9.62% | 0.30% |
| SundaeSwap V1 | ₳9.0K | 7.67% | 0.30% |
| WingRiders V2 | ₳307 | 0.26% | 0.35% |
Minswap pools
The pools the on-chain index covers, including CLAP pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CLAP / ADA | V1 | ₳11.1K | ₳149 | 1 |
CLAP price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | $0.0₃2612 | $0.0₃272 | $0.0₃2612 | $0.0₃272 | +4.14% | $23 |
| Nov 17, 2026 | $0.0₃29 | $0.0₃29 | $0.0₃2612 | $0.0₃2612 | -9.91% | $25 |
| Nov 14, 2026 | $0.0₃4542 | $0.0₃4542 | $0.0₃29 | $0.0₃29 | -36.16% | $142 |
| Oct 12, 2026 | $0.0₃3458 | $0.0₃4542 | $0.0₃3458 | $0.0₃4542 | +31.36% | $1 |
| Aug 6, 2026 | $0.0₃35 | $0.0₃35 | $0.0₃3458 | $0.0₃3458 | -1.20% | $12 |
| Aug 2, 2026 | $0.0₃3278 | $0.0₃35 | $0.0₃3278 | $0.0₃35 | +6.76% | $0 |
| Jun 15, 2026 | $0.0₃3164 | $0.0₃3278 | $0.0₃3164 | $0.0₃3278 | +3.59% | $40 |
| Jun 14, 2026 | $0.0₃3254 | $0.0₃3254 | $0.0₃3164 | $0.0₃3164 | -2.77% | $46 |
| Jun 12, 2026 | $0.0₃3397 | $0.0₃3397 | $0.0₃3254 | $0.0₃3254 | -4.20% | $7 |
| Jun 4, 2026 | $0.0₃4113 | $0.0₃4113 | $0.0₃3243 | $0.0₃3397 | -17.41% | $49 |
| May 28, 2026 | $0.0₃4497 | $0.0₃4497 | $0.0₃4113 | $0.0₃4113 | -8.55% | $6 |
| Apr 18, 2026 | $0.0₃4413 | $0.0₃4497 | $0.0₃4413 | $0.0₃4497 | +1.90% | $30 |
| Apr 16, 2026 | $0.0₃4299 | $0.0₃4413 | $0.0₃4299 | $0.0₃4413 | +2.65% | $51 |
| Apr 15, 2026 | $0.0₃4943 | $0.0₃4943 | $0.0₃4299 | $0.0₃4299 | -13.01% | $35 |
| Feb 22, 2026 | $0.0₃5111 | $0.0₃5111 | $0.0₃4943 | $0.0₃4943 | -3.30% | $6 |
| Feb 21, 2026 | $0.0₃5101 | $0.0₃5111 | $0.0₃5101 | $0.0₃5111 | +0.20% | $24 |
| Feb 2, 2026 | $0.0₃5124 | $0.0₃5124 | $0.0₃5101 | $0.0₃5101 | -0.45% | $22 |
| Feb 1, 2026 | $0.0₃6142 | $0.0₃6142 | $0.0₃5048 | $0.0₃5124 | -16.57% | $43 |
| Jan 28, 2026 | $0.0₃6581 | $0.0₃6581 | $0.0₃6142 | $0.0₃6142 | -6.67% | $13 |
| Jan 13, 2026 | $0.0₃6456 | $0.0₃6625 | $0.0₃6456 | $0.0₃6581 | +1.94% | $113 |
| Jan 11, 2026 | $0.0₃7417 | $0.0₃7417 | $0.0₃6456 | $0.0₃6456 | -12.96% | $175 |
| Jan 6, 2026 | $0.0₃6791 | $0.0₃7417 | $0.0₃6791 | $0.0₃7417 | +9.23% | $77 |
| Jan 5, 2026 | $0.0₃6051 | $0.0₃705 | $0.0₃6051 | $0.0₃6791 | +12.23% | $336 |
| Jan 1, 2026 | $0.0₃6134 | $0.0₃6134 | $0.0₃5873 | $0.0₃6051 | -1.35% | $58 |
| Dec 30, 2025 | $0.0₃6085 | $0.0₃6134 | $0.0₃6085 | $0.0₃6134 | +0.80% | $4 |
| Dec 24, 2025 | $0.0₃6111 | $0.0₃6111 | $0.0₃6085 | $0.0₃6085 | -0.42% | $40 |
| Dec 21, 2025 | $0.0₃6399 | $0.0₃6399 | $0.0₃6111 | $0.0₃6111 | -4.50% | $10 |
| Dec 20, 2025 | $0.0₃6226 | $0.0₃6399 | $0.0₃6226 | $0.0₃6399 | +2.78% | $28 |
| Dec 18, 2025 | $0.0₃649 | $0.0₃649 | $0.0₃6226 | $0.0₃6226 | -4.06% | $40 |
| Dec 16, 2025 | $0.0₃6465 | $0.0₃6578 | $0.0₃6423 | $0.0₃649 | +0.37% | $107 |
Across the 30 most recent trading days, Dec 16, 2025 to Nov 19, 2026, CLAP closed between $0.0₃2612 and $0.0₃7417, a change of -58.08% from the first close to the latest, on about $1.6K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CLAP on Cardano
CLAP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CLAP held about $18.2K in liquidity across 4 ADA pools on 3 DEXes and saw $23 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.00177, or about $0.0₃272, a move of +0.00% over 24 hours. The estimated market cap is $272.0K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID db30c7905f598ed0154de14f970de0f61f0cb3943ed82c891968480a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CLAP on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CLAP. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CLAP FAQ
What is the CLAP price today?
CLAP last traded at ₳0.00177 per token (about $0.0₃272) in the Minswap CLAP/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CLAP on Cardano?
CLAP is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CLAP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID db30c7905f598ed0154de14f970de0f61f0cb3943ed82c891968480a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CLAP liquidity and volume is there?
At the last refresh CLAP held about $18.2K in liquidity across 4 ADA pools on 3 DEXes and traded about $23 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CLAP with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.