Recent trades
Live| Time | Type | DEX | Price | CLOWN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Dec 9 | Sell | Minswap V1 | ₳0.0₄1878 | 173.8K | ₳3 | c6ea11… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₄1879 | 289.4K | ₳5 | 28d877… ↗ | |
| Jul 16 | Sell | Minswap V1 | ₳0.0₄1884 | 1.85M | ₳35 | 397ae8… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₄189 | 1.50M | ₳28 | 3ed8ad… ↗ | |
| Jun 9 | Sell | Minswap V1 | ₳0.0₄1907 | 187.0K | ₳4 | c54599… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₄1908 | 342.6K | ₳7 | c284dd… ↗ | |
| Dec 13 | Sell | Minswap V1 | ₳0.0₄1909 | 298.6K | ₳6 | 0d9f17… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₄1911 | 666.7K | ₳13 | b74f78… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₄1916 | 1.57M | ₳30 | 144f3e… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₄192 | 342.6K | ₳7 | c122df… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₄1922 | 602.0K | ₳12 | 0c4ae3… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₄1926 | 129.0K | ₳2 | 046acc… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₄1927 | 342.6K | ₳7 | 107cfd… ↗ | |
| Aug 9 | Sell | Minswap V1 | ₳0.0₄1928 | 129.0K | ₳2 | 521862… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₄1929 | 361.1K | ₳7 | 2dbfed… ↗ | |
| May 15 | Sell | Minswap V1 | ₳0.0₄193 | 342.6K | ₳7 | c2e74d… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.0₄1933 | 800.0K | ₳15 | dab052… ↗ | |
| Apr 11 | Sell | Minswap V1 | ₳0.0₄1948 | 6.64M | ₳129 | 851858… ↗ | |
| Mar 18 | Sell | Minswap V1 | ₳0.0₄1965 | 1.50M | ₳30 | 74ffa3… ↗ | |
| Mar 16 | Sell | Minswap V1 | ₳0.0₄1969 | 342.6K | ₳7 | 6f7164… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₄1974 | 2.20M | ₳43 | b18400… ↗ | |
| Mar 11 | Sell | Minswap V1 | ₳0.0₄1981 | 685.3K | ₳14 | 552728… ↗ | |
| Mar 10 | Sell | Minswap V1 | ₳0.0₄1987 | 2.10M | ₳42 | f08827… ↗ | |
| Mar 8 | Sell | Minswap V1 | ₳0.0₄1991 | 131.2K | ₳3 | ee658e… ↗ | |
| Mar 6 | Sell | Minswap V1 | ₳0.0₄1992 | 87.2K | ₳2 | 3e8697… ↗ | |
| Mar 3 | Sell | Minswap V1 | ₳0.0₄1966 | 969.4K | ₳19 | cd705f… ↗ | |
| Feb 29 | Sell | Minswap V1 | ₳0.0₄197 | 805.1K | ₳16 | f2b471… ↗ | |
| Feb 28 | Sell | Minswap V1 | ₳0.0₄1972 | 129.0K | ₳3 | 89692e… ↗ | |
| Feb 27 | Sell | Minswap V1 | ₳0.0₄1974 | 685.3K | ₳14 | 54d555… ↗ | |
| Feb 22 | Sell | Minswap V1 | ₳0.0₄1982 | 1.37M | ₳27 | d4ffa2… ↗ | |
| Feb 17 | Sell | Minswap V1 | ₳0.0₄1986 | 800.0K | ₳16 | c2849f… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.0₄199 | 1.03M | ₳20 | a9c4a3… ↗ | |
| Feb 13 | Sell | Minswap V1 | ₳0.0₄1997 | 2.01M | ₳40 | 1c321a… ↗ | |
| Feb 12 | Sell | Minswap V1 | ₳0.0₄2003 | 1.00M | ₳20 | 93f7b0… ↗ | |
| Feb 9 | Sell | Minswap V1 | ₳0.0₄2006 | 333.3K | ₳7 | 42dcc7… ↗ | |
| Feb 4 | Sell | Minswap V1 | ₳0.0₄203 | 10.26M | ₳208 | 4c0ef7… ↗ | |
| Feb 3 | Buy | Minswap V1 | ₳0.0₄2063 | 969.4K | ₳20 | 4bae8d… ↗ | |
| Feb 3 | Sell | Minswap V1 | ₳0.0₄2051 | 1.00M | ₳21 | 8d2c21… ↗ | |
| Feb 1 | Sell | Minswap V1 | ₳0.0₄2054 | 342.6K | ₳7 | 2e0b2b… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₄2056 | 802.2K | ₳16 | 59fef5… ↗ | |
| Jan 28 | Sell | Minswap V1 | ₳0.0₄2059 | 113.4K | ₳2 | de340c… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₄206 | 342.6K | ₳7 | 1e7555… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₄2066 | 2.40M | ₳50 | 75deb4… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₄2072 | 342.6K | ₳7 | 80d2ac… ↗ | |
| Jan 24 | Sell | Minswap V1 | ₳0.0₄2073 | 129.0K | ₳3 | 63fd9e… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₄2074 | 68.7K | ₳1 | 0aae5d… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₄2082 | 1.15M | ₳24 | 241d27… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₄209 | 2.42M | ₳50 | 5e20c8… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₄2098 | 685.3K | ₳14 | 9348f4… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₄2101 | 685.3K | ₳14 | 50ac75… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₄2105 | 1.18M | ₳25 | 0dd597… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₄2109 | 342.6K | ₳7 | 0259a0… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₄2111 | 666.7K | ₳14 | 8d5aa6… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₄2114 | 685.3K | ₳14 | 81262a… ↗ | |
| Jan 20 | Sell | Minswap V1 | ₳0.0₄2121 | 2.06M | ₳44 | 84328c… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄2128 | 1.00M | ₳21 | c39c0b… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.0₄2141 | 1.00M | ₳21 | 7b82d5… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.0₄2128 | 1.08M | ₳23 | 84b3c9… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.0₄214 | 3.77M | ₳81 | 01f594… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.0₄2156 | 2.74M | ₳59 | 0aebec… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.0₄2164 | 810.0K | ₳18 | e6f979… ↗ | |
| Jan 18 | Sell | Minswap V1 | ₳0.0₄2167 | 342.6K | ₳7 | 1f2c58… ↗ | |
| Jan 18 | Buy | Minswap V1 | ₳0.0₄216 | 9.26M | ₳200 | 1fed57… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄2126 | 342.6K | ₳7 | cd9a8b… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄213 | 1.61M | ₳34 | 8dabc9… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄2136 | 685.3K | ₳15 | d2e939… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄2143 | 2.40M | ₳51 | 2a6ca1… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄215 | 342.6K | ₳7 | f25f3b… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄2157 | 1.37M | ₳30 | 4d55af… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄2581 | 144.06M | ₳3.7K | 77031a… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3087 | 1.51M | ₳47 | c24981… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3096 | 685.3K | ₳21 | f63f75… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3102 | 685.3K | ₳21 | 42e39f… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3106 | 342.6K | ₳11 | f30f20… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3112 | 1.03M | ₳32 | 19baec… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3122 | 1.37M | ₳43 | 311b5a… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3132 | 1.03M | ₳32 | 42fe9a… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3143 | 1.37M | ₳43 | fca44d… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄315 | 258.0K | ₳8 | d45570… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3154 | 685.3K | ₳22 | 6be7e2… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄316 | 685.3K | ₳22 | 060dbb… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3167 | 1.03M | ₳33 | 070d96… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3173 | 342.6K | ₳11 | f444dd… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3177 | 685.3K | ₳22 | 170b30… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3202 | 4.85M | ₳155 | 4c3a52… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3235 | 1.37M | ₳44 | 87deae… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3244 | 685.3K | ₳22 | c75d80… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3251 | 685.3K | ₳22 | 813967… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3257 | 685.3K | ₳22 | 7bcffe… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3264 | 837.8K | ₳27 | bb5ec7… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄3275 | 1.55M | ₳51 | 4ffb6d… ↗ | |
| Jan 17 | Buy | Minswap V1 | ₳0.0₄3299 | 606.3K | ₳20 | bf327d… ↗ | |
| Jan 17 | Sell | Minswap V1 | ₳0.0₄328 | 774.7K | ₳25 | f79fd8… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₄329 | 1.50M | ₳49 | 5e63a3… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₄3302 | 1.08M | ₳36 | 96bc55… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₄3308 | 333.3K | ₳11 | 1dae75… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₄3316 | 1.35M | ₳45 | 7f5a9e… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₄3326 | 800.2K | ₳27 | 5632e8… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₄3334 | 800.0K | ₳27 | 4f9c84… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₄3341 | 885.2K | ₳30 | 0805f9… ↗ |
Last 100 completed ADA swap orders (since Jan 16, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 16, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9ew…xf2sqx | ₳3.7K | 0 | 1 | −₳3.7K |
| 2 | addr1qxqa…xtfl53 | ₳408 | 1 | 1 | −₳8 |
| 3 | addr1qyh3…xpdhra | ₳155 | 0 | 1 | −₳155 |
| 4 | addr1qyp0…vkd5a4 | ₳129 | 0 | 1 | −₳129 |
| 5 | addr1qxhc…23v2hh | ₳81 | 0 | 1 | −₳81 |
Net = CLOWN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CLOWN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CLOWN liquidity across Cardano DEXes
Every ADA-paired CLOWN pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example CLOWN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳35.5K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including CLOWN pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| CLOWN / ADA | V1 | ₳37.4K | ₳0 | 0 |
CLOWN price history
Last 6 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 15, 2026 | $0.0₅6751 | $0.0₅6751 | $0.0₅2878 | $0.0₅2878 | -57.37% | $19 |
| Jan 28, 2026 | $0.0₅8978 | $0.0₅8978 | $0.0₅6751 | $0.0₅6751 | -24.80% | $1 |
| Dec 9, 2025 | $0.0₅844 | $0.0₅8978 | $0.0₅844 | $0.0₅8978 | +6.37% | $2 |
| Dec 4, 2025 | $0.0₄1416 | $0.0₄1416 | $0.0₅844 | $0.0₅844 | -40.38% | $2 |
| Jul 16, 2025 | $0.0₄1047 | $0.0₄1416 | $0.0₄1047 | $0.0₄1416 | +35.25% | $26 |
| Jun 27, 2025 | $0.0₄122 | $0.0₄122 | $0.0₄1047 | $0.0₄1047 | -14.21% | $16 |
Across the 6 most recent trading days, Jun 27, 2025 to Nov 15, 2026, CLOWN closed between $0.0₅2878 and $0.0₄1416, a change of -72.50% from the first close to the latest, on about $66 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CLOWN on Cardano
CLOWN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CLOWN held about $5.2K in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄1865, or about $0.0₅2878, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e7a6776d9982acd0ffeaa24885e78542cb174f4f2b9cd3c9968116e4. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CLOWN on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CLOWN. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CLOWN FAQ
What is the CLOWN price today?
CLOWN last traded at ₳0.0₄1865 per token (about $0.0₅2878) in the Minswap CLOWN/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CLOWN on Cardano?
CLOWN is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CLOWN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e7a6776d9982acd0ffeaa24885e78542cb174f4f2b9cd3c9968116e4; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CLOWN liquidity and volume is there?
At the last refresh CLOWN held about $5.2K in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CLOWN with NIGHT · ASCEND · SNEK · SHEN · MEPE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.