Recent trades
Live| Time | Type | DEX | Price | COPIUM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 6 | Buy | Minswap V2 | ₳0.0₉3397 | 88.31B | ₳30 | 532715… ↗ | |
| Nov 6 | Sell | Minswap V2 | ₳0.0₉3644 | 94.95B | ₳35 | 3e38b6… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.0₉7318 | 27.33B | ₳20 | 220275… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₉8403 | 35.45B | ₳30 | ba191c… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.0₈2268 | 10.00B | ₳23 | 6d12bf… ↗ | |
| Jun 7 | Buy | Minswap V2 | ₳0.0₈2386 | 10.00B | ₳24 | 8ee972… ↗ | |
| Jun 7 | Sell | Minswap V2 | ₳0.0₈2111 | 8.52B | ₳18 | 9d2bdf… ↗ | |
| May 21 | Sell | Minswap V2 | ₳0.0₈3442 | 5.64B | ₳19 | 5d5a34… ↗ | |
| May 15 | Buy | Minswap V2 | ₳0.0₈3131 | 10.00B | ₳31 | 737b01… ↗ | |
| May 14 | Sell | Minswap V2 | ₳0.0₈2925 | 10.00B | ₳29 | 71b50d… ↗ | |
| Apr 23 | Buy | Minswap V2 | ₳0.0₈3313 | 7.55B | ₳25 | b3d26b… ↗ | |
| Mar 26 | Sell | Minswap V2 | ₳0.0₈2412 | 1.10B | ₳3 | e231fb… ↗ | |
| Feb 26 | Buy | Minswap V2 | ₳0.0₈1965 | 10.00B | ₳20 | 775e1a… ↗ | |
| Feb 26 | Sell | Minswap V2 | ₳0.0₈2172 | 14.43B | ₳31 | b0bf01… ↗ | |
| Feb 11 | Buy | Minswap V2 | ₳0.0₈2921 | 6.00B | ₳18 | 943083… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.0₈2647 | 5.22B | ₳14 | a20bbb… ↗ | |
| Feb 7 | Buy | Minswap V2 | ₳0.0₈2728 | 6.00B | ₳16 | 4aacbd… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.0₈2562 | 6.10B | ₳16 | 6f5487… ↗ | |
| Dec 29 | Buy | Minswap V2 | ₳0.0₈2547 | 8.00B | ₳20 | 50b8cc… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.0₈2587 | 10.00B | ₳26 | 316737… ↗ | |
| Dec 25 | Buy | Minswap V2 | ₳0.0₈3214 | 5.00B | ₳16 | f9233c… ↗ | |
| Dec 25 | Sell | Minswap V2 | ₳0.0₈3006 | 5.00B | ₳15 | f5e92e… ↗ | |
| Dec 12 | Buy | Minswap V2 | ₳0.0₈2962 | 7.00B | ₳21 | 630e8e… ↗ | |
| Dec 12 | Buy | Minswap V2 | ₳0.0₈4424 | 1.63B | ₳7 | 7e2c0a… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.0₈2646 | 12.00B | ₳32 | 5eaa57… ↗ | |
| Dec 9 | Buy | Minswap V2 | ₳0.0₈1106 | 18.09B | ₳20 | f74b9b… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.0₈1718 | 31.70B | ₳54 | aa1ca2… ↗ | |
| Dec 7 | Buy | Minswap V2 | ₳0.0₈3268 | 8.00B | ₳26 | f2eb41… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.0₈3059 | 8.04B | ₳25 | 47576e… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.0₈4265 | 247.12M | ₳1 | 6f78d1… ↗ | |
| Nov 24 | Buy | Minswap V2 | ₳0.0₈341 | 7.00B | ₳24 | 6a9f9a… ↗ | |
| Nov 23 | Buy | Minswap V2 | ₳0.0₈1591 | 15.71B | ₳25 | d855e0… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.0₈1743 | 19.68B | ₳34 | 4c4447… ↗ | |
| Nov 3 | Buy | Minswap V2 | ₳0.0₈2673 | 6.00B | ₳16 | ca88da… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₈1581 | 10.00B | ₳16 | 7124e1… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₈1152 | 1.00B | ₳1 | d9ee33… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₈1553 | 13.12B | ₳20 | c3842e… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₈2262 | 1.77B | ₳4 | 7ed578… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₈2159 | 2.16B | ₳5 | 878eaf… ↗ | |
| Oct 17 | Sell | Minswap V2 | ₳0.0₈2619 | 3.05B | ₳8 | bd2608… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.0₈3435 | 3.48B | ₳12 | 0c21c6… ↗ | |
| Oct 6 | Buy | Minswap V2 | ₳0.0₈3287 | 6.00B | ₳20 | c8f13d… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳0.0₈1741 | 12.00B | ₳21 | 9700ff… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0₈2051 | 17.54B | ₳36 | deb6f7… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0₈3688 | 1.36B | ₳5 | e4791d… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.0₈3708 | 2.73B | ₳10 | d51321… ↗ | |
| Sep 5 | Buy | Minswap V2 | ₳0.0₈3566 | 5.00B | ₳18 | 1ab2c5… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₈3117 | 3.61B | ₳11 | f5b170… ↗ | |
| Aug 15 | Buy | Minswap V2 | ₳0.0₈2797 | 8.00B | ₳22 | b45888… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.0₈1727 | 5.00B | ₳9 | 953cbd… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.0₈1168 | 8.56B | ₳10 | 9b82a3… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₈1859 | 22.66B | ₳42 | a0cf28… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.0₈3304 | 5.00B | ₳17 | c52247… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₈2808 | 2.96B | ₳8 | 42452b… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.0₈2318 | 10.00B | ₳23 | f2ec24… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₈2005 | 8.20B | ₳16 | 90a8ba… ↗ | |
| Jul 18 | Buy | Minswap V2 | ₳0.0₈1539 | 20.00B | ₳31 | 981b1b… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.0₈1696 | 23.75B | ₳40 | 69f652… ↗ | |
| Jul 17 | Sell | Minswap V2 | ₳0.0₈3923 | 1.68B | ₳7 | 8f6b4a… ↗ | |
| Jul 1 | Buy | Minswap V2 | ₳0.0₈3738 | 4.00B | ₳15 | be7569… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.0₈3078 | 1.43B | ₳4 | 9e63a9… ↗ | |
| Jun 27 | Buy | Minswap V2 | ₳0.0₈2937 | 4.00B | ₳12 | 614edb… ↗ | |
| Jun 27 | Sell | Minswap V2 | ₳0.0₈2755 | 4.06B | ₳11 | a0f9dd… ↗ | |
| May 20 | Buy | Minswap V2 | ₳0.0₈2477 | 4.04B | ₳10 | 01896c… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.0₈2495 | 4.74B | ₳12 | 86c366… ↗ | |
| May 16 | Buy | Minswap V2 | ₳0.0₈2761 | 4.00B | ₳11 | 7048da… ↗ | |
| May 16 | Buy | Minswap V2 | ₳0.0₈1644 | 2.43B | ₳4 | e3ebf0… ↗ | |
| May 15 | Sell | Minswap V2 | ₳0.0₈2285 | 6.89B | ₳16 | 6aa7f0… ↗ | |
| May 12 | Sell | Minswap V2 | ₳0.0₈4397 | 978.80M | ₳4 | 87dd6b… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₈5983 | 206.10M | ₳1 | 4cdb53… ↗ | |
| Apr 23 | Buy | Minswap V2 | ₳0.0₈5084 | 196.68M | ₳1 | 5402db… ↗ | |
| Apr 19 | Buy | Minswap V2 | ₳0.0₈4362 | 1.15B | ₳5 | a9c316… ↗ | |
| Mar 2 | Buy | Minswap V2 | ₳0.0₈1869 | 10.00B | ₳19 | 436c09… ↗ | |
| Mar 2 | Sell | Minswap V2 | ₳0.0₈2396 | 12.66B | ₳30 | 552aac… ↗ | |
| Feb 17 | Sell | Minswap V2 | ₳0.0₈7848 | 1.14B | ₳9 | a1b73d… ↗ | |
| Feb 16 | Buy | Minswap V2 | ₳0.0₈6187 | 3.50B | ₳22 | cafc79… ↗ | |
| Feb 16 | Sell | Minswap V2 | ₳0.0₈6806 | 4.40B | ₳30 | 5f5184… ↗ | |
| Feb 15 | Buy | Minswap V2 | ₳0.0₈4419 | 10.00B | ₳44 | 792768… ↗ | |
| Feb 15 | Buy | Minswap V2 | ₳0.0₈1101 | 5.00B | ₳6 | f66309… ↗ | |
| Feb 15 | Sell | Minswap V2 | ₳0.0₈3039 | 15.00B | ₳46 | 3736ac… ↗ | |
| Feb 3 | Buy | Minswap V2 | ₳0.0₈7803 | 3.00B | ₳23 | b26a4b… ↗ | |
| Feb 3 | Sell | Minswap V2 | ₳0.0₈6283 | 2.18B | ₳14 | 207af2… ↗ | |
| Jan 27 | Buy | Minswap V2 | ₳0.0₈771 | 2.00B | ₳15 | 2eee36… ↗ | |
| Jan 27 | Sell | Minswap V2 | ₳0.0₈7045 | 1.73B | ₳12 | 4b64bb… ↗ | |
| Jan 21 | Buy | Minswap V2 | ₳0.0₈7319 | 2.00B | ₳15 | 605e7f… ↗ | |
| Jan 21 | Sell | Minswap V2 | ₳0.0₈6332 | 1.05B | ₳7 | 68f55a… ↗ | |
| Jan 20 | Sell | Minswap V2 | ₳0.0₈7356 | 873.00M | ₳6 | 5c21f5… ↗ | |
| Jan 14 | Buy | Minswap V2 | ₳0.0₈7277 | 1.80B | ₳13 | df7bb9… ↗ | |
| Jan 14 | Sell | Minswap V2 | ₳0.0₈6862 | 1.89B | ₳13 | 377b01… ↗ | |
| Dec 25 | Buy | Minswap V2 | ₳0.0₈7108 | 2.20B | ₳16 | cb193c… ↗ | |
| Dec 24 | Sell | Minswap V2 | ₳0.0₈6416 | 1.78B | ₳11 | 4ec00a… ↗ | |
| Dec 18 | Sell | Minswap V2 | ₳0.0₈8013 | 1.02B | ₳8 | 6318fc… ↗ | |
| Dec 18 | Sell | Minswap V2 | ₳0.0₈9998 | 1.40B | ₳14 | aab4a5… ↗ | |
| Dec 18 | Buy | Minswap V2 | ₳0.0₈946 | 2.64B | ₳25 | e7e106… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₈7357 | 328.80M | ₳2 | 343f2a… ↗ | |
| Dec 10 | Sell | Minswap V2 | ₳0.0₈8576 | 595.20M | ₳5 | 786bad… ↗ | |
| Dec 9 | Buy | Minswap V2 | ₳0.0₈7372 | 2.00B | ₳15 | 8dff84… ↗ | |
| Dec 8 | Sell | Minswap V2 | ₳0.0₈6026 | 1.21B | ₳7 | 6c7345… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.0₈8841 | 690.20M | ₳6 | d6b198… ↗ | |
| Sep 13 | Buy | Minswap V1 | ₳0.0₇1138 | 1.14B | ₳13 | de2c98… ↗ |
Last 100 completed ADA swap orders (since Sep 13, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Sep 13, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxee…c2cz3g | ₳621 | 29 | 0 | +₳621 |
| 2 | addr1qx3f…rejqg8 | ₳162 | 0 | 5 | −₳162 |
| 3 | addr1q9nj…3ulrtw | ₳86 | 0 | 2 | −₳86 |
| 4 | addr1q8r0…s5eqdy | ₳78 | 0 | 2 | −₳78 |
| 5 | addr1q8je…fzxsem | ₳67 | 5 | 0 | +₳67 |
Net = COPIUM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
COPIUM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
COPIUM liquidity across Cardano DEXes
Every ADA-paired COPIUM pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example COPIUM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳93 | 92.75% | 3.0% |
| Minswap V1 | ₳7 | 7.25% | 0.30% |
COPIUM price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 6, 2026 | $0.0₃1309 | $0.0₃1309 | $0.0₄6295 | $0.0₄6295 | -51.92% | $12 |
| Aug 14, 2026 | $0.0₃3892 | $0.0₃3892 | $0.0₃1309 | $0.0₃1309 | -66.36% | $9 |
| Aug 1, 2026 | $0.0₃385 | $0.0₃3892 | $0.0₃385 | $0.0₃3892 | +1.09% | $4 |
| Jun 7, 2026 | $0.0₃8496 | $0.0₃8496 | $0.0₃3408 | $0.0₃385 | -54.68% | $7 |
| May 21, 2026 | $0.0₃8134 | $0.0₃8496 | $0.0₃8134 | $0.0₃8496 | +4.45% | $5 |
| May 15, 2026 | $0.0₃775 | $0.0₃8134 | $0.0₃775 | $0.0₃8134 | +4.96% | $8 |
| May 14, 2026 | $0.0₃8279 | $0.0₃8279 | $0.0₃775 | $0.0₃775 | -6.39% | $8 |
| Apr 23, 2026 | $0.0₃6166 | $0.0₃8279 | $0.0₃6166 | $0.0₃8279 | +34.27% | $6 |
| Mar 26, 2026 | $0.0₃5773 | $0.0₃6166 | $0.0₃5773 | $0.0₃6166 | +6.81% | $1 |
| Feb 26, 2026 | $0.0₃7541 | $0.0₃7541 | $0.0₃5773 | $0.0₃5773 | -23.45% | $15 |
| Feb 11, 2026 | $0.0₃726 | $0.0₃7541 | $0.0₃6757 | $0.0₃7541 | +3.88% | $8 |
| Feb 7, 2026 | $0.0₃9088 | $0.0₃9088 | $0.0₃7047 | $0.0₃726 | -20.12% | $9 |
| Dec 29, 2025 | $0.00114 | $0.00114 | $0.0₃9088 | $0.0₃9088 | -20.32% | $17 |
| Dec 25, 2025 | $0.00121 | $0.00121 | $0.00108 | $0.00114 | -5.62% | $11 |
| Dec 12, 2025 | $0.00122 | $0.00187 | $0.00121 | $0.00121 | -0.76% | $24 |
| Dec 10, 2025 | $0.0₃5294 | $0.00122 | $0.0₃5294 | $0.00122 | +130.01% | $15 |
| Dec 9, 2025 | $0.00135 | $0.00135 | $0.0₃5294 | $0.0₃5294 | -60.87% | $36 |
| Dec 7, 2025 | $0.00143 | $0.00177 | $0.00127 | $0.00135 | -5.38% | $21 |
| Nov 24, 2025 | $0.0₃651 | $0.00143 | $0.0₃651 | $0.00143 | +119.62% | $10 |
| Nov 23, 2025 | $0.00154 | $0.00154 | $0.0₃651 | $0.0₃651 | -57.62% | $24 |
| Nov 3, 2025 | $0.00105 | $0.00154 | $0.00105 | $0.00154 | +45.92% | $9 |
| Oct 28, 2025 | $0.00145 | $0.00145 | $0.0₃7679 | $0.00105 | -27.33% | $25 |
| Oct 23, 2025 | $0.00141 | $0.00145 | $0.00141 | $0.00145 | +2.85% | $3 |
| Oct 21, 2025 | $0.00171 | $0.00171 | $0.00141 | $0.00141 | -17.58% | $3 |
| Oct 17, 2025 | $0.00285 | $0.00285 | $0.00171 | $0.00171 | -40.11% | $5 |
| Oct 7, 2025 | $0.00288 | $0.00288 | $0.00285 | $0.00285 | -0.85% | $10 |
| Oct 6, 2025 | $0.00146 | $0.00288 | $0.00146 | $0.00288 | +97.00% | $17 |
| Oct 1, 2025 | $0.00324 | $0.00324 | $0.00146 | $0.00146 | -54.86% | $48 |
| Sep 17, 2025 | $0.00306 | $0.00324 | $0.00306 | $0.00324 | +5.64% | $4 |
| Sep 5, 2025 | $0.00252 | $0.00306 | $0.00252 | $0.00306 | +21.60% | $23 |
Across the 30 most recent trading days, Sep 5, 2025 to Nov 6, 2026, COPIUM closed between $0.0₄6295 and $0.00324, a change of -97.94% from the first close to the latest, on about $396 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About COPIUM on Cardano
COPIUM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh COPIUM held about $18 in liquidity across 2 ADA pools on Minswap and saw $12 in volume across 2 trades over 24 hours (1 buy, 1 sell). The last trade priced it at ₳0.0₃3397, or about $0.0₄6295, a move of -8.73% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 2e98523602110d53bc6504140f3051b42fea695e0487abea9bc85d55. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is COPIUM still trading?
Barely. At the last refresh COPIUM held only about $18 in liquidity across 2 ADA pools on Minswap and traded about $12 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
COPIUM FAQ
What is the COPIUM price today?
COPIUM last traded at ₳0.0₃3397 per token (about $0.0₄6295) in the Minswap COPIUM/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy COPIUM on Cardano?
COPIUM has a Minswap pool on Cardano, but at the last refresh it held only about $18 liquidity across 2 ADA pools on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real COPIUM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 2e98523602110d53bc6504140f3051b42fea695e0487abea9bc85d55; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much COPIUM liquidity and volume is there?
At the last refresh COPIUM held about $18 in liquidity across 2 ADA pools on Minswap and traded about $12 over the past 24 hours in its Minswap pools, with the price moving -8.73% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare COPIUM with NIGHT · MEPE · rsERG · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.