Recent trades
Live| Time | Type | DEX | Price | CRAWJU amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 5 | Sell | Minswap V2 | ₳0.0₃6112 | 37.1K | ₳23 | 1c68c3… ↗ | |
| Oct 5 | Sell | VyFinance | ₳0.0₃447 | 79.5K | ₳36 | 1c68c3… ↗ | |
| Oct 5 | Buy | Splash | ₳0.0₃4398 | 682.2K | ₳300 | 11d688… ↗ | |
| Oct 5 | Sell | Minswap V2 | ₳0.0₃677 | 41.8K | ₳28 | 0ab6f8… ↗ | |
| Oct 5 | Buy | VyFinance | ₳0.0₃4518 | 41.8K | ₳19 | 97cb05… ↗ | |
| Oct 5 | Buy | Splash | ₳0.0₃4404 | 2.04M | ₳900 | 0edbee… ↗ | |
| Oct 4 | Sell | Splash | ₳0.0₃4238 | 1.77M | ₳751 | b0c37d… ↗ | |
| Oct 4 | Sell | Splash | ₳0.0₃4313 | 1.00M | ₳431 | 628745… ↗ | |
| Oct 3 | Buy | Splash | ₳0.0₃4466 | 940.4K | ₳420 | 7d864b… ↗ | |
| Oct 3 | Sell | Splash | ₳0.0₃4327 | 500.0K | ₳216 | 427c79… ↗ | |
| Oct 2 | Buy | Splash | ₳0.0₃4467 | 11.2K | ₳5 | 4c2b33… ↗ | |
| Oct 2 | Buy | Splash | ₳0.0₃4464 | 105.3K | ₳47 | 0ea0fc… ↗ | |
| Oct 2 | Sell | Splash | ₳0.0₃4448 | 148.7K | ₳66 | faff85… ↗ | |
| Oct 2 | Sell | Splash | ₳0.0₃4503 | 112.0K | ₳50 | 259328… ↗ | |
| Oct 1 | Buy | Splash | ₳0.0₃4421 | 1.13M | ₳500 | 487abc… ↗ | |
| Sep 30 | Buy | Splash | ₳0.0₃4424 | 565.2K | ₳250 | 61fc50… ↗ | |
| Sep 29 | Sell | VyFinance | ₳0.0₃4518 | 44.4K | ₳20 | 666f57… ↗ | |
| Sep 28 | Sell | Splash | ₳0.0₃4348 | 500.0K | ₳217 | 56ce7b… ↗ | |
| Sep 27 | Sell | Splash | ₳0.0₃4485 | 4.37M | ₳2.0K | c278e1… ↗ | |
| Sep 25 | Buy | Splash | ₳0.0₃4693 | 3.20M | ₳1.5K | 6a7ec5… ↗ | |
| Sep 25 | Buy | Splash | ₳0.0₃455 | 2.20M | ₳1.0K | a97f35… ↗ | |
| Sep 25 | Buy | Splash | ₳0.0₃4437 | 2.25M | ₳1.0K | d0bef8… ↗ | |
| Sep 25 | Buy | Splash | ₳0.0₃436 | 917.5K | ₳400 | 497459… ↗ | |
| Sep 25 | Sell | CSWAP | ₳0.0₃4136 | 30.5K | ₳13 | 8daa7c… ↗ | |
| Sep 25 | Buy | Splash | ₳0.0₃4293 | 1.86M | ₳800 | 909113… ↗ | |
| Sep 23 | Sell | Splash | ₳0.0₃435 | 750.0K | ₳326 | 905854… ↗ | |
| Sep 22 | Buy | Splash | ₳0.0₃4512 | 332.4K | ₳150 | 9df808… ↗ | |
| Sep 22 | Sell | Splash | ₳0.0₃4437 | 316.8K | ₳141 | 52f06d… ↗ | |
| Sep 21 | Sell | CSWAP | ₳0.0₃4815 | 120.8K | ₳58 | c03869… ↗ | |
| Sep 21 | Sell | VyFinance | ₳0.0₃4939 | 274.1K | ₳135 | e80def… ↗ | |
| Sep 21 | Sell | Splash | ₳0.0₃4576 | 9.88M | ₳4.5K | e80def… ↗ | |
| Sep 20 | Sell | Splash | ₳0.0₃5039 | 250.0K | ₳126 | 29470f… ↗ | |
| Sep 19 | Sell | Splash | ₳0.0₃5068 | 1.00M | ₳507 | 757ad3… ↗ | |
| Sep 19 | Sell | Splash | ₳0.0₃513 | 1.00M | ₳513 | 87081d… ↗ | |
| Sep 18 | Sell | Splash | ₳0.0₃5207 | 1.55M | ₳806 | b822a2… ↗ | |
| Sep 18 | Sell | Splash | ₳0.0₃5303 | 500.0K | ₳265 | 059725… ↗ | |
| Sep 18 | Buy | Splash | ₳0.0₃543 | 359.1K | ₳195 | 17af95… ↗ | |
| Sep 18 | Sell | Splash | ₳0.0₃5358 | 200.0K | ₳107 | 7b10ff… ↗ | |
| Sep 18 | Sell | Splash | ₳0.0₃5326 | 500.0K | ₳266 | d6a7c3… ↗ | |
| Sep 17 | Buy | Splash | ₳0.0₃5445 | 1.84M | ₳1.0K | 6f342f… ↗ | |
| Sep 17 | Sell | Splash | ₳0.0₃5225 | 500.0K | ₳261 | 8b9acf… ↗ | |
| Sep 16 | Buy | Splash | ₳0.0₃5385 | 445.7K | ₳240 | 907eba… ↗ | |
| Sep 16 | Sell | Splash | ₳0.0₃5226 | 350.0K | ₳183 | 84706b… ↗ | |
| Sep 16 | Sell | VyFinance | ₳0.0₃5557 | 136.6K | ₳76 | 065f85… ↗ | |
| Sep 16 | Sell | CSWAP | ₳0.0₃5533 | 70.1K | ₳39 | 065f85… ↗ | |
| Sep 16 | Sell | Splash | ₳0.0₃521 | 500.0K | ₳260 | 897399… ↗ | |
| Sep 16 | Sell | Splash | ₳0.0₃529 | 250.0K | ₳132 | 824597… ↗ | |
| Sep 16 | Sell | Splash | ₳0.0₃5465 | 8.35M | ₳4.6K | fef691… ↗ | |
| Sep 16 | Sell | Splash | ₳0.0₃5956 | 124.4K | ₳74 | d2c65f… ↗ | |
| Sep 16 | Sell | VyFinance | ₳0.0₃6043 | 138.4K | ₳84 | fa8c8e… ↗ | |
| Sep 16 | Sell | Splash | ₳0.0₃6013 | 128.3K | ₳77 | ed2dea… ↗ | |
| Sep 16 | Sell | Splash | ₳0.0₃5952 | 256.5K | ₳153 | b92ab5… ↗ | |
| Sep 16 | Sell | Splash | ₳0.0₃5923 | 500.0K | ₳296 | dc4a72… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₃5928 | 1.55M | ₳920 | c915e4… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₃6038 | 1.66M | ₳1.0K | 4ec816… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₃6157 | 1.11M | ₳683 | 4bb7f1… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃6429 | 124.4K | ₳80 | d4bc58… ↗ | |
| Sep 15 | Buy | VyFinance | ₳0.0₃6083 | 131.9K | ₳80 | ec77fc… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃6362 | 1.43M | ₳910 | ec77fc… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃6272 | 478.3K | ₳300 | cffe91… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃6169 | 1.78M | ₳1.1K | ccad21… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃6072 | 413.5K | ₳251 | 7e2fbc… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃6033 | 572.0K | ₳345 | 0c9773… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃5995 | 389.5K | ₳234 | 48da1c… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₃5843 | 2.61M | ₳1.5K | 810391… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₃6008 | 300.0K | ₳180 | 0288d5… ↗ | |
| Sep 15 | Buy | VyFinance | ₳0.0₃5625 | 122.5K | ₳69 | 429f7e… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₃6021 | 400.0K | ₳241 | c77df0… ↗ | |
| Sep 15 | Buy | CSWAP | ₳0.0₃5647 | 81.5K | ₳46 | ab3e06… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃612 | 2.61M | ₳1.6K | 1ca09d… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃5862 | 4.01M | ₳2.4K | 3c019e… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃5668 | 1.22M | ₳690 | 31d22e… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃5581 | 1.24M | ₳690 | 1bbf81… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₃5377 | 1.00M | ₳539 | 11a6a4… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃5567 | 1.15M | ₳637 | e4cd31… ↗ | |
| Sep 15 | Sell | Splash | ₳0.0₃5366 | 1.22M | ₳657 | eff179… ↗ | |
| Sep 15 | Buy | VyFinance | ₳0.0₃509 | 222.5K | ₳113 | c8da2f… ↗ | |
| Sep 15 | Buy | CSWAP | ₳0.0₃487 | 112.9K | ₳55 | 0c8203… ↗ | |
| Sep 15 | Buy | Splash | ₳0.0₃518 | 8.89M | ₳4.6K | c8da2f… ↗ | |
| Sep 14 | Buy | VyFinance | ₳0.0₃4583 | 150.3K | ₳69 | 2fadae… ↗ | |
| Sep 14 | Buy | Splash | ₳0.0₃482 | 3.11M | ₳1.5K | 676801… ↗ | |
| Sep 14 | Buy | Splash | ₳0.0₃4725 | 287.5K | ₳136 | 83e42c… ↗ | |
| Sep 14 | Buy | Splash | ₳0.0₃4617 | 3.73M | ₳1.7K | 384e75… ↗ | |
| Sep 14 | Sell | VyFinance | ₳0.0₃4568 | 154.7K | ₳71 | 76a61a… ↗ | |
| Sep 14 | Sell | CSWAP | ₳0.0₃4595 | 77.4K | ₳36 | 76a61a… ↗ | |
| Sep 14 | Sell | Splash | ₳0.0₃4456 | 4.60M | ₳2.1K | 76a61a… ↗ | |
| Sep 14 | Sell | Splash | ₳0.0₃4822 | 5.39M | ₳2.6K | 95160d… ↗ | |
| Sep 14 | Buy | Splash | ₳0.0₃5012 | 5.39M | ₳2.7K | c811e7… ↗ | |
| Sep 14 | Sell | Splash | ₳0.0₃4772 | 480.0K | ₳229 | 2b75e4… ↗ | |
| Sep 14 | Sell | Splash | ₳0.0₃4861 | 200.0K | ₳97 | 37e2b9… ↗ | |
| Sep 14 | Buy | Splash | ₳0.0₃4882 | 2.05M | ₳1.0K | f91799… ↗ | |
| Sep 14 | Sell | Splash | ₳0.0₃4685 | 1.03M | ₳481 | 1988da… ↗ | |
| Sep 13 | Sell | Splash | ₳0.0₃4775 | 247.4K | ₳118 | be5d6d… ↗ | |
| Sep 13 | Buy | Splash | ₳0.0₃4866 | 1.03M | ₳500 | e92610… ↗ | |
| Sep 13 | Buy | Splash | ₳0.0₃4904 | 1.22M | ₳600 | b4a66c… ↗ | |
| Sep 13 | Buy | Splash | ₳0.0₃4801 | 2.08M | ₳1.0K | 5f3ec6… ↗ | |
| Sep 13 | Sell | Splash | ₳0.0₃462 | 1.92M | ₳885 | 0e6f4a… ↗ | |
| Sep 13 | Sell | Splash | ₳0.0₃4733 | 2.33M | ₳1.1K | 9d1dcc… ↗ | |
| Sep 13 | Sell | VyFinance | ₳0.0₃4862 | 74.0K | ₳36 | 4d672f… ↗ | |
| Sep 13 | Sell | Splash | ₳0.0₃4844 | 618.6K | ₳300 | f94361… ↗ |
Last 100 completed ADA swap orders (past 22d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 22d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q883…gk6wmj | ₳12.5K | 7 | 2 | +₳373 |
| 2 | addr1qy04…h2sjux | ₳6.6K | 1 | 4 | −₳3.4K |
| 3 | addr1qxg5…dpemg2 | ₳5.9K | 4 | 1 | +₳1.9K |
| 4 | addr1qxa9…5y5sq5 | ₳5.3K | 1 | 1 | +₳102 |
| 5 | addr1qya8…0ksqq7 | ₳4.7K | 2 | 0 | +₳4.7K |
Net = CRAWJU bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
CRAWJU returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
CRAWJU liquidity across Cardano DEXes
Every ADA-paired CRAWJU pool DexHunter can route through, 4 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example CRAWJU/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Splash | ₳155.8K | 79.19% | 0.00% |
| Snek.fun | ₳36.4K | 18.50% | 0.00% |
| VyFinance | ₳3.3K | 1.68% | 0.30% |
| CSWAP | ₳1.2K | 0.63% | 0.45% |
CRAWJU price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $0.0₃1119 | $0.0₃2161 | $0.0₃1119 | $0.0₃167 | +49.22% | $28 |
| Sep 26, 2026 | $0.0₄6168 | $0.0₃1119 | $0.0₄6168 | $0.0₃1119 | +81.44% | $1 |
| Sep 13, 2026 | $0.0₄8582 | $0.0₄9013 | $0.0₄5389 | $0.0₄6168 | -28.13% | $12 |
| Sep 11, 2026 | $0.0₄9381 | $0.0₄9381 | $0.0₄8582 | $0.0₄8582 | -8.52% | $3 |
| Aug 30, 2026 | $0.0₄6578 | $0.0₄9381 | $0.0₄6578 | $0.0₄9381 | +42.62% | $1 |
| Aug 28, 2026 | $0.0₄1414 | $0.0₄6578 | $0.0₄1414 | $0.0₄6578 | +365.19% | $2 |
| Aug 27, 2026 | $0.0₃1111 | $0.0₃1111 | $0.0₄1115 | $0.0₄1414 | -87.27% | $17 |
| Aug 21, 2026 | $0.0₄5662 | $0.0₃1111 | $0.0₄5662 | $0.0₃1111 | +96.15% | $19 |
| Aug 19, 2026 | $0.0₄8693 | $0.0₄8693 | $0.0₄5662 | $0.0₄5662 | -34.86% | $0 |
| Aug 13, 2026 | $0.0₄8135 | $0.0₄8693 | $0.0₄8135 | $0.0₄8693 | +6.86% | $4 |
| Aug 12, 2026 | $0.0₄3307 | $0.0₄8135 | $0.0₄3307 | $0.0₄8135 | +146.03% | $5 |
| Jul 2, 2026 | $0.0₄1574 | $0.0₄3307 | $0.0₄1574 | $0.0₄3307 | +110.02% | $2 |
| Jun 30, 2026 | $0.0₄4086 | $0.0₄4086 | $0.0₅6992 | $0.0₄1574 | -61.47% | $28 |
| Jun 6, 2026 | $0.0₄7081 | $0.0₄7081 | $0.0₄4086 | $0.0₄4086 | -42.29% | $0 |
| May 18, 2026 | $0.0₄7525 | $0.0₄7525 | $0.0₄7081 | $0.0₄7081 | -5.90% | $4 |
| May 2, 2026 | $0.0₄6666 | $0.0₄7525 | $0.0₄6009 | $0.0₄7525 | +12.89% | $6 |
| Apr 30, 2026 | $0.0₃1056 | $0.0₃1056 | $0.0₄6666 | $0.0₄6666 | -36.88% | $7 |
| Apr 18, 2026 | $0.0₃1068 | $0.0₃1068 | $0.0₃1056 | $0.0₃1056 | -1.08% | $7 |
| Apr 11, 2026 | $0.0₃1393 | $0.0₃1393 | $0.0₄2451 | $0.0₃1068 | -23.35% | $62 |
| Apr 10, 2026 | $0.0₃1019 | $0.0₃1393 | $0.0₃1019 | $0.0₃1393 | +36.66% | $5 |
| Apr 9, 2026 | $0.0₄9998 | $0.0₃1019 | $0.0₄9998 | $0.0₃1019 | +1.95% | $6 |
| Apr 6, 2026 | $0.0₃1132 | $0.0₃1132 | $0.0₄8294 | $0.0₄9998 | -11.68% | $20 |
| Apr 1, 2026 | $0.0₃1526 | $0.0₃1526 | $0.0₃1132 | $0.0₃1132 | -25.84% | $5 |
| Mar 22, 2026 | $0.0₃1631 | $0.0₃1631 | $0.0₃1526 | $0.0₃1526 | -6.41% | $6 |
| Mar 6, 2026 | $0.0₃1178 | $0.0₃1631 | $0.0₃1178 | $0.0₃1631 | +38.46% | $10 |
| Mar 4, 2026 | $0.0₃1538 | $0.0₃1538 | $0.0₃1178 | $0.0₃1178 | -23.39% | $13 |
| Feb 24, 2026 | $0.0₃2062 | $0.0₃2062 | $0.0₃1538 | $0.0₃1538 | -25.42% | $7 |
| Feb 21, 2026 | $0.0₃1931 | $0.0₃2062 | $0.0₃1931 | $0.0₃2062 | +6.77% | $4 |
| Feb 20, 2026 | $0.0₃1358 | $0.0₃1931 | $0.0₃1358 | $0.0₃1931 | +42.18% | $3 |
| Feb 15, 2026 | $0.0₃1199 | $0.0₃1358 | $0.0₃1199 | $0.0₃1358 | +13.24% | $5 |
Across the 30 most recent trading days, Feb 15, 2026 to Oct 5, 2026, CRAWJU closed between $0.0₄1414 and $0.0₃2062, a change of +22.95% from the first close to the latest, on about $293 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About CRAWJU on Cardano
CRAWJU is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh CRAWJU held about $53.7K in liquidity across 4 ADA pools on 4 DEXes and saw $28 in volume across 8 trades over 24 hours (6 buys, 2 sells). The last trade priced it at ₳0.0₃6112, or about $0.0₃167, a move of +38.06% over 24 hours. The estimated market cap is $166.0K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID ac597ca62a32cab3f4766c8f9cd577e50ebb1d00383ec7fa3990b016. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy CRAWJU on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for CRAWJU. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
CRAWJU FAQ
What is the CRAWJU price today?
CRAWJU last traded at ₳0.0₃6112 per token (about $0.0₃167) in the Minswap CRAWJU/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy CRAWJU on Cardano?
CRAWJU is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real CRAWJU?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID ac597ca62a32cab3f4766c8f9cd577e50ebb1d00383ec7fa3990b016; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much CRAWJU liquidity and volume is there?
At the last refresh CRAWJU held about $53.7K in liquidity across 4 ADA pools on 4 DEXes and traded about $28 over the past 24 hours in its Minswap pools, with the price moving +38.06% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare CRAWJU with NIGHT · SNEK · ASCEND · MIN · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.