Recent trades
Live| Time | Type | DEX | Price | Cyclr amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 29 | Buy | Minswap V2 | ₳0.0₅4823 | 2.49M | ₳12 | 1b4a0a… ↗ | |
| Nov 5 | Buy | Minswap V1 | ₳0.0₅4222 | 2.40M | ₳10 | d0f9c7… ↗ | |
| Nov 5 | Buy | Minswap V1 | ₳0.0₅3298 | 1.44M | ₳5 | 0adf1d… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₅5836 | 19.20M | ₳112 | bfa134… ↗ | |
| Sep 26 | Buy | Minswap V1 | ₳0.0₅8231 | 1.10M | ₳9 | 666cae… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.0₅8902 | 103.3K | ₳1 | abc2f5… ↗ | |
| May 1 | Sell | Minswap V2 | ₳0.0₅9622 | 2.08M | ₳20 | e2ede1… ↗ | |
| Apr 4 | Sell | Minswap V2 | ₳0.0₄1055 | 824.4K | ₳9 | ed12d7… ↗ | |
| Apr 1 | Buy | Minswap V2 | ₳0.0₄115 | 4.35M | ₳50 | 6b5ef3… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.0₄1036 | 2.81M | ₳29 | 40c9f9… ↗ | |
| Mar 17 | Buy | Minswap V2 | ₳0.0₅9237 | 2.81M | ₳26 | 7b3097… ↗ | |
| Mar 17 | Sell | Minswap V2 | ₳0.0₅7511 | 3.00M | ₳23 | 921cf4… ↗ | |
| Mar 17 | Sell | Minswap V2 | ₳0.0₅8859 | 3.00M | ₳27 | b57a48… ↗ | |
| Mar 7 | Sell | Minswap V2 | ₳0.0₄1256 | 7.50M | ₳94 | ea7da4… ↗ | |
| Mar 3 | Sell | Minswap V2 | ₳0.0₄1911 | 3.89M | ₳74 | da41a0… ↗ | |
| Mar 3 | Buy | Minswap V1 | ₳0.0₄1 | 3.89M | ₳39 | 7ee953… ↗ | |
| Mar 2 | Buy | Minswap V1 | ₳0.0₅3536 | 28.28M | ₳100 | c4f9b5… ↗ | |
| Mar 2 | Buy | Minswap V1 | ₳0.0₅1126 | 17.76M | ₳20 | 23dff8… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₄1114 | 240.0K | ₳3 | 881ddb… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₄1085 | 90.7K | ₳1 | 5cb4dc… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₄111 | 300.0K | ₳3 | 1c4160… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₄113 | 7.0K | ₳0 | 5de010… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₄1794 | 549.9K | ₳10 | 72a80b… ↗ | |
| Aug 15 | Sell | Minswap V1 | ₳0.0₄321 | 2.04M | ₳66 | 25bfe8… ↗ | |
| Aug 15 | Buy | Minswap V1 | ₳0.0₄3086 | 1.62M | ₳50 | e0268c… ↗ | |
| Jul 26 | Buy | Minswap V1 | ₳0.0₄385 | 259.7K | ₳10 | 5f013c… ↗ | |
| Jul 15 | Sell | Minswap V2 | ₳0.00447 | 3.3K | ₳15 | 5a84bc… ↗ | |
| Jul 15 | Buy | Minswap V2 | ₳1.6111 | 3 | ₳5 | 7e81c0… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₄6312 | 649.6K | ₳41 | 0bb05c… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₄5235 | 764.0K | ₳40 | fafbbd… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0₄4891 | 282.3K | ₳14 | 09d990… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₄5658 | 883.7K | ₳50 | 41da89… ↗ | |
| Jun 20 | Buy | Minswap V1 | ₳0.0₄5018 | 1.99M | ₳100 | 8ea9d0… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0₄4457 | 1.14M | ₳51 | c452e0… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₄5273 | 275.0K | ₳14 | 54414d… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₄6722 | 1.49M | ₳100 | de511b… ↗ | |
| Jun 14 | Buy | Minswap V1 | ₳0.0₄744 | 806.5K | ₳60 | e179b7… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₄6603 | 58.7K | ₳4 | 9d39f8… ↗ | |
| Jun 9 | Buy | Minswap V1 | ₳0.0₄5887 | 1.00M | ₳59 | 9c6afb… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₄5715 | 868.6K | ₳50 | 54cd7a… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₄6026 | 497.8K | ₳30 | 7425aa… ↗ | |
| May 27 | Sell | Minswap V1 | ₳0.0₄6877 | 1.45M | ₳100 | 2a2d7a… ↗ | |
| May 25 | Buy | Minswap V1 | ₳0.0₄8092 | 370.7K | ₳30 | 5af0cb… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.0₄9072 | 1.10M | ₳100 | 3b0106… ↗ | |
| May 25 | Buy | Minswap V1 | ₳0.0₄9172 | 1.09M | ₳100 | 002080… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.0₄7659 | 54.5K | ₳4 | c2a361… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0₄7779 | 46.2K | ₳4 | 0f6855… ↗ | |
| May 24 | Sell | Minswap V1 | ₳0.0₄9343 | 1.07M | ₳100 | ed4aaf… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0₃1583 | 1.58M | ₳250 | 034b6f… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.0₃16 | 1.56M | ₳250 | 859a1c… ↗ | |
| May 22 | Sell | Minswap V1 | ₳0.0₃1183 | 253.9K | ₳30 | 653c6f… ↗ | |
| May 22 | Buy | Minswap V1 | ₳0.0₄7575 | 3.30M | ₳250 | 65a482… ↗ | |
| May 21 | Sell | Minswap V1 | ₳0.0₄5364 | 1.24M | ₳67 | 0a942b… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.0₄6379 | 100.0K | ₳6 | 6658ec… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.0₄6529 | 64.7K | ₳4 | 811512… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.0₄7978 | 1.25M | ₳100 | 68a8c7… ↗ | |
| May 10 | Buy | Minswap V1 | ₳0.0₄8066 | 1.24M | ₳100 | f4ba1d… ↗ | |
| May 5 | Buy | Minswap V1 | ₳0.0₄6802 | 147.0K | ₳10 | e0b170… ↗ | |
| May 4 | Sell | Minswap V1 | ₳0.0₄8013 | 1.25M | ₳100 | c5ff5d… ↗ | |
| May 3 | Sell | Minswap V1 | ₳0.0₃1148 | 871.3K | ₳100 | 208b21… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₃1452 | 315.8K | ₳46 | 45c758… ↗ | |
| Apr 29 | Buy | Minswap V1 | ₳0.0₃1407 | 500.0K | ₳70 | 6b1622… ↗ | |
| Apr 29 | Sell | Minswap V1 | ₳0.0₃1276 | 60.0K | ₳8 | 590323… ↗ | |
| Apr 28 | Buy | Minswap V1 | ₳0.0₄9973 | 1.50M | ₳150 | 34561d… ↗ | |
| Apr 28 | Sell | Minswap V1 | ₳0.0₄8253 | 500.0K | ₳41 | d6cd4f… ↗ | |
| Apr 28 | Buy | Minswap V1 | ₳0.0₄8675 | 219.0K | ₳19 | f420eb… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₄9925 | 1.01M | ₳100 | 2546b4… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0₃1169 | 96.8K | ₳11 | 3e1c26… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0₃1128 | 88.7K | ₳10 | dd0eba… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0₃109 | 1.38M | ₳150 | 366133… ↗ | |
| Apr 26 | Buy | Minswap V1 | ₳0.0₃1388 | 1.00M | ₳139 | 074935… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₃1192 | 348.6K | ₳42 | 47300b… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₃1598 | 1.00M | ₳160 | f0b607… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₃2209 | 372.0K | ₳82 | 5e566e… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₃2534 | 136.4K | ₳35 | 9fa993… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₃291 | 343.7K | ₳100 | 557486… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.0₃2942 | 339.9K | ₳100 | dabc9d… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.0₃2506 | 200.0K | ₳50 | a35003… ↗ | |
| Apr 23 | Buy | Minswap V1 | ₳0.0₃2189 | 296.9K | ₳65 | e687da… ↗ | |
| Apr 22 | Buy | Minswap V1 | ₳0.0₃1879 | 303.3K | ₳57 | fa82ce… ↗ | |
| Apr 21 | Sell | Minswap V1 | ₳0.0₃1787 | 125.0K | ₳22 | 0827f2… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₃1862 | 46.4K | ₳9 | 18cc32… ↗ | |
| Apr 16 | Buy | Minswap V1 | ₳0.0₃1771 | 282.3K | ₳50 | 75ca4d… ↗ | |
| Apr 15 | Buy | Minswap V1 | ₳0.0₃1576 | 222.1K | ₳35 | 9db9fc… ↗ | |
| Apr 2 | Sell | Minswap V1 | ₳0.0₃1613 | 347.4K | ₳56 | 25603d… ↗ | |
| Mar 30 | Buy | Minswap V1 | ₳0.0₃1699 | 117.7K | ₳20 | 46efeb… ↗ | |
| Mar 30 | Buy | Minswap V1 | ₳0.0₃1423 | 702.9K | ₳100 | 8b3fe4… ↗ | |
| Mar 24 | Buy | Minswap V1 | ₳0.0₃1143 | 437.3K | ₳50 | 5981e2… ↗ | |
| Mar 24 | Buy | Minswap V1 | ₳0.0₃1006 | 248.5K | ₳25 | 6e7da8… ↗ | |
| Mar 24 | Sell | Minswap V1 | ₳0.0₃1054 | 527.8K | ₳56 | 9e293c… ↗ | |
| Mar 19 | Sell | Minswap V1 | ₳0.0₃118 | 85.0K | ₳10 | 445f9b… ↗ | |
| Mar 19 | Buy | Minswap V1 | ₳0.0₃1128 | 354.5K | ₳40 | 7530b0… ↗ | |
| Mar 18 | Buy | Minswap V1 | ₳0.0₃1327 | 500.0K | ₳66 | dddb90… ↗ | |
| Mar 18 | Buy | Minswap V1 | ₳0.0₃11 | 500.0K | ₳55 | 61fa78… ↗ | |
| Mar 18 | Sell | Minswap V1 | ₳0.0₄9584 | 300.0K | ₳29 | 838e02… ↗ | |
| Mar 18 | Buy | Minswap V1 | ₳0.0₄8606 | 1.00M | ₳86 | 5eb6c4… ↗ | |
| Mar 17 | Buy | Minswap V1 | ₳0.0₄5011 | 300.0K | ₳15 | 371d36… ↗ | |
| Mar 17 | Buy | Minswap V1 | ₳0.0₄3114 | 672.4K | ₳21 | 3d3fa2… ↗ | |
| Mar 17 | Buy | Minswap V1 | ₳0.0₄29 | 41.4K | ₳1 | 69dad6… ↗ | |
| Mar 17 | Sell | Minswap V1 | ₳0.0₄6556 | 5.85M | ₳383 | 2da16c… ↗ |
Last 100 completed ADA swap orders (since Mar 17, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Mar 17, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8fq…cjxud5 | ₳2.2K | 10 | 11 | +₳14 |
| 2 | addr1qynn…0s4xtd | ₳383 | 0 | 1 | −₳383 |
| 3 | addr1q9xy…j3m093 | ₳251 | 5 | 3 | −₳51 |
| 4 | addr1q9cc…egzpsu | ₳250 | 1 | 0 | +₳250 |
| 5 | addr1q9cn…ckd25p | ₳222 | 3 | 0 | +₳222 |
Net = Cyclr bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
Cyclr returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
Cyclr liquidity across Cardano DEXes
Every ADA-paired Cyclr pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example Cyclr/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳454 | 64.45% | 10.0% |
| Minswap V1 | ₳250 | 35.55% | 0.30% |
Cyclr price history
Last 3 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | $0.0₅2004 | $0.0₅2004 | $0.0₆6321 | $0.0₆6321 | -68.46% | $0 |
| Nov 29, 2025 | $0.0₅381 | $0.0₅381 | $0.0₅2004 | $0.0₅2004 | -47.40% | $5 |
| Oct 29, 2025 | $0.0₅7662 | $0.0₅7662 | $0.0₅381 | $0.0₅381 | -50.27% | $73 |
Across the 3 most recent trading days, Oct 29, 2025 to Nov 19, 2026, Cyclr closed between $0.0₆6321 and $0.0₅381, a change of -83.41% from the first close to the latest, on about $78 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About Cyclr on Cardano
Cyclr is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh Cyclr held about $109 in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₅4119, or about $0.0₆6321, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e8e6b35d977a56ae5a221786eb0b2b348b8555e6e6afc6a54c25d2c5. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is Cyclr still trading?
Barely. At the last refresh Cyclr held only about $109 in liquidity across 2 ADA pools on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
Cyclr FAQ
What is the Cyclr price today?
Cyclr last traded at ₳0.0₅4119 per token (about $0.0₆6321) in the Minswap Cyclr/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy Cyclr on Cardano?
Cyclr has a Minswap pool on Cardano, but at the last refresh it held only about $109 liquidity across 2 ADA pools on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real Cyclr?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e8e6b35d977a56ae5a221786eb0b2b348b8555e6e6afc6a54c25d2c5; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much Cyclr liquidity and volume is there?
At the last refresh Cyclr held about $109 in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare Cyclr with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.