Recent trades
Live| Time | Type | DEX | Price | DIP amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 14 | Sell | Minswap V2 | ₳0.0₆2115 | 2.0K | ₳0 | b744d8… ↗ | |
| Jun 28 | Buy | Minswap V2 | ₳0.0₆2129 | 388.9K | ₳0 | bf8353… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₆2136 | 5.60M | ₳1 | d5c814… ↗ | |
| Jul 1 | Sell | Minswap V2 | ₳0.0₆2182 | 10.00M | ₳2 | 05f66f… ↗ | |
| May 14 | Sell | Minswap V2 | ₳0.0₆3224 | 219.68M | ₳71 | 295432… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.0₆75 | 179.10M | ₳134 | 87b680… ↗ | |
| Nov 29 | Sell | Minswap V2 | ₳0.0₅4032 | 1.58M | ₳6 | dec0c3… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₅4067 | 1.00M | ₳4 | ab4836… ↗ | |
| Nov 25 | Sell | Minswap V2 | ₳0.0₅4157 | 5.50M | ₳23 | 50a234… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.0₅425 | 1.02M | ₳4 | 2c6b01… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.0₅4295 | 2.01M | ₳9 | 141958… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₅4698 | 23.00M | ₳108 | 59d339… ↗ | |
| Nov 7 | Sell | Minswap V2 | ₳0.0₅5192 | 4.55M | ₳24 | ac0a1c… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₅5049 | 13.66M | ₳69 | 7db9d0… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₅4428 | 23.00M | ₳102 | 9d600d… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₅4305 | 16.89M | ₳73 | 44650d… ↗ | |
| Nov 1 | Sell | Minswap V2 | ₳0.0₅4888 | 18.69M | ₳91 | 2f67f2… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₅5725 | 22.50M | ₳129 | 283ec0… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₅6907 | 22.50M | ₳155 | 39063e… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₅7964 | 9.43M | ₳75 | 0f990e… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₅876 | 10.37M | ₳91 | 7a795a… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₅9985 | 15.20M | ₳152 | 61c228… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₄1181 | 15.46M | ₳183 | 9d2c4d… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₄1405 | 13.68M | ₳192 | aa8c29… ↗ | |
| Oct 30 | Buy | Minswap V2 | ₳0.0₄1494 | 4.62M | ₳69 | 0589b4… ↗ | |
| Oct 29 | Buy | Minswap V2 | ₳0.0₄1407 | 4.90M | ₳69 | f16af0… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₄1422 | 7.50M | ₳107 | cc5dda… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₄1338 | 18.69M | ₳250 | c5efb8… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₄126 | 10.06M | ₳127 | 39a2d1… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₄1229 | 15.46M | ₳190 | 14f470… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₄1116 | 1.07M | ₳12 | d7a9b6… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₄1131 | 4.50M | ₳51 | 82e5e0… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1139 | 4.39M | ₳50 | d766cb… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1067 | 7.50M | ₳80 | 50e765… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₅96 | 12.50M | ₳120 | a7b7b2… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₅8252 | 18.18M | ₳150 | 85d25b… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₅725 | 9.52M | ₳69 | 1ad6d0… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₅6645 | 10.38M | ₳69 | 1d0c0a… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.0₅6066 | 11.38M | ₳69 | f464e9… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₅5309 | 22.61M | ₳120 | eadc82… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.0₅5406 | 28.58M | ₳154 | 4f7eb1… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₅5991 | 3.34M | ₳20 | e1e4fa… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₅5549 | 16.04M | ₳89 | a3bfed… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₅4755 | 25.24M | ₳120 | 1be420… ↗ | |
| Oct 25 | Buy | Minswap V2 | ₳0.0₅4099 | 16.83M | ₳69 | 064b33… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₅3545 | 28.21M | ₳100 | d178e1… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₅2945 | 33.95M | ₳100 | 3729a8… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳0.0₅283 | 22.45M | ₳64 | 21c471… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳0.0₅3053 | 4.51M | ₳14 | d2571b… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳0.0₅3123 | 3.16M | ₳10 | 9b4933… ↗ | |
| Sep 17 | Sell | Minswap V2 | ₳0.0₅3196 | 4.71M | ₳15 | cac2ea… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.0₅3254 | 1.28M | ₳4 | 0d479e… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.0₅3303 | 3.66M | ₳12 | dbaccc… ↗ | |
| Sep 6 | Sell | Minswap V2 | ₳0.0₅3615 | 25.00M | ₳90 | dcb178… ↗ | |
| Sep 4 | Sell | Minswap V2 | ₳0.0₅3926 | 1.00M | ₳4 | 11e7fd… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.0₅4468 | 35.81M | ₳160 | 8e3d0c… ↗ | |
| Aug 30 | Sell | Minswap V2 | ₳0.0₅5271 | 10.28M | ₳54 | b75768… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₅5488 | 1.28M | ₳7 | a07433… ↗ | |
| Aug 28 | Buy | Minswap V2 | ₳0.0₅5071 | 19.72M | ₳100 | 532088… ↗ | |
| Aug 28 | Sell | Minswap V2 | ₳0.0₅4724 | 2.50M | ₳12 | 8dcc72… ↗ | |
| Aug 26 | Buy | Minswap V2 | ₳0.0₅443 | 22.57M | ₳100 | 87df17… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₅4133 | 4.60M | ₳19 | ac094d… ↗ | |
| Aug 25 | Sell | Minswap V2 | ₳0.0₅459 | 25.00M | ₳115 | 1c7377… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₅5151 | 6.89M | ₳35 | 32501d… ↗ | |
| Aug 20 | Sell | Minswap V2 | ₳0.0₅5497 | 10.00M | ₳55 | 062cde… ↗ | |
| Aug 19 | Sell | Minswap V2 | ₳0.0₅5842 | 5.39M | ₳31 | 2cd75c… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.0₅5982 | 1.00M | ₳6 | ea57b7… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₅5945 | 969.8K | ₳6 | 08ad65… ↗ | |
| Aug 13 | Buy | Minswap V2 | ₳0.0₅5887 | 4.89M | ₳29 | 4c9427… ↗ | |
| Aug 12 | Buy | Minswap V2 | ₳0.0₅5371 | 18.62M | ₳100 | 1e9dd2… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.0₅5314 | 17.49M | ₳93 | d540ca… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.0₅6039 | 14.82M | ₳89 | e02637… ↗ | |
| Aug 11 | Buy | Minswap V2 | ₳0.0₅6328 | 4.74M | ₳30 | f7efcf… ↗ | |
| Aug 10 | Buy | Minswap V2 | ₳0.0₅5954 | 10.08M | ₳60 | bcd0aa… ↗ | |
| Aug 9 | Buy | Minswap V2 | ₳0.0₅5316 | 18.81M | ₳100 | dfde50… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₅5407 | 24.51M | ₳133 | 972cf1… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₅6094 | 6.00M | ₳37 | 5fc81a… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₅6266 | 766.7K | ₳5 | b1820a… ↗ | |
| Aug 8 | Sell | Minswap V2 | ₳0.0₅6362 | 2.85M | ₳18 | 04c12b… ↗ | |
| Aug 7 | Buy | Minswap V2 | ₳0.0₅6052 | 16.52M | ₳100 | 81b411… ↗ | |
| Aug 7 | Buy | Minswap V2 | ₳0.0₅5259 | 19.02M | ₳100 | ccf850… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₅5145 | 15.00M | ₳77 | e2c7dd… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₅5783 | 15.00M | ₳87 | 7d9c8b… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₅5763 | 17.35M | ₳100 | 022da4… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₅5473 | 6.07M | ₳33 | 295d74… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₅6227 | 25.30M | ₳158 | e3aa97… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₅6827 | 4.39M | ₳30 | c4dce4… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₅6092 | 22.98M | ₳140 | 864e31… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₅5464 | 3.66M | ₳20 | cad080… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₅5862 | 22.37M | ₳131 | 1a213a… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₅6869 | 15.61M | ₳107 | 858b40… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₅7436 | 2.43M | ₳18 | 1a7f29… ↗ | |
| Aug 3 | Buy | Minswap V2 | ₳0.0₅7104 | 14.08M | ₳100 | 75eb75… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₅6587 | 3.04M | ₳20 | eff510… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₅6076 | 16.46M | ₳100 | 9981dc… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₅6667 | 38.62M | ₳257 | 84e9cf… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₅8121 | 6.53M | ₳53 | 77d55d… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₅837 | 1.43M | ₳12 | 8bf55e… ↗ | |
| Aug 2 | Buy | Minswap V2 | ₳0.0₅8264 | 1.21M | ₳10 | 61b742… ↗ | |
| Aug 1 | Buy | Minswap V2 | ₳0.0₅8158 | 1.47M | ₳12 | 4880b8… ↗ |
Last 100 completed ADA swap orders (since Aug 1, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Aug 1, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8dq…4twdmm | ₳1.4K | 14 | 1 | +₳1.1K |
| 2 | addr1q8me…nfsjlq | ₳771 | 7 | 1 | +₳629 |
| 3 | addr1q808…pqvmhd | ₳602 | 0 | 5 | −₳602 |
| 4 | addr1q84l…53675h | ₳573 | 3 | 3 | −₳93 |
| 5 | addr1q8rd…h64p7p | ₳468 | 1 | 2 | +₳32 |
Net = DIP bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DIP returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DIP liquidity across Cardano DEXes
Every ADA-paired DIP pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example DIP/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳303 | 100.00% | 0.30% |
DIP price history
Last 4 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $0.0₇3079 | $0.0₇4445 | $0.0₇3079 | $0.0₇4445 | +44.37% | $0 |
| Jun 28, 2026 | $0.0₆139 | $0.0₆139 | $0.0₇3079 | $0.0₇3079 | -77.85% | $0 |
| Oct 21, 2025 | $0.0₆1232 | $0.0₆139 | $0.0₆1232 | $0.0₆139 | +12.84% | $1 |
| Jul 1, 2025 | $0.0₆263 | $0.0₆263 | $0.0₆1232 | $0.0₆1232 | -53.15% | $1 |
Across the 4 most recent trading days, Jul 1, 2025 to Sep 14, 2026, DIP closed between $0.0₇3079 and $0.0₆139, a change of -63.92% from the first close to the latest, on about $2 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DIP on Cardano
DIP is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DIP held about $63 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆2115, or about $0.0₇4445, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 26280ba5c97004a3952350ccccbe3a2bcb2da8eaea4c134b148e0ed0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is DIP still trading?
Barely. At the last refresh DIP held only about $63 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
DIP FAQ
What is the DIP price today?
DIP last traded at ₳0.0₆2115 per token (about $0.0₇4445) in the Minswap DIP/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy DIP on Cardano?
DIP has a Minswap pool on Cardano, but at the last refresh it held only about $63 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real DIP?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 26280ba5c97004a3952350ccccbe3a2bcb2da8eaea4c134b148e0ed0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DIP liquidity and volume is there?
At the last refresh DIP held about $63 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DIP with NIGHT · ASCEND · FLOW · COCK · PULSE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.