Recent trades
Live| Time | Type | DEX | Price | $DMND amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 20 | Sell | Minswap V2 | ₳0.0₃1316 | 397.3K | ₳52 | 1f3177… ↗ | |
| Nov 20 | Buy | Minswap V2 | ₳0.0₃1258 | 397.3K | ₳50 | b3dfd9… ↗ | |
| Nov 16 | Buy | CSWAP | ₳0.0₃1227 | 203.7K | ₳25 | dd80df… ↗ | |
| Oct 24 | Sell | CSWAP | ₳0.0₃1195 | 372.8K | ₳45 | 026b4e… ↗ | |
| Oct 22 | Sell | CSWAP | ₳0.0₃109 | 46.2K | ₳5 | f95de5… ↗ | |
| Oct 16 | Sell | CSWAP | ₳0.0₃1197 | 127.9K | ₳15 | f83f40… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0₃1192 | 94.6K | ₳11 | f28172… ↗ | |
| Oct 12 | Sell | CSWAP | ₳0.0₃1244 | 174.3K | ₳22 | 1de965… ↗ | |
| Oct 5 | Sell | CSWAP | ₳0.0₃101 | 24.0K | ₳2 | f1ece7… ↗ | |
| Oct 4 | Sell | CSWAP | ₳0.0₃1256 | 132.4K | ₳17 | 7ebb00… ↗ | |
| Oct 4 | Sell | CSWAP | ₳0.0₃1264 | 114.1K | ₳14 | 9bf513… ↗ | |
| Oct 3 | Sell | CSWAP | ₳0.0₃1258 | 84.8K | ₳11 | bec7d5… ↗ | |
| Oct 1 | Sell | CSWAP | ₳0.0₃1296 | 119.2K | ₳15 | 2dbd2f… ↗ | |
| Sep 28 | Sell | CSWAP | ₳0.0₃1386 | 492.1K | ₳68 | bd8859… ↗ | |
| Sep 24 | Sell | CSWAP | ₳0.0₃1462 | 461.7K | ₳67 | 7cf4e4… ↗ | |
| Sep 22 | Sell | CSWAP | ₳0.0₃1547 | 500.0K | ₳77 | 3cb6b3… ↗ | |
| Sep 21 | Sell | CSWAP | ₳0.0₃1597 | 222.5K | ₳36 | 67a056… ↗ | |
| Aug 16 | Sell | CSWAP | ₳0.0₃1609 | 130.0K | ₳21 | 59feb4… ↗ | |
| Aug 11 | Sell | CSWAP | ₳0.0₃1697 | 383.7K | ₳65 | 2bd3b1… ↗ | |
| Aug 11 | Sell | CSWAP | ₳0.0₃178 | 383.7K | ₳68 | a60cf8… ↗ | |
| Jul 1 | Sell | CSWAP | ₳0.0₃1793 | 111.6K | ₳20 | c7b2f5… ↗ | |
| Jun 3 | Sell | CSWAP | ₳0.0₃1802 | 90.0K | ₳16 | 774304… ↗ | |
| Jun 1 | Sell | CSWAP | ₳0.0₃1911 | 336.7K | ₳64 | a8cf31… ↗ | |
| May 28 | Buy | CSWAP | ₳0.0₃198 | 252.5K | ₳50 | 695be2… ↗ | |
| May 26 | Sell | CSWAP | ₳0.0₃1912 | 246.6K | ₳47 | dada3b… ↗ | |
| May 26 | Sell | CSWAP | ₳0.0₃2148 | 1.29M | ₳276 | dad968… ↗ | |
| May 24 | Buy | CSWAP | ₳0.0₃2348 | 293.8K | ₳69 | de5a4d… ↗ | |
| May 24 | Sell | CSWAP | ₳0.0₃2322 | 496.8K | ₳115 | 184bb4… ↗ | |
| May 24 | Sell | CSWAP | ₳0.0₃286 | 2.13M | ₳608 | 9d85fb… ↗ | |
| May 23 | Sell | CSWAP | ₳0.0₃3271 | 53.8K | ₳18 | 997750… ↗ | |
| May 22 | Sell | CSWAP | ₳0.0₃3256 | 40.5K | ₳13 | 2c7c71… ↗ | |
| May 2 | Buy | CSWAP | ₳0.0₃3448 | 200.1K | ₳69 | 17f1b8… ↗ | |
| May 2 | Buy | CSWAP | ₳0.0₃3329 | 207.2K | ₳69 | 3681ba… ↗ | |
| May 2 | Sell | CSWAP | ₳0.0₃3512 | 1.06M | ₳371 | 507e8a… ↗ | |
| Apr 27 | Sell | CSWAP | ₳0.0₃3843 | 120.0K | ₳46 | 8cdaca… ↗ | |
| Apr 25 | Sell | CSWAP | ₳0.0₃3877 | 73.5K | ₳28 | 65b181… ↗ | |
| Apr 24 | Buy | CSWAP | ₳0.0₃4046 | 86.5K | ₳35 | 480481… ↗ | |
| Apr 24 | Buy | CSWAP | ₳0.0₃3976 | 100.0K | ₳40 | cf18e1… ↗ | |
| Apr 24 | Sell | CSWAP | ₳0.0₃3983 | 378.8K | ₳151 | 0a7109… ↗ | |
| Apr 24 | Sell | CSWAP | ₳0.0₃431 | 438.5K | ₳189 | 5f3a5f… ↗ | |
| Apr 22 | Buy | CSWAP | ₳0.0₃4559 | 100.0K | ₳46 | 428e18… ↗ | |
| Apr 22 | Buy | CSWAP | ₳0.0₃4489 | 55.7K | ₳25 | 41bde7… ↗ | |
| Apr 21 | Buy | CSWAP | ₳0.0₃4451 | 30.0K | ₳13 | dae42d… ↗ | |
| Apr 21 | Buy | CSWAP | ₳0.0₃4426 | 27.2K | ₳12 | 662385… ↗ | |
| Apr 21 | Buy | CSWAP | ₳0.0₃4405 | 22.7K | ₳10 | 3b409e… ↗ | |
| Apr 19 | Buy | CSWAP | ₳0.0₃4346 | 115.1K | ₳50 | 40eced… ↗ | |
| Apr 18 | Buy | CSWAP | ₳0.0₃4249 | 117.7K | ₳50 | 821868… ↗ | |
| Apr 18 | Buy | CSWAP | ₳0.0₃4168 | 84.0K | ₳35 | ec63e0… ↗ | |
| Apr 18 | Buy | CSWAP | ₳0.0₃4109 | 65.7K | ₳27 | a28274… ↗ | |
| Apr 12 | Sell | CSWAP | ₳0.0₃3993 | 122.5K | ₳49 | a98608… ↗ | |
| Apr 9 | Buy | CSWAP | ₳0.0₃4083 | 244.9K | ₳100 | fd4cad… ↗ | |
| Mar 25 | Sell | CSWAP | ₳0.0₃3879 | 100.0K | ₳39 | 0105e0… ↗ | |
| Mar 20 | Sell | CSWAP | ₳0.0₃4014 | 179.0K | ₳72 | 30bb26… ↗ | |
| Mar 17 | Buy | CSWAP | ₳0.0₃4171 | 83.9K | ₳35 | d9b9e6… ↗ | |
| Mar 13 | Buy | CSWAP | ₳0.0₃4119 | 48.6K | ₳20 | a3fc50… ↗ | |
| Mar 13 | Sell | CSWAP | ₳0.0₃3708 | 21.7K | ₳8 | c544c6… ↗ | |
| Mar 12 | Buy | CSWAP | ₳0.0₃4074 | 110.5K | ₳45 | 6893ff… ↗ | |
| Mar 12 | Buy | CSWAP | ₳0.0₃3985 | 125.5K | ₳50 | a17763… ↗ | |
| Mar 10 | Buy | CSWAP | ₳0.0₃3699 | 202.8K | ₳75 | 1ba52d… ↗ | |
| Mar 9 | Buy | CSWAP | ₳0.0₃3445 | 29.0K | ₳10 | bb8f6a… ↗ | |
| Mar 9 | Buy | CSWAP | ₳0.0₃3336 | 80.0K | ₳27 | d3cec3… ↗ | |
| Mar 9 | Sell | CSWAP | ₳0.0₃3415 | 250.0K | ₳85 | cfd506… ↗ | |
| Mar 9 | Sell | CSWAP | ₳0.0₃3993 | 250.0K | ₳100 | a2fb5e… ↗ | |
| Mar 8 | Sell | CSWAP | ₳0.0₃4372 | 72.7K | ₳32 | aae7fb… ↗ | |
| Mar 7 | Buy | CSWAP | ₳0.0₃4497 | 111.2K | ₳50 | 669b92… ↗ | |
| Mar 7 | Buy | CSWAP | ₳0.0₃419 | 100.0K | ₳42 | f53652… ↗ | |
| Mar 6 | Buy | CSWAP | ₳0.0₃3941 | 88.8K | ₳35 | c69314… ↗ | |
| Mar 3 | Buy | CSWAP | ₳0.0₃3711 | 102.4K | ₳38 | 3402c5… ↗ | |
| Mar 1 | Buy | CSWAP | ₳0.0₃3565 | 28.1K | ₳10 | 7f292f… ↗ | |
| Feb 26 | Buy | CSWAP | ₳0.0₃3428 | 102.1K | ₳35 | 6d86f4… ↗ | |
| Feb 25 | Buy | CSWAP | ₳0.0₃3231 | 100.0K | ₳32 | 62dd51… ↗ | |
| Feb 25 | Sell | CSWAP | ₳0.0₃3572 | 500.2K | ₳179 | 8a19d3… ↗ | |
| Feb 24 | Buy | CSWAP | ₳0.0₃424 | 13.4K | ₳6 | ba1029… ↗ | |
| Feb 23 | Sell | CSWAP | ₳0.0₃4064 | 49.0K | ₳20 | 0a8f6d… ↗ | |
| Feb 23 | Sell | CSWAP | ₳0.0₃4471 | 159.0K | ₳71 | bab2e4… ↗ | |
| Feb 23 | Buy | CSWAP | ₳0.0₃4777 | 50.0K | ₳24 | 1a5825… ↗ | |
| Feb 22 | Buy | CSWAP | ₳0.0₃4629 | 40.0K | ₳19 | bd45f4… ↗ | |
| Feb 22 | Sell | CSWAP | ₳0.0₃4565 | 100.0K | ₳46 | 9d4d4c… ↗ | |
| Feb 22 | Buy | CSWAP | ₳0.0₃4791 | 60.0K | ₳29 | 7ea0f1… ↗ | |
| Feb 22 | Sell | CSWAP | ₳0.0₃4582 | 60.3K | ₳28 | deee17… ↗ | |
| Feb 18 | Sell | CSWAP | ₳0.0₃4006 | 8.6K | ₳3 | af0008… ↗ | |
| Feb 17 | Sell | CSWAP | ₳0.0₃4723 | 40.1K | ₳19 | 79baa9… ↗ | |
| Feb 11 | Sell | CSWAP | ₳0.0₃5016 | 76.4K | ₳38 | 1f6102… ↗ | |
| Feb 9 | Buy | CSWAP | ₳0.0₃5169 | 96.7K | ₳50 | c79cbb… ↗ | |
| Feb 9 | Sell | CSWAP | ₳0.0₃4519 | 17.1K | ₳8 | 5e72f5… ↗ | |
| Feb 5 | Buy | CSWAP | ₳0.0₃4961 | 50.4K | ₳25 | e60839… ↗ | |
| Feb 4 | Buy | CSWAP | ₳0.0₃4702 | 100.0K | ₳47 | 8f5761… ↗ | |
| Feb 3 | Buy | CSWAP | ₳0.0₃4477 | 40.0K | ₳18 | e332aa… ↗ | |
| Feb 3 | Buy | CSWAP | ₳0.0₃4296 | 81.5K | ₳35 | b0df6e… ↗ | |
| Feb 2 | Sell | CSWAP | ₳0.0₃3933 | 33.0K | ₳13 | f226d1… ↗ | |
| Jan 28 | Sell | CSWAP | ₳0.0₃4011 | 31.3K | ₳13 | cb8f53… ↗ | |
| Jan 27 | Sell | CSWAP | ₳0.0₃3899 | 17.1K | ₳7 | 0f729c… ↗ | |
| Jan 27 | Sell | CSWAP | ₳0.0₃4403 | 96.9K | ₳43 | 566c15… ↗ | |
| Jan 27 | Sell | CSWAP | ₳0.0₃4489 | 35.3K | ₳16 | 3caf36… ↗ | |
| Jan 25 | Sell | CSWAP | ₳0.0₃4642 | 40.5K | ₳19 | 068588… ↗ | |
| Jan 17 | Sell | CSWAP | ₳0.0₃5098 | 142.0K | ₳72 | 7985e8… ↗ | |
| Jan 14 | Buy | CSWAP | ₳0.0₃5457 | 36.7K | ₳20 | 5adb2c… ↗ | |
| Jan 14 | Buy | CSWAP | ₳0.0₃5286 | 47.3K | ₳25 | 5aca14… ↗ | |
| Jan 14 | Buy | CSWAP | ₳0.0₃5045 | 79.3K | ₳40 | c81191… ↗ | |
| Jan 13 | Buy | CSWAP | ₳0.0₃4828 | 41.4K | ₳20 | fc450b… ↗ |
Last 100 completed ADA swap orders (since Jan 13, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jan 13, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qx9v…7f6f5x | ₳732 | 14 | 6 | +₳293 |
| 2 | addr1qyx4…49cxwz | ₳608 | 0 | 1 | −₳608 |
| 3 | addr1q8qm…r4y3ch | ₳432 | 1 | 4 | −₳392 |
| 4 | addr1q9h5…0r70hn | ₳393 | 0 | 2 | −₳393 |
| 5 | addr1q97l…lgtztv | ₳385 | 12 | 0 | +₳385 |
Net = $DMND bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
$DMND liquidity across Cardano DEXes
Every ADA-paired $DMND pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example $DMND/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳4.7K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including $DMND pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| $DMND / ADA | V2 | ₳4.7K | ₳0 | 0 |
About $DMND on Cardano
$DMND is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh $DMND held about $684 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₃1251, or about $0.0₄1747, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 73cbf70ee3f4db11a47f69e8f250f973d4d2d65d13479513996eb028. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is $DMND still trading?
Not measurably. At the last refresh $DMND held only about $684 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
$DMND FAQ
What is the $DMND price today?
$DMND last traded at ₳0.0₃1251 per token (about $0.0₄1747) in the Minswap $DMND/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy $DMND on Cardano?
$DMND has a Minswap pool on Cardano, but at the last refresh it held only about $684 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real $DMND?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 73cbf70ee3f4db11a47f69e8f250f973d4d2d65d13479513996eb028; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much $DMND liquidity and volume is there?
At the last refresh $DMND held about $684 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare $DMND with NIGHT · ASCEND · SNEK · SHEN · MEPE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.