Recent trades
Live| Time | Type | DEX | Price | DSLVR amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 2 | Buy | Minswap V2 | ₳0.0₅5688 | 4.22M | ₳24 | 3b75d8… ↗ | |
| Sep 2 | Sell | Minswap V2 | ₳0.0₅536 | 150 | ₳0 | 7958ca… ↗ | |
| Aug 19 | Sell | VyFinance | ₳0.0₅9453 | 1.50M | ₳14 | 2d2f24… ↗ | |
| Aug 19 | Buy | Minswap V2 | ₳0.0₅5341 | 1.50M | ₳8 | 5604c4… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.0₅5392 | 83.0K | ₳0 | 8b685d… ↗ | |
| Aug 18 | Sell | Minswap V2 | ₳0.0₅6263 | 12.74M | ₳80 | 1c1d2b… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₅72 | 13 | ₳0 | 1502b4… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.0₅9418 | 15.72M | ₳148 | 64549b… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.0₄12 | 1.43M | ₳17 | 132bdb… ↗ | |
| Jun 3 | Sell | Minswap V2 | ₳0.0₄1227 | 260.8K | ₳3 | 9ebb1b… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₄1231 | 225 | ₳0 | 37c26f… ↗ | |
| May 16 | Sell | VyFinance | ₳0.0₄1804 | 229.4K | ₳4 | 7be1ea… ↗ | |
| Apr 18 | Buy | Minswap V2 | ₳0.0₄1277 | 78.3K | ₳1 | 3cc1f7… ↗ | |
| Apr 7 | Buy | Minswap V2 | ₳0.0₄1273 | 275.0K | ₳3 | caf88c… ↗ | |
| Feb 9 | Buy | Minswap V2 | ₳0.0₄1322 | 6.8K | ₳0 | 1f6dd8… ↗ | |
| Jan 30 | Sell | Minswap V2 | ₳0.0₄1396 | 4.55M | ₳64 | cb005f… ↗ | |
| Jan 17 | Sell | Minswap V2 | ₳0.0₄1572 | 2.00M | ₳31 | ec1b5f… ↗ | |
| Jan 14 | Buy | Minswap V2 | ₳0.0₄1607 | 1.24M | ₳20 | 641162… ↗ | |
| Jan 14 | Sell | Minswap V2 | ₳0.0₄1567 | 322.1K | ₳5 | fe059b… ↗ | |
| Nov 4 | Sell | Minswap V2 | ₳0.0₄1651 | 434.4K | ₳7 | 065bbe… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₄1702 | 1.45M | ₳25 | 4df580… ↗ | |
| Oct 28 | Buy | Minswap V2 | ₳0.0₄1721 | 1.45M | ₳25 | d3eac7… ↗ | |
| Oct 27 | Buy | Minswap V2 | ₳0.0₄1666 | 600.2K | ₳10 | 38423c… ↗ | |
| Oct 18 | Sell | Minswap V2 | ₳0.0₄1638 | 262.0K | ₳4 | 1fac75… ↗ | |
| Oct 3 | Sell | Minswap V1 | ₳0.0₄2399 | 352.1K | ₳8 | 5d17a2… ↗ | |
| Oct 3 | Buy | Minswap V2 | ₳0.0₄1704 | 352.1K | ₳6 | 792227… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.0₄1783 | 2.26M | ₳40 | 62748a… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₄1951 | 845.3K | ₳16 | eff0fa… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳0.0₄1997 | 171.2K | ₳3 | ad687f… ↗ | |
| Sep 17 | Buy | Minswap V2 | ₳0.0₄1834 | 323.6K | ₳6 | afec76… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.0₄1819 | 189.8K | ₳3 | c271d2… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.0₄205 | 975.7K | ₳20 | e199d3… ↗ | |
| Sep 2 | Sell | VyFinance | ₳0.0₄275 | 503.4K | ₳14 | 5ffea7… ↗ | |
| Sep 2 | Buy | Minswap V2 | ₳0.0₄1987 | 503.4K | ₳10 | ceea8d… ↗ | |
| Sep 1 | Sell | Minswap V2 | ₳0.0₄2291 | 6.93M | ₳159 | 5d44a5… ↗ | |
| Sep 1 | Buy | Minswap V2 | ₳0.0₄254 | 1.97M | ₳50 | 67295b… ↗ | |
| Aug 23 | Buy | VyFinance | ₳0.0₄3013 | 328.6K | ₳10 | 15ab9a… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₄2453 | 435.8K | ₳11 | 5a6d9d… ↗ | |
| Aug 13 | Sell | VyFinance | ₳0.0₄2953 | 294.6K | ₳9 | fa9bf2… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₄2319 | 479.7K | ₳11 | fa9bf2… ↗ | |
| Aug 12 | Sell | Minswap V2 | ₳0.0₄2509 | 2.20M | ₳55 | 5626fe… ↗ | |
| Aug 12 | Buy | Minswap V2 | ₳0.0₄2528 | 2.37M | ₳60 | 07f694… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.0₄2399 | 1.23M | ₳30 | d8741f… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.0₄2495 | 730.3K | ₳18 | a80667… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.0₄2595 | 1.26M | ₳33 | c8c210… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₄2717 | 940.5K | ₳26 | 5b52b2… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₄2881 | 1.86M | ₳54 | b345b5… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₄3071 | 1.06M | ₳33 | 9cdf79… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.0₄3202 | 809.1K | ₳26 | 53c400… ↗ | |
| Aug 8 | Sell | Minswap V2 | ₳0.0₄3305 | 577.0K | ₳19 | a0853c… ↗ | |
| Aug 7 | Sell | Minswap V2 | ₳0.0₄3373 | 345.8K | ₳12 | bbcef3… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.0₄3462 | 354.3K | ₳12 | 5cd719… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.0₄3409 | 1.47M | ₳50 | 894556… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄3418 | 2.09M | ₳71 | 2b87b4… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄3649 | 689.0K | ₳25 | c2dfd2… ↗ | |
| Aug 5 | Buy | VyFinance | ₳0.0₄2772 | 400.1K | ₳11 | 8ae37a… ↗ | |
| Aug 5 | Buy | Minswap V1 | ₳0.0₄2323 | 288.9K | ₳7 | 8ae37a… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₄362 | 1.52M | ₳55 | 3725fe… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₄325 | 1.85M | ₳60 | 3d8959… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₄3023 | 1.32M | ₳40 | fb0a8a… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₄2821 | 1.77M | ₳50 | 2dedce… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₄2659 | 940.4K | ₳25 | 71ccaa… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₄2552 | 979.5K | ₳25 | f52a89… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₄2396 | 2.09M | ₳50 | 57f85f… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄2334 | 1.37M | ₳32 | 2ba1bd… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄2494 | 1.90M | ₳47 | aeb951… ↗ | |
| Aug 5 | Sell | VyFinance | ₳0.0₄311 | 552.3K | ₳17 | 850b17… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄2666 | 1.25M | ₳33 | 2dad31… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄2789 | 814.3K | ₳23 | e014ee… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄2893 | 850.0K | ₳25 | 4d45f9… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄2992 | 623.1K | ₳19 | d7ff6d… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄3102 | 1.00M | ₳31 | be1c88… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₄3165 | 424.3K | ₳13 | e2a235… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄3336 | 2.06M | ₳69 | e2a235… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄3647 | 1.57M | ₳57 | 361e81… ↗ | |
| Aug 5 | Sell | Splash | ₳0.0₄3987 | 1.36M | ₳54 | ffd42c… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄3947 | 1.54M | ₳61 | 38f773… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄4273 | 1.44M | ₳61 | 480a4a… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₄4217 | 2.37M | ₳100 | 7a0376… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₄3979 | 682.7K | ₳27 | e13467… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄4123 | 657.1K | ₳27 | 69e82e… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄4259 | 553.8K | ₳24 | 0fd669… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄4364 | 275.7K | ₳12 | 62ffde… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄4446 | 453.0K | ₳20 | f41573… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄4535 | 90.2K | ₳4 | 203ccf… ↗ | |
| Aug 4 | Sell | Minswap V2 | ₳0.0₄4558 | 90.2K | ₳4 | f0a42f… ↗ | |
| Aug 4 | Buy | Minswap V2 | ₳0.0₄4602 | 2.2K | ₳0 | 07f269… ↗ | |
| Aug 3 | Sell | Minswap V2 | ₳0.0₄457 | 180.4K | ₳8 | 8c48fc… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0₄4576 | 13 | ₳0 | 953488… ↗ | |
| Jul 14 | Buy | Minswap V2 | ₳0.0₄452 | 884.9K | ₳40 | a7c6de… ↗ | |
| Jul 14 | Sell | Minswap V2 | ₳0.0₄4356 | 125 | ₳0 | 622246… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.0₄427 | 1.17M | ₳50 | db3207… ↗ | |
| Jul 9 | Sell | Minswap V2 | ₳0.0₄4198 | 990.7K | ₳42 | 214804… ↗ | |
| Jul 8 | Sell | Minswap V2 | ₳0.0₄4324 | 100.0K | ₳4 | f3df30… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.0₄4373 | 300.0K | ₳13 | 56d078… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.0₄446 | 200.0K | ₳9 | 46b669… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.0₄441 | 200.0K | ₳9 | 268d72… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.0₄4323 | 100.0K | ₳4 | ad487b… ↗ | |
| Jul 7 | Sell | Minswap V2 | ₳0.0₄4378 | 350.0K | ₳15 | 99ba24… ↗ | |
| Jul 7 | Buy | Minswap V2 | ₳0.0₄4478 | 150.0K | ₳7 | 232b3d… ↗ |
Last 100 completed ADA swap orders (since Jul 7, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 7, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9tu…ww9d76 | ₳668 | 0 | 22 | −₳668 |
| 2 | addr1qxu0…2prns3 | ₳328 | 0 | 13 | −₳328 |
| 3 | addr1qx3l…jgtuu8 | ₳280 | 3 | 2 | +₳120 |
| 4 | addr1qxtm…w0k5ya | ₳255 | 6 | 0 | +₳255 |
| 5 | addr1qy3c…5699rf | ₳222 | 0 | 2 | −₳222 |
Net = DSLVR bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
DSLVR returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
DSLVR liquidity across Cardano DEXes
Every ADA-paired DSLVR pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example DSLVR/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.0K | 100.00% | 0.60% |
Minswap pools
The pools the on-chain index covers, including DSLVR pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| DSLVR / ADA | V2 | ₳1.0K | ₳24 | 1 |
DSLVR price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | $0.0₅1316 | $0.0₅1452 | $0.0₅1316 | $0.0₅1452 | +10.32% | $6 |
| Sep 22, 2026 | $0.0₅107 | $0.0₅1316 | $0.0₅107 | $0.0₅1316 | +23.05% | $0 |
| Sep 2, 2026 | $0.0₆9591 | $0.0₅107 | $0.0₆9591 | $0.0₅107 | +11.54% | $0 |
| Aug 19, 2026 | $0.0₆9321 | $0.0₆9591 | $0.0₆9321 | $0.0₆9591 | +2.90% | $3 |
| Aug 18, 2026 | $0.0₅1476 | $0.0₅1476 | $0.0₆9321 | $0.0₆9321 | -36.86% | $14 |
| Aug 6, 2026 | $0.0₅1384 | $0.0₅1476 | $0.0₅1384 | $0.0₅1476 | +6.70% | $0 |
| Aug 3, 2026 | $0.0₅1543 | $0.0₅1543 | $0.0₅1384 | $0.0₅1384 | -10.33% | $2 |
| Jul 30, 2026 | $0.0₅2125 | $0.0₅2125 | $0.0₅1543 | $0.0₅1543 | -27.38% | $24 |
| Jul 7, 2026 | $0.0₅2647 | $0.0₅2647 | $0.0₅2125 | $0.0₅2125 | -19.74% | $3 |
| Jun 3, 2026 | $0.0₅3077 | $0.0₅3077 | $0.0₅2647 | $0.0₅2647 | -13.98% | $1 |
| May 20, 2026 | $0.0₅3427 | $0.0₅3427 | $0.0₅3077 | $0.0₅3077 | -10.21% | $0 |
| May 12, 2026 | $0.0₅3198 | $0.0₅3427 | $0.0₅3198 | $0.0₅3427 | +7.15% | $3 |
| Apr 18, 2026 | $0.0₅3146 | $0.0₅3198 | $0.0₅3146 | $0.0₅3198 | +1.67% | $0 |
| Apr 12, 2026 | $0.0₅3086 | $0.0₅3146 | $0.0₅3086 | $0.0₅3146 | +1.93% | $0 |
| Apr 7, 2026 | $0.0₅3369 | $0.0₅3369 | $0.0₅3086 | $0.0₅3086 | -8.39% | $1 |
| Mar 24, 2026 | $0.0₅3577 | $0.0₅3577 | $0.0₅3369 | $0.0₅3369 | -5.82% | $5 |
| Feb 9, 2026 | $0.0₅3822 | $0.0₅3822 | $0.0₅3577 | $0.0₅3577 | -6.40% | $0 |
| Feb 4, 2026 | $0.0₅4508 | $0.0₅4508 | $0.0₅3822 | $0.0₅3822 | -15.23% | $0 |
| Jan 30, 2026 | $0.0₅5366 | $0.0₅5366 | $0.0₅4508 | $0.0₅4508 | -15.99% | $21 |
| Jan 25, 2026 | $0.0₅6311 | $0.0₅6311 | $0.0₅5366 | $0.0₅5366 | -14.97% | $5 |
| Jan 17, 2026 | $0.0₅6726 | $0.0₅6726 | $0.0₅6311 | $0.0₅6311 | -6.17% | $13 |
| Jan 14, 2026 | $0.0₅6015 | $0.0₅6726 | $0.0₅6015 | $0.0₅6726 | +11.82% | $10 |
| Jan 2, 2026 | $0.0₅5523 | $0.0₅6015 | $0.0₅5523 | $0.0₅6015 | +8.91% | $0 |
| Dec 30, 2025 | $0.0₅6482 | $0.0₅6482 | $0.0₅5523 | $0.0₅5523 | -14.80% | $0 |
| Dec 12, 2025 | $0.0₅774 | $0.0₅774 | $0.0₅6482 | $0.0₅6482 | -16.25% | $4 |
| Dec 9, 2025 | $0.0₅9234 | $0.0₅9234 | $0.0₅774 | $0.0₅774 | -16.18% | $6 |
| Nov 4, 2025 | $0.0₄1133 | $0.0₄1133 | $0.0₅9234 | $0.0₅9234 | -18.47% | $4 |
| Oct 28, 2025 | $0.0₄1114 | $0.0₄1153 | $0.0₄1114 | $0.0₄1133 | +1.63% | $33 |
| Oct 27, 2025 | $0.0₄104 | $0.0₄1114 | $0.0₄104 | $0.0₄1114 | +7.13% | $7 |
| Oct 18, 2025 | $0.0₄1122 | $0.0₄1122 | $0.0₄104 | $0.0₄104 | -7.32% | $3 |
Across the 30 most recent trading days, Oct 18, 2025 to Oct 2, 2026, DSLVR closed between $0.0₆9321 and $0.0₄1133, a change of -86.04% from the first close to the latest, on about $168 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About DSLVR on Cardano
DSLVR is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh DSLVR held about $265 in liquidity across 1 ADA pool on Minswap and saw $6 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₅5688, or about $0.0₅1452, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 59515c449f1ec1d21a4b2d93013337d13b29d74c3a665a11d5b7fc66. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is DSLVR still trading?
Barely. At the last refresh DSLVR held only about $265 in liquidity across 1 ADA pool on Minswap and traded about $6 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
DSLVR FAQ
What is the DSLVR price today?
DSLVR last traded at ₳0.0₅5688 per token (about $0.0₅1452) in the Minswap DSLVR/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy DSLVR on Cardano?
DSLVR has a Minswap pool on Cardano, but at the last refresh it held only about $265 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real DSLVR?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 59515c449f1ec1d21a4b2d93013337d13b29d74c3a665a11d5b7fc66; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much DSLVR liquidity and volume is there?
At the last refresh DSLVR held about $265 in liquidity across 1 ADA pool on Minswap and traded about $6 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare DSLVR with NIGHT · SNEK · ASCEND · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.