Recent trades
Live| Time | Type | DEX | Price | ETH amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 10 | Buy | Minswap V2 | ₳0.0₁₁9601 | 100.00B | ₳1 | 8303d9… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₁₁8982 | 1113.38B | ₳10 | d7145d… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₁₀6759 | 222.72B | ₳15 | df90ad… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₁₀1809 | 11761.23B | ₳213 | df90ad… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₁₀1818 | 3165.43B | ₳58 | df90ad… ↗ | |
| Sep 3 | Sell | WingRiders V1 | ₳0.0₁₀1333 | 108.58B | ₳1 | df90ad… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₁₀2119 | 187.64B | ₳4 | df90ad… ↗ | |
| Sep 3 | Buy | WingRiders V1 | ₳0.0₁₀219 | 102.58B | ₳2 | 4eab4f… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₉215 | 1155.76B | ₳249 | 509723… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₁₀7765 | 33.82B | ₳3 | 4a17eb… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₉1065 | 11765.82B | ₳1.3K | 4a17eb… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₁₀8298 | 176.29B | ₳15 | 4a17eb… ↗ | |
| Sep 3 | Buy | Minswap V2 | ₳0.0₉1076 | 3221.54B | ₳347 | 4a17eb… ↗ | |
| Sep 3 | Buy | WingRiders V1 | ₳0.0₉1608 | 55.31B | ₳9 | 4a17eb… ↗ | |
| Sep 3 | Buy | Minswap V1 | ₳0.0₁₀9547 | 192.81B | ₳18 | 4a17eb… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₁₀2764 | 2659.49B | ₳74 | c50224… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₁₀5933 | 4735.66B | ₳281 | c50224… ↗ | |
| Sep 3 | Sell | Minswap V2 | ₳0.0₉1125 | 3371.32B | ₳379 | c50224… ↗ | |
| Sep 3 | Sell | WingRiders V1 | ₳0.0₁₀6456 | 162.22B | ₳10 | 5f6672… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₁₀2912 | 5363.93B | ₳156 | c2f7a8… ↗ | |
| Aug 29 | Buy | Minswap V2 | ₳0.0₁₀2948 | 1426.31B | ₳42 | c2f7a8… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₁₀2845 | 5091.58B | ₳145 | c50224… ↗ | |
| Aug 25 | Buy | WingRiders V1 | ₳0.0₁₀405 | 24.69B | ₳1 | 9053d8… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.0₁₀1575 | 4483.29B | ₳71 | 30ce22… ↗ | |
| Aug 24 | Buy | Minswap V2 | ₳0.0₁₀151 | 1469.67B | ₳22 | 30ce22… ↗ | |
| Aug 23 | Sell | Minswap V2 | ₳0.0₁₀1209 | 481.82B | ₳6 | dd47e0… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.0₁₀1952 | 12417.52B | ₳242 | c50224… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.0₁₀3465 | 288.60B | ₳10 | 010268… ↗ | |
| Nov 27 | Sell | Minswap V2 | ₳0.0₁₀2101 | 285.70B | ₳6 | aa5b38… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₁₀2746 | 78.45B | ₳2 | aa5b38… ↗ | |
| Nov 27 | Buy | Minswap V2 | ₳0.0₁₀2292 | 101.15B | ₳2 | b0b582… ↗ | |
| Nov 26 | Sell | Minswap V2 | ₳0.0₁₀2984 | 593.26B | ₳18 | a90801… ↗ | |
| Nov 26 | Buy | Minswap V2 | ₳0.0₁₀2597 | 928.96B | ₳24 | 87929e… ↗ | |
| Nov 26 | Buy | Minswap V1 | ₳0.0₁₀1333 | 176.01B | ₳2 | 87929e… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.0₁₀1923 | 386.10B | ₳7 | 82dead… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.0₁₀1467 | 1200.00B | ₳18 | 6c8451… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.0₁₀1673 | 149.74B | ₳3 | 5f6672… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₁₀1487 | 1247.82B | ₳19 | 5f6672… ↗ | |
| Jul 12 | Sell | Minswap V2 | ₳0.0₁₀2248 | 1328.33B | ₳30 | a6c34d… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₁₀2822 | 166.92B | ₳5 | a6c34d… ↗ | |
| May 28 | Sell | Minswap V2 | ₳0.0₁₀8175 | 1051.80B | ₳86 | 067d0b… ↗ | |
| May 28 | Sell | WingRiders V1 | ₳0.0₁₀5594 | 59.82B | ₳3 | 509723… ↗ | |
| May 28 | Sell | Minswap V2 | ₳0.0₉2168 | 46.01B | ₳10 | 457c60… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₉2173 | 46.01B | ₳10 | 1ccd01… ↗ | |
| May 28 | Sell | Minswap V2 | ₳0.0₉237 | 105.03B | ₳25 | b7c7b6… ↗ | |
| May 28 | Buy | Minswap V1 | ₳0.0₁₀2538 | 105.03B | ₳3 | 6e47a6… ↗ | |
| May 28 | Buy | Minswap V2 | ₳0.0₁₀9296 | 1215.57B | ₳113 | eeb7c7… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₉2666 | 108.32B | ₳29 | 46d66b… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₉3684 | 89.78B | ₳33 | e11f06… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₉1116 | 1495.25B | ₳167 | ef3635… ↗ | |
| Mar 7 | Sell | Minswap V1 | ₳0.0₁₀4974 | 76.34B | ₳4 | 9256c6… ↗ | |
| Feb 9 | Buy | Minswap V2 | ₳0.0₁₀2432 | 822.48B | ₳20 | abb76e… ↗ | |
| Feb 9 | Buy | Minswap V2 | ₳0.0₁₀1551 | 967.25B | ₳15 | 87f869… ↗ | |
| Feb 9 | Sell | Minswap V2 | ₳0.0₁₀255 | 2541.59B | ₳65 | fb9be0… ↗ | |
| Feb 8 | Buy | Minswap V2 | ₳0.0₁₀4643 | 323.04B | ₳15 | 4c27be… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.0₁₀5513 | 459.73B | ₳25 | fca137… ↗ | |
| Feb 7 | Buy | Minswap V2 | ₳0.0₁₀6392 | 116.34B | ₳7 | 7b8f39… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.0₁₀9366 | 800.00B | ₳75 | b49501… ↗ | |
| Feb 7 | Sell | Minswap V1 | ₳0.0₉2417 | 73.09B | ₳18 | f2afe3… ↗ | |
| Feb 7 | Buy | Minswap V2 | ₳0.0₉1393 | 73.09B | ₳10 | a9941a… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.0₉2127 | 576.28B | ₳123 | 59d2b7… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.0₉5792 | 383.09B | ₳222 | 604256… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.0₈1139 | 78.66B | ₳90 | 37154f… ↗ | |
| Feb 7 | Sell | Minswap V2 | ₳0.0₈1351 | 8.77B | ₳12 | 0538d1… ↗ | |
| Feb 7 | Buy | Minswap V2 | ₳0.0₉2148 | 2541.59B | ₳546 | e1ce9b… ↗ | |
| Jan 21 | Buy | Minswap V2 | ₳0.0₁₀3175 | 157.50B | ₳5 | 78f8d6… ↗ | |
| Dec 9 | Buy | Minswap V1 | ₳0.0₁₀478 | 69.06B | ₳3 | 422f35… ↗ | |
| Dec 9 | Buy | Minswap V2 | ₳0.0₁₀3555 | 56.25B | ₳2 | 5122aa… ↗ | |
| Nov 30 | Buy | Minswap V2 | ₳0.0₁₀4662 | 33.00B | ₳2 | 696f7e… ↗ | |
| Nov 29 | Buy | Minswap V2 | ₳0.0₁₀3799 | 526.44B | ₳20 | 9cf59c… ↗ | |
| Sep 8 | Sell | WingRiders V1 | ₳0.0₁₀5023 | 117.29B | ₳6 | cc3f7c… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₁₀3132 | 534.30B | ₳17 | 603896… ↗ | |
| Jul 12 | Sell | Minswap V1 | ₳0.0₁₀737 | 308.20B | ₳23 | 12313f… ↗ | |
| Jul 12 | Sell | WingRiders V1 | ₳0.0₁₀4984 | 34.24B | ₳2 | 12313f… ↗ | |
| Jul 12 | Buy | Minswap V1 | ₳0.0₁₀7301 | 342.44B | ₳25 | 6c6980… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₁₀5384 | 371.45B | ₳20 | e3df12… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₁₀5217 | 310.38B | ₳16 | ccef9f… ↗ | |
| Jun 21 | Buy | Minswap V1 | ₳0.0₁₀4674 | 641.87B | ₳30 | a65d32… ↗ | |
| Jun 15 | Sell | Minswap V1 | ₳0.0₁₀413 | 340.32B | ₳14 | da8de2… ↗ | |
| Jun 15 | Buy | Minswap V1 | ₳0.0₁₀3935 | 508.28B | ₳20 | 586f45… ↗ | |
| Jun 11 | Buy | Minswap V1 | ₳0.0₁₀238 | 1260.30B | ₳30 | 7dcc9a… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₁₀2236 | 1073.22B | ₳24 | 5b3f13… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0₁₀2661 | 375.71B | ₳10 | 80034a… ↗ | |
| Jun 6 | Sell | Minswap V1 | ₳0.0₁₀3144 | 916.18B | ₳29 | 619e45… ↗ | |
| Jun 6 | Sell | WingRiders V1 | ₳0.0₁₀7584 | 205.68B | ₳16 | edc80a… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0₁₀389 | 205.68B | ₳8 | 7d2068… ↗ | |
| Jun 6 | Buy | Minswap V1 | ₳0.0₁₀2978 | 671.66B | ₳20 | b381d7… ↗ | |
| Jun 2 | Buy | Minswap V1 | ₳0.0₁₀1899 | 1048.03B | ₳20 | 96f4ee… ↗ | |
| Jun 1 | Buy | Minswap V1 | ₳0.0₁₀1073 | 1864.34B | ₳20 | fe89a8… ↗ | |
| May 12 | Sell | Minswap V1 | ₳0.0₁₁91 | 1040.83B | ₳9 | 8c2cfa… ↗ | |
| May 12 | Buy | Minswap V1 | ₳0.0₁₁906 | 1103.65B | ₳10 | 51eb04… ↗ | |
| May 12 | Buy | Minswap V1 | ₳0.0₁₁608 | 1644.52B | ₳10 | 0e9855… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₁₁7046 | 2600.00B | ₳18 | cdde63… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.0₁₁8535 | 1171.55B | ₳10 | 3aa751… ↗ | |
| Jan 8 | Buy | Minswap V1 | ₳0.0₁₁5367 | 2500.00B | ₳13 | e3ebdb… ↗ | |
| Jan 8 | Buy | Minswap V1 | ₳0.0₁₁298 | 2684.34B | ₳8 | f2e78a… ↗ | |
| Jan 8 | Sell | Minswap V1 | ₳0.0₁₁9785 | 9813.35B | ₳96 | 4d98d4… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₁₀5061 | 463.29B | ₳23 | 0ac883… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₁₀5193 | 385.13B | ₳20 | 168614… ↗ | |
| Dec 1 | Buy | Minswap V1 | ₳0.0₁₀453 | 110.35B | ₳5 | bb021b… ↗ |
Last 100 completed ADA swap orders (since Dec 1, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Dec 1, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9hm…tdhusm | ₳1.9K | 6 | 5 | +₳1.4K |
| 2 | addr1qxs0…usd8dz | ₳1.1K | 0 | 6 | −₳1.1K |
| 3 | addr1q8mc…45mp5a | ₳653 | 3 | 9 | −₳557 |
| 4 | addr1q94z…4ech53 | ₳611 | 1 | 1 | +₳481 |
| 5 | addr1qxl4…3pu9v2 | ₳365 | 1 | 2 | −₳139 |
Net = ETH bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
ETH returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
ETH liquidity across Cardano DEXes
Every ADA-paired ETH pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example ETH/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳126 | 92.63% | 0.30% |
| Minswap V1 | ₳6 | 4.66% | 0.30% |
| WingRiders V1 | ₳4 | 2.70% | 0.30% |
ETH price history
Last 23 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 10, 2026 | $0.0₅3746 | $0.0₅3746 | $0.0₅2004 | $0.0₅2076 | -44.58% | $0 |
| Sep 3, 2026 | $0.0₅637 | $0.0₄4421 | $0.0₅3746 | $0.0₅3746 | -41.19% | $150 |
| Aug 29, 2026 | $0.0₅337 | $0.0₅637 | $0.0₅337 | $0.0₅637 | +89.04% | $15 |
| Aug 24, 2026 | $0.0₅3561 | $0.0₅3561 | $0.0₅337 | $0.0₅337 | -5.37% | $5 |
| Aug 2, 2026 | $0.0₅5803 | $0.0₅5803 | $0.0₅3561 | $0.0₅3561 | -38.64% | $9 |
| Jul 30, 2026 | $0.0₅5253 | $0.0₅5803 | $0.0₅5253 | $0.0₅5803 | +10.48% | $2 |
| Jul 16, 2026 | $0.0₅4672 | $0.0₅5253 | $0.0₅4672 | $0.0₅5253 | +12.42% | $4 |
| Jun 8, 2026 | $0.0₅5053 | $0.0₅5053 | $0.0₅4672 | $0.0₅4672 | -7.54% | $1 |
| Jun 2, 2026 | $0.0₅6753 | $0.0₅6753 | $0.0₅5053 | $0.0₅5053 | -25.18% | $3 |
| Jan 18, 2026 | $0.0₅6252 | $0.0₅6753 | $0.0₅6252 | $0.0₅6753 | +8.02% | $0 |
| Dec 26, 2025 | $0.0₅9122 | $0.0₅9122 | $0.0₅6252 | $0.0₅6252 | -31.46% | $1 |
| Nov 27, 2025 | $0.0₄1235 | $0.0₄1235 | $0.0₅9122 | $0.0₅9122 | -26.13% | $4 |
| Nov 26, 2025 | $0.0₄1289 | $0.0₄1289 | $0.0₄1075 | $0.0₄1235 | -4.18% | $17 |
| Oct 26, 2025 | $0.0₅9411 | $0.0₄1289 | $0.0₅9411 | $0.0₄1289 | +36.94% | $5 |
| Oct 21, 2025 | $0.0₄2115 | $0.0₄2115 | $0.0₅9411 | $0.0₅9411 | -55.51% | $23 |
| Oct 5, 2025 | $0.0₄2322 | $0.0₄2322 | $0.0₄2115 | $0.0₄2115 | -8.90% | $2 |
| Aug 28, 2025 | $0.0₄1321 | $0.0₄2322 | $0.0₄1321 | $0.0₄2322 | +75.78% | $2 |
| Jul 12, 2025 | $0.0₄2807 | $0.0₄2807 | $0.0₄1321 | $0.0₄1321 | -52.95% | $34 |
| May 29, 2025 | $0.0₄6006 | $0.0₄6006 | $0.0₄2807 | $0.0₄2807 | -53.26% | $5 |
| May 28, 2025 | $0.0₄2425 | $0.0₃1773 | $0.0₄2425 | $0.0₄6006 | +147.67% | $181 |
| May 12, 2025 | $0.0₄1714 | $0.0₄2425 | $0.0₄1714 | $0.0₄2425 | +41.53% | $2 |
| Apr 25, 2025 | $0.0₄1344 | $0.0₄1714 | $0.0₄1344 | $0.0₄1714 | +27.52% | $11 |
| Apr 24, 2025 | $0.0₄2065 | $0.0₃2658 | $0.0₄1344 | $0.0₄1344 | -34.93% | $236 |
Across the 23 most recent trading days, Apr 24, 2025 to Sep 10, 2026, ETH closed between $0.0₅2076 and $0.0₄6006, a change of -84.55% from the first close to the latest, on about $712 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About ETH on Cardano
ETH is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh ETH held about $28 in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₅9804, or about $0.0₅2076, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID b3ba7e8d2e3fa5246d8389ec69470236b8de44fa1aa0dc42a40cfde0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is ETH still trading?
Not measurably. At the last refresh ETH held only about $28 in liquidity across 3 ADA pools on 2 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
ETH FAQ
What is the ETH price today?
ETH last traded at ₳0.0₅9804 per token (about $0.0₅2076) in the Minswap ETH/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy ETH on Cardano?
ETH has a Minswap pool on Cardano, but at the last refresh it held only about $28 liquidity across 3 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real ETH?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID b3ba7e8d2e3fa5246d8389ec69470236b8de44fa1aa0dc42a40cfde0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much ETH liquidity and volume is there?
At the last refresh ETH held about $28 in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare ETH with NIGHT · ASCEND · FLDT · MIN · FLOW.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.