Recent trades
Live| Time | Type | DEX | Price | FLEsH amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 17 | Sell | Minswap V2 | ₳0.0₁₃1885 | 393414.02B | ₳7 | e4d904… ↗ | |
| Sep 8 | Buy | Minswap V1 | ₳0.0₁₃1642 | 304435.12B | ₳5 | 3326bd… ↗ | |
| Sep 6 | Sell | Minswap V2 | ₳0.0₁₃2021 | 90.00B | ₳0 | cc07a2… ↗ | |
| Aug 26 | Buy | Minswap V1 | ₳0.0₁₃1623 | 1232238.18B | ₳20 | c979c9… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.0₁₃16 | 624951.01B | ₳10 | b4b6a4… ↗ | |
| Aug 21 | Buy | Minswap V1 | ₳0.0₁₃1589 | 314720.51B | ₳5 | 32a420… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.0₁₃1942 | 257523.98B | ₳5 | 3e8af0… ↗ | |
| Jun 26 | Sell | CSWAP | ₳0.0₁₃175 | 200100.00B | ₳4 | 6d508a… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₁₃196 | 1382163.00B | ₳27 | 850f06… ↗ | |
| May 10 | Sell | Minswap V1 | ₳0.0₁₃2022 | 2457935.03B | ₳50 | e94aa5… ↗ | |
| May 9 | Buy | Minswap V1 | ₳0.0₁₃2034 | 2457935.03B | ₳50 | e56435… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₁₃2008 | 1642646.59B | ₳33 | 90794b… ↗ | |
| May 9 | Buy | Minswap V2 | ₳0.0₁₃1522 | 1642646.59B | ₳25 | 73043c… ↗ | |
| Apr 11 | Buy | Minswap V1 | ₳0.0₁₃2134 | 2383577.63B | ₳51 | 96e93c… ↗ | |
| Feb 19 | Sell | Minswap V1 | ₳0.0₁₃2515 | 2027681.33B | ₳51 | 8021fb… ↗ | |
| Feb 17 | Sell | Minswap V2 | ₳0.0₁₃2517 | 125198.79B | ₳3 | 100daa… ↗ | |
| Feb 15 | Sell | CSWAP | ₳0.0₁₃2582 | 227528.27B | ₳6 | cb9883… ↗ | |
| Feb 6 | Buy | Minswap V2 | ₳0.0₁₃2496 | 120175.71B | ₳3 | 09d25c… ↗ | |
| Feb 6 | Buy | Minswap V1 | ₳0.0₁₃2418 | 781746.75B | ₳19 | 1300de… ↗ | |
| Jan 29 | Sell | Minswap V2 | ₳0.0₁₃2618 | 602885.62B | ₳16 | cf5b6d… ↗ | |
| Jan 28 | Buy | Minswap V1 | ₳0.0₁₃2399 | 787935.38B | ₳19 | acd7b7… ↗ | |
| Jan 27 | Sell | Minswap V2 | ₳0.0₁₃288 | 166786.70B | ₳5 | d2843a… ↗ | |
| Jan 26 | Buy | Minswap V2 | ₳0.0₁₃2736 | 730888.00B | ₳20 | 033104… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.0₁₃3427 | 362341.42B | ₳12 | 9a272c… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.0₁₃339 | 348148.50B | ₳12 | 9a272c… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.0₁₃3416 | 1383251.96B | ₳47 | d34fee… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₁₃2885 | 1383251.96B | ₳40 | 4880ad… ↗ | |
| Jan 23 | Sell | Minswap V1 | ₳0.0₁₃385 | 2140503.64B | ₳82 | 2af853… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.0₁₃3998 | 270385.97B | ₳11 | 564a21… ↗ | |
| Jan 22 | Sell | CSWAP | ₳0.0₁₃4667 | 389058.34B | ₳18 | 0fa898… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.0₁₃5092 | 566765.64B | ₳29 | 0fa898… ↗ | |
| Jan 22 | Sell | VyFinance | ₳0.0₁₃7548 | 41818.02B | ₳3 | 0fa898… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.0₁₃4461 | 763501.60B | ₳34 | 0fa898… ↗ | |
| Jan 22 | Sell | Minswap V1 | ₳0.0₁₃3913 | 775901.23B | ₳30 | 0fa898… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₁₃3829 | 1726991.25B | ₳66 | 9ef884… ↗ | |
| Jan 22 | Buy | Minswap V2 | ₳0.0₁₃2812 | 810053.59B | ₳23 | 9ef884… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.0₁₃7732 | 248525.71B | ₳19 | 5641b9… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.0₁₃9825 | 139296.59B | ₳14 | 5240a2… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.0₁₃4595 | 2903953.16B | ₳133 | 56e2f0… ↗ | |
| Jan 22 | Sell | Minswap V2 | ₳0.0₁₃8508 | 1894510.92B | ₳161 | ee8171… ↗ | |
| Jan 22 | Sell | CSWAP | ₳0.0₁₃802 | 201424.88B | ₳16 | ee8171… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₁₃9806 | 192738.89B | ₳19 | 8b54b2… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.0₁₂1256 | 209499.32B | ₳26 | dcf762… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.0₁₂1303 | 453915.19B | ₳59 | dcf762… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.0₁₂122 | 1012580.03B | ₳124 | dcf762… ↗ | |
| Jan 13 | Sell | CSWAP | ₳0.0₁₂1212 | 139666.21B | ₳17 | dcf762… ↗ | |
| Jan 13 | Sell | Minswap V1 | ₳0.0₁₂1458 | 1370329.78B | ₳200 | 0e66ae… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.0₁₂1496 | 351190.04B | ₳53 | 0e66ae… ↗ | |
| Jan 9 | Sell | Minswap V1 | ₳0.0₁₂1556 | 780444.77B | ₳121 | c73492… ↗ | |
| Jan 7 | Buy | Minswap V1 | ₳0.0₁₂1514 | 138084.03B | ₳21 | 1351c7… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0₁₂1733 | 482130.54B | ₳84 | 12885a… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₁₂1544 | 357252.38B | ₳55 | 3425cd… ↗ | |
| Jan 4 | Buy | Minswap V2 | ₳0.0₁₂1501 | 124878.16B | ₳19 | 3425cd… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.0₁₂1514 | 72646.87B | ₳11 | c992f5… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.0₁₂1459 | 137091.61B | ₳20 | 39f30f… ↗ | |
| Dec 28 | Buy | Minswap V1 | ₳0.0₁₂1521 | 650298.16B | ₳99 | 6384f9… ↗ | |
| Dec 28 | Buy | Minswap V2 | ₳0.0₁₂1466 | 34115.50B | ₳5 | f6a2fa… ↗ | |
| Dec 26 | Sell | Minswap V1 | ₳0.0₁₂1523 | 485736.01B | ₳74 | f27c02… ↗ | |
| Dec 26 | Buy | Minswap V2 | ₳0.0₁₂1332 | 153339.83B | ₳20 | 475a64… ↗ | |
| Dec 26 | Buy | Minswap V2 | ₳0.0₁₂1341 | 332396.17B | ₳45 | 475a64… ↗ | |
| Dec 24 | Buy | Minswap V2 | ₳0.0₁₂143 | 13983.30B | ₳2 | 91b7ca… ↗ | |
| Dec 23 | Buy | Minswap V2 | ₳0.0₁₂1583 | 12635.94B | ₳2 | 4b4194… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.0₁₂1715 | 259772.34B | ₳45 | 7a0a59… ↗ | |
| Dec 22 | Buy | Minswap V1 | ₳0.0₁₂1497 | 259772.34B | ₳39 | 58f244… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.0₁₂1595 | 57060.74B | ₳9 | 72f7b5… ↗ | |
| Dec 19 | Buy | Minswap V2 | ₳0.0₁₂1595 | 62690.51B | ₳10 | 0d7191… ↗ | |
| Dec 19 | Sell | CSWAP | ₳0.0₁₂1237 | 20699.90B | ₳3 | 1ddda6… ↗ | |
| Dec 14 | Buy | CSWAP | ₳0.0₁₂1539 | 54154.36B | ₳8 | b4cf0a… ↗ | |
| Dec 14 | Buy | Minswap V1 | ₳0.0₁₂1621 | 867033.67B | ₳141 | b4cf0a… ↗ | |
| Dec 11 | Buy | Minswap V1 | ₳0.0₁₂1503 | 125739.40B | ₳19 | 1e8f3d… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₁₂1589 | 324385.68B | ₳52 | bc108f… ↗ | |
| Dec 11 | Buy | Minswap V2 | ₳0.0₁₂148 | 324385.68B | ₳48 | 2585b0… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.0₁₂1594 | 62724.82B | ₳10 | 902945… ↗ | |
| Nov 29 | Buy | Minswap V2 | ₳0.0₁₂1588 | 62973.20B | ₳10 | 74df83… ↗ | |
| Nov 29 | Buy | VyFinance | ₳0.0₁₂1181 | 1693.31B | ₳0 | 6dc953… ↗ | |
| Nov 28 | Buy | Minswap V1 | ₳0.0₁₂1567 | 599266.79B | ₳94 | 75be78… ↗ | |
| Nov 20 | Sell | CSWAP | ₳0.0₁₂1249 | 34497.59B | ₳4 | 2923e5… ↗ | |
| Nov 19 | Buy | CSWAP | ₳0.0₁₂1532 | 16318.08B | ₳3 | 05379a… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₁₂1602 | 134622.59B | ₳22 | f9da4a… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₁₂1567 | 373943.31B | ₳59 | dbd3a0… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₁₂159 | 248163.21B | ₳39 | 0f0fc1… ↗ | |
| Nov 12 | Buy | Minswap V2 | ₳0.0₁₂1613 | 129744.93B | ₳21 | 504b82… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂1602 | 332494.15B | ₳53 | 21eff0… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂1599 | 245637.80B | ₳39 | a6097c… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₁₂1541 | 245637.80B | ₳38 | bed407… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂158 | 331569.48B | ₳52 | b5a0b2… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂1596 | 100000.00B | ₳16 | 73f0e8… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₁₂1543 | 252797.16B | ₳39 | e55576… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂1591 | 630721.52B | ₳100 | e74e91… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₁₂1583 | 630721.52B | ₳100 | 236053… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₁₂1616 | 160853.98B | ₳26 | b1890a… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂1582 | 400000.00B | ₳63 | 349f3f… ↗ | |
| Nov 12 | Buy | Minswap V2 | ₳0.0₁₂1623 | 160853.98B | ₳26 | b71696… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂161 | 343899.97B | ₳55 | 333c29… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂159 | 277893.10B | ₳44 | 270081… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₁₂1535 | 160721.16B | ₳25 | 5d4d2e… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₁₂1457 | 95369.60B | ₳14 | d74b96… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂1567 | 200000.00B | ₳31 | 5dd0d7… ↗ | |
| Nov 12 | Sell | Minswap V1 | ₳0.0₁₂159 | 400937.15B | ₳64 | 8259c9… ↗ | |
| Nov 12 | Buy | Minswap V1 | ₳0.0₁₂1573 | 628655.30B | ₳99 | efd576… ↗ |
Last 100 completed ADA swap orders (since Nov 12, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Nov 12, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q89m…3advv5 | ₳590 | 7 | 9 | −₳56 |
| 2 | addr1qx63…86sgnt | ₳272 | 2 | 3 | −₳23 |
| 3 | addr1qy2j…9saxvg | ₳260 | 0 | 3 | −₳260 |
| 4 | addr1q9j7…lvl6kr | ₳258 | 0 | 3 | −₳258 |
| 5 | addr1qxxu…79npc2 | ₳238 | 3 | 2 | −₳12 |
Net = FLEsH bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FLEsH returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FLEsH liquidity across Cardano DEXes
Every ADA-paired FLEsH pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example FLEsH/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳4.2K | 95.39% | 0.30% |
| Minswap V2 | ₳205 | 4.61% | 0.30% |
Minswap pools
The pools the on-chain index covers, including FLEsH pairs quoted in other tokens. The Volume and Trades figures above sum these pools. Not counted: FLEsH / ASHIB — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FLEsH / ADA | V1 | ₳4.0K | ₳0 | 0 |
FLEsH price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 17, 2026 | $0.0₁₄4419 | $0.0₁₄4419 | $0.0₁₄4117 | $0.0₁₄4117 | -6.85% | $2 |
| Sep 6, 2026 | $0.0₁₄3241 | $0.0₁₄4419 | $0.0₁₄3241 | $0.0₁₄4419 | +36.38% | $0 |
| Jul 10, 2026 | $0.0₁₄4207 | $0.0₁₄4207 | $0.0₁₄3241 | $0.0₁₄3241 | -22.97% | $1 |
| May 9, 2026 | $0.0₁₄4654 | $0.0₁₄4654 | $0.0₁₄4207 | $0.0₁₄4207 | -9.60% | $7 |
| May 8, 2026 | $0.0₁₄7015 | $0.0₁₄7015 | $0.0₁₄4654 | $0.0₁₄4654 | -33.66% | $10 |
| Feb 17, 2026 | $0.0₁₄6967 | $0.0₁₄7015 | $0.0₁₄6967 | $0.0₁₄7015 | +0.69% | $1 |
| Feb 6, 2026 | $0.0₁₄8678 | $0.0₁₄8678 | $0.0₁₄6967 | $0.0₁₄6967 | -19.72% | $1 |
| Jan 29, 2026 | $0.0₁₄9957 | $0.0₁₄9957 | $0.0₁₄8678 | $0.0₁₄8678 | -12.85% | $5 |
| Jan 27, 2026 | $0.0₁₄9527 | $0.0₁₄9957 | $0.0₁₄9527 | $0.0₁₄9957 | +4.51% | $2 |
| Jan 26, 2026 | $0.0₁₃1063 | $0.0₁₃1063 | $0.0₁₄9527 | $0.0₁₄9527 | -10.38% | $7 |
| Jan 25, 2026 | $0.0₁₃1455 | $0.0₁₃1455 | $0.0₁₃1063 | $0.0₁₃1063 | -26.94% | $17 |
| Jan 22, 2026 | $0.0₁₃4549 | $0.0₁₃4549 | $0.0₁₃1455 | $0.0₁₃1455 | -68.02% | $108 |
| Jan 13, 2026 | $0.0₁₃6601 | $0.0₁₃6601 | $0.0₁₃4549 | $0.0₁₃4549 | -31.08% | $76 |
| Jan 7, 2026 | $0.0₁₃6787 | $0.0₁₃6787 | $0.0₁₃6601 | $0.0₁₃6601 | -2.75% | $1 |
| Jan 6, 2026 | $0.0₁₃6966 | $0.0₁₃6966 | $0.0₁₃6787 | $0.0₁₃6787 | -2.57% | $0 |
| Jan 4, 2026 | $0.0₁₃5896 | $0.0₁₃6966 | $0.0₁₃5896 | $0.0₁₃6966 | +18.15% | $34 |
| Jan 2, 2026 | $0.0₁₃535 | $0.0₁₃5896 | $0.0₁₃5051 | $0.0₁₃5896 | +10.20% | $15 |
| Dec 27, 2025 | $0.0₁₃4764 | $0.0₁₃535 | $0.0₁₃4764 | $0.0₁₃535 | +12.30% | $4 |
| Dec 26, 2025 | $0.0₁₃5732 | $0.0₁₃5732 | $0.0₁₃4764 | $0.0₁₃4764 | -16.88% | $46 |
| Dec 23, 2025 | $0.0₁₃5952 | $0.0₁₃5952 | $0.0₁₃5732 | $0.0₁₃5732 | -3.71% | $1 |
| Dec 22, 2025 | $0.0₁₃5996 | $0.0₁₃5996 | $0.0₁₃5952 | $0.0₁₃5952 | -0.73% | $3 |
| Dec 19, 2025 | $0.0₁₃5933 | $0.0₁₃5996 | $0.0₁₃5933 | $0.0₁₃5996 | +1.06% | $4 |
| Dec 17, 2025 | $0.0₁₃5938 | $0.0₁₃5938 | $0.0₁₃5933 | $0.0₁₃5933 | -0.08% | $3 |
| Dec 15, 2025 | $0.0₁₃6506 | $0.0₁₃6506 | $0.0₁₃5938 | $0.0₁₃5938 | -8.73% | $3 |
| Dec 11, 2025 | $0.0₁₃7398 | $0.0₁₃7398 | $0.0₁₃5969 | $0.0₁₃6506 | -12.06% | $46 |
| Dec 10, 2025 | $0.0₁₃6569 | $0.0₁₃7398 | $0.0₁₃6569 | $0.0₁₃7398 | +12.62% | $9 |
| Nov 29, 2025 | $0.0₁₃7889 | $0.0₁₃7889 | $0.0₁₃6569 | $0.0₁₃6569 | -16.73% | $4 |
| Nov 16, 2025 | $0.0₁₃8837 | $0.0₁₃8837 | $0.0₁₃7889 | $0.0₁₃7889 | -10.73% | $11 |
| Nov 12, 2025 | $0.0₁₃9625 | $0.0₁₃9625 | $0.0₁₃8837 | $0.0₁₃8837 | -8.19% | $62 |
| Nov 9, 2025 | $0.0₁₃9956 | $0.0₁₃9956 | $0.0₁₃9625 | $0.0₁₃9625 | -3.32% | $12 |
Across the 30 most recent trading days, Nov 9, 2025 to Oct 17, 2026, FLEsH closed between $0.0₁₄3241 and $0.0₁₃9625, a change of -95.72% from the first close to the latest, on about $494 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FLEsH on Cardano
FLEsH is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FLEsH held about $1.0K in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₁₃1885, or about $0.0₁₄4117, a move of +0.00% over 24 hours. The estimated market cap is $1.7K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID a1ce0414d79b040f986f3bcd187a7563fd26662390dece6b12262b52. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FLEsH on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FLEsH. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FLEsH FAQ
What is the FLEsH price today?
FLEsH last traded at ₳0.0₁₃1885 per token (about $0.0₁₄4117) in the Minswap FLEsH/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FLEsH on Cardano?
FLEsH is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FLEsH?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID a1ce0414d79b040f986f3bcd187a7563fd26662390dece6b12262b52; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FLEsH liquidity and volume is there?
At the last refresh FLEsH held about $1.0K in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FLEsH with NIGHT · BOLT · ASCEND · AGIX · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.