Recent trades
Live| Time | Type | DEX | Price | NTX amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 3 | Buy | Minswap V2 | ₳0.0₃966 | 155.3K | ₳150 | 6466d4… ↗ | |
| Nov 2 | Sell | WingRiders V2 | ₳0.00113 | 8.6K | ₳10 | b06fec… ↗ | |
| Nov 2 | Sell | Minswap V2 | ₳0.0₃9602 | 155.3K | ₳149 | 0dc36b… ↗ | |
| Nov 2 | Buy | WingRiders V2 | ₳0.0₃9882 | 20.2K | ₳20 | 7340de… ↗ | |
| Nov 2 | Buy | Minswap V2 | ₳0.0₃966 | 155.3K | ₳150 | aba7f2… ↗ | |
| Nov 1 | Buy | Minswap V2 | ₳0.0₃9643 | 51.8K | ₳50 | db934f… ↗ | |
| Oct 31 | Sell | WingRiders V2 | ₳0.00135 | 3.0K | ₳4 | dcef10… ↗ | |
| Oct 31 | Sell | WingRiders V1 | ₳0.0₃8645 | 5.1K | ₳4 | 743e78… ↗ | |
| Oct 28 | Sell | Minswap V2 | ₳0.0₃965 | 866.0K | ₳836 | 63bd06… ↗ | |
| Oct 27 | Sell | VyFinance | ₳0.0₃9751 | 100.0K | ₳98 | d671f7… ↗ | |
| Oct 27 | Sell | Minswap V2 | ₳0.0₃9804 | 766.9K | ₳752 | 8a46e9… ↗ | |
| Oct 26 | Buy | Minswap V2 | ₳0.00101 | 1.38M | ₳1.4K | 4daf3b… ↗ | |
| Oct 26 | Sell | Minswap V2 | ₳0.00100 | 1.00M | ₳1.0K | 3d60fe… ↗ | |
| Oct 25 | Sell | Minswap V2 | ₳0.00102 | 577.4K | ₳588 | 404001… ↗ | |
| Oct 25 | Sell | WingRiders V2 | ₳0.00109 | 10.0K | ₳11 | 511640… ↗ | |
| Oct 24 | Sell | WingRiders V2 | ₳0.00111 | 11.2K | ₳12 | 4949da… ↗ | |
| Oct 24 | Sell | WingRiders V2 | ₳0.00111 | 15.0K | ₳17 | f71809… ↗ | |
| Oct 23 | Sell | Minswap V2 | ₳0.0₃9953 | 597.9K | ₳595 | dfc1b4… ↗ | |
| Oct 23 | Sell | VyFinance | ₳0.00100 | 15.7K | ₳16 | a69cab… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₃9979 | 1.00M | ₳1.0K | 0be1ed… ↗ | |
| Oct 23 | Buy | Minswap V2 | ₳0.0₃9854 | 507.4K | ₳500 | c9c10b… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₃9794 | 498.7K | ₳488 | e15f6c… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₃9961 | 1.52M | ₳1.5K | 171114… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.00101 | 574.3K | ₳580 | 78a0b9… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₃9971 | 51.1K | ₳51 | 9e1fd0… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00101 | 21.3K | ₳22 | 340271… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₃9617 | 21.3K | ₳20 | 33ecb8… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.00100 | 256.1K | ₳256 | bc2da5… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00101 | 21.7K | ₳22 | 2ebe09… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₃9621 | 21.7K | ₳21 | 7b2822… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.00100 | 100.8K | ₳101 | 862e1c… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00101 | 22.2K | ₳22 | 815100… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.00101 | 253.9K | ₳256 | b7350d… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₃9626 | 22.2K | ₳21 | 2fc8ee… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00101 | 21.3K | ₳22 | c03d48… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.00100 | 548.8K | ₳550 | 757d52… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₃9615 | 21.3K | ₳21 | a94686… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00101 | 21.4K | ₳22 | 70da75… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₃9958 | 500.4K | ₳498 | 2fa467… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₃9615 | 21.4K | ₳21 | bc8b02… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.00100 | 143.3K | ₳143 | 4e6276… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00101 | 21.5K | ₳22 | 26dc0d… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₃9615 | 21.5K | ₳21 | 951b23… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.00100 | 447.9K | ₳450 | f5c5c9… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00101 | 21.1K | ₳21 | 4bf8e9… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.00100 | 100.0K | ₳100 | 68ea95… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₃9609 | 21.1K | ₳20 | 961378… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00171 | 1.5K | ₳3 | 4c6cc4… ↗ | |
| Oct 22 | Sell | WingRiders V2 | ₳0.00101 | 24.7K | ₳25 | d59cf9… ↗ | |
| Oct 22 | Buy | Minswap V2 | ₳0.0₃999 | 24.7K | ₳25 | 207c77… ↗ | |
| Oct 22 | Buy | WingRiders V2 | ₳0.0₃993 | 3.2K | ₳3 | 207c77… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₃9955 | 327.1K | ₳326 | 14a37b… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00123 | 4.8K | ₳6 | a4bf8e… ↗ | |
| Oct 21 | Sell | SundaeSwap V1 | ₳0.00112 | 20.0K | ₳22 | aadf82… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00100 | 34.6K | ₳35 | 03e563… ↗ | |
| Oct 21 | Buy | WingRiders V2 | ₳0.0₃9949 | 4.8K | ₳5 | 03e563… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.0₃9983 | 71.5K | ₳71 | e08033… ↗ | |
| Oct 21 | Sell | VyFinance | ₳0.00106 | 217.1K | ₳229 | 4d17f5… ↗ | |
| Oct 21 | Buy | WingRiders V2 | ₳0.0₃9846 | 3.9K | ₳4 | 0b5358… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.00105 | 6.35M | ₳6.7K | 4d17f5… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00106 | 54.3K | ₳58 | 4d17f5… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00120 | 28.8K | ₳34 | d4b053… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00112 | 57.4K | ₳64 | 9aa6dd… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.00118 | 6.38M | ₳7.5K | 3bed9d… ↗ | |
| Oct 21 | Sell | VyFinance | ₳0.00118 | 230.6K | ₳272 | 3bed9d… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.00118 | 176.4K | ₳209 | 3bed9d… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00130 | 16.1K | ₳21 | 1d01cd… ↗ | |
| Oct 21 | Sell | SundaeSwap V1 | ₳0.00140 | 10.5K | ₳15 | ae9609… ↗ | |
| Oct 21 | Buy | VyFinance | ₳0.00124 | 10.5K | ₳13 | 835914… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00126 | 56.0K | ₳70 | 98429e… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00126 | 22.7K | ₳28 | 835914… ↗ | |
| Oct 21 | Buy | WingRiders V2 | ₳0.00122 | 24.4K | ₳30 | 98429e… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00126 | 27.1K | ₳34 | 89ddcd… ↗ | |
| Oct 21 | Buy | VyFinance | ₳0.00124 | 27.1K | ₳34 | dfe258… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.00125 | 450.0K | ₳564 | 1f7caf… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00136 | 15.6K | ₳21 | da45ca… ↗ | |
| Oct 21 | Sell | VyFinance | ₳0.00128 | 168.8K | ₳216 | 0ee29e… ↗ | |
| Oct 21 | Sell | Minswap V1 | ₳0.00129 | 78.8K | ₳102 | 0ee29e… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.00129 | 2.57M | ₳3.3K | 0ee29e… ↗ | |
| Oct 21 | Sell | VyFinance | ₳0.00135 | 50.7K | ₳69 | c9ccd2… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00133 | 66.4K | ₳88 | afea45… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.00133 | 1.00M | ₳1.3K | 86d160… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00150 | 6.8K | ₳10 | 3e8cd5… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00135 | 58.3K | ₳79 | 1c47bf… ↗ | |
| Oct 21 | Buy | WingRiders V2 | ₳0.00133 | 6.8K | ₳9 | 1c47bf… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.00136 | 980.0K | ₳1.3K | 0bd04a… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00146 | 9.3K | ₳14 | aae00d… ↗ | |
| Oct 21 | Sell | VyFinance | ₳0.00138 | 31.5K | ₳44 | 34f706… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00173 | 3.1K | ₳5 | 288839… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00138 | 31.5K | ₳43 | 5c09e9… ↗ | |
| Oct 21 | Sell | Minswap V2 | ₳0.00138 | 690.0K | ₳951 | b89f8b… ↗ | |
| Oct 21 | Buy | WingRiders V2 | ₳0.00135 | 9.3K | ₳13 | 5c09e9… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00178 | 2.6K | ₳5 | eb6363… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00145 | 13.7K | ₳20 | 91cf42… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00140 | 13.7K | ₳19 | 7800eb… ↗ | |
| Oct 21 | Buy | WingRiders V2 | ₳0.00139 | 2.0K | ₳3 | 7800eb… ↗ | |
| Oct 21 | Sell | VyFinance | ₳0.00140 | 15.7K | ₳22 | c8a067… ↗ | |
| Oct 21 | Buy | Minswap V2 | ₳0.00140 | 5.5K | ₳8 | 9df7cc… ↗ | |
| Oct 21 | Sell | WingRiders V2 | ₳0.00154 | 7.9K | ₳12 | d07018… ↗ | |
| Oct 21 | Buy | WingRiders V2 | ₳0.00137 | 23.5K | ₳32 | 9df7cc… ↗ |
Last 100 completed ADA swap orders (past 13d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 13d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxyk…jt4vhz | ₳15.0K | 0 | 6 | −₳15.0K |
| 2 | addr1qx3r…dksjmn | ₳4.2K | 0 | 4 | −₳4.2K |
| 3 | addr1q9tw…w6dys5 | ₳3.6K | 0 | 3 | −₳3.6K |
| 4 | addr1qx87…2alw2d | ₳3.0K | 3 | 0 | +₳3.0K |
| 5 | addr1qyhj…4lklrq | ₳1.5K | 0 | 1 | −₳1.5K |
Net = NTX bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
NTX returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
NTX liquidity across Cardano DEXes
Every ADA-paired NTX pool DexHunter can route through, 5 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example NTX/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳234.6K | 93.31% | 0.30% |
| VyFinance | ₳8.5K | 3.40% | 0.30% |
| Minswap V1 | ₳6.3K | 2.50% | 0.30% |
| WingRiders V2 | ₳1.7K | 0.67% | 0.20% |
| SundaeSwap V1 | ₳308 | 0.12% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including NTX pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| NTX / ADA | V2 | ₳234.7K | ₳148 | 1 |
| NTX / ADA | V1 | ₳6.4K | ₳0 | 0 |
NTX price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 3, 2026 | $0.0₃1792 | $0.0₃1807 | $0.0₃1792 | $0.0₃1807 | +0.87% | $28 |
| Nov 2, 2026 | $0.0₃1852 | $0.0₃1852 | $0.0₃1792 | $0.0₃1792 | -3.25% | $56 |
| Nov 1, 2026 | $0.0₃1993 | $0.0₃1993 | $0.0₃1852 | $0.0₃1852 | -7.07% | $10 |
| Oct 28, 2026 | $0.0₃1995 | $0.0₃1995 | $0.0₃1993 | $0.0₃1993 | -0.11% | $173 |
| Oct 27, 2026 | $0.0₃2081 | $0.0₃2081 | $0.0₃1995 | $0.0₃1995 | -4.14% | $551 |
| Oct 26, 2026 | $0.0₃208 | $0.0₃2081 | $0.0₃2044 | $0.0₃2081 | +0.04% | $493 |
| Oct 25, 2026 | $0.0₃218 | $0.0₃218 | $0.0₃208 | $0.0₃208 | -4.58% | $155 |
| Oct 23, 2026 | $0.0₃2076 | $0.0₃218 | $0.0₃2076 | $0.0₃218 | +5.03% | $882 |
| Oct 22, 2026 | $0.0₃2263 | $0.0₃2263 | $0.0₃2076 | $0.0₃2076 | -8.24% | $1.2K |
| Oct 21, 2026 | $0.0₃3243 | $0.0₃3425 | $0.0₃225 | $0.0₃2263 | -30.24% | $6.4K |
| Oct 19, 2026 | $0.0₃3151 | $0.0₃3295 | $0.0₃3151 | $0.0₃3243 | +2.93% | $203 |
| Oct 18, 2026 | $0.0₃344 | $0.0₃344 | $0.0₃3151 | $0.0₃3151 | -8.41% | $860 |
| Oct 17, 2026 | $0.0₃3615 | $0.0₃3615 | $0.0₃344 | $0.0₃344 | -4.82% | $0 |
| Oct 16, 2026 | $0.0₃359 | $0.0₃3615 | $0.0₃359 | $0.0₃3615 | +0.69% | $162 |
| Oct 14, 2026 | $0.0₃3879 | $0.0₃3879 | $0.0₃359 | $0.0₃359 | -7.45% | $659 |
| Oct 13, 2026 | $0.0₃39 | $0.0₃39 | $0.0₃3739 | $0.0₃3879 | -0.55% | $47 |
| Oct 12, 2026 | $0.0₃4181 | $0.0₃4252 | $0.0₃39 | $0.0₃39 | -6.72% | $1.1K |
| Oct 11, 2026 | $0.0₃4314 | $0.0₃4314 | $0.0₃4181 | $0.0₃4181 | -3.07% | $21 |
| Oct 10, 2026 | $0.0₃4147 | $0.0₃4337 | $0.0₃4147 | $0.0₃4314 | +4.03% | $157 |
| Oct 9, 2026 | $0.0₃3966 | $0.0₃4147 | $0.0₃3966 | $0.0₃4147 | +4.55% | $60 |
| Oct 8, 2026 | $0.0₃4428 | $0.0₃4428 | $0.0₃3938 | $0.0₃3966 | -10.43% | $242 |
| Oct 7, 2026 | $0.0₃4729 | $0.0₃4729 | $0.0₃4379 | $0.0₃4428 | -6.36% | $721 |
| Oct 6, 2026 | $0.0₃4768 | $0.0₃4858 | $0.0₃4729 | $0.0₃4729 | -0.83% | $109 |
| Oct 5, 2026 | $0.0₃424 | $0.0₃4768 | $0.0₃424 | $0.0₃4768 | +12.45% | $296 |
| Oct 4, 2026 | $0.0₃4453 | $0.0₃4457 | $0.0₃419 | $0.0₃424 | -4.77% | $1.7K |
| Oct 3, 2026 | $0.0₃4053 | $0.0₃4478 | $0.0₃4053 | $0.0₃4453 | +9.87% | $3.1K |
| Oct 2, 2026 | $0.0₃3954 | $0.0₃4757 | $0.0₃3954 | $0.0₃4053 | +2.48% | $8.3K |
| Oct 1, 2026 | $0.0₃4187 | $0.0₃4255 | $0.0₃3951 | $0.0₃3954 | -5.55% | $1.4K |
| Sep 30, 2026 | $0.0₃4229 | $0.0₃4282 | $0.0₃4187 | $0.0₃4187 | -0.99% | $193 |
| Sep 29, 2026 | $0.0₃4348 | $0.0₃4377 | $0.0₃4153 | $0.0₃4229 | -2.75% | $439 |
Across the 30 most recent trading days, Sep 29, 2026 to Nov 3, 2026, NTX closed between $0.0₃1792 and $0.0₃4768, a change of -57.27% from the first close to the latest, on about $29.7K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About NTX on Cardano
NTX is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh NTX held about $47.8K in liquidity across 5 ADA pools on 4 DEXes and saw $28 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₃966, or about $0.0₃1807, a move of +0.00% over 24 hours. The estimated market cap is $158.6K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID edfd7a1d77bcb8b884c474bdc92a16002d1fb720e454fa6e99344479. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy NTX on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for NTX. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
NTX FAQ
What is the NTX price today?
NTX last traded at ₳0.0₃966 per token (about $0.0₃1807) in the Minswap NTX/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy NTX on Cardano?
NTX is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real NTX?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID edfd7a1d77bcb8b884c474bdc92a16002d1fb720e454fa6e99344479; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much NTX liquidity and volume is there?
At the last refresh NTX held about $47.8K in liquidity across 5 ADA pools on 4 DEXes and traded about $28 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare NTX with NIGHT · MEPE · ASCEND · IAG · SNEK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.