Recent trades
Live| Time | Type | DEX | Price | BOLT amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2837 | 2.05M | ₳582 | ba5d0c… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2968 | 2.05M | ₳609 | 836bc8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3152 | 317.3K | ₳100 | 18289f… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2895 | 697.8K | ₳202 | e9557b… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃309 | 721.3K | ₳223 | 162bf7… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃324 | 308.7K | ₳100 | 181d01… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3222 | 155.2K | ₳50 | 409c1b… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3093 | 3.23M | ₳1.0K | 8da4ee… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2948 | 848.0K | ₳250 | 6815b2… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2908 | 343.9K | ₳100 | b36292… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2891 | 173.0K | ₳50 | 60e9f0… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2879 | 173.7K | ₳50 | f49fca… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2761 | 29.0K | ₳8 | ebfc92… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2858 | 524.8K | ₳150 | ca456b… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2818 | 709.7K | ₳200 | 2d728e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2773 | 721.3K | ₳200 | 97608f… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2749 | 3.51M | ₳965 | db6fae… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2952 | 677.4K | ₳200 | 2c6f42… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2925 | 136.8K | ₳40 | 67343f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2811 | 3.74M | ₳1.1K | 64817c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2662 | 1.13M | ₳300 | e142a4… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2618 | 382.0K | ₳100 | 057380… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2604 | 115.2K | ₳30 | 532f09… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2615 | 4.17M | ₳1.1K | 07f59a… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2838 | 352.4K | ₳100 | 214938… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2821 | 152.4K | ₳43 | 0daf91… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2711 | 183.2K | ₳50 | 0b42b5… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2782 | 1.44M | ₳400 | 7731bf… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2682 | 1.86M | ₳500 | 848607… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2534 | 387.9K | ₳98 | fd7e67… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2638 | 379.1K | ₳100 | ad0808… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃253 | 260.4K | ₳66 | 935176… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2631 | 380.1K | ₳100 | d1233c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2609 | 383.3K | ₳100 | c728c7… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2578 | 2.98M | ₳767 | f9ad2a… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2673 | 357.4K | ₳96 | a9d4bd… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2738 | 1.79M | ₳491 | ac997b… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2858 | 2.00M | ₳572 | 5c28bf… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3006 | 1.08M | ₳325 | eb2108… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2863 | 375.7K | ₳108 | bf712c… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2939 | 1.05M | ₳308 | 52e802… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3064 | 913.9K | ₳280 | a394cb… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2966 | 1.58M | ₳469 | d03d1c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3109 | 965.1K | ₳300 | be3d92… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3014 | 1.66M | ₳500 | 314541… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2933 | 681.9K | ₳200 | 3f5ca0… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2803 | 249.9K | ₳70 | cbe66e… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2909 | 2.96M | ₳860 | 7f4435… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3109 | 643.4K | ₳200 | 6f05f7… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3183 | 5.91M | ₳1.9K | e18124… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3172 | 9.46M | ₳3.0K | 204d33… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2817 | 532.5K | ₳150 | 030336… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2766 | 1.08M | ₳300 | 404127… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2665 | 2.26M | ₳601 | b2ce1e… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2748 | 8.99M | ₳2.5K | 89414e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3113 | 1.28M | ₳400 | 2ce37a… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2997 | 1.50M | ₳450 | eb81a4… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃317 | 142.0K | ₳45 | 8eae62… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3147 | 476.7K | ₳150 | 84a3db… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3093 | 970.1K | ₳300 | 3aac41… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃299 | 1.54M | ₳461 | 9ef0d0… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3109 | 1.75M | ₳543 | 93463d… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3216 | 2.00M | ₳643 | b4762c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3286 | 456.5K | ₳150 | fa0f49… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3591 | 974.7K | ₳350 | cf7189… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3514 | 782.7K | ₳275 | 2c64cf… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3469 | 3.00M | ₳1.0K | 02ed34… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3733 | 267.9K | ₳100 | c7a633… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3618 | 1.00M | ₳362 | c90018… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3806 | 181.3K | ₳69 | bdb2ed… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3784 | 267.0K | ₳101 | c98895… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3732 | 2.34M | ₳873 | 145d3e… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3971 | 1.26M | ₳500 | f2fe20… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3841 | 1.30M | ₳500 | 8b596a… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3716 | 1.28M | ₳475 | 220a47… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3525 | 294.0K | ₳104 | 0caa2d… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3633 | 1.10M | ₳400 | 8b3728… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3516 | 1.54M | ₳540 | d023e8… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃332 | 164.0K | ₳54 | 23039d… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3423 | 2.03M | ₳694 | cd40e5… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3506 | 273.7K | ₳96 | a27b0f… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3563 | 1.00M | ₳356 | 944861… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3701 | 1.13M | ₳420 | dcb79e… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3571 | 1.50M | ₳536 | 536170… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃373 | 1.21M | ₳450 | 782c91… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3629 | 964.5K | ₳350 | ce6816… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃329 | 7.14M | ₳2.4K | c6ec74… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3021 | 3.43M | ₳1.0K | 91306c… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3165 | 651.3K | ₳206 | 28729c… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3315 | 150.8K | ₳50 | f915af… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3248 | 1.54M | ₳500 | 1e1b53… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3187 | 78.4K | ₳25 | d62e0f… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3181 | 78.6K | ₳25 | 027af1… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃3064 | 324.0K | ₳99 | 250da2… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3142 | 1.59M | ₳500 | 929979… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3011 | 1.66M | ₳500 | 38e9b8… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃3077 | 224.2K | ₳69 | 881184… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2843 | 176.1K | ₳50 | ef0072… ↗ | |
| Oct 15 | Buy | Minswap V2 | ₳0.0₃2943 | 679.5K | ₳200 | cdeca1… ↗ | |
| Oct 15 | Sell | Minswap V2 | ₳0.0₃2728 | 1.00M | ₳273 | d2378c… ↗ |
Last 100 completed ADA swap orders (past 5h) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 5h| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8yq…spsvmj | ₳7.9K | 6 | 4 | +₳67 |
| 2 | addr1q8pw…8dldxp | ₳2.5K | 0 | 1 | −₳2.5K |
| 3 | addr1q9uv…vu9u0e | ₳2.4K | 1 | 0 | +₳2.4K |
| 4 | addr1qx9c…8gegjq | ₳2.1K | 0 | 2 | −₳2.1K |
| 5 | addr1qx9l…phdd2v | ₳1.5K | 1 | 1 | −₳672 |
Net = BOLT bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
BOLT liquidity across Cardano DEXes
Every ADA-paired BOLT pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example BOLT/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳49.7K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including BOLT pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| BOLT / ADA | V2 | ₳49.8K | ₳316.5K | 841 |
BOLT price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | $0.0₄765 | $0.0₄9178 | $0.0₄5674 | $0.0₄6252 | -18.28% | $18.8K |
Across the 1 most recent trading days, Oct 15, 2026 to Oct 15, 2026, BOLT closed between $0.0₄6252 and $0.0₄6252, a change of +0.00% from the first close to the latest, on about $18.8K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About BOLT on Cardano
BOLT is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh BOLT held about $10.9K in liquidity across 1 ADA pool on Minswap and saw $69.6K in volume across 841 trades over 24 hours (543 buys, 298 sells). The last trade priced it at ₳0.0₃2837, or about $0.0₄6252, a move of +427.70% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 14628c260a749e78e69e58acca32d0baa09808d50388c84fa7e1ae47. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy BOLT on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for BOLT. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
BOLT FAQ
What is the BOLT price today?
BOLT last traded at ₳0.0₃2837 per token (about $0.0₄6252) in the Minswap BOLT/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy BOLT on Cardano?
BOLT is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real BOLT?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 14628c260a749e78e69e58acca32d0baa09808d50388c84fa7e1ae47; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much BOLT liquidity and volume is there?
At the last refresh BOLT held about $10.9K in liquidity across 1 ADA pool on Minswap and traded about $69.6K over the past 24 hours in its Minswap pools, with the price moving +427.70% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare BOLT with NIGHT · SNEK · ASCEND · STRIKE · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.