Recent trades
Live| Time | Type | DEX | Price | FLY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 19 | Buy | Minswap V2 | ₳0.0₄2627 | 1.52M | ₳40 | 0fb472… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₄257 | 4.86M | ₳125 | 2b19d4… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₄2477 | 6.06M | ₳150 | 435787… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₄2394 | 4.18M | ₳100 | 64eef6… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₄2329 | 4.29M | ₳100 | 35b8f3… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₄2228 | 3.08M | ₳69 | 20ed42… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₄2278 | 3.85M | ₳88 | 0b8d44… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₄2359 | 5.30M | ₳125 | c723da… ↗ | |
| Nov 19 | Buy | Minswap V2 | ₳0.0₄2303 | 2.17M | ₳50 | e066e3… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₄2235 | 5.44M | ₳122 | 3c3606… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.0₄2479 | 25.50M | ₳632 | 67feab… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2755 | 5.44M | ₳150 | 589027… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄265 | 5.66M | ₳150 | 7eb0e3… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2524 | 8.52M | ₳215 | 1703c8… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2444 | 1.06M | ₳26 | 7d75a7… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2336 | 14.98M | ₳350 | 9f7570… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄221 | 2.26M | ₳50 | 35cfb0… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2173 | 3.18M | ₳69 | f1af75… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2089 | 9.58M | ₳200 | d52a7a… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1906 | 20.98M | ₳400 | 2f56f7… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1783 | 2.02M | ₳36 | 44d1e4… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1761 | 2.27M | ₳40 | 95009d… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1722 | 5.81M | ₳100 | 1658b2… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1644 | 10.95M | ₳180 | e6709c… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄1541 | 1.92M | ₳30 | e3d582… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄1687 | 30.82M | ₳520 | bcf2ca… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1897 | 2.64M | ₳50 | 840dfe… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄1928 | 21.53M | ₳415 | de5a3b… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄208 | 4.04M | ₳84 | 29fea6… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄2249 | 19.34M | ₳435 | 02d20a… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2475 | 4.04M | ₳100 | e6d6ce… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄2363 | 2.29M | ₳54 | d7e71a… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2327 | 19.34M | ₳450 | d13047… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2164 | 3.19M | ₳69 | 8258ab… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2131 | 1.88M | ₳40 | 1ede04… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄2056 | 9.73M | ₳200 | 866d38… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1951 | 7.69M | ₳150 | 06f1cd… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1759 | 28.43M | ₳500 | 2cd712… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1597 | 6.26M | ₳100 | 0df4f0… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄2135 | 19.89M | ₳425 | bd6fd2… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄2354 | 7.85M | ₳185 | 7f1698… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄2479 | 7.85M | ₳195 | 44e09a… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1829 | 16.40M | ₳300 | 1c41cd… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1726 | 4.00M | ₳69 | 4958f5… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1637 | 15.27M | ₳250 | 12b6af… ↗ | |
| Nov 18 | Buy | Minswap V2 | ₳0.0₄1529 | 10.07M | ₳154 | 7e1583… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄1483 | 13.82M | ₳205 | 308e8b… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1568 | 7.65M | ₳120 | dd1d67… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1518 | 4.55M | ₳69 | 90d22f… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1448 | 13.82M | ₳200 | 80d38a… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄1398 | 15.90M | ₳222 | ca2873… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1501 | 3.33M | ₳50 | 2c22eb… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄1457 | 7.41M | ₳108 | 62144f… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄153 | 3.79M | ₳58 | 6d313a… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄1463 | 1.95M | ₳28 | ec77eb… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄1557 | 21.39M | ₳333 | 54a17e… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄1765 | 24.33M | ₳430 | ce8a97… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1849 | 24.33M | ₳450 | 0814ef… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄1743 | 17.96M | ₳313 | 228dbe… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1863 | 8.05M | ₳150 | 5e0bdd… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1795 | 5.02M | ₳90 | 84e8f9… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1674 | 19.89M | ₳333 | e6f474… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄1639 | 26.72M | ₳438 | b4be27… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄1794 | 7.72M | ₳138 | 7a6c0a… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄167 | 17.96M | ₳300 | c80c4d… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄1674 | 33.11M | ₳554 | 28fecb… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄1873 | 7.28M | ₳136 | eb4b81… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2029 | 19.30M | ₳392 | adbd9e… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2289 | 16.98M | ₳389 | 36440b… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2425 | 1.02M | ₳25 | 1e0225… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄2472 | 7.28M | ₳180 | 1f14d5… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄2396 | 2.09M | ₳50 | 6531ff… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄2363 | 2.12M | ₳50 | ad4a23… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2268 | 1.92M | ₳43 | 24146b… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2295 | 1.80M | ₳41 | 1c51da… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2363 | 7.04M | ₳166 | 2d062a… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄2507 | 1.20M | ₳30 | 18a9f1… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄2455 | 5.01M | ₳123 | 2086d1… ↗ | |
| Nov 17 | Buy | Minswap V2 | ₳0.0₄2399 | 1.92M | ₳46 | f3fb24… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2394 | 13.34M | ₳319 | a19538… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄258 | 9.14M | ₳236 | 7752cd… ↗ | |
| Nov 17 | Sell | Minswap V2 | ₳0.0₄2764 | 10.58M | ₳293 | f28e20… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄2887 | 1.76M | ₳51 | ecc85a… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄3003 | 1.95M | ₳58 | 3b5323… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄2964 | 1.69M | ₳50 | 2b7df4… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄2847 | 1.78M | ₳51 | a3ecf3… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄2977 | 604.7K | ₳18 | 64f906… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄2896 | 6.91M | ₳200 | 319580… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄2807 | 1.78M | ₳50 | a4d2d9… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄2771 | 1.80M | ₳50 | 0bcad4… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄274 | 1.46M | ₳40 | e129b7… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄2942 | 31.70M | ₳932 | 9751ae… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄3436 | 2.01M | ₳69 | 3c19b8… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄3382 | 2.04M | ₳69 | 63cb52… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄3328 | 2.07M | ₳69 | 1ae0a1… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄3275 | 2.11M | ₳69 | 5204cd… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄3345 | 17.76M | ₳594 | d167a7… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄3701 | 1.86M | ₳69 | 52c639… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄3645 | 1.89M | ₳69 | 4255fb… ↗ | |
| Nov 16 | Buy | Minswap V2 | ₳0.0₄3535 | 5.66M | ₳200 | 631248… ↗ |
Last 100 completed ADA swap orders (past 3d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 3d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxwq…svytxw | ₳2.3K | 4 | 3 | −₳245 |
| 2 | addr1q9ed…gmxr9a | ₳1.4K | 8 | 1 | +₳121 |
| 3 | addr1q8sx…r2u7y3 | ₳1.1K | 4 | 1 | +₳235 |
| 4 | addr1q9k3…nhzkpw | ₳941 | 3 | 3 | −₳151 |
| 5 | addr1q996…jkfccc | ₳932 | 0 | 1 | −₳932 |
Net = FLY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FLY liquidity across Cardano DEXes
Every ADA-paired FLY pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example FLY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳15.1K | 100.00% | 2.0% |
Minswap pools
The pools the on-chain index covers, including FLY pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FLY / ADA | V2 | ₳15.2K | ₳4.6K | 30 |
FLY price history
Last 4 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | $0.0₅414 | $0.0₅414 | $0.0₅3382 | $0.0₅4034 | -2.56% | $243 |
| Nov 18, 2026 | $0.0₅2433 | $0.0₅414 | $0.0₅2272 | $0.0₅414 | +70.11% | $1.4K |
| Nov 17, 2026 | $0.0₅4388 | $0.0₅4388 | $0.0₅2158 | $0.0₅2433 | -44.54% | $1.1K |
| Nov 16, 2026 | $0.0₅1987 | $0.0₅5845 | $0.0₅1987 | $0.0₅4388 | +120.78% | $3.8K |
Across the 4 most recent trading days, Nov 16, 2026 to Nov 19, 2026, FLY closed between $0.0₅2433 and $0.0₅4388, a change of -8.07% from the first close to the latest, on about $6.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FLY on Cardano
FLY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FLY held about $2.3K in liquidity across 1 ADA pool on Minswap and saw $709 in volume across 30 trades over 24 hours (21 buys, 9 sells). The last trade priced it at ₳0.0₄2627, or about $0.0₅4034, a move of +24.14% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 6b9dc464ab50614bcf9087dd68bcce1c55ef7ad99b824fe8991b43b2. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FLY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FLY. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FLY FAQ
What is the FLY price today?
FLY last traded at ₳0.0₄2627 per token (about $0.0₅4034) in the Minswap FLY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FLY on Cardano?
FLY is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FLY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 6b9dc464ab50614bcf9087dd68bcce1c55ef7ad99b824fe8991b43b2; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FLY liquidity and volume is there?
At the last refresh FLY held about $2.3K in liquidity across 1 ADA pool on Minswap and traded about $709 over the past 24 hours in its Minswap pools, with the price moving +24.14% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FLY with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.