Recent trades
Live| Time | Type | DEX | Price | FOMO amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 1 | Buy | Minswap V1 | ₳0.0₅4464 | 5.60M | ₳25 | 1bc874… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₅4495 | 6.64M | ₳30 | 63a48d… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₅452 | 6.64M | ₳30 | 3a5265… ↗ | |
| Aug 28 | Sell | Minswap V1 | ₳0.0₅7943 | 25.10M | ₳199 | 8a014e… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₄1192 | 83.9K | ₳1 | 2aea46… ↗ | |
| Aug 28 | Buy | Minswap V1 | ₳0.0₅7945 | 25.17M | ₳200 | 3d8e8a… ↗ | |
| May 11 | Buy | Minswap V1 | ₳0.0₆4723 | 21.17M | ₳10 | 902dcf… ↗ | |
| Feb 21 | Sell | Minswap V1 | ₳0.0₆8706 | 133.48M | ₳116 | 70e5b3… ↗ | |
| Feb 4 | Buy | Minswap V1 | ₳0.0₅1595 | 13.79M | ₳22 | b59eda… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.0₅1503 | 6.62M | ₳10 | 5920d6… ↗ | |
| Jan 26 | Sell | Minswap V1 | ₳0.0₅1712 | 11.62M | ₳20 | 15de60… ↗ | |
| Jan 26 | Buy | Minswap V1 | ₳0.0₅1721 | 11.62M | ₳20 | 7ec2c4… ↗ | |
| Jan 26 | Buy | Minswap V1 | ₳0.0₅1511 | 6.62M | ₳10 | 8dd003… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₅1982 | 40.18M | ₳80 | fae8ef… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₅1991 | 40.18M | ₳80 | 29881a… ↗ | |
| Jan 25 | Buy | Minswap V1 | ₳0.0₆7492 | 133.48M | ₳100 | 73d4cd… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.0₆3787 | 10.00M | ₳4 | 7c2e28… ↗ | |
| Jan 16 | Sell | Minswap V1 | ₳0.0₆4143 | 36.77M | ₳15 | 397be8… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.0₆7349 | 89.21M | ₳66 | a663c4… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.0₅123 | 12.38M | ₳15 | 0e5be1… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.0₅1992 | 49.87M | ₳99 | be7018… ↗ | |
| Jan 15 | Sell | Minswap V1 | ₳0.0₅3449 | 35.64M | ₳123 | 56bfe8… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₅2667 | 12.38M | ₳33 | b13289… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₅4418 | 11.32M | ₳50 | a126b8… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₅272 | 36.77M | ₳100 | 8ea24e… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₅1121 | 89.21M | ₳100 | 2c1fb6… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₆5612 | 35.64M | ₳20 | 0cbe31… ↗ | |
| Jan 15 | Buy | Minswap V1 | ₳0.0₆401 | 49.87M | ₳20 | 72f8e4… ↗ |
Last 28 completed ADA swap orders (since Jan 15, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 28 trades · since Jan 15, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyte…729278 | ₳399 | 1 | 1 | +₳1 |
| 2 | addr1qyxt…jhx250 | ₳216 | 1 | 1 | −₳16 |
| 3 | addr1qycr…akjayh | ₳166 | 1 | 1 | +₳34 |
| 4 | addr1qx02…tpwwxy | ₳160 | 1 | 1 | +₳0 |
| 5 | addr1q8q6…j0g4jh | ₳143 | 1 | 1 | −₳103 |
Net = FOMO bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FOMO liquidity across Cardano DEXes
Every ADA-paired FOMO pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example FOMO/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳589 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including FOMO pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FOMO / ADA | V1 | ₳619 | ₳32 | 1 |
About FOMO on Cardano
FOMO is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FOMO held about $108 in liquidity across 1 ADA pool on Minswap and saw $6 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳3.1256, or about $0.590, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 1fa797c055859a4c0696b4beb9ddfea7b1a7044a818462acf8d82c4c. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is FOMO still trading?
Barely. At the last refresh FOMO held only about $108 in liquidity across 1 ADA pool on Minswap and traded about $6 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
FOMO FAQ
What is the FOMO price today?
FOMO last traded at ₳3.1256 per token (about $0.590) in the Minswap FOMO/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy FOMO on Cardano?
FOMO has a Minswap pool on Cardano, but at the last refresh it held only about $108 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real FOMO?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 1fa797c055859a4c0696b4beb9ddfea7b1a7044a818462acf8d82c4c; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FOMO liquidity and volume is there?
At the last refresh FOMO held about $108 in liquidity across 1 ADA pool on Minswap and traded about $6 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FOMO with NIGHT · MEPE · rsERG · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.