Recent trades
Live| Time | Type | DEX | Price | FUD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| May 24 | Sell | Minswap V1 | ₳0.0₄1892 | 114.0K | ₳2 | edc9ae… ↗ | |
| Jan 28 | Buy | Minswap V1 | ₳0.0₄1817 | 9.24M | ₳168 | ab6e31… ↗ | |
| Jan 28 | Buy | Minswap V2 | ₳0.0₄1621 | 1.05M | ₳17 | c28118… ↗ | |
| Dec 16 | Buy | Minswap V1 | ₳0.0₄1579 | 4.30M | ₳68 | 773a85… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₄1576 | 570.2K | ₳9 | 69f8cc… ↗ | |
| Sep 28 | Sell | Minswap V2 | ₳0.0₄1499 | 72.0K | ₳1 | 8ef77c… ↗ | |
| Sep 26 | Sell | Minswap V1 | ₳0.0₄1601 | 2.46M | ₳39 | 5dadc4… ↗ | |
| Sep 16 | Sell | Minswap V1 | ₳0.0₄1637 | 2.76M | ₳45 | d32284… ↗ | |
| Sep 16 | Buy | Minswap V2 | ₳0.0₄1268 | 2.76M | ₳35 | c63847… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₄1225 | 1.35M | ₳17 | 4ec6a0… ↗ | |
| Sep 1 | Sell | SundaeSwap V1 | ₳0.0₄1143 | 228.1K | ₳3 | c9c9b3… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₄1031 | 114.0K | ₳1 | 84fb70… ↗ | |
| Aug 13 | Sell | Minswap V2 | ₳0.0₄1073 | 570.2K | ₳6 | df75f5… ↗ | |
| Jun 28 | Sell | Minswap V2 | ₳0.0₄1129 | 114.0K | ₳1 | baba99… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₄1028 | 21.00M | ₳216 | aea440… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0₄1074 | 12.00M | ₳129 | 4f3125… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0₄1169 | 12.11M | ₳142 | 41da31… ↗ | |
| Jun 10 | Sell | Minswap V1 | ₳0.0₄1231 | 2.10M | ₳26 | aed5b1… ↗ | |
| Jun 6 | Sell | Minswap V2 | ₳0.0₄1139 | 10.0K | ₳0 | 52dca1… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₄1145 | 7.30M | ₳84 | 5d065e… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0₄1142 | 114.0K | ₳1 | cbdeb7… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.0₄119 | 1.00M | ₳12 | 730b01… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₄1146 | 63.7K | ₳1 | a9e2c0… ↗ | |
| Apr 28 | Sell | Minswap V1 | ₳0.0₄1179 | 6.40M | ₳75 | 48abe6… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳0.0₄108 | 6.40M | ₳69 | f8fc44… ↗ | |
| Apr 21 | Sell | Minswap V2 | ₳0.0₄1013 | 456.2K | ₳5 | bf99b3… ↗ | |
| Apr 18 | Sell | SundaeSwap V1 | ₳0.0₄2206 | 114.0K | ₳3 | 1f1415… ↗ | |
| Mar 5 | Sell | Minswap V2 | ₳0.0₄1059 | 2.07M | ₳22 | f5fd7e… ↗ | |
| Feb 23 | Sell | Minswap V1 | ₳0.0₄1085 | 10.21M | ₳111 | 21c4af… ↗ | |
| Feb 23 | Sell | Minswap V2 | ₳0.0₄1114 | 143.9K | ₳2 | 4b45a4… ↗ | |
| Jan 25 | Sell | Minswap V1 | ₳0.0₄1225 | 372.0K | ₳5 | 5eb997… ↗ | |
| Jan 21 | Sell | Minswap V1 | ₳0.0₄1228 | 342.1K | ₳4 | 45257d… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄1272 | 8.99M | ₳114 | 782aa0… ↗ | |
| Jan 8 | Sell | Minswap V1 | ₳0.0₄1797 | 228.1K | ₳4 | 4a1c91… ↗ | |
| Dec 30 | Sell | Minswap V1 | ₳0.0₄18 | 114.0K | ₳2 | 9e0f48… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.0₄1809 | 1.00M | ₳18 | 7d5fdb… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.0₄1821 | 500.0K | ₳9 | e85e8a… ↗ | |
| Dec 16 | Sell | Minswap V1 | ₳0.0₄1828 | 342.1K | ₳6 | daa4a6… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₄1835 | 500.0K | ₳9 | fb1889… ↗ | |
| Dec 12 | Sell | Minswap V1 | ₳0.0₄184 | 114.0K | ₳2 | 07fc56… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₄1881 | 4.60M | ₳86 | 174503… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₄1811 | 2.01M | ₳36 | 90a4fe… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₄1891 | 2.00M | ₳38 | 9cc0ed… ↗ | |
| Dec 10 | Sell | Minswap V1 | ₳0.0₄1976 | 4.41M | ₳87 | 816ec7… ↗ | |
| Dec 10 | Buy | Minswap V2 | ₳0.0₄1853 | 4.41M | ₳82 | c350fc… ↗ | |
| Dec 10 | Buy | Minswap V1 | ₳0.0₄1946 | 8.99M | ₳175 | fa7f9b… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₄1725 | 3.27M | ₳56 | b1daeb… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₄1692 | 2.07M | ₳35 | c0b9c0… ↗ | |
| Dec 8 | Buy | Minswap V2 | ₳0.0₄1531 | 4.18M | ₳64 | 5c269b… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₄1734 | 736.7K | ₳13 | 2c4c00… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₄1695 | 7.37M | ₳125 | 7fda24… ↗ | |
| Dec 8 | Buy | SundaeSwap V1 | ₳0.0₅8985 | 736.7K | ₳7 | 9fc2a8… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₄159 | 10.06M | ₳160 | c8d2cb… ↗ | |
| Dec 8 | Buy | Minswap V1 | ₳0.0₄1514 | 1.65M | ₳25 | eb4ed0… ↗ | |
| Dec 5 | Buy | Minswap V1 | ₳0.0₄1362 | 3.93M | ₳54 | 1c656f… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₄14 | 5.94M | ₳83 | 6061fd… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.0₄1551 | 342.1K | ₳5 | 944b48… ↗ | |
| Nov 30 | Sell | SundaeSwap V1 | ₳0.0₅9963 | 912.3K | ₳9 | af0b5d… ↗ | |
| Nov 29 | Sell | Minswap V2 | ₳0.0₄1606 | 203.5K | ₳3 | 2eb611… ↗ | |
| Nov 28 | Sell | Minswap V1 | ₳0.0₄1489 | 6.08M | ₳90 | be4832… ↗ | |
| Nov 24 | Sell | Minswap V1 | ₳0.0₄1717 | 228.1K | ₳4 | 9ec341… ↗ | |
| Nov 24 | Buy | Minswap V1 | ₳0.0₄1685 | 5.94M | ₳100 | b55e8b… ↗ | |
| Nov 22 | Sell | SundaeSwap V1 | ₳0.0₄3072 | 610.5K | ₳19 | 01dc8a… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.0₄1984 | 3.86M | ₳77 | 6fd035… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₄1989 | 6.90M | ₳137 | 6821e0… ↗ | |
| Nov 21 | Sell | Minswap V1 | ₳0.0₄2105 | 5.04M | ₳106 | 9721aa… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₄2222 | 6.00M | ₳133 | 6d582a… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₄2305 | 1.37M | ₳32 | 5cf738… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄2654 | 12.75M | ₳338 | e7d155… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄2773 | 2.25M | ₳62 | e7d155… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄2963 | 7.20M | ₳213 | f57d04… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄3422 | 16.63M | ₳569 | b2d8cd… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄3761 | 2.38M | ₳89 | b2d8cd… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄3884 | 3.72M | ₳145 | 99b2fb… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄4265 | 10.00M | ₳426 | c7ae5c… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄4919 | 10.00M | ₳492 | 6e7164… ↗ | |
| Nov 18 | Sell | Minswap V2 | ₳0.0₄526 | 2.00M | ₳105 | 8eaf63… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄5407 | 2.68M | ₳145 | e3f17a… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₄5601 | 1.83M | ₳103 | 91d408… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₄5727 | 967.9K | ₳55 | b240dc… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₄5814 | 912.3K | ₳53 | 7face3… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₄5939 | 1.26M | ₳75 | ccf51d… ↗ | |
| Nov 15 | Sell | Minswap V1 | ₳0.0₄6082 | 1.00M | ₳61 | dafa64… ↗ | |
| Nov 14 | Sell | Minswap V1 | ₳0.0₄6197 | 1.26M | ₳78 | 68c2a8… ↗ | |
| Nov 14 | Sell | Minswap V1 | ₳0.0₄629 | 285.1K | ₳18 | 8f685a… ↗ | |
| Nov 14 | Sell | Minswap V1 | ₳0.0₄6354 | 925.3K | ₳59 | a6fc68… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₄6503 | 912.3K | ₳59 | 192a34… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₄6643 | 1.57M | ₳104 | 0ed1a2… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₄672 | 1.42M | ₳96 | 59772b… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.0₄7359 | 228.1K | ₳17 | 635246… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₄7213 | 3.41M | ₳246 | 0340eb… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₄7673 | 490.4K | ₳38 | f34a07… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₄7645 | 3.00M | ₳229 | 88dbf4… ↗ | |
| Nov 9 | Buy | Minswap V1 | ₳0.0₄7842 | 879.9K | ₳69 | d0dd96… ↗ | |
| Nov 9 | Sell | Minswap V1 | ₳0.0₄7788 | 788.0K | ₳61 | cc2666… ↗ | |
| Nov 5 | Sell | Minswap V1 | ₳0.0₄7905 | 800.0K | ₳63 | dac7f0… ↗ | |
| Nov 2 | Sell | Minswap V1 | ₳0.0₄8047 | 860.0K | ₳69 | ed6c4d… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.0₄8227 | 1.14M | ₳94 | 3fe6ed… ↗ | |
| Oct 29 | Sell | Minswap V1 | ₳0.0₄8257 | 1.64M | ₳135 | 17e095… ↗ | |
| Oct 29 | Sell | Minswap V1 | ₳0.0₄8434 | 561.4K | ₳47 | 40942b… ↗ |
Last 100 completed ADA swap orders (since Oct 29, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Oct 29, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q950…2ru7fu | ₳1.5K | 1 | 6 | −₳1.4K |
| 2 | addr1qy5t…d3r53u | ₳983 | 0 | 4 | −₳983 |
| 3 | addr1qykd…d5323x | ₳704 | 2 | 3 | −₳334 |
| 4 | addr1q99h…jmn5vn | ₳614 | 3 | 5 | −₳244 |
| 5 | addr1qyf4…x89887 | ₳583 | 0 | 7 | −₳583 |
Net = FUD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
FUD returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
FUD liquidity across Cardano DEXes
Every ADA-paired FUD pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example FUD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳8.3K | 96.26% | 0.30% |
| Minswap V2 | ₳320 | 3.74% | 0.30% |
Minswap pools
The pools the on-chain index covers, including FUD pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| FUD / ADA | V1 | ₳9.6K | ₳0 | 0 |
FUD price history
Last 10 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 28, 2026 | $0.0₅5756 | $0.0₅5756 | $0.0₅3097 | $0.0₅3097 | -46.19% | $0 |
| Jan 28, 2026 | $0.0₅6987 | $0.0₅6987 | $0.0₅5756 | $0.0₅5756 | -17.62% | $6 |
| Dec 9, 2025 | $0.0₄1212 | $0.0₄1212 | $0.0₅6987 | $0.0₅6987 | -42.33% | $1 |
| Sep 28, 2025 | $0.0₄1375 | $0.0₄1375 | $0.0₄1212 | $0.0₄1212 | -11.91% | $1 |
| Sep 20, 2025 | $0.0₄1088 | $0.0₄1375 | $0.0₄1088 | $0.0₄1375 | +26.38% | $3 |
| Sep 16, 2025 | $0.0₅9729 | $0.0₄1088 | $0.0₅9729 | $0.0₄1088 | +11.86% | $30 |
| Aug 14, 2025 | $0.0₅9203 | $0.0₅9729 | $0.0₅9203 | $0.0₅9729 | +5.72% | $1 |
| Aug 13, 2025 | $0.0₅6279 | $0.0₅9203 | $0.0₅6279 | $0.0₅9203 | +46.57% | $5 |
| Jun 28, 2025 | $0.0₅7325 | $0.0₅7325 | $0.0₅6279 | $0.0₅6279 | -14.29% | $1 |
| Jun 6, 2025 | $0.0₅9261 | $0.0₅9261 | $0.0₅7325 | $0.0₅7325 | -20.90% | $0 |
Across the 10 most recent trading days, Jun 6, 2025 to Oct 28, 2026, FUD closed between $0.0₅3097 and $0.0₄1375, a change of -57.72% from the first close to the latest, on about $48 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About FUD on Cardano
FUD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh FUD held about $1.8K in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄1506, or about $0.0₅3097, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID dbc31b04d90b37332813cb4cee3e8f79994643d899a5366797e745ee. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy FUD on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for FUD. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
FUD FAQ
What is the FUD price today?
FUD last traded at ₳0.0₄1506 per token (about $0.0₅3097) in the Minswap FUD/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy FUD on Cardano?
FUD is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real FUD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID dbc31b04d90b37332813cb4cee3e8f79994643d899a5366797e745ee; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much FUD liquidity and volume is there?
At the last refresh FUD held about $1.8K in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare FUD with NIGHT · iBTC · ASCEND · SNEK · IAG.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.