Recent trades
Live| Time | Type | DEX | Price | GRASS amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 15 | Sell | Minswap V2 | ₳0.0₃7157 | 69 | ₳0 | 13f2b1… ↗ | |
| Aug 26 | Sell | Minswap V2 | ₳0.0₃7293 | 10.2K | ₳7 | cd0298… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.0₃7437 | 544 | ₳0 | 3a8812… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.0₃9976 | 137.3K | ₳137 | b40783… ↗ | |
| Jun 5 | Sell | SundaeSwap V1 | ₳0.00116 | 10.4K | ₳12 | b40783… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.00134 | 1.1K | ₳1 | ceb8de… ↗ | |
| May 3 | Sell | Minswap V2 | ₳0.00135 | 3.2K | ₳4 | 46e252… ↗ | |
| Apr 15 | Sell | Minswap V2 | ₳0.00139 | 7.5K | ₳10 | 8174e1… ↗ | |
| Mar 11 | Sell | Minswap V2 | ₳0.00144 | 5.1K | ₳7 | d5e294… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.00149 | 8.0K | ₳12 | 442d4d… ↗ | |
| Dec 26 | Sell | Minswap V2 | ₳0.00153 | 2.7K | ₳4 | 7a06e4… ↗ | |
| Dec 13 | Buy | Minswap V2 | ₳0.00148 | 19.0K | ₳28 | 8342fa… ↗ | |
| Dec 9 | Sell | Minswap V2 | ₳0.00141 | 2.2K | ₳3 | 07bd7b… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.00153 | 28.9K | ₳44 | 354cb9… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.00168 | 6.0K | ₳10 | f78a96… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.00173 | 5.0K | ₳9 | b2074a… ↗ | |
| Nov 30 | Buy | Minswap V2 | ₳0.00177 | 5.0K | ₳9 | 04df82… ↗ | |
| Nov 11 | Sell | Minswap V2 | ₳0.00176 | 10.3K | ₳18 | 8ad88f… ↗ | |
| Nov 9 | Sell | Minswap V1 | ₳0.00192 | 800 | ₳2 | 0e2eb2… ↗ | |
| Sep 23 | Buy | Minswap V2 | ₳0.00185 | 1.0K | ₳2 | cbdd4a… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.00187 | 7.4K | ₳14 | e140a6… ↗ | |
| Sep 21 | Sell | SundaeSwap V1 | ₳0.00254 | 5.4K | ₳14 | e140a6… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00201 | 18.4K | ₳37 | a4a432… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.00220 | 10.5K | ₳23 | ee7580… ↗ | |
| Sep 16 | Sell | Minswap V2 | ₳0.00230 | 3.3K | ₳8 | 236c67… ↗ | |
| Sep 13 | Sell | Minswap V2 | ₳0.00235 | 3.4K | ₳8 | d353f5… ↗ | |
| Sep 9 | Sell | Minswap V2 | ₳0.00238 | 1.1K | ₳3 | c3a937… ↗ | |
| Sep 4 | Buy | Minswap V2 | ₳0.00227 | 18.8K | ₳43 | e84d6e… ↗ | |
| Aug 31 | Sell | Minswap V1 | ₳0.00243 | 15.5K | ₳38 | 56a5f5… ↗ | |
| Aug 31 | Buy | Minswap V2 | ₳0.00204 | 15.5K | ₳32 | 4a5819… ↗ | |
| Aug 31 | Sell | Minswap V2 | ₳0.00227 | 50.0K | ₳113 | f3ab90… ↗ | |
| Aug 21 | Sell | Minswap V1 | ₳0.00300 | 1.4K | ₳4 | bb8432… ↗ | |
| Aug 21 | Buy | Minswap V2 | ₳0.00263 | 4.9K | ₳13 | 03d71b… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.00269 | 13.7K | ₳37 | b6cd87… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.00295 | 12.1K | ₳36 | 50f183… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.00319 | 8.9K | ₳28 | 249588… ↗ | |
| Aug 14 | Buy | Minswap V1 | ₳0.00269 | 8.9K | ₳24 | cc9001… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.00331 | 888 | ₳3 | 5e6cf1… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.00303 | 26.7K | ₳81 | 386000… ↗ | |
| Aug 14 | Buy | Minswap V2 | ₳0.00268 | 6.9K | ₳18 | 9f7acc… ↗ | |
| Aug 11 | Sell | Minswap V1 | ₳0.00283 | 9.9K | ₳28 | 4abc85… ↗ | |
| Aug 11 | Buy | Minswap V2 | ₳0.00253 | 9.9K | ₳25 | 41bdfd… ↗ | |
| Aug 11 | Sell | Minswap V2 | ₳0.00285 | 43.8K | ₳125 | cdd0e6… ↗ | |
| Aug 9 | Sell | Minswap V2 | ₳0.00335 | 1.5K | ₳5 | eb0170… ↗ | |
| Aug 6 | Sell | Minswap V1 | ₳0.00344 | 10.6K | ₳37 | 10e4ec… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.00351 | 10.0K | ₳35 | 0d8ff6… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.00366 | 800 | ₳3 | 942b57… ↗ | |
| Aug 6 | Sell | Minswap V2 | ₳0.00371 | 5.6K | ₳21 | 453e71… ↗ | |
| Aug 6 | Buy | SundaeSwap V1 | ₳0.00255 | 5.6K | ₳14 | f541d8… ↗ | |
| Aug 6 | Buy | Minswap V2 | ₳0.00301 | 64.6K | ₳194 | 585bf3… ↗ | |
| Aug 6 | Buy | Minswap V1 | ₳0.00293 | 28.1K | ₳82 | 585bf3… ↗ | |
| Aug 2 | Sell | Minswap V2 | ₳0.00220 | 13.0K | ₳29 | a047dd… ↗ | |
| Jul 27 | Sell | Minswap V2 | ₳0.00243 | 18.7K | ₳46 | 5cb628… ↗ | |
| Jul 27 | Buy | Minswap V1 | ₳0.00192 | 18.7K | ₳36 | 7a16fc… ↗ | |
| Jul 26 | Sell | Minswap V2 | ₳0.00282 | 23.5K | ₳66 | 0dfc10… ↗ | |
| Jul 26 | Buy | Minswap V1 | ₳0.00208 | 23.5K | ₳49 | 40d786… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.00312 | 4.5K | ₳14 | 6739b6… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.00329 | 10.0K | ₳33 | 3917bc… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.00347 | 3.2K | ₳11 | 09b7a4… ↗ | |
| Jul 16 | Sell | Minswap V2 | ₳0.00353 | 430 | ₳2 | 52c9b5… ↗ | |
| Jul 16 | Buy | Minswap V2 | ₳0.00352 | 2.8K | ₳10 | 2b26b3… ↗ | |
| Jul 13 | Buy | Minswap V2 | ₳0.00324 | 18.8K | ₳61 | b7741b… ↗ | |
| Jul 11 | Sell | Minswap V2 | ₳0.00300 | 544 | ₳2 | 3d28b1… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.00301 | 402 | ₳1 | 2ae4a6… ↗ | |
| Jun 17 | Buy | Minswap V2 | ₳0.00294 | 10.0K | ₳29 | f57b10… ↗ | |
| Jun 7 | Sell | Minswap V2 | ₳0.00282 | 1.5K | ₳4 | b53b67… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.00294 | 10.0K | ₳29 | 230168… ↗ | |
| May 30 | Sell | Minswap V2 | ₳0.00305 | 544 | ₳2 | 4877d5… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.00326 | 3.6K | ₳12 | c1ebbf… ↗ | |
| May 25 | Sell | Minswap V2 | ₳0.00312 | 5.0K | ₳16 | 32886f… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.00320 | 1.9K | ₳6 | 685fc2… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.00334 | 9.2K | ₳31 | db4395… ↗ | |
| May 12 | Sell | Minswap V2 | ₳0.00348 | 1.3K | ₳5 | dc6e8d… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.00355 | 5.0K | ₳18 | c27f5e… ↗ | |
| May 1 | Sell | Minswap V2 | ₳0.00388 | 24.6K | ₳96 | f7783e… ↗ | |
| Apr 27 | Buy | Minswap V2 | ₳0.00400 | 18.5K | ₳74 | 002245… ↗ | |
| Apr 22 | Sell | Minswap V2 | ₳0.00368 | 815 | ₳3 | a49c80… ↗ | |
| Apr 19 | Sell | Minswap V2 | ₳0.00371 | 543 | ₳2 | a08a54… ↗ | |
| Apr 2 | Buy | Minswap V2 | ₳0.00365 | 5.5K | ₳20 | eb8215… ↗ | |
| Apr 2 | Sell | Minswap V2 | ₳0.00357 | 1.2K | ₳4 | 51017e… ↗ | |
| Mar 21 | Sell | Minswap V2 | ₳0.00371 | 8.2K | ₳30 | d13c1c… ↗ | |
| Mar 16 | Sell | MuesliSwap | ₳0.00466 | 5.0K | ₳23 | 159c40… ↗ | |
| Mar 16 | Buy | Minswap V2 | ₳0.00378 | 5.0K | ₳19 | 41a717… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.00371 | 1.9K | ₳7 | dcd5d8… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.00376 | 1.3K | ₳5 | d666ac… ↗ | |
| Mar 12 | Sell | Minswap V2 | ₳0.00379 | 543 | ₳2 | 94f13f… ↗ | |
| Mar 6 | Sell | Minswap V2 | ₳0.00383 | 2.2K | ₳8 | 5a6a14… ↗ | |
| Mar 5 | Sell | Minswap V1 | ₳0.00403 | 6.9K | ₳28 | d79f42… ↗ | |
| Mar 3 | Buy | Minswap V2 | ₳0.00382 | 4.1K | ₳16 | 6b6cd5… ↗ | |
| Mar 1 | Sell | Minswap V2 | ₳0.00389 | 10.0K | ₳39 | fb1ea2… ↗ | |
| Feb 23 | Buy | Minswap V2 | ₳0.00398 | 6.3K | ₳25 | aecdbe… ↗ | |
| Feb 23 | Sell | Minswap V2 | ₳0.00414 | 17.0K | ₳70 | 96f0e5… ↗ | |
| Feb 20 | Sell | Minswap V1 | ₳0.00446 | 2.2K | ₳10 | b69ea4… ↗ | |
| Feb 16 | Sell | Minswap V1 | ₳0.00460 | 386 | ₳2 | 7c04d8… ↗ | |
| Feb 13 | Sell | Minswap V2 | ₳0.00452 | 3.1K | ₳14 | 5dc218… ↗ | |
| Feb 13 | Sell | Minswap V2 | ₳0.00459 | 544 | ₳2 | 0e6623… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.00478 | 2.9K | ₳14 | 04c3f3… ↗ | |
| Feb 8 | Sell | Minswap V2 | ₳0.00479 | 8.3K | ₳40 | 0aca42… ↗ | |
| Feb 8 | Sell | Minswap V2 | ₳0.00506 | 3.6K | ₳18 | 04c989… ↗ | |
| Feb 8 | Sell | Minswap V1 | ₳0.00540 | 6.9K | ₳37 | 9bd83e… ↗ |
Last 100 completed ADA swap orders (since Feb 8, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Feb 8, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9zn…8fqcea | ₳515 | 2 | 2 | +₳39 |
| 2 | addr1qxfp…jv5avh | ₳302 | 4 | 4 | −₳34 |
| 3 | addr1qywp…73rvzh | ₳178 | 3 | 0 | +₳178 |
| 4 | addr1q8jd…37p3te | ₳149 | 0 | 2 | −₳149 |
| 5 | addr1qxxu…79npc2 | ₳146 | 3 | 3 | −₳17 |
Net = GRASS bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
GRASS returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
GRASS liquidity across Cardano DEXes
Every ADA-paired GRASS pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example GRASS/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳792 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including GRASS pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| GRASS / ADA | V2 | ₳796 | ₳0 | 1 |
GRASS price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 15, 2026 | $0.0₃149 | $0.0₃149 | $0.0₃1473 | $0.0₃1473 | -1.11% | $0 |
| Aug 26, 2026 | $0.0₃1198 | $0.0₃149 | $0.0₃1198 | $0.0₃149 | +24.40% | $2 |
| Jun 5, 2026 | $0.0₃3255 | $0.0₃3255 | $0.0₃1198 | $0.0₃1198 | -63.20% | $23 |
| May 24, 2026 | $0.0₃3373 | $0.0₃3373 | $0.0₃3255 | $0.0₃3255 | -3.49% | $0 |
| May 3, 2026 | $0.0₃3359 | $0.0₃3373 | $0.0₃3359 | $0.0₃3373 | +0.40% | $1 |
| Apr 28, 2026 | $0.0₃3367 | $0.0₃3367 | $0.0₃3359 | $0.0₃3359 | -0.23% | $0 |
| Apr 15, 2026 | $0.0₃371 | $0.0₃371 | $0.0₃3367 | $0.0₃3367 | -9.26% | $3 |
| Mar 11, 2026 | $0.0₃5833 | $0.0₃5833 | $0.0₃371 | $0.0₃371 | -36.40% | $2 |
| Jan 13, 2026 | $0.0₃5415 | $0.0₃5833 | $0.0₃5415 | $0.0₃5833 | +7.73% | $5 |
| Jan 1, 2026 | $0.0₃5358 | $0.0₃5415 | $0.0₃5358 | $0.0₃5415 | +1.07% | $0 |
| Dec 26, 2025 | $0.0₃6061 | $0.0₃6061 | $0.0₃5358 | $0.0₃5358 | -11.61% | $1 |
| Dec 13, 2025 | $0.0₃6429 | $0.0₃6429 | $0.0₃6061 | $0.0₃6061 | -5.72% | $12 |
| Dec 9, 2025 | $0.0₃6612 | $0.0₃6612 | $0.0₃6429 | $0.0₃6429 | -2.77% | $1 |
| Dec 7, 2025 | $0.0₃6492 | $0.0₃6612 | $0.0₃6492 | $0.0₃6612 | +1.86% | $19 |
| Dec 2, 2025 | $0.0₃7208 | $0.0₃7208 | $0.0₃6492 | $0.0₃6492 | -9.94% | $4 |
| Nov 30, 2025 | $0.00103 | $0.00103 | $0.0₃7208 | $0.0₃7208 | -29.78% | $7 |
| Nov 11, 2025 | $0.00151 | $0.00151 | $0.00103 | $0.00103 | -32.14% | $11 |
| Sep 23, 2025 | $0.00165 | $0.00165 | $0.00151 | $0.00151 | -8.58% | $2 |
| Sep 21, 2025 | $0.00180 | $0.00180 | $0.00165 | $0.00165 | -8.01% | $12 |
| Sep 20, 2025 | $0.00202 | $0.00202 | $0.00180 | $0.00180 | -10.99% | $54 |
| Sep 16, 2025 | $0.00218 | $0.00218 | $0.00202 | $0.00202 | -7.13% | $7 |
| Sep 13, 2025 | $0.00207 | $0.00218 | $0.00207 | $0.00218 | +5.33% | $7 |
| Sep 9, 2025 | $0.00188 | $0.00207 | $0.00188 | $0.00207 | +9.65% | $2 |
| Sep 4, 2025 | $0.00168 | $0.00188 | $0.00168 | $0.00188 | +12.20% | $35 |
| Aug 31, 2025 | $0.00230 | $0.00230 | $0.00168 | $0.00168 | -26.92% | $119 |
| Aug 21, 2025 | $0.00287 | $0.00287 | $0.00230 | $0.00230 | -19.80% | $44 |
| Aug 14, 2025 | $0.00206 | $0.00330 | $0.00206 | $0.00287 | +39.42% | $164 |
| Aug 11, 2025 | $0.00268 | $0.00268 | $0.00206 | $0.00206 | -23.35% | $123 |
| Aug 9, 2025 | $0.00261 | $0.00268 | $0.00261 | $0.00268 | +2.87% | $4 |
| Aug 6, 2025 | $0.00152 | $0.00268 | $0.00152 | $0.00261 | +70.93% | $183 |
Across the 30 most recent trading days, Aug 6, 2025 to Sep 15, 2026, GRASS closed between $0.0₃1198 and $0.00287, a change of -94.35% from the first close to the latest, on about $847 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About GRASS on Cardano
GRASS is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh GRASS held about $161 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₃7157, or about $0.0₃1473, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 32cc9c6c3456bc048d14a4a8e4ee3592e9664e8daac921a8ef52d92a. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is GRASS still trading?
Barely. At the last refresh GRASS held only about $161 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
GRASS FAQ
What is the GRASS price today?
GRASS last traded at ₳0.0₃7157 per token (about $0.0₃1473) in the Minswap GRASS/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy GRASS on Cardano?
GRASS has a Minswap pool on Cardano, but at the last refresh it held only about $161 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real GRASS?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 32cc9c6c3456bc048d14a4a8e4ee3592e9664e8daac921a8ef52d92a; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much GRASS liquidity and volume is there?
At the last refresh GRASS held about $161 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare GRASS with NIGHT · ASCEND · SURGE · STRIKE · FLOW.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.