Recent trades
Live| Time | Type | DEX | Price | GUMMY amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 15 | Sell | WingRiders V1 | ₳0.0₅3768 | 1.34M | ₳5 | a43735… ↗ | |
| May 7 | Buy | WingRiders V1 | ₳0.0₅4383 | 3.42M | ₳15 | 91702c… ↗ | |
| Mar 2 | Sell | WingRiders V1 | ₳0.0₅3879 | 2.00M | ₳8 | 29d1b2… ↗ | |
| Jan 28 | Buy | Minswap V1 | ₳0.0₅4281 | 11.42M | ₳49 | cfa34c… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.0₅4641 | 876.5K | ₳4 | b5864f… ↗ | |
| Jan 22 | Buy | Minswap V1 | ₳0.0₅4173 | 11.72M | ₳49 | 4010d3… ↗ | |
| Dec 15 | Buy | Minswap V2 | ₳0.0₅4424 | 1.13M | ₳5 | 3ade8f… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₅45 | 32.01M | ₳144 | e8561b… ↗ | |
| Dec 15 | Sell | WingRiders V1 | ₳0.0₅4364 | 6.35M | ₳28 | e8561b… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₅4537 | 3.77M | ₳17 | e8561b… ↗ | |
| Dec 15 | Buy | WingRiders V1 | ₳0.0₅4521 | 6.63M | ₳30 | 985f3f… ↗ | |
| Dec 15 | Buy | Minswap V1 | ₳0.0₅4477 | 35.49M | ₳159 | 985f3f… ↗ | |
| Dec 15 | Buy | Minswap V1 | ₳0.0₅4182 | 11.69M | ₳49 | e6bf0b… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₅4491 | 12.50M | ₳56 | 5d99ed… ↗ | |
| Sep 8 | Sell | Minswap V1 | ₳0.0₅447 | 19.07M | ₳85 | 0ee5aa… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₅4642 | 14.27M | ₳66 | 790d75… ↗ | |
| Aug 5 | Buy | Minswap V2 | ₳0.0₅4119 | 4.52M | ₳19 | 2ffde7… ↗ | |
| Aug 5 | Buy | WingRiders V1 | ₳0.0₅4121 | 9.75M | ₳40 | 2ffde7… ↗ | |
| Aug 5 | Sell | Minswap V1 | ₳0.0₅4351 | 102.32M | ₳445 | 29b9f2… ↗ | |
| Aug 5 | Sell | Minswap V2 | ₳0.0₅4384 | 10.05M | ₳44 | 29b9f2… ↗ | |
| Aug 5 | Sell | WingRiders V1 | ₳0.0₅4394 | 23.63M | ₳104 | 29b9f2… ↗ | |
| Aug 4 | Sell | Minswap V1 | ₳0.0₅4908 | 6.14M | ₳30 | 731af9… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.0₅5366 | 6.08M | ₳33 | 8dfde9… ↗ | |
| Aug 1 | Buy | Minswap V1 | ₳0.0₅4757 | 6.08M | ₳29 | 7a3875… ↗ | |
| Jul 18 | Buy | Minswap V1 | ₳0.0₅5121 | 9.55M | ₳49 | 9c1d6d… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₅5212 | 10.75M | ₳56 | 144b2f… ↗ | |
| Jul 18 | Buy | Minswap V1 | ₳0.0₅5135 | 9.52M | ₳49 | fdff58… ↗ | |
| Jul 17 | Buy | Minswap V1 | ₳0.0₅5017 | 9.75M | ₳49 | 0f2767… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₅5024 | 1.00M | ₳5 | 80c416… ↗ | |
| Jun 11 | Sell | WingRiders V1 | ₳0.0₅5113 | 6.28M | ₳32 | 71d89c… ↗ | |
| Jun 11 | Buy | Minswap V2 | ₳0.0₅4777 | 6.28M | ₳30 | 214e9e… ↗ | |
| Jun 11 | Buy | Minswap V1 | ₳0.0₅4769 | 48.42M | ₳231 | 6d363f… ↗ | |
| Jun 11 | Buy | WingRiders V1 | ₳0.0₅4944 | 17.80M | ₳88 | 6d363f… ↗ | |
| Jun 11 | Sell | WingRiders V1 | ₳0.0₅4934 | 20.00M | ₳99 | 205909… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₅4889 | 70.00M | ₳342 | 205909… ↗ | |
| Jun 11 | Sell | Minswap V2 | ₳0.0₅4952 | 10.00M | ₳50 | 205909… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₅5476 | 25.00M | ₳137 | 71ec27… ↗ | |
| May 23 | Sell | WingRiders V1 | ₳0.0₅4562 | 807.4K | ₳4 | 7ef4a9… ↗ | |
| May 23 | Buy | WingRiders V1 | ₳0.0₅5425 | 7.52M | ₳41 | 134096… ↗ | |
| May 23 | Buy | Minswap V1 | ₳0.0₅5422 | 32.85M | ₳178 | 134096… ↗ | |
| May 23 | Sell | Minswap V1 | ₳0.0₅5571 | 54.06M | ₳301 | fd9e82… ↗ | |
| May 23 | Sell | WingRiders V1 | ₳0.0₅5367 | 9.54M | ₳51 | fd9e82… ↗ | |
| May 3 | Sell | Minswap V1 | ₳0.0₅56 | 26.21M | ₳147 | 25cbe3… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0₅5751 | 5.00M | ₳29 | 9b067e… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0₅5825 | 5.00M | ₳29 | 2112ea… ↗ | |
| Apr 17 | Sell | Minswap V2 | ₳0.0₅5539 | 257.5K | ₳1 | ab9124… ↗ | |
| Apr 17 | Sell | Minswap V2 | ₳0.0₅5589 | 515.0K | ₳3 | 38c530… ↗ | |
| Apr 13 | Sell | Minswap V2 | ₳0.0₅5916 | 4.25M | ₳25 | 89f9d9… ↗ | |
| Apr 10 | Sell | Minswap V2 | ₳0.0₅6227 | 560.1K | ₳3 | 0ad12e… ↗ | |
| Apr 10 | Buy | Minswap V2 | ₳0.0₅6071 | 28.00M | ₳170 | cfea87… ↗ | |
| Apr 9 | Sell | WingRiders V1 | ₳0.0₅6098 | 10.00M | ₳61 | 9f7c0b… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.0₅6132 | 34.00M | ₳208 | 9f7c0b… ↗ | |
| Apr 9 | Sell | Minswap V2 | ₳0.0₅6091 | 36.00M | ₳219 | 9f7c0b… ↗ | |
| Apr 9 | Sell | Minswap V1 | ₳0.0₅666 | 27.56M | ₳184 | 69cfec… ↗ | |
| Apr 9 | Sell | Minswap V2 | ₳0.0₅6638 | 37.29M | ₳248 | 69cfec… ↗ | |
| Apr 9 | Buy | Minswap V1 | ₳0.0₅6606 | 34.35M | ₳227 | ca93a0… ↗ | |
| Apr 9 | Buy | Minswap V2 | ₳0.0₅6672 | 37.77M | ₳252 | ca93a0… ↗ | |
| Apr 9 | Buy | WingRiders V1 | ₳0.0₅6376 | 6.27M | ₳40 | 210f34… ↗ | |
| Apr 9 | Buy | Minswap V2 | ₳0.0₅6318 | 7.91M | ₳50 | 9631c0… ↗ | |
| Apr 7 | Buy | Minswap V1 | ₳0.0₅613 | 16.13M | ₳99 | 9e3c4d… ↗ | |
| Apr 7 | Sell | Minswap V2 | ₳0.0₅6249 | 5.00M | ₳31 | e5c99c… ↗ | |
| Apr 7 | Sell | Minswap V2 | ₳0.0₅6305 | 5.25M | ₳33 | 2ce0b5… ↗ | |
| Apr 2 | Buy | Minswap V2 | ₳0.0₅6351 | 5.00M | ₳32 | 835798… ↗ | |
| Apr 2 | Sell | Minswap V1 | ₳0.0₅6204 | 21.28M | ₳132 | c83890… ↗ | |
| Mar 30 | Buy | Minswap V2 | ₳0.0₅6311 | 1.03M | ₳6 | efbf63… ↗ | |
| Mar 30 | Sell | WingRiders V1 | ₳0.0₅6412 | 9.99M | ₳64 | 54cb53… ↗ | |
| Mar 30 | Buy | Minswap V2 | ₳0.0₅6301 | 901.8K | ₳6 | f47b41… ↗ | |
| Mar 30 | Sell | Minswap V2 | ₳0.0₅6344 | 15.67M | ₳99 | 0572d1… ↗ | |
| Mar 30 | Buy | Minswap V2 | ₳0.0₅6382 | 15.67M | ₳100 | 6002df… ↗ | |
| Mar 29 | Sell | Minswap V1 | ₳0.0₅6495 | 13.00M | ₳84 | 6de703… ↗ | |
| Mar 29 | Sell | Minswap V2 | ₳0.0₅6564 | 53.81M | ₳353 | 45f93c… ↗ | |
| Mar 23 | Sell | Minswap V2 | ₳0.0₅6897 | 2.00M | ₳14 | 1b7df8… ↗ | |
| Mar 23 | Sell | Minswap V2 | ₳0.0₅6922 | 2.00M | ₳14 | 59cb9e… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.0₅6948 | 2.11M | ₳15 | a60ecf… ↗ | |
| Mar 16 | Sell | Minswap V2 | ₳0.0₅6983 | 3.35M | ₳23 | b9b169… ↗ | |
| Mar 15 | Buy | Minswap V2 | ₳0.0₅6844 | 32.14M | ₳220 | dfeb97… ↗ | |
| Mar 15 | Buy | Minswap V2 | ₳0.0₅6639 | 1.51M | ₳10 | 757b9e… ↗ | |
| Mar 15 | Sell | Minswap V1 | ₳0.0₅6943 | 35.00M | ₳243 | c514a3… ↗ | |
| Mar 15 | Sell | Minswap V2 | ₳0.0₅6995 | 65.00M | ₳455 | c514a3… ↗ | |
| Mar 13 | Sell | Minswap V2 | ₳0.0₅743 | 901.9K | ₳7 | 9599a8… ↗ | |
| Mar 7 | Buy | Minswap V2 | ₳0.0₅7478 | 1.44M | ₳11 | eeaf4b… ↗ | |
| Mar 1 | Sell | Saturn | ₳0.0₅7565 | 41.56M | ₳314 | 19f63f… ↗ | |
| Mar 1 | Buy | Minswap V2 | ₳0.0₅7197 | 41.68M | ₳300 | a65c2e… ↗ | |
| Mar 1 | Sell | Minswap V2 | ₳0.0₅7056 | 27.00M | ₳190 | 4a79c8… ↗ | |
| Feb 25 | Sell | Minswap V1 | ₳0.0₅7343 | 4.80M | ₳35 | 07be54… ↗ | |
| Feb 18 | Sell | WingRiders V1 | ₳0.0₅6597 | 1.96M | ₳13 | bfc9e2… ↗ | |
| Feb 17 | Sell | Minswap V2 | ₳0.0₅7242 | 1.32M | ₳10 | f9bf88… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.0₅7319 | 10.00M | ₳73 | ab6cf4… ↗ | |
| Feb 9 | Sell | Minswap V2 | ₳0.0₅7438 | 7.31M | ₳54 | fb36f6… ↗ | |
| Feb 3 | Buy | Minswap V2 | ₳0.0₅7439 | 13.44M | ₳100 | e468d7… ↗ | |
| Jan 27 | Sell | Minswap V2 | ₳0.0₅7359 | 8.42M | ₳62 | b770c7… ↗ | |
| Jan 21 | Buy | WingRiders V1 | ₳0.0₅7122 | 1.12M | ₳8 | d931a0… ↗ | |
| Jan 15 | Sell | WingRiders V1 | ₳0.0₅7106 | 5.04M | ₳36 | 9e2f0b… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₅742 | 400.3K | ₳3 | c1d064… ↗ | |
| Jan 14 | Buy | WingRiders V1 | ₳0.0₅7521 | 1.33M | ₳10 | 5b99c8… ↗ | |
| Jan 11 | Sell | Minswap V2 | ₳0.0₅7468 | 6.68M | ₳50 | 544c6d… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₅7508 | 10.48M | ₳79 | 230076… ↗ | |
| Dec 24 | Buy | Minswap V2 | ₳0.0₅7589 | 1.00M | ₳8 | 543008… ↗ | |
| Dec 24 | Sell | WingRiders V1 | ₳0.0₅594 | 577.8K | ₳3 | 41fd1d… ↗ |
Last 99 completed ADA swap orders (since Dec 24, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Dec 24, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q94d…f4274f | ₳1.2K | 3 | 4 | −₳1.0K |
| 2 | addr1q9np…fjdc4s | ₳1.2K | 3 | 6 | −₳0 |
| 3 | addr1qxfp…jv5avh | ₳1.1K | 5 | 8 | −₳251 |
| 4 | addr1q8t6…w0f6kq | ₳834 | 2 | 1 | +₳206 |
| 5 | addr1qy7m…wcgysw | ₳627 | 0 | 4 | −₳627 |
Net = GUMMY bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
GUMMY returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
GUMMY liquidity across Cardano DEXes
Every ADA-paired GUMMY pool DexHunter can route through, 3 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example GUMMY/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳8.0K | 75.38% | 0.30% |
| WingRiders V1 | ₳1.6K | 15.06% | 0.30% |
| Minswap V2 | ₳1.0K | 9.57% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including GUMMY pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| GUMMY / ADA | V1 | ₳6.1K | ₳0 | 0 |
| GUMMY / ADA | V2 | ₳1.0K | ₳1 | 1 |
GUMMY price history
Last 8 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | $0.0₅1263 | $0.0₅1263 | $0.0₅1015 | $0.0₅1015 | -19.64% | $0 |
| Feb 20, 2026 | $0.0₅1572 | $0.0₅1572 | $0.0₅1263 | $0.0₅1263 | -19.70% | $1 |
| Jan 25, 2026 | $0.0₅1697 | $0.0₅1697 | $0.0₅1572 | $0.0₅1572 | -7.35% | $1 |
| Dec 15, 2025 | $0.0₅2971 | $0.0₅2971 | $0.0₅1697 | $0.0₅1697 | -42.88% | $9 |
| Aug 5, 2025 | $0.0₅3903 | $0.0₅3903 | $0.0₅2971 | $0.0₅2971 | -23.88% | $45 |
| Aug 1, 2025 | $0.0₅3092 | $0.0₅3903 | $0.0₅3092 | $0.0₅3903 | +26.23% | $24 |
| Jun 18, 2025 | $0.0₅3429 | $0.0₅3429 | $0.0₅3092 | $0.0₅3092 | -9.84% | $3 |
| Jun 11, 2025 | $0.0₅3445 | $0.0₅354 | $0.0₅3429 | $0.0₅3429 | -0.45% | $57 |
Across the 8 most recent trading days, Jun 11, 2025 to Sep 20, 2026, GUMMY closed between $0.0₅1015 and $0.0₅3903, a change of -70.42% from the first close to the latest, on about $140 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About GUMMY on Cardano
GUMMY is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh GUMMY held about $2.4K in liquidity across 3 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₅4458, or about $0.0₅1015, a move of +0.00% over 24 hours. The estimated market cap is $10.1K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 394d8a0021c8825ad9385c1112009994e37b7b53c0c406d389d452db. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy GUMMY on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for GUMMY. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
GUMMY FAQ
What is the GUMMY price today?
GUMMY last traded at ₳0.0₅4458 per token (about $0.0₅1015) in the Minswap GUMMY/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy GUMMY on Cardano?
GUMMY is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real GUMMY?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 394d8a0021c8825ad9385c1112009994e37b7b53c0c406d389d452db; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much GUMMY liquidity and volume is there?
At the last refresh GUMMY held about $2.4K in liquidity across 3 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare GUMMY with WMTX · NIGHT · NTX · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.