Recent trades
Live| Time | Type | DEX | Price | JPG amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 27 | Buy | VyFinance | ₳0.0₃3652 | 116.5K | ₳43 | 1f6223… ↗ | |
| Sep 27 | Sell | VyFinance | ₳0.0₃4949 | 801 | ₳0 | 9802e6… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₃3873 | 277.1K | ₳107 | 1f6223… ↗ | |
| Aug 21 | Sell | Minswap V2 | ₳0.0₃317 | 95.5K | ₳30 | c537e4… ↗ | |
| Jul 31 | Sell | VyFinance | ₳0.0₃333 | 86.8K | ₳29 | bbac6a… ↗ | |
| Jul 30 | Sell | Minswap V2 | ₳0.0₃3726 | 105.6K | ₳39 | 67e10d… ↗ | |
| Jul 29 | Sell | VyFinance | ₳0.0₃5068 | 63.7K | ₳32 | 32d55a… ↗ | |
| Jul 29 | Buy | Minswap V2 | ₳0.0₃3928 | 63.7K | ₳25 | 2fcfc7… ↗ | |
| Jul 29 | Buy | Minswap V2 | ₳0.0₃3571 | 51.1K | ₳18 | e0f5a6… ↗ | |
| Jul 29 | Sell | Minswap V2 | ₳0.0₃3991 | 201.3K | ₳80 | 9cf237… ↗ | |
| Jul 6 | Sell | Minswap V2 | ₳0.0₃4744 | 40.0K | ₳19 | ba57c0… ↗ | |
| Jun 23 | Buy | VyFinance | ₳0.0₃5657 | 40.0K | ₳23 | 5463d9… ↗ | |
| Jun 23 | Sell | VyFinance | ₳0.0₃625 | 2.9K | ₳2 | b63c5b… ↗ | |
| Jun 23 | Sell | VyFinance | ₳0.0₃6378 | 2.9K | ₳2 | afb4af… ↗ | |
| Jun 23 | Sell | VyFinance | ₳0.0₃6447 | 195 | ₳0 | c15663… ↗ | |
| Jun 14 | Sell | Minswap V2 | ₳0.0₃4805 | 302.6K | ₳145 | 3b722d… ↗ | |
| Jun 6 | Sell | Minswap V2 | ₳0.0₃4904 | 255.1K | ₳125 | 83f550… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.0₃4999 | 22.7K | ₳11 | 31184c… ↗ | |
| Jun 4 | Sell | Minswap V2 | ₳0.0₃5031 | 147.5K | ₳74 | ace44e… ↗ | |
| Jun 2 | Sell | Minswap V2 | ₳0.0₃506 | 11.5K | ₳6 | 3bb8e6… ↗ | |
| May 31 | Sell | Minswap V2 | ₳0.0₃5062 | 465 | ₳0 | d856a1… ↗ | |
| May 29 | Sell | Minswap V2 | ₳0.0₃5065 | 14.4K | ₳7 | 4fd7a3… ↗ | |
| May 24 | Sell | Minswap V2 | ₳0.0₃507 | 8.4K | ₳4 | 730a90… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0₃5073 | 7.8K | ₳4 | d3829f… ↗ | |
| May 23 | Sell | Minswap V2 | ₳0.0₃5094 | 103.0K | ₳52 | 556f13… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₃5112 | 4 | ₳0 | d82fea… ↗ | |
| May 20 | Sell | Minswap V2 | ₳0.0₃5136 | 65.3K | ₳34 | 6c9357… ↗ | |
| May 19 | Sell | VyFinance | ₳0.0₃5122 | 11.1K | ₳6 | 150b83… ↗ | |
| May 13 | Sell | Minswap V2 | ₳0.0₃5152 | 20.6K | ₳11 | fadf7a… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₃5172 | 78.4K | ₳41 | 178873… ↗ | |
| May 10 | Sell | Minswap V2 | ₳0.0₃5198 | 57.0K | ₳30 | 6c2a81… ↗ | |
| May 9 | Sell | Minswap V2 | ₳0.0₃5217 | 40.0K | ₳21 | 0938b8… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.0₃523 | 27.0K | ₳14 | b13c41… ↗ | |
| May 7 | Sell | Minswap V2 | ₳0.0₃5485 | 1.22M | ₳667 | 6aca1b… ↗ | |
| May 5 | Sell | Minswap V2 | ₳0.0₃575 | 17.1K | ₳10 | 2e645e… ↗ | |
| May 4 | Sell | Minswap V2 | ₳0.0₃5757 | 14.0K | ₳8 | 415da1… ↗ | |
| May 2 | Sell | Minswap V2 | ₳0.0₃5769 | 40.1K | ₳23 | cf114c… ↗ | |
| May 1 | Sell | Minswap V2 | ₳0.0₃5849 | 103.3K | ₳60 | d5fff4… ↗ | |
| May 1 | Sell | Minswap V2 | ₳0.0₃5896 | 100.0K | ₳59 | 223a50… ↗ | |
| May 1 | Sell | Minswap V2 | ₳0.0₃5938 | 81.7K | ₳49 | c4a8da… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₃5984 | 111.2K | ₳67 | c1c4e0… ↗ | |
| Apr 30 | Sell | Minswap V2 | ₳0.0₃6058 | 165.1K | ₳100 | 8d1dee… ↗ | |
| Apr 30 | Buy | Minswap V2 | ₳0.0₃6211 | 165.1K | ₳103 | 23f459… ↗ | |
| Apr 30 | Buy | Minswap V2 | ₳0.0₃6119 | 81.7K | ₳50 | 595af3… ↗ | |
| Apr 29 | Sell | Minswap V2 | ₳0.0₃5985 | 32.6K | ₳19 | c5f0c4… ↗ | |
| Apr 29 | Sell | Minswap V2 | ₳0.0₃6002 | 37.8K | ₳23 | 3f4fee… ↗ | |
| Apr 29 | Sell | Minswap V2 | ₳0.0₃6013 | 8.6K | ₳5 | 364ce3… ↗ | |
| Apr 28 | Buy | Minswap V2 | ₳0.0₃6143 | 100.0K | ₳61 | eec265… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₃5969 | 5.8K | ₳3 | 8c86f2… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.0₃5975 | 22.1K | ₳13 | d7f479… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.0₃5984 | 14.4K | ₳9 | c1d776… ↗ | |
| Apr 27 | Sell | Minswap V2 | ₳0.0₃5988 | 4.2K | ₳2 | 454fb7… ↗ | |
| Apr 26 | Sell | Minswap V2 | ₳0.0₃5994 | 19.4K | ₳12 | 949e9c… ↗ | |
| Apr 26 | Sell | Minswap V2 | ₳0.0₃6006 | 29.6K | ₳18 | 114714… ↗ | |
| Apr 26 | Sell | WingRiders V1 | ₳0.0₃5279 | 1.4K | ₳1 | 114714… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₃7731 | 11.4K | ₳9 | 114714… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₃6016 | 14.1K | ₳8 | 093547… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₃6059 | 164.2K | ₳99 | 8688a1… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₃6102 | 11.8K | ₳7 | 1677ce… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₃6106 | 6.5K | ₳4 | 0b7148… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₃6197 | 218.3K | ₳135 | 2a9b59… ↗ | |
| Apr 25 | Sell | VyFinance | ₳0.0₃6305 | 49.3K | ₳31 | 20da4d… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.0₃6367 | 443.4K | ₳282 | 9a593e… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃6524 | 153.5K | ₳100 | e98cbf… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.00109 | 81.6K | ₳89 | 6dfb59… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.0₃6523 | 19.4K | ₳13 | db8f70… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.00209 | 43.7K | ₳91 | 5210d6… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₃6673 | 93.7K | ₳63 | 5dcbd8… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃652 | 22.7K | ₳15 | 585fe2… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃6615 | 320.0K | ₳212 | 7b5277… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃6798 | 50.0K | ₳34 | 07f4fb… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃6828 | 55.0K | ₳38 | 4c93a2… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.0₃8183 | 39.4K | ₳32 | 5feca9… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃6907 | 213.2K | ₳147 | 4f8313… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃7881 | 2.69M | ₳2.1K | 5210d6… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃9229 | 726.8K | ₳671 | d371cc… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.0₃969 | 2.7K | ₳3 | e74aa4… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃9573 | 17.3K | ₳17 | 5fd4e8… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃9634 | 110.1K | ₳106 | 5a2dd2… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.0₃9872 | 24.0K | ₳24 | 0badf9… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.0₃9801 | 275.0K | ₳270 | 3bc539… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00101 | 275.0K | ₳277 | f1d692… ↗ | |
| Apr 24 | Buy | Minswap V2 | ₳0.00106 | 10.0K | ₳11 | ff5638… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.00108 | 22.0K | ₳24 | 4d67c3… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00103 | 77.4K | ₳79 | 4a3f1b… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00103 | 2.5K | ₳3 | fc3d0f… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00103 | 55.2K | ₳57 | 0b1783… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00107 | 435.6K | ₳464 | f6bd4b… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00109 | 55.3K | ₳60 | bc76de… ↗ | |
| Apr 24 | Sell | Minswap V2 | ₳0.00110 | 38.5K | ₳42 | c5bacb… ↗ | |
| Apr 24 | Sell | VyFinance | ₳0.00125 | 7.5K | ₳9 | a55e8b… ↗ | |
| Apr 23 | Sell | VyFinance | ₳0.00132 | 3.9K | ₳5 | f4c389… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.00118 | 1.31M | ₳1.5K | c54fca… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.00124 | 945.2K | ₳1.2K | d5c0af… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.00133 | 283.8K | ₳376 | f7a64c… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.00135 | 13.0K | ₳17 | 034144… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.00135 | 5.9K | ₳8 | e82bc9… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.00135 | 6.8K | ₳9 | a2c19f… ↗ | |
| Apr 23 | Sell | Minswap V2 | ₳0.00135 | 5.7K | ₳8 | f41884… ↗ |
Last 99 completed ADA swap orders (since Apr 23, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Apr 23, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9n8…vztwgt | ₳2.2K | 0 | 2 | −₳2.2K |
| 2 | addr1qyzd…eq5edl | ₳1.5K | 0 | 1 | −₳1.5K |
| 3 | addr1qxyc…sgeahp | ₳1.2K | 0 | 1 | −₳1.2K |
| 4 | addr1qy88…s786fj | ₳671 | 0 | 1 | −₳671 |
| 5 | addr1qxj8…ulv8hv | ₳667 | 0 | 1 | −₳667 |
Net = JPG bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
JPG returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
JPG liquidity across Cardano DEXes
Every ADA-paired JPG pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example JPG/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳952 | 74.67% | 1.0% |
| VyFinance | ₳323 | 25.33% | 0.30% |
Minswap pools
The pools the on-chain index covers, including JPG pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| JPG / ADA | V2 | ₳854 | ₳108 | 1 |
JPG price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 27, 2026 | $0.0₄66 | $0.0₄9891 | $0.0₄66 | $0.0₄9891 | +49.86% | $27 |
| Aug 21, 2026 | $0.0₄6229 | $0.0₄66 | $0.0₄6229 | $0.0₄66 | +5.96% | $6 |
| Aug 13, 2026 | $0.0₄5777 | $0.0₄6229 | $0.0₄5777 | $0.0₄6229 | +7.82% | $0 |
| Jul 31, 2026 | $0.0₄6123 | $0.0₄6123 | $0.0₄5777 | $0.0₄5777 | -5.66% | $0 |
| Jul 30, 2026 | $0.0₄6457 | $0.0₄6457 | $0.0₄6123 | $0.0₄6123 | -5.17% | $6 |
| Jul 29, 2026 | $0.0₄8477 | $0.0₄8477 | $0.0₄5858 | $0.0₄6457 | -23.83% | $20 |
| Jul 6, 2026 | $0.0₄7976 | $0.0₄8477 | $0.0₄7976 | $0.0₄8477 | +6.28% | $3 |
| Jun 14, 2026 | $0.0₄7772 | $0.0₄7976 | $0.0₄7772 | $0.0₄7976 | +2.63% | $24 |
| Jun 6, 2026 | $0.0₄8018 | $0.0₄8018 | $0.0₄7772 | $0.0₄7772 | -3.07% | $20 |
| Jun 5, 2026 | $0.0₄9476 | $0.0₄9476 | $0.0₄8018 | $0.0₄8018 | -15.39% | $12 |
| Jun 4, 2026 | $0.0₃109 | $0.0₃109 | $0.0₄9476 | $0.0₄9476 | -13.10% | $14 |
| Jun 2, 2026 | $0.0₃1202 | $0.0₃1202 | $0.0₃109 | $0.0₃109 | -9.32% | $1 |
| May 31, 2026 | $0.0₃1171 | $0.0₃1202 | $0.0₃1171 | $0.0₃1202 | +2.69% | $0 |
| May 29, 2026 | $0.0₃1233 | $0.0₃1233 | $0.0₃1171 | $0.0₃1171 | -5.00% | $2 |
| May 24, 2026 | $0.0₃1227 | $0.0₃1233 | $0.0₃1227 | $0.0₃1233 | +0.46% | $1 |
| May 23, 2026 | $0.0₃1278 | $0.0₃1278 | $0.0₃1214 | $0.0₃1227 | -3.99% | $13 |
| May 20, 2026 | $0.0₃1395 | $0.0₃1395 | $0.0₃1269 | $0.0₃1278 | -8.42% | $8 |
| May 13, 2026 | $0.0₃1431 | $0.0₃1431 | $0.0₃1395 | $0.0₃1395 | -2.51% | $3 |
| May 11, 2026 | $0.0₃1401 | $0.0₃1431 | $0.0₃1401 | $0.0₃1431 | +2.16% | $11 |
| May 10, 2026 | $0.0₃1422 | $0.0₃1422 | $0.0₃1401 | $0.0₃1401 | -1.45% | $8 |
| May 9, 2026 | $0.0₃1381 | $0.0₃1422 | $0.0₃1381 | $0.0₃1422 | +2.94% | $6 |
| May 8, 2026 | $0.0₃147 | $0.0₃147 | $0.0₃1381 | $0.0₃1381 | -6.03% | $4 |
| May 7, 2026 | $0.0₃1439 | $0.0₃147 | $0.0₃1439 | $0.0₃147 | +2.15% | $179 |
| May 4, 2026 | $0.0₃1428 | $0.0₃1439 | $0.0₃1428 | $0.0₃1439 | +0.77% | $2 |
| May 2, 2026 | $0.0₃145 | $0.0₃145 | $0.0₃1428 | $0.0₃1428 | -1.54% | $6 |
| May 1, 2026 | $0.0₃1473 | $0.0₃1473 | $0.0₃145 | $0.0₃145 | -1.51% | $57 |
| Apr 30, 2026 | $0.0₃1432 | $0.0₃1524 | $0.0₃1432 | $0.0₃1473 | +2.81% | $80 |
| Apr 29, 2026 | $0.0₃1503 | $0.0₃1517 | $0.0₃1432 | $0.0₃1432 | -4.71% | $12 |
| Apr 28, 2026 | $0.0₃1469 | $0.0₃1503 | $0.0₃1469 | $0.0₃1503 | +2.34% | $16 |
| Apr 27, 2026 | $0.0₃1494 | $0.0₃1523 | $0.0₃1467 | $0.0₃1469 | -1.68% | $6 |
Across the 30 most recent trading days, Apr 27, 2026 to Sep 27, 2026, JPG closed between $0.0₄5777 and $0.0₃1503, a change of -32.65% from the first close to the latest, on about $548 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About JPG on Cardano
JPG is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh JPG held about $324 in liquidity across 2 ADA pools on 2 DEXes and saw $27 in volume across 1 trade over 24 hours (1 buy, 0 sells). The last trade priced it at ₳0.0₃3873, or about $0.0₄9891, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 681b5d0383ac3b457e1bcc453223c90ccef26b234328f45fa10fd276. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is JPG still trading?
Barely. At the last refresh JPG held only about $324 in liquidity across 2 ADA pools on 2 DEXes and traded about $27 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
JPG FAQ
What is the JPG price today?
JPG last traded at ₳0.0₃3873 per token (about $0.0₄9891) in the Minswap JPG/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy JPG on Cardano?
JPG has a Minswap pool on Cardano, but at the last refresh it held only about $324 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real JPG?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 681b5d0383ac3b457e1bcc453223c90ccef26b234328f45fa10fd276; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much JPG liquidity and volume is there?
At the last refresh JPG held about $324 in liquidity across 2 ADA pools on 2 DEXes and traded about $27 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare JPG with NIGHT · SNEK · STRIKE · WMTX · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.