Recent trades
Live| Time | Type | DEX | Price | Kani amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Nov 17 | Sell | Minswap V2 | ₳0.0₄117 | 89.5K | ₳1 | e2a5cd… ↗ | |
| Nov 16 | Sell | Minswap V2 | ₳0.0₄1172 | 8.5K | ₳0 | 9169e0… ↗ | |
| Aug 8 | Sell | Minswap V2 | ₳0.0₄1191 | 1.00M | ₳12 | e4a4a1… ↗ | |
| Feb 23 | Buy | Minswap V2 | ₳0.0₄115 | 4.00M | ₳46 | cbba77… ↗ | |
| Feb 14 | Sell | Minswap V2 | ₳0.0₄1069 | 37.4K | ₳0 | f81ab1… ↗ | |
| Dec 15 | Sell | Minswap V2 | ₳0.0₄1072 | 156.5K | ₳2 | 23516c… ↗ | |
| Nov 8 | Buy | Minswap V2 | ₳0.0₄1078 | 464.0K | ₳5 | 947b93… ↗ | |
| Oct 29 | Sell | Minswap V2 | ₳0.0₄1069 | 4.0K | ₳0 | 1be2cf… ↗ | |
| Sep 23 | Sell | Minswap V2 | ₳0.0₄1069 | 10.5K | ₳0 | beb2b5… ↗ | |
| Aug 15 | Sell | Minswap V2 | ₳0.0₄1119 | 10.41M | ₳116 | 1e7f44… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₄118 | 1.71M | ₳20 | be3c44… ↗ | |
| Aug 14 | Sell | Minswap V2 | ₳0.0₄1193 | 827.8K | ₳10 | 738e6f… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₄1176 | 5.41M | ₳64 | dd67d5… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₄1144 | 2.00M | ₳23 | 6733e4… ↗ | |
| Jul 21 | Buy | Minswap V2 | ₳0.0₄1126 | 1.50M | ₳17 | 8b1a28… ↗ | |
| Jun 17 | Buy | Minswap V2 | ₳0.0₄1125 | 1.50M | ₳17 | 46f64a… ↗ | |
| Jun 10 | Sell | Minswap V2 | ₳0.0₄1106 | 106.0K | ₳1 | 46a35a… ↗ | |
| Jun 8 | Sell | Minswap V2 | ₳0.0₄1106 | 19.5K | ₳0 | fe7eee… ↗ | |
| May 3 | Sell | Minswap V2 | ₳0.0₄1109 | 498.3K | ₳6 | d9f1ce… ↗ | |
| Apr 28 | Sell | Minswap V2 | ₳0.0₄1111 | 1.0K | ₳0 | 55a289… ↗ | |
| Apr 9 | Sell | Minswap V2 | ₳0.0₄1112 | 142.9K | ₳2 | 45cdf6… ↗ | |
| Apr 8 | Sell | Minswap V2 | ₳0.0₄1113 | 112.0K | ₳1 | 0b1004… ↗ | |
| Apr 4 | Sell | Minswap V2 | ₳0.0₄1117 | 744.5K | ₳8 | 91d854… ↗ | |
| Apr 1 | Sell | Minswap V2 | ₳0.0₄1124 | 599.0K | ₳7 | fe5fbe… ↗ | |
| Mar 31 | Sell | Minswap V2 | ₳0.0₄1127 | 52.0K | ₳1 | efc72d… ↗ | |
| Mar 28 | Sell | Minswap V2 | ₳0.0₄113 | 430.7K | ₳5 | 514a6f… ↗ | |
| Mar 22 | Sell | Minswap V2 | ₳0.0₄1133 | 285.5K | ₳3 | d8eba8… ↗ | |
| Mar 7 | Sell | Minswap V2 | ₳0.0₄1135 | 141.9K | ₳2 | 44cae4… ↗ | |
| Mar 2 | Sell | Minswap V2 | ₳0.0₄1136 | 13.0K | ₳0 | 44e4cb… ↗ | |
| Feb 17 | Sell | Minswap V1 | ₳0.0₄1118 | 175.9K | ₳2 | 45f15c… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₄1137 | 129.5K | ₳1 | 6536c9… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.0₄1125 | 100.0K | ₳1 | 202cc5… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₄1128 | 10.4K | ₳0 | fe5557… ↗ | |
| Dec 15 | Sell | Minswap V1 | ₳0.0₄1136 | 330.0K | ₳4 | b23100… ↗ | |
| Dec 14 | Buy | Minswap V1 | ₳0.0₄114 | 438.5K | ₳5 | c3d985… ↗ | |
| Dec 11 | Sell | Minswap V2 | ₳0.0₄1139 | 218.5K | ₳2 | dbcdbf… ↗ | |
| Dec 3 | Buy | Minswap V2 | ₳0.0₄1169 | 4.28M | ₳50 | 9dbaf1… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₄1146 | 936.5K | ₳11 | a7693b… ↗ | |
| Nov 30 | Sell | Minswap V2 | ₳0.0₄1146 | 1.15M | ₳13 | 8e049f… ↗ | |
| Nov 28 | Sell | Minswap V2 | ₳0.0₄1159 | 1.44M | ₳17 | 36fe5e… ↗ | |
| Nov 28 | Sell | Minswap V2 | ₳0.0₄1166 | 36.0K | ₳0 | 897879… ↗ | |
| Nov 23 | Sell | Minswap V1 | ₳0.0₄1169 | 1.5K | ₳0 | 0f027c… ↗ | |
| Nov 19 | Sell | Minswap V1 | ₳0.0₄1173 | 130.0K | ₳2 | 429ae0… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.0₄1263 | 27.54M | ₳348 | 2eaba9… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₄1412 | 168.1K | ₳2 | dd76ef… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.0₄1413 | 1.5K | ₳0 | a90490… ↗ | |
| Oct 22 | Sell | Minswap V2 | ₳0.0₄1413 | 4.5K | ₳0 | 7223e3… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳0.0₄141 | 1.77M | ₳25 | 481092… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₄1397 | 1.20M | ₳17 | 47648d… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₄1405 | 423.0K | ₳6 | 4e2437… ↗ | |
| Sep 8 | Sell | Minswap V2 | ₳0.0₄1407 | 500 | ₳0 | c4c87d… ↗ | |
| Sep 6 | Sell | Minswap V2 | ₳0.0₄1413 | 1.08M | ₳15 | 03270b… ↗ | |
| Aug 29 | Sell | Minswap V2 | ₳0.0₄1419 | 258.5K | ₳4 | 1bd67c… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.0₄1421 | 31.0K | ₳0 | 47898d… ↗ | |
| Jul 27 | Buy | Minswap V2 | ₳0.0₄1424 | 2.50M | ₳36 | 430f8e… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₄1439 | 4.38M | ₳63 | ef98a2… ↗ | |
| May 29 | Sell | Minswap V1 | ₳0.0₄1459 | 351.0K | ₳5 | e619c7… ↗ | |
| May 20 | Sell | Minswap V1 | ₳0.0₄1474 | 2.94M | ₳43 | 61f8ab… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₄1479 | 3.72M | ₳55 | 458ec9… ↗ | |
| May 10 | Buy | Minswap V1 | ₳0.0₄1456 | 3.00M | ₳44 | 95493a… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₄1429 | 519.6K | ₳7 | 765213… ↗ | |
| May 6 | Sell | Minswap V1 | ₳0.0₄1433 | 252.0K | ₳4 | cda3b2… ↗ | |
| May 4 | Sell | Minswap V1 | ₳0.0₄1436 | 574.5K | ₳8 | b7606c… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₄144 | 217.5K | ₳3 | 04d798… ↗ | |
| Apr 11 | Sell | Minswap V1 | ₳0.0₄1441 | 103.0K | ₳1 | 21911c… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.0₄145 | 1.89M | ₳27 | 762590… ↗ | |
| Mar 21 | Buy | Minswap V1 | ₳0.0₄1459 | 1.71M | ₳25 | ab6900… ↗ | |
| Mar 13 | Sell | Minswap V1 | ₳0.0₄1489 | 10.00M | ₳149 | 7fd72a… ↗ | |
| Mar 10 | Sell | Minswap V1 | ₳0.0₄1548 | 2.59M | ₳40 | fa13ce… ↗ | |
| Mar 10 | Sell | Minswap V1 | ₳0.0₄1628 | 12.76M | ₳208 | 60fbd8… ↗ | |
| Mar 9 | Sell | Minswap V1 | ₳0.0₄1729 | 5.68M | ₳98 | a84d3e… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₄1784 | 3.53M | ₳63 | 8f4ddf… ↗ | |
| Mar 4 | Sell | Minswap V1 | ₳0.0₄1812 | 989.1K | ₳18 | 8ce64c… ↗ | |
| Feb 24 | Sell | Minswap V1 | ₳0.0₄1832 | 2.18M | ₳40 | aeb61d… ↗ | |
| Feb 12 | Buy | Minswap V1 | ₳0.0₄1858 | 53.8K | ₳1 | 36535a… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄1853 | 1.10M | ₳20 | 0f783f… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄1867 | 372.7K | ₳7 | 29e1fa… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₄1885 | 325.5K | ₳6 | 21f0aa… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₄1887 | 300 | ₳0 | 18f974… ↗ | |
| Dec 26 | Sell | Minswap V1 | ₳0.0₄1926 | 5.76M | ₳111 | 9693f5… ↗ | |
| Dec 23 | Sell | Minswap V1 | ₳0.0₄199 | 3.50M | ₳70 | 4bad09… ↗ | |
| Dec 23 | Buy | Minswap V1 | ₳0.0₄2002 | 3.50M | ₳70 | 1a6afb… ↗ | |
| Dec 23 | Buy | Minswap V1 | ₳0.0₄1918 | 8.60M | ₳165 | 7a896c… ↗ | |
| Dec 22 | Sell | Minswap V1 | ₳0.0₄1877 | 4.31M | ₳81 | d2850e… ↗ | |
| Dec 16 | Sell | Minswap V1 | ₳0.0₄1907 | 112.4K | ₳2 | b4cddf… ↗ | |
| Dec 13 | Sell | Minswap V1 | ₳0.0₄1909 | 183.5K | ₳4 | 782ba0… ↗ | |
| Dec 11 | Buy | Minswap V1 | ₳0.0₄1899 | 3.00M | ₳57 | 5bab07… ↗ | |
| Dec 7 | Sell | Minswap V1 | ₳0.0₄1907 | 5.54M | ₳106 | 2943c6… ↗ | |
| Nov 25 | Sell | Minswap V1 | ₳0.0₄1953 | 1.26M | ₳25 | a2382f… ↗ | |
| Nov 15 | Sell | Minswap V1 | ₳0.0₄1981 | 2.72M | ₳54 | 35e5d5… ↗ | |
| Nov 11 | Sell | Minswap V1 | ₳0.0₄2016 | 2.04M | ₳41 | 6331e1… ↗ | |
| Nov 8 | Sell | Minswap V1 | ₳0.0₄206 | 3.92M | ₳81 | 8acd42… ↗ | |
| Nov 8 | Buy | Minswap V1 | ₳0.0₄2062 | 5.34M | ₳110 | 1c5557… ↗ | |
| Nov 6 | Sell | Minswap V1 | ₳0.0₄2039 | 4.03M | ₳82 | b60c1d… ↗ | |
| Nov 2 | Sell | Minswap V1 | ₳0.0₄2097 | 3.49M | ₳73 | 9711f2… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.0₄2158 | 4.24M | ₳92 | 256a0d… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.0₄2235 | 5.00M | ₳112 | d5c6f4… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.0₄2369 | 10.00M | ₳237 | 54b05f… ↗ | |
| Nov 1 | Sell | Minswap V1 | ₳0.0₄2502 | 3.82M | ₳96 | 021603… ↗ | |
| Oct 30 | Sell | Minswap V1 | ₳0.0₄2543 | 169.5K | ₳4 | ce917f… ↗ |
Last 100 completed ADA swap orders (since Oct 30, 2023) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Oct 30, 2023| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy88…klgler | ₳629 | 0 | 6 | −₳629 |
| 2 | addr1q87r…glstpz | ₳372 | 1 | 6 | −₳258 |
| 3 | addr1q9dr…5euaxg | ₳348 | 0 | 1 | −₳348 |
| 4 | addr1q8hp…ajh2uq | ₳237 | 0 | 1 | −₳237 |
| 5 | addr1qx3j…fhlu27 | ₳237 | 4 | 1 | +₳4 |
Net = Kani bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
Kani returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
Kani liquidity across Cardano DEXes
Every ADA-paired Kani pool DexHunter can route through, 2 pools on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example Kani/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.5K | 59.35% | 0.30% |
| Minswap V1 | ₳1.0K | 40.65% | 0.30% |
Minswap pools
The pools the on-chain index covers, including Kani pairs quoted in other tokens. The Volume and Trades figures above sum these pools. Not counted: Kani / ADA — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| Kani / ADA | V2 | ₳1.5K | ₳0 | 1 |
Kani price history
Last 18 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | $0.0₅1792 | $0.0₅1807 | $0.0₅1792 | $0.0₅1807 | +0.84% | $0 |
| Nov 17, 2026 | $0.0₅1786 | $0.0₅1792 | $0.0₅1786 | $0.0₅1792 | +0.29% | $0 |
| Nov 16, 2026 | $0.0₅2372 | $0.0₅2372 | $0.0₅1786 | $0.0₅1786 | -24.69% | $0 |
| Aug 8, 2026 | $0.0₅3134 | $0.0₅3134 | $0.0₅2372 | $0.0₅2372 | -24.32% | $2 |
| Mar 7, 2026 | $0.0₅3067 | $0.0₅3134 | $0.0₅3067 | $0.0₅3134 | +2.17% | $0 |
| Feb 23, 2026 | $0.0₅3133 | $0.0₅3133 | $0.0₅3067 | $0.0₅3067 | -2.09% | $12 |
| Feb 14, 2026 | $0.0₅3849 | $0.0₅3849 | $0.0₅3133 | $0.0₅3133 | -18.61% | $0 |
| Dec 29, 2025 | $0.0₅4337 | $0.0₅4337 | $0.0₅3849 | $0.0₅3849 | -11.24% | $1 |
| Dec 15, 2025 | $0.0₅4658 | $0.0₅4658 | $0.0₅4337 | $0.0₅4337 | -6.89% | $1 |
| Nov 27, 2025 | $0.0₅4972 | $0.0₅4972 | $0.0₅4658 | $0.0₅4658 | -6.30% | $0 |
| Nov 18, 2025 | $0.0₅625 | $0.0₅625 | $0.0₅4972 | $0.0₅4972 | -20.45% | $0 |
| Nov 8, 2025 | $0.0₅6869 | $0.0₅6869 | $0.0₅625 | $0.0₅625 | -9.01% | $3 |
| Oct 29, 2025 | $0.0₅8778 | $0.0₅8778 | $0.0₅6869 | $0.0₅6869 | -21.75% | $0 |
| Sep 23, 2025 | $0.0₄1034 | $0.0₄1034 | $0.0₅8778 | $0.0₅8778 | -15.11% | $0 |
| Aug 15, 2025 | $0.0₄1173 | $0.0₄1173 | $0.0₄1034 | $0.0₄1034 | -11.82% | $108 |
| Aug 14, 2025 | $0.0₄1046 | $0.0₄1173 | $0.0₄1046 | $0.0₄1173 | +12.16% | $30 |
| Jul 21, 2025 | $0.0₅8222 | $0.0₄1054 | $0.0₅8222 | $0.0₄1046 | +27.18% | $93 |
| Jul 14, 2025 | $0.0₅6732 | $0.0₅8222 | $0.0₅6732 | $0.0₅8222 | +22.12% | $11 |
Across the 18 most recent trading days, Jul 14, 2025 to Nov 19, 2026, Kani closed between $0.0₅1786 and $0.0₄1173, a change of -78.03% from the first close to the latest, on about $261 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About Kani on Cardano
Kani is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh Kani held about $389 in liquidity across 2 ADA pools on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄1168, or about $0.0₅1807, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID f01ec1cb021922a491ea300fb4791dbaca720372b2a3142579c52e7d. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is Kani still trading?
Barely. At the last refresh Kani held only about $389 in liquidity across 2 ADA pools on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
Kani FAQ
What is the Kani price today?
Kani last traded at ₳0.0₄1168 per token (about $0.0₅1807) in the Minswap Kani/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy Kani on Cardano?
Kani has a Minswap pool on Cardano, but at the last refresh it held only about $389 liquidity across 2 ADA pools on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real Kani?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID f01ec1cb021922a491ea300fb4791dbaca720372b2a3142579c52e7d; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much Kani liquidity and volume is there?
At the last refresh Kani held about $389 in liquidity across 2 ADA pools on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare Kani with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.