Recent trades
Live| Time | Type | DEX | Price | KONDA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 28 | Sell | Minswap V1 | ₳0.0₆1015 | 289.88M | ₳29 | e60fe7… ↗ | |
| Oct 17 | Sell | Minswap V1 | ₳0.0₆1008 | 26.07M | ₳3 | 3f79b1… ↗ | |
| Oct 15 | Sell | Minswap V1 | ₳0.0₆101 | 23.34M | ₳2 | 942236… ↗ | |
| Aug 14 | Sell | Minswap V1 | ₳0.0₆1011 | 15.01M | ₳2 | c1c22d… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.0₆1224 | 5.90B | ₳723 | 201374… ↗ | |
| Jul 9 | Sell | Minswap V1 | ₳0.0₆1463 | 215.21M | ₳31 | 907882… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₆1391 | 129.23M | ₳18 | cdcbd9… ↗ | |
| Jul 9 | Buy | Minswap V1 | ₳0.0₆1338 | 85.99M | ₳12 | 4a0a8f… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₆146 | 155.00M | ₳23 | ff6032… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.0₆1557 | 63.79M | ₳10 | dd3644… ↗ | |
| May 16 | Sell | Minswap V1 | ₳0.0₆1563 | 54.33M | ₳8 | 07eace… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₆1593 | 119.56M | ₳19 | d266a3… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₆2661 | 162.69M | ₳43 | 09bef7… ↗ | |
| Jan 10 | Sell | Minswap V1 | ₳0.0₆2358 | 220.11M | ₳52 | 167b6d… ↗ | |
| Dec 19 | Sell | Minswap V1 | ₳0.0₆2421 | 12.91M | ₳3 | f10241… ↗ | |
| Dec 17 | Sell | Minswap V1 | ₳0.0₆2489 | 660.32M | ₳164 | ef75af… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₆2596 | 200.00M | ₳52 | 8ffb10… ↗ | |
| Dec 14 | Sell | Minswap V1 | ₳0.0₆2777 | 1.35B | ₳376 | 25e19f… ↗ | |
| Dec 12 | Sell | Minswap V1 | ₳0.0₆2957 | 84.03M | ₳25 | 0dbfd9… ↗ | |
| Dec 12 | Buy | Minswap V1 | ₳0.0₆2975 | 84.03M | ₳25 | 173f17… ↗ | |
| Dec 12 | Buy | Minswap V1 | ₳0.0₆2873 | 696.02M | ₳200 | 7a87f6… ↗ | |
| Dec 12 | Buy | Minswap V1 | ₳0.0₆2742 | 364.66M | ₳100 | dd183c… ↗ | |
| Dec 7 | Sell | Minswap V1 | ₳0.0₆2685 | 24.62M | ₳7 | 3c8aa1… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0₆279 | 990.58M | ₳276 | 4bcb22… ↗ | |
| Dec 5 | Sell | Minswap V1 | ₳0.0₆306 | 1.00B | ₳306 | ffdf73… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₆3362 | 1.00B | ₳336 | b6aaff… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₆3663 | 1.00B | ₳366 | ee33a8… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₆406 | 1.00B | ₳406 | 10b651… ↗ | |
| Dec 2 | Sell | Minswap V1 | ₳0.0₆4526 | 1.00B | ₳453 | a23e95… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₆5018 | 1.00B | ₳502 | 39f3cb… ↗ | |
| Dec 1 | Sell | Minswap V1 | ₳0.0₆7137 | 1.00B | ₳714 | 0a4366… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₆8254 | 1.00B | ₳825 | 59058c… ↗ | |
| Nov 30 | Buy | Minswap V1 | ₳0.0₆8523 | 1.17B | ₳1,000 | 8cc375… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₆8084 | 56.83M | ₳46 | 4ec898… ↗ | |
| Nov 29 | Buy | Minswap V1 | ₳0.0₆8112 | 119.56M | ₳97 | 31689e… ↗ | |
| Nov 29 | Buy | Minswap V1 | ₳0.0₆7991 | 235.63M | ₳188 | 629983… ↗ | |
| Nov 29 | Sell | Minswap V1 | ₳0.0₆8298 | 1.29B | ₳1.1K | 1eb250… ↗ | |
| Nov 28 | Sell | Minswap V1 | ₳0.0₆876 | 25.00M | ₳22 | 277bf5… ↗ | |
| Nov 28 | Sell | Minswap V1 | ₳0.0₆8769 | 1.13M | ₳1 | 43538b… ↗ | |
| Nov 28 | Sell | Minswap V1 | ₳0.0₆8771 | 3.60M | ₳3 | 1e8771… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₆8989 | 564.52M | ₳507 | ae1f8e… ↗ | |
| Nov 27 | Buy | Minswap V1 | ₳0.0₆9262 | 7.50M | ₳7 | a5db6c… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₆9336 | 325.97M | ₳304 | 3c877b… ↗ | |
| Nov 26 | Buy | Minswap V1 | ₳0.0₆9464 | 151.14M | ₳143 | 13771e… ↗ | |
| Nov 25 | Buy | Minswap V1 | ₳0.0₆9203 | 325.97M | ₳300 | 16616e… ↗ | |
| Nov 25 | Buy | Minswap V1 | ₳0.0₆8857 | 564.52M | ₳500 | 8ff24c… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₆8808 | 71.42M | ₳63 | 0e8e29… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₆8836 | 1.05M | ₳1 | ca34f9… ↗ | |
| Nov 20 | Buy | Minswap V1 | ₳0.0₆8876 | 34.09M | ₳30 | 03bfb2… ↗ | |
| Nov 20 | Buy | Minswap V1 | ₳0.0₆8849 | 37.33M | ₳33 | 2b7bba… ↗ | |
| Nov 19 | Buy | Minswap V1 | ₳0.0₆9732 | 205.52M | ₳200 | d7b32b… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₅1086 | 1.00B | ₳1.1K | 5cfbe9… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₅1173 | 86.11M | ₳101 | fc4846… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₅1181 | 44.66M | ₳53 | 213cf0… ↗ | |
| Nov 18 | Buy | Minswap V1 | ₳0.0₅1161 | 86.11M | ₳100 | 092320… ↗ | |
| Nov 18 | Buy | Minswap V1 | ₳0.0₆9908 | 50.46M | ₳50 | ab8759… ↗ | |
| Nov 18 | Buy | Minswap V1 | ₳0.0₆9337 | 1.29B | ₳1.2K | 8f19fb… ↗ | |
| Nov 17 | Buy | Minswap V1 | ₳0.0₆8798 | 56.83M | ₳50 | c71eda… ↗ | |
| Nov 17 | Buy | Minswap V1 | ₳0.0₆8346 | 1.20B | ₳1,000 | a4ea8c… ↗ | |
| Nov 17 | Buy | Minswap V1 | ₳0.0₆7368 | 295.64M | ₳218 | 31d84a… ↗ | |
| Nov 17 | Buy | Minswap V1 | ₳0.0₆7055 | 708.70M | ₳500 | 2647c4… ↗ | |
| Nov 17 | Buy | Minswap V1 | ₳0.0₆676 | 7.40M | ₳5 | 9fd1d3… ↗ | |
| Nov 17 | Buy | Minswap V1 | ₳0.0₆6754 | 14.81M | ₳10 | e1d9a5… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₆7085 | 1.40B | ₳994 | 7c41fe… ↗ | |
| Nov 16 | Buy | Minswap V1 | ₳0.0₆7125 | 1.40B | ₳1,000 | aadfc6… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₆6828 | 259.16M | ₳177 | 0fdb5c… ↗ | |
| Nov 2 | Sell | Minswap V1 | ₳0.0₆7042 | 100.07M | ₳70 | f7096b… ↗ | |
| Oct 18 | Sell | Minswap V1 | ₳0.0₆7195 | 436.11M | ₳314 | d5d190… ↗ | |
| Oct 17 | Sell | Minswap V1 | ₳0.0₆7327 | 43.61M | ₳32 | bfb095… ↗ | |
| Oct 16 | Sell | Minswap V1 | ₳0.0₆7505 | 578.10M | ₳434 | da52c4… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.0₆7879 | 662.33M | ₳522 | ba7f70… ↗ | |
| Oct 14 | Sell | Minswap V1 | ₳0.0₆8323 | 700.00M | ₳583 | baf8fe… ↗ | |
| Oct 7 | Sell | Minswap V1 | ₳0.0₆9468 | 842.96M | ₳798 | 2f0c46… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₆9841 | 49.84M | ₳49 | 711a5c… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.0₅1003 | 411.77M | ₳413 | bee957… ↗ | |
| Oct 2 | Sell | Minswap V1 | ₳0.0₅1042 | 483.38M | ₳504 | e6652e… ↗ | |
| Sep 30 | Sell | Minswap V1 | ₳0.0₅1116 | 1.07B | ₳1.2K | 773239… ↗ | |
| Sep 28 | Sell | Minswap V1 | ₳0.0₅1193 | 435.46M | ₳520 | 44f294… ↗ | |
| Sep 19 | Sell | Minswap V1 | ₳0.0₅1221 | 26.11M | ₳32 | 8363ef… ↗ | |
| Sep 16 | Sell | Minswap V1 | ₳0.0₅1232 | 173.84M | ₳214 | 225a25… ↗ | |
| Sep 14 | Sell | Minswap V1 | ₳0.0₅1253 | 188.33M | ₳236 | 81d691… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₅1282 | 212.70M | ₳273 | 874a72… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₅1309 | 234.80M | ₳307 | 44086b… ↗ | |
| Sep 11 | Sell | Minswap V1 | ₳0.0₅1334 | 228.37M | ₳305 | 01f7cc… ↗ | |
| Sep 10 | Sell | Minswap V1 | ₳0.0₅1364 | 227.86M | ₳311 | be8a83… ↗ | |
| Aug 26 | Buy | Minswap V1 | ₳0.0₅1794 | 3.34M | ₳6 | 3d8e2a… ↗ | |
| Aug 19 | Sell | Minswap V1 | ₳0.0₅1822 | 6.90M | ₳13 | 8b0fd0… ↗ | |
| Aug 18 | Sell | Minswap V1 | ₳0.0₅1824 | 10.40M | ₳19 | 7bec88… ↗ | |
| Jul 31 | Sell | Minswap V1 | ₳0.0₅1833 | 40.99M | ₳75 | 9a0780… ↗ | |
| Jul 24 | Sell | Minswap V1 | ₳0.0₅1948 | 1.07B | ₳2.1K | f94d18… ↗ | |
| Jul 24 | Sell | Minswap V1 | ₳0.0₅2125 | 502.35M | ₳1.1K | 08e8c8… ↗ | |
| Jul 23 | Sell | Minswap V1 | ₳0.0₅219 | 20.25M | ₳44 | 7aaf58… ↗ | |
| Jul 22 | Sell | Minswap V1 | ₳0.0₅2195 | 25.00M | ₳55 | c13ffa… ↗ | |
| Jul 21 | Sell | Minswap V1 | ₳0.0₅2222 | 69.61M | ₳155 | c9a2f4… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₅2231 | 3.84M | ₳9 | 182349… ↗ | |
| Jul 17 | Buy | Minswap V1 | ₳0.0₅2245 | 4.46M | ₳10 | f34872… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₅2287 | 50.15M | ₳115 | 5a54de… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₅2333 | 285.48M | ₳666 | 427f18… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₅2397 | 15.00M | ₳36 | f7cd46… ↗ |
Last 99 completed ADA swap orders (since Jul 6, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Jul 6, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy7y…n8uwph | ₳10.2K | 0 | 17 | −₳10.2K |
| 2 | addr1q9h0…9x6wrp | ₳5.2K | 1 | 9 | −₳3.2K |
| 3 | addr1q9re…uv2x56 | ₳3.0K | 2 | 2 | −₳2 |
| 4 | addr1qxl4…5nzrem | ₳2.3K | 1 | 1 | +₳134 |
| 5 | addr1q87q…esqxst | ₳1.9K | 3 | 3 | +₳708 |
Net = KONDA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
KONDA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
KONDA liquidity across Cardano DEXes
Every ADA-paired KONDA pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example KONDA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳7.6K | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including KONDA pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| KONDA / ADA | V1 | ₳7.6K | ₳0 | 1 |
KONDA price history
Last 16 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | $0.0₇2468 | $0.0₇2468 | $0.0₇1553 | $0.0₇1553 | -37.09% | $0 |
| May 25, 2026 | $0.0₇2507 | $0.0₇2507 | $0.0₇2468 | $0.0₇2468 | -1.58% | $0 |
| Mar 8, 2026 | $0.0₇2738 | $0.0₇2738 | $0.0₇2507 | $0.0₇2507 | -8.44% | $0 |
| Feb 9, 2026 | $0.0₇4422 | $0.0₇4422 | $0.0₇2738 | $0.0₇2738 | -38.07% | $0 |
| Dec 4, 2025 | $0.0₇6769 | $0.0₇6769 | $0.0₇4422 | $0.0₇4422 | -34.68% | $2 |
| Oct 28, 2025 | $0.0₇6556 | $0.0₇6769 | $0.0₇6556 | $0.0₇6769 | +3.25% | $20 |
| Oct 23, 2025 | $0.0₇6719 | $0.0₇6719 | $0.0₇6556 | $0.0₇6556 | -2.43% | $12 |
| Oct 20, 2025 | $0.0₇6229 | $0.0₇6719 | $0.0₇6229 | $0.0₇6719 | +7.86% | $7 |
| Oct 17, 2025 | $0.0₇6997 | $0.0₇6997 | $0.0₇6229 | $0.0₇6229 | -10.97% | $2 |
| Oct 15, 2025 | $0.0₇9798 | $0.0₇9798 | $0.0₇6997 | $0.0₇6997 | -28.59% | $2 |
| Aug 14, 2025 | $0.0₇7647 | $0.0₇9798 | $0.0₇7647 | $0.0₇9798 | +28.12% | $1 |
| Aug 4, 2025 | $0.0₇7582 | $0.0₇7647 | $0.0₇7582 | $0.0₇7647 | +0.86% | $44 |
| Jul 15, 2025 | $0.0₇8918 | $0.0₇8918 | $0.0₇7582 | $0.0₇7582 | -14.98% | $15 |
| Jul 11, 2025 | $0.0₇8707 | $0.0₇8918 | $0.0₇8707 | $0.0₇8918 | +2.43% | $527 |
| Jul 9, 2025 | $0.0₇823 | $0.0₇8707 | $0.0₇823 | $0.0₇8707 | +5.80% | $37 |
| Jun 30, 2025 | $0.0₇8504 | $0.0₇8504 | $0.0₇823 | $0.0₇823 | -3.23% | $13 |
Across the 16 most recent trading days, Jun 30, 2025 to Nov 19, 2026, KONDA closed between $0.0₇1553 and $0.0₇9798, a change of -81.13% from the first close to the latest, on about $681 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About KONDA on Cardano
KONDA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh KONDA held about $1.2K in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₆1005, or about $0.0₇1553, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 501dd5d2fbab6af0a26b1421076ff3afc4d5a34d6b3f9694571116ea. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy KONDA on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for KONDA. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
KONDA FAQ
What is the KONDA price today?
KONDA last traded at ₳0.0₆1005 per token (about $0.0₇1553) in the Minswap KONDA/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy KONDA on Cardano?
KONDA is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real KONDA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 501dd5d2fbab6af0a26b1421076ff3afc4d5a34d6b3f9694571116ea; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much KONDA liquidity and volume is there?
At the last refresh KONDA held about $1.2K in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare KONDA with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.