Recent trades
Live| Time | Type | DEX | Price | LQ amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 1 | Buy | Minswap V2 | ₳1.5515 | 645 | ₳1.0K | 115033… ↗ | |
| Oct 1 | Sell | Minswap V2 | ₳1.5152 | 4.5K | ₳6.8K | e250d6… ↗ | |
| Oct 1 | Buy | SundaeSwap V1 | ₳1.5544 | 242 | ₳376 | 9bf12c… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳1.5599 | 1.0K | ₳1.6K | 9bf12c… ↗ | |
| Oct 1 | Buy | Minswap V2 | ₳1.5543 | 283 | ₳440 | ea2bd5… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳1.5522 | 225 | ₳350 | 2f9f5b… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳1.5218 | 350 | ₳533 | 3273ca… ↗ | |
| Sep 30 | Buy | Minswap V1 | ₳1.5304 | 171 | ₳262 | 3f624f… ↗ | |
| Sep 30 | Buy | WingRiders V1 | ₳1.5425 | 43 | ₳66 | 3f624f… ↗ | |
| Sep 30 | Buy | WingRiders V2 | ₳1.5311 | 151 | ₳232 | 3f624f… ↗ | |
| Sep 30 | Sell | WingRiders V1 | ₳1.3993 | 7 | ₳9 | e4fc82… ↗ | |
| Sep 30 | Buy | SundaeSwap V1 | ₳1.5423 | 65 | ₳100 | b17a8b… ↗ | |
| Sep 30 | Buy | WingRiders V1 | ₳1.5278 | 131 | ₳200 | 825117… ↗ | |
| Sep 30 | Buy | SundaeSwap V1 | ₳1.5271 | 327 | ₳499 | 245093… ↗ | |
| Sep 30 | Buy | Minswap V2 | ₳1.5379 | 456 | ₳701 | 245093… ↗ | |
| Sep 29 | Sell | Minswap V1 | ₳1.5199 | 157 | ₳239 | 82930d… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳1.5093 | 968 | ₳1.5K | 82930d… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳1.5200 | 381 | ₳580 | 82930d… ↗ | |
| Sep 29 | Sell | WingRiders V1 | ₳1.5084 | 116 | ₳174 | 82930d… ↗ | |
| Sep 29 | Sell | WingRiders V2 | ₳1.5267 | 104 | ₳158 | 82930d… ↗ | |
| Sep 29 | Buy | SundaeSwap V1 | ₳1.5292 | 379 | ₳580 | f9b97a… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳1.5399 | 962 | ₳1.5K | f9b97a… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳1.5230 | 457 | ₳696 | a53a36… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳1.5068 | 331 | ₳499 | a53a36… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳1.5354 | 814 | ₳1.3K | 2bd53d… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳1.5039 | 595 | ₳894 | 755a45… ↗ | |
| Sep 29 | Buy | SundaeSwap V3 | ₳1.5213 | 66 | ₳100 | 7829ac… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳1.5365 | 74 | ₳113 | cc3e97… ↗ | |
| Sep 29 | Buy | WingRiders V1 | ₳1.5274 | 104 | ₳159 | cc3e97… ↗ | |
| Sep 29 | Buy | WingRiders V2 | ₳1.5216 | 150 | ₳228 | cc3e97… ↗ | |
| Sep 29 | Buy | WingRiders V1 | ₳1.5062 | 133 | ₳200 | 9f9d4d… ↗ | |
| Sep 29 | Buy | Minswap V2 | ₳1.5044 | 571 | ₳860 | c55779… ↗ | |
| Sep 29 | Buy | WingRiders V2 | ₳1.4975 | 94 | ₳140 | c55779… ↗ | |
| Sep 29 | Buy | SundaeSwap V1 | ₳1.4963 | 408 | ₳610 | b99f54… ↗ | |
| Sep 29 | Buy | WingRiders V2 | ₳1.4855 | 30 | ₳44 | 259eb5… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳1.4827 | 284 | ₳421 | 1c146a… ↗ | |
| Sep 29 | Sell | Minswap V2 | ₳1.4780 | 1.5K | ₳2.2K | 1c146a… ↗ | |
| Sep 29 | Sell | WingRiders V2 | ₳1.4936 | 128 | ₳191 | 1c146a… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳1.5087 | 530 | ₳800 | 3513ee… ↗ | |
| Sep 28 | Buy | SundaeSwap V1 | ₳1.4976 | 124 | ₳186 | 7c5366… ↗ | |
| Sep 28 | Sell | WingRiders V1 | ₳1.4869 | 116 | ₳173 | 7578e9… ↗ | |
| Sep 28 | Sell | SundaeSwap V1 | ₳1.4984 | 384 | ₳575 | 7578e9… ↗ | |
| Sep 28 | Buy | WingRiders V1 | ₳1.5091 | 66 | ₳100 | 6cf601… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳1.5047 | 133 | ₳200 | 0b8916… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳1.5029 | 333 | ₳500 | db1181… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳1.5013 | 64 | ₳96 | acf2c0… ↗ | |
| Sep 27 | Buy | WingRiders V2 | ₳1.5012 | 65 | ₳97 | e37a85… ↗ | |
| Sep 27 | Buy | WingRiders V1 | ₳1.4991 | 47 | ₳70 | b8a9bd… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳1.4738 | 673 | ₳991 | a39534… ↗ | |
| Sep 27 | Sell | SundaeSwap V3 | ₳1.4945 | 77 | ₳115 | a39534… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳1.5005 | 1.5K | ₳2.2K | 0339ac… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳1.4945 | 67 | ₳100 | 3e76e5… ↗ | |
| Sep 27 | Sell | WingRiders V1 | ₳1.5051 | 291 | ₳439 | 7c2b77… ↗ | |
| Sep 27 | Sell | Minswap V1 | ₳1.5145 | 325 | ₳492 | 7c2b77… ↗ | |
| Sep 27 | Sell | SundaeSwap V1 | ₳1.5009 | 437 | ₳656 | 7c2b77… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳1.5014 | 4.3K | ₳6.4K | 7c2b77… ↗ | |
| Sep 27 | Sell | WingRiders V2 | ₳1.5122 | 263 | ₳398 | 7c2b77… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳1.5488 | 96 | ₳148 | fd4d01… ↗ | |
| Sep 27 | Sell | WingRiders V1 | ₳0.652 | 1 | ₳1 | a18adb… ↗ | |
| Sep 27 | Buy | Minswap V1 | ₳1.5298 | 188 | ₳288 | fea2f7… ↗ | |
| Sep 27 | Buy | WingRiders V1 | ₳1.5370 | 114 | ₳175 | fea2f7… ↗ | |
| Sep 27 | Buy | WingRiders V2 | ₳1.5370 | 102 | ₳157 | fea2f7… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳1.5179 | 77 | ₳116 | b8c579… ↗ | |
| Sep 26 | Buy | SundaeSwap V1 | ₳1.5197 | 180 | ₳273 | 904dbf… ↗ | |
| Sep 26 | Buy | WingRiders V1 | ₳1.5198 | 76 | ₳115 | 904dbf… ↗ | |
| Sep 26 | Buy | WingRiders V2 | ₳1.5192 | 74 | ₳112 | 904dbf… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳1.5183 | 27 | ₳41 | 57cc06… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳1.5244 | 1.5K | ₳2.3K | 3f87ed… ↗ | |
| Sep 26 | Sell | WingRiders V2 | ₳1.6403 | 8 | ₳14 | d2b069… ↗ | |
| Sep 26 | Buy | WingRiders V1 | ₳1.5121 | 11 | ₳16 | c9c8ac… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳1.5392 | 5.4K | ₳8.3K | b1b4bf… ↗ | |
| Sep 26 | Buy | WingRiders V1 | ₳1.5034 | 86 | ₳130 | f6d44b… ↗ | |
| Sep 26 | Buy | Minswap V2 | ₳1.5165 | 247 | ₳375 | ea38b4… ↗ | |
| Sep 26 | Sell | Minswap V2 | ₳1.4886 | 827 | ₳1.2K | 1ad5ee… ↗ | |
| Sep 26 | Sell | WingRiders V1 | ₳1.4860 | 102 | ₳152 | 1ad5ee… ↗ | |
| Sep 25 | Buy | WingRiders V1 | ₳1.5127 | 13 | ₳20 | 0a4e39… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳1.4946 | 700 | ₳1.0K | 22d3a7… ↗ | |
| Sep 25 | Sell | WingRiders V1 | ₳1.4419 | 14 | ₳20 | b77ad2… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳1.4983 | 250 | ₳375 | b4ed2e… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳1.5343 | 750 | ₳1.2K | 7b553b… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳1.4984 | 1.3K | ₳1.9K | 006054… ↗ | |
| Sep 25 | Sell | WingRiders V1 | ₳1.5213 | 262 | ₳398 | 870416… ↗ | |
| Sep 25 | Sell | SundaeSwap V1 | ₳1.5235 | 516 | ₳786 | 870416… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳1.5061 | 647 | ₳975 | 870416… ↗ | |
| Sep 25 | Sell | WingRiders V2 | ₳1.5289 | 239 | ₳365 | 870416… ↗ | |
| Sep 25 | Sell | SundaeSwap V1 | ₳1.5475 | 100 | ₳155 | 5773be… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳1.5135 | 1.2K | ₳1.8K | 35f838… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳1.5467 | 104 | ₳161 | 4714cb… ↗ | |
| Sep 25 | Sell | SundaeSwap V3 | ₳1.5244 | 20 | ₳31 | 3b7d8a… ↗ | |
| Sep 25 | Sell | SundaeSwap V3 | ₳1.5323 | 5 | ₳8 | 93dc96… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳1.5179 | 1.1K | ₳1.7K | 1efa9f… ↗ | |
| Sep 25 | Sell | SundaeSwap V1 | ₳1.5520 | 15 | ₳24 | 4a8f88… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳1.5530 | 64 | ₳100 | 242135… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳1.5524 | 71 | ₳110 | 8a413a… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳1.5512 | 217 | ₳337 | a07695… ↗ | |
| Sep 25 | Buy | WingRiders V1 | ₳1.5423 | 210 | ₳324 | 6babc0… ↗ | |
| Sep 25 | Buy | SundaeSwap V1 | ₳1.5503 | 294 | ₳456 | 6babc0… ↗ | |
| Sep 25 | Sell | Minswap V2 | ₳1.5222 | 684 | ₳1.0K | c3d6cf… ↗ | |
| Sep 25 | Buy | WingRiders V2 | ₳1.5473 | 142 | ₳220 | 6babc0… ↗ | |
| Sep 25 | Buy | Minswap V2 | ₳1.5526 | 766 | ₳1.2K | e74f53… ↗ |
Last 100 completed ADA swap orders (past 6d) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · past 6d| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q9lh…dsx5ng | ₳8.4K | 0 | 5 | −₳8.4K |
| 2 | addr1qx8v…8xzqzq | ₳8.3K | 1 | 0 | +₳8.3K |
| 3 | addr1qy2q…dfdvev | ₳6.8K | 0 | 1 | −₳6.8K |
| 4 | addr1qy6s…hfy4vt | ₳4.6K | 0 | 6 | −₳4.6K |
| 5 | addr1qyun…8npz7f | ₳4.6K | 0 | 6 | −₳4.6K |
Net = LQ bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
LQ returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
LQ liquidity across Cardano DEXes
Every ADA-paired LQ pool DexHunter can route through, 9 pools on 5 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example LQ/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳1.15M | 79.67% | 1.0% |
| SundaeSwap V1 | ₳121.9K | 8.46% | 0.30% |
| WingRiders V1 | ₳51.7K | 3.59% | 0.30% |
| Minswap V1 | ₳50.5K | 3.50% | 0.30% |
| WingRiders V2 | ₳46.5K | 3.23% | 0.35% |
| SundaeSwap V3 | ₳14.8K | 1.03% | 1.0% |
| VyFinance | ₳5.5K | 0.38% | 0.30% |
| SundaeSwap V1 | ₳1.6K | 0.11% | 0.05% |
| CSWAP | ₳289 | 0.02% | 0.85% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including LQ pairs quoted in other tokens. The Volume and Trades figures above sum these 3 pools. Not counted: DJED / LQ — stale, with a price far off the main pool's.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| LQ / ADA | V2 | ₳1.14M | ₳20.0K | 12 |
| LQ / ADA | V1 | ₳50.3K | ₳263 | 1 |
| BFD / LQ | V2 | ₳755 | ₳0 | 0 |
LQ price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 1, 2026 | $0.380 | $0.390 | $0.374 | $0.376 | -1.14% | $4.0K |
| Sep 30, 2026 | $0.372 | $0.385 | $0.372 | $0.380 | +2.18% | $1.1K |
| Sep 29, 2026 | $0.373 | $0.389 | $0.366 | $0.372 | -0.27% | $3.6K |
| Sep 28, 2026 | $0.376 | $0.384 | $0.362 | $0.373 | -0.71% | $1.4K |
| Sep 27, 2026 | $0.382 | $0.396 | $0.376 | $0.376 | -1.67% | $3.5K |
| Sep 26, 2026 | $0.383 | $0.398 | $0.382 | $0.382 | -0.20% | $3.1K |
| Sep 25, 2026 | $0.385 | $0.392 | $0.376 | $0.383 | -0.55% | $3.2K |
| Sep 24, 2026 | $0.349 | $0.385 | $0.343 | $0.385 | +10.42% | $6.6K |
| Sep 23, 2026 | $0.352 | $0.375 | $0.344 | $0.349 | -0.96% | $8.2K |
| Sep 22, 2026 | $0.334 | $0.352 | $0.331 | $0.352 | +5.33% | $3.1K |
| Sep 21, 2026 | $0.291 | $0.336 | $0.291 | $0.334 | +14.81% | $11.1K |
| Sep 20, 2026 | $0.299 | $0.299 | $0.280 | $0.291 | -2.59% | $6.3K |
| Sep 19, 2026 | $0.297 | $0.320 | $0.297 | $0.299 | +0.70% | $3.4K |
| Sep 18, 2026 | $0.255 | $0.317 | $0.255 | $0.297 | +16.57% | $12.4K |
| Sep 17, 2026 | $0.237 | $0.255 | $0.237 | $0.255 | +7.60% | $1.1K |
| Sep 16, 2026 | $0.237 | $0.244 | $0.237 | $0.237 | -0.32% | $2.0K |
| Sep 15, 2026 | $0.256 | $0.256 | $0.235 | $0.237 | -7.28% | $1.9K |
| Sep 14, 2026 | $0.259 | $0.267 | $0.256 | $0.256 | -1.03% | $662 |
| Sep 13, 2026 | $0.250 | $0.259 | $0.240 | $0.259 | +3.50% | $2.9K |
| Sep 12, 2026 | $0.245 | $0.258 | $0.245 | $0.250 | +2.08% | $4.3K |
| Sep 11, 2026 | $0.239 | $0.245 | $0.231 | $0.245 | +2.44% | $3.3K |
| Sep 10, 2026 | $0.238 | $0.239 | $0.231 | $0.239 | +0.25% | $1.4K |
| Sep 9, 2026 | $0.236 | $0.243 | $0.229 | $0.238 | +0.85% | $6.7K |
| Sep 8, 2026 | $0.232 | $0.238 | $0.232 | $0.236 | +1.91% | $1.4K |
| Sep 7, 2026 | $0.232 | $0.232 | $0.230 | $0.232 | +0.06% | $275 |
| Sep 6, 2026 | $0.226 | $0.232 | $0.226 | $0.232 | +2.45% | $754 |
| Sep 5, 2026 | $0.225 | $0.231 | $0.218 | $0.226 | +0.52% | $332 |
| Sep 4, 2026 | $0.233 | $0.233 | $0.218 | $0.225 | -3.43% | $1.8K |
| Sep 3, 2026 | $0.205 | $0.235 | $0.205 | $0.233 | +13.53% | $1.7K |
| Sep 2, 2026 | $0.214 | $0.214 | $0.205 | $0.205 | -3.94% | $490 |
Across the 30 most recent trading days, Sep 2, 2026 to Oct 1, 2026, LQ closed between $0.205 and $0.385, a change of +83.03% from the first close to the latest, on about $102.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About LQ on Cardano
LQ is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh LQ held about $356.2K in liquidity across 9 ADA pools on 5 DEXes and saw $5.0K in volume across 13 trades over 24 hours (7 buys, 6 sells). The last trade priced it at ₳1.5165, or about $0.374, a move of -2.26% over 24 hours. The estimated market cap is $7.63M.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID da8c30857834c6ae7203935b89278c532b3995245295456f993e1d24. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy LQ on Cardano
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for LQ. Open a Cardano DEX such as Minswap, connect your wallet, enter an amount and confirm. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
LQ FAQ
What is the LQ price today?
LQ last traded at ₳1.5165 per token (about $0.374) in the Minswap LQ/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy LQ on Cardano?
LQ is bought on Cardano decentralized exchanges such as Minswap. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee.
How do I know I am buying the real LQ?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID da8c30857834c6ae7203935b89278c532b3995245295456f993e1d24; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much LQ liquidity and volume is there?
At the last refresh LQ held about $356.2K in liquidity across 9 ADA pools on 5 DEXes and traded about $5.0K over the past 24 hours in its Minswap pools, with the price moving -2.26% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare LQ with NIGHT · SNEK · MIN · ASCEND · PULSE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.