Recent trades
Live| Time | Type | DEX | Price | MBOT amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| May 19 | Sell | Minswap V1 | ₳0.0₄1481 | 2.60M | ₳39 | 930a69… ↗ | |
| Jan 26 | Buy | Minswap V1 | ₳0.0₄1233 | 1.53M | ₳19 | f0bfcf… ↗ | |
| Jan 26 | Buy | Minswap V1 | ₳0.0₄1118 | 2.58M | ₳29 | 02ea85… ↗ | |
| Jan 2 | Buy | Minswap V1 | ₳0.0₅7362 | 1.89M | ₳14 | f0571f… ↗ | |
| Dec 24 | Sell | Minswap V1 | ₳0.0₅8193 | 1.18M | ₳10 | 874ed9… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₅8635 | 1.05M | ₳9 | 2d1dc1… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.0₄1121 | 8.47M | ₳95 | 0ec487… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.0₄1566 | 4.07M | ₳64 | e8f909… ↗ | |
| Nov 17 | Sell | Minswap V1 | ₳0.0₄1863 | 2.50M | ₳47 | 9a5de3… ↗ | |
| Aug 21 | Sell | Minswap V1 | ₳0.0₄2157 | 2.56M | ₳55 | 703517… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₄2484 | 2.00M | ₳50 | 961ad4… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.0₄2741 | 1.00M | ₳27 | 869ce6… ↗ | |
| May 5 | Sell | Minswap V1 | ₳0.0₄3459 | 2.98M | ₳103 | a49240… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.0₄3971 | 1.04M | ₳41 | f462ea… ↗ | |
| Jan 2 | Sell | Minswap V1 | ₳0.0₄3389 | 1.05M | ₳36 | ce48b2… ↗ | |
| Dec 26 | Sell | Minswap V1 | ₳0.0₄3546 | 293.0K | ₳10 | 9b69ab… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₄371 | 1.00M | ₳37 | 5b4b92… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₄4095 | 1.73M | ₳71 | d655dc… ↗ | |
| Dec 3 | Sell | Minswap V1 | ₳0.0₄4221 | 1.00M | ₳42 | 801737… ↗ | |
| Nov 30 | Sell | Minswap V1 | ₳0.0₄5049 | 1.20M | ₳61 | cd9f0a… ↗ | |
| Nov 22 | Sell | Minswap V1 | ₳0.0₄5664 | 1.51M | ₳86 | 63a606… ↗ | |
| Nov 10 | Sell | Minswap V1 | ₳0.0₄7687 | 4.63M | ₳356 | 2fd50c… ↗ | |
| Nov 8 | Sell | Minswap V1 | ₳0.0₃103 | 1.02M | ₳105 | 288a15… ↗ | |
| Oct 18 | Sell | Minswap V1 | ₳0.0₄9945 | 724.7K | ₳72 | ce5f08… ↗ | |
| Oct 16 | Sell | Minswap V1 | ₳0.0₃1105 | 1.05M | ₳116 | d0d100… ↗ | |
| Oct 9 | Buy | Minswap V1 | ₳0.0₃1059 | 1.89M | ₳200 | 17f90d… ↗ | |
| Oct 7 | Sell | Minswap V1 | ₳0.0₄9849 | 1.00M | ₳98 | 092b40… ↗ | |
| Oct 6 | Sell | Minswap V1 | ₳0.0₃1109 | 1.01M | ₳112 | 93663c… ↗ | |
| Oct 5 | Sell | Minswap V1 | ₳0.0₃1345 | 1.96M | ₳263 | c090bf… ↗ | |
| Oct 4 | Buy | Minswap V1 | ₳0.0₃1531 | 99.0K | ₳15 | 3bad97… ↗ | |
| Oct 3 | Buy | Minswap V1 | ₳0.0₃222 | 900.8K | ₳200 | 3f6622… ↗ | |
| Oct 3 | Buy | Minswap V1 | ₳0.0₃1889 | 1.06M | ₳200 | d6f971… ↗ | |
| Sep 20 | Sell | Minswap V1 | ₳0.0₃1578 | 1.03M | ₳163 | 9a2a91… ↗ | |
| Sep 12 | Sell | Minswap V1 | ₳0.0₃1959 | 1.00M | ₳197 | c9885f… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0₃2161 | 472.9K | ₳102 | 9fbc64… ↗ | |
| Sep 9 | Sell | Minswap V1 | ₳0.0₃2464 | 1.00M | ₳246 | db7421… ↗ | |
| Sep 7 | Buy | Minswap V1 | ₳0.0₃266 | 188.0K | ₳50 | 00bb00… ↗ | |
| Sep 7 | Buy | Minswap V1 | ₳0.0₃2379 | 1.05M | ₳250 | ba2d7b… ↗ | |
| Sep 5 | Sell | Minswap V1 | ₳0.0₃1935 | 898.5K | ₳174 | 538683… ↗ | |
| Sep 5 | Buy | Minswap V1 | ₳0.0₃2072 | 120.7K | ₳25 | b94782… ↗ | |
| Sep 3 | Sell | Minswap V1 | ₳0.0₃1866 | 1.01M | ₳188 | 16424c… ↗ | |
| Aug 26 | Sell | Minswap V1 | ₳0.0₃2203 | 1.00M | ₳221 | f5b29b… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₃2139 | 682.4K | ₳146 | e41a66… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₃237 | 500.5K | ₳119 | 89abb4… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₃2597 | 500.5K | ₳130 | 695eba… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.0₃2497 | 1.00M | ₳250 | 74e3db… ↗ | |
| Aug 12 | Sell | Minswap V1 | ₳0.0₃2463 | 917.1K | ₳226 | d73f53… ↗ | |
| Aug 12 | Buy | Minswap V1 | ₳0.0₃2476 | 917.1K | ₳227 | a2778d… ↗ | |
| Aug 9 | Buy | Minswap V1 | ₳0.0₃2094 | 1.00M | ₳210 | cdd354… ↗ | |
| Aug 8 | Sell | Minswap V1 | ₳0.0₃2081 | 1.00M | ₳209 | 91bdee… ↗ | |
| Aug 8 | Buy | Minswap V1 | ₳0.0₃2093 | 1.00M | ₳210 | ec0884… ↗ | |
| Aug 8 | Sell | Minswap V1 | ₳0.0₃2157 | 1.41M | ₳304 | 84887e… ↗ | |
| Aug 1 | Sell | Minswap V1 | ₳0.0₃2029 | 133.2K | ₳27 | 1981bb… ↗ | |
| Jul 30 | Sell | Minswap V1 | ₳0.0₃2064 | 77.1K | ₳16 | 70835b… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.0₃2714 | 69.2K | ₳19 | 265a7d… ↗ | |
| Jul 13 | Sell | Minswap V1 | ₳0.0₃3032 | 1.03M | ₳312 | 348db6… ↗ | |
| Jul 11 | Buy | Minswap V1 | ₳0.0₃2511 | 1.04M | ₳260 | ac6353… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₃2487 | 1.00M | ₳249 | 91288c… ↗ | |
| Jul 10 | Sell | Minswap V1 | ₳0.0₃2771 | 171.5K | ₳48 | aaa225… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₃2878 | 217.4K | ₳63 | be1795… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₃2932 | 88.9K | ₳26 | ff83e2… ↗ | |
| Jul 5 | Buy | Minswap V1 | ₳0.0₃2665 | 914.3K | ₳244 | ec9975… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.0₃2671 | 1.00M | ₳267 | 10c5cb… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₃3279 | 1.05M | ₳343 | 0203b8… ↗ | |
| Jul 3 | Buy | Minswap V1 | ₳0.0₃364 | 103.5K | ₳38 | 0f0ed1… ↗ | |
| Jul 3 | Buy | Minswap V1 | ₳0.0₃3271 | 906.6K | ₳297 | 0566b7… ↗ | |
| Jul 2 | Buy | Minswap V1 | ₳0.0₃2931 | 146.7K | ₳43 | ea3915… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0₃319 | 1.01M | ₳323 | ba4088… ↗ | |
| Jul 2 | Sell | Minswap V1 | ₳0.0₃3815 | 651.7K | ₳249 | c7d448… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₃3836 | 651.7K | ₳250 | 3d7e9c… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₃3504 | 151.3K | ₳53 | a53f6b… ↗ | |
| Jul 1 | Buy | Minswap V1 | ₳0.0₃3177 | 787.0K | ₳250 | e7ddcb… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.0₃2933 | 76.8K | ₳23 | 1cc621… ↗ | |
| Jun 29 | Buy | Minswap V1 | ₳0.0₃2929 | 151.3K | ₳44 | 780b59… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₃3182 | 1.00M | ₳318 | 97388d… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₃3839 | 1.00M | ₳384 | efb9b6… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₃2761 | 500.0K | ₳138 | 006535… ↗ | |
| Jun 28 | Buy | Minswap V1 | ₳0.0₃2513 | 500.0K | ₳126 | 155f66… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₃3191 | 2.85M | ₳910 | 8e69b7… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₃4364 | 150.0K | ₳65 | 74aedf… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₃4472 | 50.5K | ₳23 | 9e74d7… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.0₃4878 | 627.4K | ₳306 | 9f5247… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.0₃4982 | 501.8K | ₳250 | cf0a22… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.0₃4639 | 51.1K | ₳24 | 6b4bf8… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃4654 | 125.0K | ₳58 | 41676c… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃4914 | 300.0K | ₳147 | 465ffc… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃5194 | 125.0K | ₳65 | e6e712… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃5662 | 502.5K | ₳284 | edd6c1… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃6541 | 502.5K | ₳329 | 2e5135… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃764 | 500.0K | ₳382 | 09a57a… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃9073 | 521.4K | ₳473 | e173fb… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.0₃9908 | 50.5K | ₳50 | bacecd… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.0₃6454 | 2.85M | ₳1.8K | 75765b… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.0₃4148 | 199.4K | ₳83 | 283e2e… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃4074 | 100.0K | ₳41 | 41b631… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃4147 | 50.0K | ₳21 | 6c9101… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.0₃4222 | 100.0K | ₳42 | 4961c9… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.0₃3996 | 625.6K | ₳250 | 1b24ee… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.0₃3675 | 98.0K | ₳36 | cfa627… ↗ | |
| Jun 27 | Buy | Minswap V1 | ₳0.0₃3555 | 201.9K | ₳72 | 241717… ↗ |
Last 100 completed ADA swap orders (since Jun 27, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jun 27, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8g5…jklcrj | ₳2.7K | 1 | 1 | +₳930 |
| 2 | addr1qxpp…l0kejz | ₳1.7K | 3 | 3 | −₳187 |
| 3 | addr1qyaq…llgtzh | ₳1.3K | 3 | 3 | +₳33 |
| 4 | addr1qxda…2fqqmf | ₳952 | 2 | 3 | +₳3 |
| 5 | addr1qxdl…c9trml | ₳731 | 0 | 3 | −₳731 |
Net = MBOT bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MBOT returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MBOT liquidity across Cardano DEXes
Every ADA-paired MBOT pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example MBOT/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳681 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including MBOT pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| MBOT / ADA | V1 | ₳793 | ₳115 | 1 |
MBOT price history
Last 14 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 7, 2026 | $0.0₅3683 | $0.0₅3683 | $0.0₅1891 | $0.0₅1891 | -48.66% | $21 |
| May 19, 2026 | $0.0₅4126 | $0.0₅4126 | $0.0₅3683 | $0.0₅3683 | -10.74% | $10 |
| May 10, 2026 | $0.0₅3582 | $0.0₅4126 | $0.0₅3582 | $0.0₅4126 | +15.18% | $8 |
| May 5, 2026 | $0.0₅4524 | $0.0₅4524 | $0.0₅3582 | $0.0₅3582 | -20.83% | $3 |
| Jan 26, 2026 | $0.0₅3717 | $0.0₅4524 | $0.0₅3717 | $0.0₅4524 | +21.73% | $17 |
| Jan 13, 2026 | $0.0₅2929 | $0.0₅3717 | $0.0₅2929 | $0.0₅3717 | +26.89% | $20 |
| Jan 2, 2026 | $0.0₅2749 | $0.0₅2929 | $0.0₅2749 | $0.0₅2929 | +6.56% | $6 |
| Dec 30, 2025 | $0.0₅2926 | $0.0₅2926 | $0.0₅2749 | $0.0₅2749 | -6.06% | $3 |
| Dec 24, 2025 | $0.0₅3592 | $0.0₅3592 | $0.0₅2926 | $0.0₅2926 | -18.55% | $3 |
| Dec 11, 2025 | $0.0₅3786 | $0.0₅3786 | $0.0₅3592 | $0.0₅3592 | -5.11% | $4 |
| Nov 29, 2025 | $0.0₅426 | $0.0₅426 | $0.0₅3786 | $0.0₅3786 | -11.13% | $4 |
| Nov 18, 2025 | $0.0₅5195 | $0.0₅5195 | $0.0₅426 | $0.0₅426 | -18.00% | $5 |
| Nov 17, 2025 | $0.0₄1851 | $0.0₄1851 | $0.0₅5195 | $0.0₅5195 | -71.93% | $96 |
| Aug 21, 2025 | $0.0₄2061 | $0.0₄2061 | $0.0₄1851 | $0.0₄1851 | -10.20% | $47 |
Across the 14 most recent trading days, Aug 21, 2025 to Nov 7, 2026, MBOT closed between $0.0₅1891 and $0.0₄1851, a change of -89.79% from the first close to the latest, on about $247 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MBOT on Cardano
MBOT is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MBOT held about $126 in liquidity across 1 ADA pool on Minswap and saw $21 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄1022, or about $0.0₅1891, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID e462d8c8fcbaa4b763bcd75493b9afd3b06b8e77c3493fba052144ed. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is MBOT still trading?
Barely. At the last refresh MBOT held only about $126 in liquidity across 1 ADA pool on Minswap and traded about $21 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
MBOT FAQ
What is the MBOT price today?
MBOT last traded at ₳0.0₄1022 per token (about $0.0₅1891) in the Minswap MBOT/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy MBOT on Cardano?
MBOT has a Minswap pool on Cardano, but at the last refresh it held only about $126 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real MBOT?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID e462d8c8fcbaa4b763bcd75493b9afd3b06b8e77c3493fba052144ed; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MBOT liquidity and volume is there?
At the last refresh MBOT held about $126 in liquidity across 1 ADA pool on Minswap and traded about $21 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MBOT with NIGHT · MEPE · rsERG · SNEK · ASCEND.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.