Recent trades
Live| Time | Type | DEX | Price | MELD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Aug 8 | Buy | WingRiders V1 | ₳0.0₄2053 | 243.6K | ₳5 | 0970e9… ↗ | |
| Jul 31 | Buy | WingRiders V1 | ₳0.0₄2032 | 49.2K | ₳1 | 617d25… ↗ | |
| Jun 29 | Sell | WingRiders V2 | ₳0.0₃3788 | 3.2K | ₳1 | 75e218… ↗ | |
| Jun 18 | Sell | Minswap V2 | ₳0.0₄1994 | 639.0K | ₳13 | ca961f… ↗ | |
| Jun 9 | Buy | WingRiders V1 | ₳0.0₄2 | 600.0K | ₳12 | 9a63d0… ↗ | |
| Jun 8 | Sell | WingRiders V1 | ₳0.0₄1969 | 1.45M | ₳29 | 3b7db0… ↗ | |
| Jun 8 | Buy | WingRiders V1 | ₳0.0₄2106 | 189.9K | ₳4 | 2f040f… ↗ | |
| May 28 | Sell | WingRiders V1 | ₳0.0₄2133 | 1.83M | ₳39 | afcfe7… ↗ | |
| May 28 | Sell | Minswap V2 | ₳0.0₄2177 | 1.38M | ₳30 | afcfe7… ↗ | |
| May 16 | Sell | WingRiders V1 | ₳0.0₄228 | 1.15M | ₳26 | 66d4d8… ↗ | |
| May 16 | Sell | Minswap V2 | ₳0.0₄2298 | 275.1K | ₳6 | 71fe16… ↗ | |
| May 13 | Buy | Minswap V1 | ₳0.0₄2059 | 485.7K | ₳10 | 6c1d1c… ↗ | |
| May 13 | Buy | WingRiders V1 | ₳0.0₄2421 | 330.4K | ₳8 | f04407… ↗ | |
| May 13 | Buy | WingRiders V1 | ₳0.0₄2379 | 336.3K | ₳8 | 26bced… ↗ | |
| May 6 | Sell | Minswap V2 | ₳0.0₄232 | 14.0K | ₳0 | 31deba… ↗ | |
| May 2 | Sell | WingRiders V1 | ₳0.0₄2456 | 2.40M | ₳59 | b2e64d… ↗ | |
| May 2 | Buy | Minswap V2 | ₳0.0₄2168 | 2.40M | ₳52 | 375698… ↗ | |
| May 2 | Buy | Minswap V2 | ₳0.0₄1823 | 3.17M | ₳58 | ca5b38… ↗ | |
| May 2 | Sell | Minswap V2 | ₳0.0₄198 | 6.00M | ₳119 | 05931e… ↗ | |
| Apr 19 | Buy | VyFinance | ₳0.0₄2275 | 784.9K | ₳18 | 7f4b34… ↗ | |
| Apr 19 | Buy | WingRiders V1 | ₳0.0₄2539 | 1.93M | ₳49 | 7f4b34… ↗ | |
| Mar 25 | Sell | WingRiders V2 | ₳0.0₄2693 | 733.0K | ₳20 | 4bf5eb… ↗ | |
| Mar 25 | Buy | VyFinance | ₳0.0₄1367 | 2.79M | ₳38 | a463df… ↗ | |
| Mar 25 | Sell | VyFinance | ₳0.0₄1525 | 3.46M | ₳53 | a7a851… ↗ | |
| Mar 24 | Sell | Minswap V2 | ₳0.0₄2557 | 1.94M | ₳49 | b07fd3… ↗ | |
| Mar 23 | Sell | Minswap V1 | ₳0.0₄291 | 1.47M | ₳43 | 4ec302… ↗ | |
| Mar 23 | Buy | WingRiders V1 | ₳0.0₄2588 | 1.47M | ₳38 | d30c8b… ↗ | |
| Mar 23 | Buy | WingRiders V2 | ₳0.0₄2334 | 1.94M | ₳45 | 5c8829… ↗ | |
| Mar 23 | Sell | VyFinance | ₳0.0₄2635 | 1.21M | ₳32 | c6f843… ↗ | |
| Mar 23 | Buy | Minswap V1 | ₳0.0₄2886 | 2.35M | ₳68 | fc84f8… ↗ | |
| Mar 23 | Buy | WingRiders V2 | ₳0.0₄1336 | 7.11M | ₳95 | 1581e5… ↗ | |
| Mar 15 | Buy | WingRiders V1 | ₳0.0₄2963 | 978.8K | ₳29 | b7f815… ↗ | |
| Mar 4 | Sell | VyFinance | ₳0.0₄3011 | 1.17M | ₳35 | 851e76… ↗ | |
| Mar 4 | Sell | WingRiders V2 | ₳0.0₄3105 | 1.39M | ₳43 | 851e76… ↗ | |
| Mar 3 | Sell | WingRiders V1 | ₳0.0₄3101 | 1.69M | ₳52 | 59f9c0… ↗ | |
| Mar 3 | Sell | Minswap V2 | ₳0.0₄3277 | 2.31M | ₳76 | 59f9c0… ↗ | |
| Mar 2 | Sell | WingRiders V2 | ₳0.0₄3522 | 1.01M | ₳36 | 6f808c… ↗ | |
| Mar 2 | Buy | VyFinance | ₳0.0₄3046 | 1.01M | ₳31 | cf6b79… ↗ | |
| Mar 2 | Sell | WingRiders V1 | ₳0.0₄3392 | 1.29M | ₳44 | 06568b… ↗ | |
| Mar 2 | Buy | Minswap V1 | ₳0.0₄3089 | 1.29M | ₳40 | 1b0e69… ↗ | |
| Mar 2 | Buy | Minswap V2 | ₳0.0₄3244 | 2.82M | ₳91 | fc84f8… ↗ | |
| Mar 2 | Buy | WingRiders V1 | ₳0.0₄3239 | 3.67M | ₳119 | fc84f8… ↗ | |
| Mar 2 | Buy | WingRiders V2 | ₳0.0₄3234 | 2.22M | ₳72 | fc84f8… ↗ | |
| Mar 1 | Sell | VyFinance | ₳0.0₄32 | 1.87M | ₳60 | 64b324… ↗ | |
| Mar 1 | Sell | WingRiders V1 | ₳0.0₄3181 | 3.57M | ₳114 | 64b324… ↗ | |
| Mar 1 | Sell | WingRiders V2 | ₳0.0₄3259 | 2.19M | ₳71 | 64b324… ↗ | |
| Mar 1 | Sell | Minswap V2 | ₳0.0₄3016 | 1.28M | ₳39 | 64b324… ↗ | |
| Feb 27 | Sell | VyFinance | ₳0.0₄3806 | 952.2K | ₳36 | 5e2aa8… ↗ | |
| Feb 27 | Sell | WingRiders V2 | ₳0.0₄3898 | 1.05M | ₳41 | 5e2aa8… ↗ | |
| Feb 27 | Buy | Minswap V2 | ₳0.0₄2711 | 4.54M | ₳123 | e316c7… ↗ | |
| Feb 27 | Sell | Minswap V2 | ₳0.0₄3253 | 8.97M | ₳292 | 49a564… ↗ | |
| Feb 25 | Sell | Minswap V2 | ₳0.0₄2567 | 2.05M | ₳53 | c28748… ↗ | |
| Feb 25 | Sell | Minswap V2 | ₳0.0₄5702 | 878.7K | ₳50 | b8016d… ↗ | |
| Feb 25 | Sell | Minswap V2 | ₳0.0₄6448 | 458.2K | ₳30 | fbd9fd… ↗ | |
| Feb 25 | Sell | Minswap V2 | ₳0.0₄5992 | 725.8K | ₳43 | 78746e… ↗ | |
| Feb 25 | Sell | Minswap V2 | ₳0.0₃1812 | 582.9K | ₳106 | f2e63a… ↗ | |
| Feb 25 | Sell | Minswap V2 | ₳0.00102 | 76.6K | ₳78 | 5171ea… ↗ | |
| Feb 25 | Sell | Minswap V2 | ₳0.0₅6287 | 946.2K | ₳6 | cd353b… ↗ | |
| Feb 25 | Buy | Minswap V2 | ₳0.0₄5576 | 8.97M | ₳500 | 000bea… ↗ | |
| Feb 25 | Buy | VyFinance | ₳0.0₄3902 | 582.9K | ₳23 | 0ce393… ↗ | |
| Feb 25 | Buy | WingRiders V2 | ₳0.0₄3836 | 946.2K | ₳36 | 0ce393… ↗ | |
| Feb 25 | Buy | SundaeSwap V3 | ₳0.0₄3419 | 76.6K | ₳3 | 0ce393… ↗ | |
| Feb 15 | Sell | Minswap V2 | ₳0.0₄3617 | 1.01M | ₳37 | 118835… ↗ | |
| Feb 15 | Sell | WingRiders V1 | ₳0.0₄356 | 1.35M | ₳48 | 118835… ↗ | |
| Feb 15 | Buy | WingRiders V1 | ₳0.0₄3656 | 1.27M | ₳46 | d5e87f… ↗ | |
| Feb 15 | Buy | Minswap V2 | ₳0.0₄3641 | 1.08M | ₳40 | d5e87f… ↗ | |
| Feb 15 | Sell | WingRiders V1 | ₳0.0₄3535 | 1.11M | ₳39 | ce543d… ↗ | |
| Feb 15 | Buy | Minswap V2 | ₳0.0₄3324 | 1.11M | ₳37 | 5b86be… ↗ | |
| Feb 14 | Sell | Minswap V2 | ₳0.0₄336 | 1.61M | ₳54 | 5cab22… ↗ | |
| Feb 14 | Buy | WingRiders V1 | ₳0.0₄3609 | 1.35M | ₳49 | bb5cc5… ↗ | |
| Feb 14 | Buy | VyFinance | ₳0.0₄3507 | 1.12M | ₳39 | bb5cc5… ↗ | |
| Feb 14 | Buy | Minswap V2 | ₳0.0₄3486 | 929.4K | ₳32 | 723794… ↗ | |
| Feb 14 | Buy | WingRiders V2 | ₳0.0₄3457 | 998.1K | ₳35 | 723794… ↗ | |
| Feb 13 | Sell | Minswap V2 | ₳0.0₄3327 | 45.1K | ₳1 | 6a8337… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₄3362 | 114.0K | ₳4 | 26595e… ↗ | |
| Feb 12 | Sell | WingRiders V1 | ₳0.0₄3501 | 1.23M | ₳43 | 6c7b83… ↗ | |
| Feb 12 | Buy | Minswap V2 | ₳0.0₄3246 | 1.23M | ₳40 | 3f41a3… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₄3823 | 747.1K | ₳29 | c055fe… ↗ | |
| Feb 12 | Buy | WingRiders V1 | ₳0.0₄3539 | 2.33M | ₳83 | 39db6a… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₄412 | 940.4K | ₳39 | f0ed03… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₄4401 | 505.1K | ₳22 | 117db6… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₃2085 | 129.6K | ₳27 | 2f303d… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.0₄102 | 576.2K | ₳6 | f956b0… ↗ | |
| Feb 12 | Buy | Minswap V2 | ₳0.0₄3887 | 5.15M | ₳200 | 3be172… ↗ | |
| Feb 12 | Buy | VyFinance | ₳0.0₄3161 | 505.1K | ₳16 | e112db… ↗ | |
| Feb 12 | Buy | SundaeSwap V3 | ₳0.0₄2504 | 129.6K | ₳3 | e112db… ↗ | |
| Feb 12 | Buy | WingRiders V2 | ₳0.0₄3189 | 576.2K | ₳18 | e112db… ↗ | |
| Feb 11 | Buy | Minswap V2 | ₳0.0₄3092 | 97.0K | ₳3 | a15742… ↗ | |
| Feb 11 | Sell | Minswap V1 | ₳0.0₄3093 | 660.0K | ₳20 | 573c1d… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.0₄3178 | 1.04M | ₳33 | f01874… ↗ | |
| Feb 10 | Buy | Minswap V2 | ₳0.0₄3324 | 150.4K | ₳5 | d1c7c2… ↗ | |
| Feb 10 | Buy | Minswap V2 | ₳0.0₄3264 | 306.4K | ₳10 | 8eb99d… ↗ | |
| Feb 9 | Buy | Minswap V2 | ₳0.0₄3097 | 1.02M | ₳32 | cc227b… ↗ | |
| Feb 8 | Sell | Minswap V2 | ₳0.0₄3006 | 500.0K | ₳15 | 9183f9… ↗ | |
| Feb 8 | Buy | VyFinance | ₳0.0₄2875 | 1.20M | ₳34 | 5167a2… ↗ | |
| Feb 8 | Buy | Minswap V2 | ₳0.0₄2699 | 3.71M | ₳100 | 5167a2… ↗ | |
| Feb 8 | Buy | WingRiders V1 | ₳0.0₄2889 | 2.31M | ₳67 | 5167a2… ↗ | |
| Feb 8 | Buy | WingRiders V2 | ₳0.0₄2893 | 1.43M | ₳41 | 5167a2… ↗ | |
| Feb 7 | Sell | Minswap V1 | ₳0.0₄2642 | 250.2K | ₳7 | d07781… ↗ | |
| Feb 6 | Sell | Minswap V2 | ₳0.0₄2495 | 1.90M | ₳47 | 28066d… ↗ |
Last 100 completed ADA swap orders (since Feb 6, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Feb 6, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy2j…9saxvg | ₳943 | 9 | 15 | −₳232 |
| 2 | addr1q9rm…hyqpu2 | ₳792 | 1 | 1 | +₳208 |
| 3 | addr1q9c0…ufg7y7 | ₳608 | 0 | 9 | −₳608 |
| 4 | addr1q89m…3advv5 | ₳502 | 6 | 6 | −₳26 |
| 5 | addr1qxxh…gm3q7q | ₳398 | 8 | 0 | +₳398 |
Net = MELD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
MELD returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
MELD liquidity across Cardano DEXes
Every ADA-paired MELD pool DexHunter can route through, 5 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example MELD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| WingRiders V1 | ₳1.7K | 38.03% | 0.30% |
| Minswap V2 | ₳1.2K | 27.36% | 0.50% |
| Minswap V1 | ₳923 | 20.95% | 0.30% |
| WingRiders V2 | ₳331 | 7.51% | 0.35% |
| VyFinance | ₳271 | 6.16% | 0.30% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including MELD pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| MELD / ADA | V2 | ₳1.3K | ₳0 | 0 |
| MELD / ADA | V1 | ₳881 | ₳0 | 0 |
MELD price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 11, 2026 | $0.0₅4661 | $0.0₅4661 | $0.0₅4541 | $0.0₅4541 | -2.57% | $0 |
| Sep 25, 2026 | $0.0₅4553 | $0.0₅4661 | $0.0₅4553 | $0.0₅4661 | +2.38% | $0 |
| Sep 21, 2026 | $0.0₅3705 | $0.0₅464 | $0.0₅3705 | $0.0₅4553 | +22.88% | $3 |
| Aug 10, 2026 | $0.0₅2818 | $0.0₅3705 | $0.0₅2818 | $0.0₅3705 | +31.47% | $1 |
| Jun 27, 2026 | $0.0₅3325 | $0.0₅3325 | $0.0₅2818 | $0.0₅2818 | -15.24% | $0 |
| Jun 18, 2026 | $0.0₅5126 | $0.0₅5126 | $0.0₅3325 | $0.0₅3325 | -35.13% | $2 |
| May 28, 2026 | $0.0₅5838 | $0.0₅5838 | $0.0₅5126 | $0.0₅5126 | -12.20% | $7 |
| May 16, 2026 | $0.0₅6178 | $0.0₅6178 | $0.0₅5838 | $0.0₅5838 | -5.50% | $2 |
| May 6, 2026 | $0.0₅5378 | $0.0₅6178 | $0.0₅5378 | $0.0₅6178 | +14.88% | $0 |
| May 2, 2026 | $0.0₅6644 | $0.0₅6644 | $0.0₅4527 | $0.0₅5378 | -19.06% | $57 |
| Mar 24, 2026 | $0.0₅7569 | $0.0₅7569 | $0.0₅6644 | $0.0₅6644 | -12.22% | $13 |
| Mar 15, 2026 | $0.0₅7731 | $0.0₅7731 | $0.0₅7569 | $0.0₅7569 | -2.10% | $9 |
| Mar 7, 2026 | $0.0₅8942 | $0.0₅8942 | $0.0₅7731 | $0.0₅7731 | -13.54% | $0 |
| Mar 3, 2026 | $0.0₅9216 | $0.0₅9216 | $0.0₅8942 | $0.0₅8942 | -2.98% | $21 |
| Mar 2, 2026 | $0.0₅8343 | $0.0₅9216 | $0.0₅8343 | $0.0₅9216 | +10.47% | $26 |
| Mar 1, 2026 | $0.0₅7586 | $0.0₅8343 | $0.0₅7586 | $0.0₅8343 | +9.98% | $11 |
| Feb 27, 2026 | $0.0₄1436 | $0.0₄1436 | $0.0₅7586 | $0.0₅7586 | -47.16% | $116 |
| Feb 25, 2026 | $0.0₄1074 | $0.0₄2309 | $0.0₄1074 | $0.0₄1436 | +33.61% | $241 |
| Feb 15, 2026 | $0.0₅9772 | $0.0₄1082 | $0.0₅9772 | $0.0₄1074 | +9.96% | $34 |
| Feb 14, 2026 | $0.0₅9052 | $0.0₅9961 | $0.0₅9052 | $0.0₅9772 | +7.95% | $25 |
| Feb 13, 2026 | $0.0₅8743 | $0.0₅9052 | $0.0₅8743 | $0.0₅9052 | +3.53% | $0 |
| Feb 12, 2026 | $0.0₅7966 | $0.0₄1215 | $0.0₅7966 | $0.0₅8743 | +9.76% | $116 |
| Feb 11, 2026 | $0.0₅8708 | $0.0₅8708 | $0.0₅7966 | $0.0₅7966 | -8.52% | $9 |
| Feb 10, 2026 | $0.0₅838 | $0.0₅8708 | $0.0₅838 | $0.0₅8708 | +3.92% | $4 |
| Feb 9, 2026 | $0.0₅812 | $0.0₅838 | $0.0₅812 | $0.0₅838 | +3.20% | $9 |
| Feb 8, 2026 | $0.0₅657 | $0.0₅812 | $0.0₅657 | $0.0₅812 | +23.59% | $31 |
| Feb 6, 2026 | $0.0₅6125 | $0.0₅657 | $0.0₅6125 | $0.0₅657 | +7.27% | $25 |
| Feb 5, 2026 | $0.0₅5879 | $0.0₅6125 | $0.0₅5879 | $0.0₅6125 | +4.18% | $15 |
| Feb 3, 2026 | $0.0₅7034 | $0.0₅7034 | $0.0₅5879 | $0.0₅5879 | -16.42% | $0 |
| Jan 24, 2026 | $0.0₅5991 | $0.0₅7034 | $0.0₅5991 | $0.0₅7034 | +17.41% | $25 |
Across the 30 most recent trading days, Jan 24, 2026 to Oct 11, 2026, MELD closed between $0.0₅2818 and $0.0₄1436, a change of -35.44% from the first close to the latest, on about $801 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About MELD on Cardano
MELD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh MELD held about $971 in liquidity across 5 ADA pools on 3 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₄1834, or about $0.0₅4541, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID a2944573e99d2ed3055b808eaa264f0bf119e01fc6b18863067c63e4. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is MELD still trading?
Not measurably. At the last refresh MELD held only about $971 in liquidity across 5 ADA pools on 3 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
MELD FAQ
What is the MELD price today?
MELD last traded at ₳0.0₄1834 per token (about $0.0₅4541) in the Minswap MELD/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy MELD on Cardano?
MELD has a Minswap pool on Cardano, but at the last refresh it held only about $971 liquidity across 5 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real MELD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID a2944573e99d2ed3055b808eaa264f0bf119e01fc6b18863067c63e4; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much MELD liquidity and volume is there?
At the last refresh MELD held about $971 in liquidity across 5 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare MELD with NIGHT · BOLT · CLOVE · SNEK · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.