Recent trades
Live| Time | Type | DEX | Price | NINJAZ amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| May 24 | Sell | Minswap V1 | ₳0.0₄163 | 87.1K | ₳1 | e96ca1… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.0₄1783 | 294.2K | ₳5 | 876169… ↗ | |
| Dec 21 | Sell | Minswap V1 | ₳0.0₄1805 | 3.3K | ₳0 | 0ff213… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₄1806 | 3.5K | ₳0 | 2bd63b… ↗ | |
| Sep 13 | Sell | Minswap V1 | ₳0.0₄1889 | 1.14M | ₳21 | b76488… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₄2598 | 2.37M | ₳62 | ff4ac2… ↗ | |
| May 31 | Sell | Minswap V1 | ₳0.0₄2976 | 517.9K | ₳15 | 0f90c9… ↗ | |
| Apr 28 | Buy | VyFinance | ₳1965.0655 | 0 | ₳1 | 16ee8b… ↗ | |
| Apr 14 | Sell | Minswap V1 | ₳0.0₄2553 | 503.8K | ₳13 | b132f0… ↗ | |
| Feb 17 | Sell | Minswap V1 | ₳0.0₄3243 | 12.6K | ₳0 | 1e1e1f… ↗ | |
| Jan 30 | Sell | Minswap V1 | ₳0.0₄2983 | 35.4K | ₳1 | e0137b… ↗ | |
| Dec 31 | Sell | Minswap V1 | ₳0.0₄3823 | 135.6K | ₳5 | c8eb89… ↗ | |
| Dec 18 | Sell | Minswap V1 | ₳0.0₄3584 | 85.1K | ₳3 | 374915… ↗ | |
| Dec 16 | Sell | Minswap V1 | ₳0.0₄3788 | 966.5K | ₳37 | 3b7792… ↗ | |
| Dec 8 | Sell | Minswap V1 | ₳0.0₄4013 | 127.8K | ₳5 | d31bed… ↗ | |
| Nov 27 | Sell | Minswap V1 | ₳0.0₄424 | 3.00M | ₳127 | f0c1d0… ↗ | |
| Nov 18 | Sell | Minswap V1 | ₳0.0₄4708 | 2.9K | ₳0 | 163202… ↗ | |
| Nov 16 | Sell | Minswap V1 | ₳0.0₄5442 | 59.3K | ₳3 | f70636… ↗ | |
| Nov 13 | Sell | Minswap V1 | ₳0.0₄6072 | 3.3K | ₳0 | 93def8… ↗ | |
| Oct 4 | Sell | Minswap V1 | ₳0.0₄7903 | 2.4K | ₳0 | 7748d7… ↗ | |
| Sep 29 | Buy | Minswap V1 | ₳0.0₄7639 | 40.0K | ₳3 | 3f9ca0… ↗ | |
| Sep 27 | Buy | Minswap V1 | ₳0.0₄7555 | 330.9K | ₳25 | 5487e0… ↗ | |
| Sep 27 | Sell | Minswap V1 | ₳0.0₄8619 | 1.60M | ₳138 | 38c33c… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.0₄988 | 1.35M | ₳133 | 8401e6… ↗ | |
| Sep 1 | Sell | Minswap V1 | ₳0.0₃1032 | 46.8K | ₳5 | 6ccea0… ↗ | |
| Aug 11 | Sell | Minswap V1 | ₳0.0₃109 | 68.4K | ₳7 | 591e61… ↗ | |
| Aug 10 | Sell | Minswap V1 | ₳0.0₃1093 | 28.0K | ₳3 | 44aed9… ↗ | |
| Jul 14 | Sell | Minswap V1 | ₳0.0₃1162 | 1.31M | ₳153 | e740b2… ↗ | |
| Jul 12 | Buy | Minswap V1 | ₳0.0₃1324 | 717.3K | ₳95 | 81869c… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.0₃1326 | 768.9K | ₳102 | 7f7b47… ↗ | |
| Jun 29 | Sell | Minswap V1 | ₳0.0₃1365 | 49.7K | ₳7 | 00dd81… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₃1356 | 409.3K | ₳56 | becade… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₃1319 | 363.9K | ₳48 | e9441f… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₃1288 | 302.7K | ₳39 | 6d08aa… ↗ | |
| Jun 25 | Buy | Minswap V1 | ₳0.0₃1264 | 237.3K | ₳30 | ad1dbf… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₃127 | 530.8K | ₳67 | fea525… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₃1306 | 276.8K | ₳36 | 214192… ↗ | |
| Jun 23 | Sell | Minswap V1 | ₳0.0₃1343 | 517.0K | ₳69 | 78a7b2… ↗ | |
| Jun 20 | Sell | Minswap V1 | ₳0.0₃1395 | 530.2K | ₳74 | b8585f… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₃1427 | 88.0K | ₳13 | 6f2231… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₃1438 | 111.6K | ₳16 | 92ba93… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.0₃1445 | 30.0K | ₳4 | 66cb19… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.0₃1456 | 178.7K | ₳26 | ed4c09… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₃147 | 80.2K | ₳12 | 4bac1c… ↗ | |
| Jun 12 | Sell | Minswap V1 | ₳0.0₃1492 | 302.6K | ₳45 | 4772d1… ↗ | |
| Jun 11 | Sell | Minswap V1 | ₳0.0₃1538 | 504.1K | ₳78 | c8ce4e… ↗ | |
| Jun 7 | Sell | Minswap V1 | ₳0.0₃1576 | 131.9K | ₳21 | a9c29b… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₃1576 | 285.5K | ₳45 | ffe879… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₃1562 | 208.0K | ₳32 | 216711… ↗ | |
| Jun 3 | Sell | Minswap V1 | ₳0.0₃1577 | 39.2K | ₳6 | 7d76dc… ↗ | |
| Jun 2 | Sell | Minswap V1 | ₳0.0₃1581 | 28.4K | ₳4 | 40e99a… ↗ | |
| May 30 | Sell | Minswap V1 | ₳0.0₃1605 | 357.0K | ₳57 | 9ca5a6… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₃1591 | 1.00M | ₳159 | f36978… ↗ | |
| May 25 | Sell | Minswap V1 | ₳0.0₃1537 | 530.9K | ₳82 | d70fa6… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.0₃1573 | 64.3K | ₳10 | fc526d… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₃1579 | 52.6K | ₳8 | b43b73… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₃1583 | 30.0K | ₳5 | 5ef4b8… ↗ | |
| May 9 | Sell | Minswap V1 | ₳0.0₃159 | 89.0K | ₳14 | 20b80a… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.0₃1552 | 966.5K | ₳150 | f2a748… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.0₃1472 | 578.8K | ₳85 | 05f7b0… ↗ | |
| May 3 | Buy | Minswap V1 | ₳0.0₃1423 | 452.1K | ₳64 | 17c666… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₃1403 | 203.4K | ₳29 | a3e5f0… ↗ | |
| Apr 28 | Buy | Minswap V1 | ₳0.0₃1411 | 160.0K | ₳23 | c6b9f8… ↗ | |
| Apr 27 | Sell | Minswap V1 | ₳0.0₃1415 | 394.0K | ₳56 | 045f3c… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₃1442 | 166.8K | ₳24 | f83097… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₃1498 | 975.0K | ₳146 | 207146… ↗ | |
| Apr 26 | Sell | Minswap V1 | ₳0.0₃1603 | 1.00M | ₳160 | 4a22c2… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₃1669 | 151.5K | ₳25 | 9b1414… ↗ | |
| Apr 25 | Buy | Minswap V1 | ₳0.0₃1646 | 1.00M | ₳165 | 2dc257… ↗ | |
| Apr 25 | Sell | Minswap V1 | ₳0.0₃1574 | 177.7K | ₳28 | 9d67d0… ↗ | |
| Apr 23 | Sell | Minswap V1 | ₳0.0₃1593 | 177.9K | ₳28 | c5a583… ↗ | |
| Apr 23 | Sell | Minswap V1 | ₳0.0₃1661 | 1.00M | ₳166 | 89eaf1… ↗ | |
| Apr 22 | Sell | Minswap V1 | ₳0.0₃1782 | 951.8K | ₳170 | f4f570… ↗ | |
| Apr 22 | Sell | Minswap V1 | ₳0.0₃1861 | 221.0K | ₳41 | aa2c1a… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₃1993 | 1.55M | ₳309 | e56b40… ↗ | |
| Apr 20 | Sell | Minswap V1 | ₳0.0₃212 | 47.0K | ₳10 | 15f082… ↗ | |
| Apr 19 | Sell | Minswap V1 | ₳0.0₃2164 | 462.1K | ₳100 | ba1c27… ↗ | |
| Apr 19 | Sell | Minswap V1 | ₳0.0₃2223 | 198.0K | ₳44 | 74bacc… ↗ | |
| Apr 19 | Buy | Minswap V1 | ₳0.0₃2181 | 811.5K | ₳177 | 5a1c0c… ↗ | |
| Apr 19 | Sell | Minswap V1 | ₳0.0₃2182 | 1.00M | ₳218 | be96e7… ↗ | |
| Apr 19 | Sell | Minswap V1 | ₳0.0₃2365 | 1.00M | ₳236 | 2a95a1… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0₃2469 | 58.0K | ₳14 | 7a725d… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0₃2506 | 300.7K | ₳75 | 085b2d… ↗ | |
| Apr 18 | Sell | Minswap V1 | ₳0.0₃2703 | 1.45M | ₳391 | f2dada… ↗ | |
| Apr 18 | Buy | Minswap V1 | ₳0.0₃267 | 1.87M | ₳500 | df0b06… ↗ | |
| Apr 17 | Sell | Minswap V1 | ₳0.0₃252 | 685.2K | ₳173 | ef0b48… ↗ | |
| Apr 17 | Buy | Minswap V1 | ₳0.0₃2616 | 50.0K | ₳13 | b808ac… ↗ | |
| Apr 17 | Sell | Minswap V1 | ₳0.0₃2585 | 23.6K | ₳6 | 1582f0… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₃2596 | 73.5K | ₳19 | 2b0045… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₃2672 | 224.5K | ₳60 | 1d470f… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₃2705 | 56.7K | ₳15 | f4ef29… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₃2799 | 714.6K | ₳200 | 0e86df… ↗ | |
| Apr 16 | Buy | Minswap V1 | ₳0.0₃2617 | 2.45M | ₳640 | e9ed23… ↗ | |
| Apr 16 | Buy | Minswap V1 | ₳0.0₃2121 | 2.73M | ₳580 | 5b635a… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₃191 | 179.4K | ₳34 | a2dfa5… ↗ | |
| Apr 15 | Sell | Minswap V1 | ₳0.0₃2 | 30.6K | ₳6 | a13d24… ↗ | |
| Apr 15 | Sell | Minswap V1 | ₳0.0₃2056 | 685.2K | ₳141 | 22193d… ↗ |
Last 97 completed ADA swap orders (since Apr 15, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 97 trades · since Apr 15, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qxm2…t248r8 | ₳1.2K | 2 | 0 | +₳1.2K |
| 2 | addr1q8rx…g7en68 | ₳839 | 0 | 5 | −₳839 |
| 3 | addr1qxcp…uzl98t | ₳781 | 0 | 4 | −₳781 |
| 4 | addr1q9a0…s60zss | ₳500 | 1 | 0 | +₳500 |
| 5 | addr1q87k…z3z95r | ₳391 | 0 | 1 | −₳391 |
Net = NINJAZ bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
NINJAZ returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
NINJAZ liquidity across Cardano DEXes
Every ADA-paired NINJAZ pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example NINJAZ/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳714 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including NINJAZ pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| NINJAZ / ADA | V1 | ₳723 | ₳7 | 1 |
NINJAZ price history
Last 21 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 18, 2026 | $0.0₅3444 | $0.0₅3444 | $0.0₅2745 | $0.0₅2745 | -20.31% | $2 |
| May 28, 2026 | $0.0₅3962 | $0.0₅3962 | $0.0₅3444 | $0.0₅3444 | -13.06% | $10 |
| May 24, 2026 | $0.0₅4476 | $0.0₅4476 | $0.0₅3962 | $0.0₅3962 | -11.49% | $0 |
| May 7, 2026 | $0.0₅4759 | $0.0₅4759 | $0.0₅4476 | $0.0₅4476 | -5.94% | $4 |
| Feb 25, 2026 | $0.0₅466 | $0.0₅4759 | $0.0₅466 | $0.0₅4759 | +2.12% | $0 |
| Feb 10, 2026 | $0.0₅6523 | $0.0₅6523 | $0.0₅466 | $0.0₅466 | -28.56% | $1 |
| Dec 21, 2025 | $0.0₅8336 | $0.0₅8336 | $0.0₅6523 | $0.0₅6523 | -21.75% | $0 |
| Dec 9, 2025 | $0.0₄1776 | $0.0₄1776 | $0.0₅8336 | $0.0₅8336 | -53.06% | $0 |
| Sep 13, 2025 | $0.0₄1374 | $0.0₄1776 | $0.0₄1374 | $0.0₄1776 | +29.22% | $20 |
| Jul 11, 2025 | $0.0₄1314 | $0.0₄1374 | $0.0₄1284 | $0.0₄1374 | +4.61% | $67 |
| Jun 30, 2025 | $0.0₄14 | $0.0₄14 | $0.0₄1314 | $0.0₄1314 | -6.19% | $2 |
| Jun 20, 2025 | $0.0₄1722 | $0.0₄1722 | $0.0₄14 | $0.0₄14 | -18.69% | $0 |
| Jun 5, 2025 | $0.0₄1986 | $0.0₄1986 | $0.0₄1722 | $0.0₄1722 | -13.28% | $41 |
| May 31, 2025 | $0.0₄2146 | $0.0₄2146 | $0.0₄1986 | $0.0₄1986 | -7.46% | $10 |
| May 17, 2025 | $0.0₄1816 | $0.0₄2146 | $0.0₄1816 | $0.0₄2146 | +18.16% | $43 |
| May 3, 2025 | $0.0₄1681 | $0.0₄1816 | $0.0₄1681 | $0.0₄1816 | +8.03% | $9 |
| May 2, 2025 | $0.0₄1479 | $0.0₄1681 | $0.0₄1479 | $0.0₄1681 | +13.69% | $40 |
| May 1, 2025 | $0.0₄1437 | $0.0₄1479 | $0.0₄1437 | $0.0₄1479 | +2.87% | $7 |
| Apr 29, 2025 | $0.0₄1362 | $0.0₄1437 | $0.0₄1362 | $0.0₄1437 | +5.50% | $9 |
| Apr 28, 2025 | $0.0₄1353 | $0.0₄1362 | $0.0₄1353 | $0.0₄1362 | +0.68% | $1 |
| Apr 17, 2025 | $0.0₄1641 | $0.0₄1641 | $0.0₄1353 | $0.0₄1353 | -17.52% | $41 |
Across the 21 most recent trading days, Apr 17, 2025 to Sep 18, 2026, NINJAZ closed between $0.0₅2745 and $0.0₄2146, a change of -79.71% from the first close to the latest, on about $308 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About NINJAZ on Cardano
NINJAZ is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh NINJAZ held about $156 in liquidity across 1 ADA pool on Minswap and saw $2 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄1274, or about $0.0₅2745, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID df1d850c46d6c9d12cbf6181c35db9225a91b77c8a646b7f636f8ae4. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is NINJAZ still trading?
Barely. At the last refresh NINJAZ held only about $156 in liquidity across 1 ADA pool on Minswap and traded about $2 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
NINJAZ FAQ
What is the NINJAZ price today?
NINJAZ last traded at ₳0.0₄1274 per token (about $0.0₅2745) in the Minswap NINJAZ/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy NINJAZ on Cardano?
NINJAZ has a Minswap pool on Cardano, but at the last refresh it held only about $156 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real NINJAZ?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID df1d850c46d6c9d12cbf6181c35db9225a91b77c8a646b7f636f8ae4; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much NINJAZ liquidity and volume is there?
At the last refresh NINJAZ held about $156 in liquidity across 1 ADA pool on Minswap and traded about $2 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare NINJAZ with NIGHT · ASCEND · SNEK · FLOW · AGIX.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.