Recent trades
Live| Time | Type | DEX | Price | OSM amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 4 | Sell | Minswap V2 | ₳0.0980 | 296 | ₳29 | 8823de… ↗ | |
| Jun 5 | Sell | Minswap V2 | ₳0.0986 | 40 | ₳4 | f32eb9… ↗ | |
| Apr 26 | Sell | Minswap V2 | ₳0.0989 | 113 | ₳11 | ac59c7… ↗ | |
| Apr 20 | Sell | Minswap V2 | ₳0.0999 | 454 | ₳45 | a558c4… ↗ | |
| Mar 31 | Sell | Minswap V2 | ₳0.101 | 94 | ₳10 | 4fbac6… ↗ | |
| Mar 29 | Sell | Minswap V2 | ₳0.102 | 471 | ₳48 | 34b765… ↗ | |
| Dec 7 | Sell | Minswap V2 | ₳0.127 | 12 | ₳1 | 5395e9… ↗ | |
| Nov 19 | Sell | Minswap V2 | ₳0.128 | 623 | ₳80 | 844f05… ↗ | |
| Oct 9 | Sell | Minswap V2 | ₳0.131 | 500 | ₳66 | 3d10b5… ↗ | |
| Sep 21 | Sell | Minswap V2 | ₳0.137 | 1.9K | ₳257 | 398fe8… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.143 | 114 | ₳16 | 0be974… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.144 | 382 | ₳55 | 48f705… ↗ | |
| Jul 13 | Sell | Minswap V1 | ₳0.153 | 43 | ₳7 | 61bbf3… ↗ | |
| Jun 21 | Sell | Minswap V2 | ₳0.145 | 150 | ₳22 | ad567d… ↗ | |
| Jun 13 | Sell | Minswap V1 | ₳0.233 | 1 | ₳0 | d7c974… ↗ | |
| May 22 | Sell | Minswap V2 | ₳0.158 | 3.9K | ₳622 | 3d548b… ↗ | |
| May 19 | Sell | Minswap V2 | ₳0.172 | 554 | ₳95 | 18e984… ↗ | |
| May 18 | Sell | Minswap V2 | ₳0.174 | 38 | ₳7 | 2c106c… ↗ | |
| May 17 | Sell | Minswap V2 | ₳0.161 | 746 | ₳120 | baaa2a… ↗ | |
| May 17 | Sell | Minswap V2 | ₳0.180 | 232 | ₳42 | 1fd444… ↗ | |
| May 8 | Sell | Minswap V2 | ₳0.182 | 274 | ₳50 | 9cec19… ↗ | |
| May 2 | Sell | Minswap V2 | ₳0.184 | 118 | ₳22 | b037ee… ↗ | |
| Apr 25 | Sell | Minswap V2 | ₳0.186 | 405 | ₳75 | 9f7b33… ↗ | |
| Apr 14 | Sell | Minswap V2 | ₳0.189 | 600 | ₳114 | 87683b… ↗ | |
| Apr 14 | Sell | Minswap V2 | ₳0.199 | 1.6K | ₳308 | 57f620… ↗ | |
| Apr 11 | Sell | Minswap V2 | ₳0.207 | 338 | ₳70 | 8a5f9c… ↗ | |
| Apr 2 | Sell | Minswap V2 | ₳0.210 | 237 | ₳50 | 1ee861… ↗ | |
| Apr 2 | Sell | Minswap V2 | ₳0.212 | 237 | ₳50 | e5c9ac… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.213 | 51 | ₳11 | 867e78… ↗ | |
| Mar 18 | Sell | Minswap V2 | ₳0.216 | 520 | ₳112 | 90a8cd… ↗ | |
| Mar 17 | Sell | Minswap V2 | ₳0.219 | 118 | ₳26 | 838544… ↗ | |
| Mar 8 | Buy | Minswap V2 | ₳0.223 | 107 | ₳24 | 1b5608… ↗ | |
| Mar 6 | Buy | Minswap V2 | ₳0.224 | 104 | ₳23 | 3189fa… ↗ | |
| Mar 5 | Buy | Minswap V2 | ₳0.221 | 362 | ₳80 | fb64e5… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.215 | 105 | ₳23 | b0f998… ↗ | |
| Mar 4 | Sell | Minswap V2 | ₳0.216 | 100 | ₳22 | 41b91d… ↗ | |
| Feb 26 | Sell | Minswap V2 | ₳0.217 | 156 | ₳34 | 369d54… ↗ | |
| Feb 20 | Sell | Minswap V2 | ₳0.218 | 51 | ₳11 | 8adeaf… ↗ | |
| Feb 17 | Buy | Minswap V2 | ₳0.223 | 102 | ₳23 | eb9c45… ↗ | |
| Feb 16 | Buy | Minswap V2 | ₳0.222 | 72 | ₳16 | fb6248… ↗ | |
| Feb 16 | Buy | Minswap V2 | ₳0.221 | 101 | ₳22 | bf0109… ↗ | |
| Feb 15 | Buy | Minswap V2 | ₳0.219 | 208 | ₳46 | e85f49… ↗ | |
| Feb 13 | Sell | Minswap V2 | ₳0.214 | 100 | ₳21 | 902502… ↗ | |
| Feb 12 | Sell | Minswap V2 | ₳0.215 | 49 | ₳11 | 364850… ↗ | |
| Feb 4 | Sell | Minswap V2 | ₳0.216 | 111 | ₳24 | f0d4a2… ↗ | |
| Jan 31 | Sell | Minswap V2 | ₳0.216 | 11 | ₳2 | 4d8712… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.217 | 75 | ₳16 | af42b4… ↗ | |
| Jan 18 | Sell | Minswap V2 | ₳0.218 | 62 | ₳13 | 5477f8… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.218 | 15 | ₳3 | 7293ed… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.218 | 100 | ₳22 | 2bbcce… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.220 | 116 | ₳25 | 5152b0… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.220 | 237 | ₳52 | 15a7b3… ↗ | |
| Dec 31 | Buy | Minswap V2 | ₳0.227 | 100 | ₳23 | 5f6b63… ↗ | |
| Dec 31 | Buy | Minswap V2 | ₳0.224 | 111 | ₳25 | 90b4af… ↗ | |
| Dec 30 | Buy | Minswap V2 | ₳0.214 | 2.0K | ₳420 | 5b9dc1… ↗ | |
| Dec 30 | Buy | Minswap V2 | ₳0.193 | 2.6K | ₳500 | f98e6b… ↗ | |
| Dec 22 | Buy | Minswap V2 | ₳0.182 | 104 | ₳19 | 3ddf25… ↗ | |
| Dec 13 | Sell | Minswap V2 | ₳0.190 | 2.8K | ₳536 | b0b279… ↗ | |
| Dec 13 | Sell | Minswap V2 | ₳0.204 | 675 | ₳138 | 9d25ef… ↗ | |
| Dec 6 | Sell | Minswap V2 | ₳0.208 | 14 | ₳3 | 8cabfd… ↗ | |
| Dec 5 | Buy | Minswap V2 | ₳0.211 | 300 | ₳63 | b5547b… ↗ | |
| Dec 5 | Buy | Minswap V2 | ₳0.209 | 300 | ₳63 | 52ddd1… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.202 | 50 | ₳10 | 0cdd07… ↗ | |
| Nov 29 | Sell | Minswap V2 | ₳0.204 | 414 | ₳85 | d0413c… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.207 | 76 | ₳16 | 0bd7ab… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.208 | 134 | ₳28 | f4d735… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.209 | 18 | ₳4 | 0441fc… ↗ | |
| Nov 23 | Sell | Minswap V2 | ₳0.210 | 332 | ₳70 | 549373… ↗ | |
| Nov 22 | Sell | Minswap V2 | ₳0.212 | 23 | ₳5 | 55791d… ↗ | |
| Nov 21 | Sell | Minswap V2 | ₳0.213 | 242 | ₳52 | 43f756… ↗ | |
| Nov 20 | Buy | Minswap V2 | ₳0.218 | 37 | ₳8 | 534ab5… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.215 | 186 | ₳40 | 2dfe43… ↗ | |
| Nov 14 | Sell | Minswap V2 | ₳0.216 | 50 | ₳11 | 2cc0c8… ↗ | |
| Nov 10 | Sell | Minswap V2 | ₳0.218 | 409 | ₳89 | a63c2e… ↗ | |
| Nov 8 | Sell | Minswap V2 | ₳0.221 | 158 | ₳35 | 5150fb… ↗ | |
| Oct 31 | Sell | Minswap V2 | ₳0.222 | 84 | ₳19 | eabb31… ↗ | |
| Oct 13 | Sell | Minswap V2 | ₳0.223 | 133 | ₳30 | e3143b… ↗ | |
| Oct 12 | Sell | Minswap V2 | ₳0.224 | 102 | ₳23 | faa008… ↗ | |
| Oct 7 | Sell | Minswap V2 | ₳0.225 | 75 | ₳17 | 33efcc… ↗ | |
| Oct 3 | Sell | Minswap V2 | ₳0.226 | 100 | ₳23 | 42b1f5… ↗ | |
| Sep 30 | Sell | Minswap V2 | ₳0.226 | 199 | ₳45 | 8c71e1… ↗ | |
| Sep 14 | Sell | Minswap V2 | ₳0.231 | 469 | ₳108 | 758b75… ↗ | |
| Sep 5 | Sell | Minswap V2 | ₳0.234 | 50 | ₳12 | 07d4d8… ↗ | |
| Aug 6 | Sell | Minswap V1 | ₳0.269 | 79 | ₳21 | f02ceb… ↗ | |
| Aug 3 | Sell | Minswap V1 | ₳0.270 | 34 | ₳9 | 61c58b… ↗ | |
| Jul 24 | Sell | Minswap V1 | ₳0.259 | 49 | ₳13 | 0eef65… ↗ | |
| Jul 18 | Sell | Minswap V1 | ₳0.260 | 87 | ₳23 | e47d6b… ↗ | |
| Jul 11 | Sell | Minswap V1 | ₳0.288 | 50 | ₳14 | 64c130… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.288 | 34 | ₳10 | 0a8152… ↗ | |
| Jul 5 | Sell | Minswap V1 | ₳0.289 | 19 | ₳5 | fef4ce… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.289 | 24 | ₳7 | e30a31… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.290 | 54 | ₳16 | e17059… ↗ | |
| Jul 1 | Sell | Minswap V1 | ₳0.298 | 1.0K | ₳299 | b78846… ↗ | |
| Jun 30 | Sell | Minswap V1 | ₳0.306 | 74 | ₳23 | 7f6308… ↗ | |
| Jun 28 | Sell | Minswap V1 | ₳0.311 | 500 | ₳155 | 236d64… ↗ | |
| Jun 27 | Sell | Minswap V1 | ₳0.317 | 212 | ₳67 | 52e754… ↗ | |
| Jun 19 | Sell | Minswap V1 | ₳0.321 | 25 | ₳8 | a45ce5… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.323 | 153 | ₳49 | bd8f73… ↗ | |
| Jun 18 | Sell | Minswap V1 | ₳0.324 | 26 | ₳8 | c753d8… ↗ |
Last 99 completed ADA swap orders (since Jun 18, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Jun 18, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyxt…jhx250 | ₳1.7K | 3 | 2 | +₳194 |
| 2 | addr1q8rh…qqfala | ₳692 | 7 | 4 | −₳240 |
| 3 | addr1q9ck…6eat6q | ₳631 | 0 | 6 | −₳631 |
| 4 | addr1qylk…4rdss9 | ₳536 | 0 | 1 | −₳536 |
| 5 | addr1q9hs…2xyg4t | ₳443 | 2 | 4 | −₳191 |
Net = OSM bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
OSM returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
OSM liquidity across Cardano DEXes
Every ADA-paired OSM pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example OSM/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳11.2K | 100.00% | 1.0% |
Minswap pools
The pools the on-chain index covers, including OSM pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| OSM / ADA | V2 | ₳11.2K | ₳37 | 1 |
OSM price history
Last 28 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | $0.0219 | $0.0220 | $0.0219 | $0.0220 | +0.36% | $8 |
| Sep 4, 2026 | $0.0196 | $0.0219 | $0.0196 | $0.0219 | +11.61% | $6 |
| Aug 8, 2026 | $0.0163 | $0.0196 | $0.0163 | $0.0196 | +20.56% | $0 |
| Jul 18, 2026 | $0.0163 | $0.0163 | $0.0163 | $0.0163 | +0.09% | $0 |
| Jun 5, 2026 | $0.0250 | $0.0250 | $0.0163 | $0.0163 | -34.80% | $1 |
| Apr 26, 2026 | $0.0244 | $0.0250 | $0.0244 | $0.0250 | +2.35% | $3 |
| Apr 20, 2026 | $0.0246 | $0.0246 | $0.0244 | $0.0244 | -1.03% | $11 |
| Mar 31, 2026 | $0.0250 | $0.0250 | $0.0246 | $0.0246 | -1.31% | $2 |
| Mar 29, 2026 | $0.0451 | $0.0451 | $0.0250 | $0.0250 | -44.63% | $12 |
| Jan 1, 2026 | $0.0465 | $0.0465 | $0.0451 | $0.0451 | -3.16% | $9 |
| Dec 21, 2025 | $0.0528 | $0.0528 | $0.0465 | $0.0465 | -11.77% | $0 |
| Dec 7, 2025 | $0.0600 | $0.0600 | $0.0528 | $0.0528 | -12.03% | $1 |
| Nov 19, 2025 | $0.0791 | $0.0791 | $0.0600 | $0.0600 | -24.14% | $37 |
| Oct 31, 2025 | $0.0925 | $0.0925 | $0.0791 | $0.0791 | -14.56% | $0 |
| Oct 14, 2025 | $0.107 | $0.107 | $0.0925 | $0.0925 | -13.57% | $2 |
| Oct 9, 2025 | $0.124 | $0.124 | $0.107 | $0.107 | -13.41% | $54 |
| Sep 21, 2025 | $0.123 | $0.124 | $0.123 | $0.124 | +0.90% | $232 |
| Sep 15, 2025 | $0.105 | $0.123 | $0.105 | $0.123 | +16.21% | $14 |
| Aug 6, 2025 | $0.115 | $0.115 | $0.105 | $0.105 | -8.62% | $0 |
| Jul 24, 2025 | $0.0825 | $0.115 | $0.0825 | $0.115 | +39.90% | $44 |
| Jun 21, 2025 | $0.127 | $0.127 | $0.0825 | $0.0825 | -34.87% | $12 |
| May 22, 2025 | $0.127 | $0.127 | $0.127 | $0.127 | -0.11% | $499 |
| May 19, 2025 | $0.133 | $0.133 | $0.127 | $0.127 | -4.84% | $70 |
| May 18, 2025 | $0.131 | $0.133 | $0.131 | $0.133 | +1.56% | $5 |
| May 17, 2025 | $0.137 | $0.137 | $0.131 | $0.131 | -4.09% | $120 |
| May 8, 2025 | $0.128 | $0.137 | $0.128 | $0.137 | +7.14% | $37 |
| May 2, 2025 | $0.133 | $0.133 | $0.128 | $0.128 | -4.32% | $15 |
| Apr 25, 2025 | $0.121 | $0.133 | $0.121 | $0.133 | +9.99% | $54 |
Across the 28 most recent trading days, Apr 25, 2025 to Sep 20, 2026, OSM closed between $0.0163 and $0.137, a change of -83.52% from the first close to the latest, on about $1.3K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About OSM on Cardano
OSM is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh OSM held about $2.6K in liquidity across 1 ADA pool on Minswap and saw $8 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0969, or about $0.0220, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 37a2b93b4aa2b286b92b7099faff0bb87e0c629a5079c0584da2d577. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy OSM on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for OSM. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
OSM FAQ
What is the OSM price today?
OSM last traded at ₳0.0969 per token (about $0.0220) in the Minswap OSM/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy OSM on Cardano?
OSM is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real OSM?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 37a2b93b4aa2b286b92b7099faff0bb87e0c629a5079c0584da2d577; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much OSM liquidity and volume is there?
At the last refresh OSM held about $2.6K in liquidity across 1 ADA pool on Minswap and traded about $8 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare OSM with WMTX · NIGHT · NTX · ASCEND · COCK.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.