Recent trades
Live| Time | Type | DEX | Price | PAVIA amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Sep 20 | Sell | Minswap V2 | ₳0.00138 | 28.0K | ₳39 | cea567… ↗ | |
| Sep 18 | Sell | SundaeSwap V1 | ₳0.00159 | 11.0K | ₳17 | 0b51a9… ↗ | |
| Sep 16 | Sell | WingRiders V1 | ₳0.00140 | 183.1K | ₳256 | 69dc6c… ↗ | |
| Sep 15 | Sell | SundaeSwap V1 | ₳0.00142 | 134.3K | ₳190 | d7098e… ↗ | |
| Sep 15 | Buy | Minswap V2 | ₳0.00137 | 134.3K | ₳184 | e65608… ↗ | |
| Sep 15 | Sell | Minswap V2 | ₳0.00138 | 250.0K | ₳346 | 87139c… ↗ | |
| Sep 12 | Sell | WingRiders V1 | ₳0.00145 | 113.1K | ₳163 | 0b823d… ↗ | |
| Sep 12 | Buy | Minswap V2 | ₳0.00142 | 113.1K | ₳160 | 15e46e… ↗ | |
| Sep 12 | Sell | Minswap V2 | ₳0.00147 | 34.5K | ₳51 | de87b4… ↗ | |
| Sep 11 | Buy | WingRiders V1 | ₳0.00147 | 86.3K | ₳127 | b8fb77… ↗ | |
| Sep 11 | Buy | Minswap V2 | ₳0.00147 | 84.2K | ₳123 | b8fb77… ↗ | |
| Sep 11 | Buy | Minswap V1 | ₳0.00146 | 171.3K | ₳250 | 5dac55… ↗ | |
| Sep 10 | Buy | WingRiders V1 | ₳0.00144 | 67.5K | ₳97 | 63e884… ↗ | |
| Sep 9 | Buy | Minswap V2 | ₳0.00143 | 83.7K | ₳120 | bfa8d7… ↗ | |
| Sep 5 | Sell | SundaeSwap V1 | ₳0.00164 | 5.0K | ₳8 | 0847eb… ↗ | |
| Sep 5 | Buy | WingRiders V1 | ₳0.00143 | 5.0K | ₳7 | e33370… ↗ | |
| Sep 4 | Sell | SundaeSwap V1 | ₳0.00171 | 599 | ₳1 | cd8326… ↗ | |
| Sep 4 | Buy | WingRiders V1 | ₳0.00143 | 5.6K | ₳8 | 05328f… ↗ | |
| Sep 4 | Buy | Minswap V1 | ₳0.00142 | 224.7K | ₳320 | d7e161… ↗ | |
| Aug 30 | Sell | SundaeSwap V1 | ₳0.00146 | 76.0K | ₳111 | b266e0… ↗ | |
| Aug 27 | Sell | WingRiders V1 | ₳0.00143 | 132.7K | ₳190 | 8d1121… ↗ | |
| Aug 27 | Buy | Minswap V2 | ₳0.00139 | 132.7K | ₳185 | e35a3b… ↗ | |
| Aug 27 | Sell | Minswap V2 | ₳0.00141 | 250.0K | ₳352 | 7b20b4… ↗ | |
| Aug 26 | Sell | SundaeSwap V1 | ₳0.00149 | 101.9K | ₳152 | 5ce121… ↗ | |
| Aug 24 | Sell | WingRiders V1 | ₳0.0₃6095 | 1.0K | ₳1 | 80e276… ↗ | |
| Aug 24 | Sell | WingRiders V1 | ₳0.00138 | 10.2K | ₳14 | cc590e… ↗ | |
| Aug 23 | Sell | WingRiders V1 | ₳0.00135 | 7.1K | ₳10 | 9cad37… ↗ | |
| Aug 22 | Sell | WingRiders V2 | ₳0.00171 | 4.6K | ₳8 | 18ff31… ↗ | |
| Aug 22 | Buy | WingRiders V1 | ₳0.00148 | 4.6K | ₳7 | f5f457… ↗ | |
| Aug 22 | Sell | WingRiders V1 | ₳0.00137 | 9.0K | ₳12 | 7bacef… ↗ | |
| Aug 22 | Sell | WingRiders V2 | ₳0.00172 | 5.1K | ₳9 | 69b308… ↗ | |
| Aug 22 | Buy | WingRiders V1 | ₳0.00148 | 15.1K | ₳22 | 7c5cac… ↗ | |
| Aug 17 | Sell | VyFinance | ₳0.00152 | 72.3K | ₳110 | d16f25… ↗ | |
| Aug 17 | Buy | Minswap V1 | ₳0.00145 | 72.3K | ₳105 | 625c06… ↗ | |
| Aug 17 | Sell | WingRiders V1 | ₳0.00149 | 184.2K | ₳274 | 66c48b… ↗ | |
| Aug 17 | Sell | Minswap V2 | ₳0.00143 | 250.0K | ₳358 | a55850… ↗ | |
| Aug 5 | Buy | WingRiders V1 | ₳0.00153 | 32.7K | ₳50 | 620e5d… ↗ | |
| Aug 1 | Sell | SundaeSwap V1 | ₳0.00155 | 180.0K | ₳279 | 5a4e64… ↗ | |
| Aug 1 | Sell | WingRiders V1 | ₳0.00154 | 216.0K | ₳334 | 5a4e64… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.00155 | 180.0K | ₳279 | 5a4e64… ↗ | |
| Aug 1 | Sell | WingRiders V2 | ₳0.00165 | 36.0K | ₳59 | 5a4e64… ↗ | |
| Aug 1 | Sell | Minswap V2 | ₳0.00163 | 180.0K | ₳294 | 0d1557… ↗ | |
| Aug 1 | Sell | WingRiders V1 | ₳0.00162 | 200.0K | ₳324 | 0d1557… ↗ | |
| Aug 1 | Sell | SundaeSwap V1 | ₳0.00163 | 168.0K | ₳274 | 0d1557… ↗ | |
| Aug 1 | Sell | VyFinance | ₳0.00167 | 84.0K | ₳140 | 0d1557… ↗ | |
| Jul 31 | Sell | WingRiders V1 | ₳0.00155 | 6.8K | ₳11 | 495d2d… ↗ | |
| Jul 31 | Sell | WingRiders V1 | ₳0.00171 | 212.0K | ₳362 | db4b4e… ↗ | |
| Jul 31 | Sell | SundaeSwap V1 | ₳0.00188 | 12.0K | ₳23 | db4b4e… ↗ | |
| Jul 31 | Sell | SundaeSwap V1 | ₳0.00186 | 20.0K | ₳37 | db4b4e… ↗ | |
| Jul 31 | Sell | SundaeSwap V1 | ₳0.00172 | 184.0K | ₳316 | db4b4e… ↗ | |
| Jul 31 | Sell | Minswap V2 | ₳0.00172 | 180.0K | ₳309 | db4b4e… ↗ | |
| Jul 29 | Sell | VyFinance | ₳0.00193 | 139.6K | ₳269 | dd6761… ↗ | |
| Jul 29 | Sell | Minswap V2 | ₳0.00190 | 507.5K | ₳967 | dd6761… ↗ | |
| Jul 29 | Sell | WingRiders V1 | ₳0.00192 | 672.4K | ₳1.3K | dd6761… ↗ | |
| Jul 29 | Sell | SundaeSwap V1 | ₳0.00193 | 570.9K | ₳1.1K | dd6761… ↗ | |
| Jul 29 | Sell | WingRiders V2 | ₳0.00193 | 38.2K | ₳74 | dd6761… ↗ | |
| Jul 27 | Buy | WingRiders V1 | ₳0.00209 | 47.8K | ₳100 | 8d8ba7… ↗ | |
| Jul 26 | Sell | WingRiders V1 | ₳0.00208 | 74.0K | ₳154 | b803a9… ↗ | |
| Jul 26 | Sell | SundaeSwap V1 | ₳0.00229 | 11.8K | ₳27 | b803a9… ↗ | |
| Jul 26 | Sell | SundaeSwap V1 | ₳0.00224 | 14.2K | ₳32 | b803a9… ↗ | |
| Jul 26 | Sell | WingRiders V2 | ₳0.00222 | 18.1K | ₳40 | b803a9… ↗ | |
| Jul 26 | Buy | Minswap V2 | ₳0.00203 | 118.2K | ₳240 | 878865… ↗ | |
| Jul 25 | Sell | VyFinance | ₳0.00216 | 36.1K | ₳78 | 8d7249… ↗ | |
| Jul 25 | Sell | Minswap V2 | ₳0.00214 | 107.9K | ₳231 | 8d7249… ↗ | |
| Jul 25 | Sell | SundaeSwap V1 | ₳0.00216 | 153.6K | ₳332 | 8d7249… ↗ | |
| Jul 25 | Sell | WingRiders V1 | ₳0.00215 | 183.1K | ₳394 | 8d7249… ↗ | |
| Jul 24 | Buy | VyFinance | ₳0.00217 | 36.8K | ₳80 | e6fec2… ↗ | |
| Jul 24 | Buy | Minswap V2 | ₳0.00217 | 169.4K | ₳368 | e6fec2… ↗ | |
| Jul 24 | Buy | WingRiders V1 | ₳0.00217 | 195.1K | ₳424 | e6fec2… ↗ | |
| Jul 24 | Buy | SundaeSwap V1 | ₳0.00217 | 162.0K | ₳352 | e6fec2… ↗ | |
| Jul 23 | Sell | VyFinance | ₳0.00216 | 40.0K | ₳87 | aa7e60… ↗ | |
| Jul 23 | Sell | WingRiders V1 | ₳0.00216 | 212.0K | ₳457 | aa7e60… ↗ | |
| Jul 23 | Sell | SundaeSwap V1 | ₳0.00217 | 180.0K | ₳390 | aa7e60… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.00217 | 188.0K | ₳407 | aa7e60… ↗ | |
| Jul 23 | Sell | VyFinance | ₳0.00238 | 92.7K | ₳220 | 202d9d… ↗ | |
| Jul 23 | Sell | Minswap V2 | ₳0.00238 | 370.9K | ₳881 | 202d9d… ↗ | |
| Jul 23 | Sell | WingRiders V1 | ₳0.00237 | 438.3K | ₳1.0K | 202d9d… ↗ | |
| Jul 23 | Sell | SundaeSwap V1 | ₳0.00239 | 387.7K | ₳926 | 202d9d… ↗ | |
| Jul 23 | Sell | WingRiders V2 | ₳0.00245 | 25.5K | ₳62 | 202d9d… ↗ | |
| Jul 22 | Sell | Minswap V2 | ₳0.00257 | 90.1K | ₳232 | ece8bd… ↗ | |
| Jul 22 | Sell | WingRiders V1 | ₳0.00255 | 100.2K | ₳256 | ece8bd… ↗ | |
| Jul 17 | Sell | WingRiders V1 | ₳0.00197 | 1.3K | ₳3 | 2bc362… ↗ | |
| Jul 17 | Buy | Minswap V2 | ₳0.00260 | 63.6K | ₳165 | 7ff91c… ↗ | |
| Jul 17 | Buy | Minswap V1 | ₳0.00260 | 136.5K | ₳354 | 7ff91c… ↗ | |
| Jul 17 | Buy | WingRiders V1 | ₳0.00260 | 75.1K | ₳195 | 7ff91c… ↗ | |
| Jul 16 | Buy | WingRiders V1 | ₳0.00257 | 2.0K | ₳5 | 71621b… ↗ | |
| Jul 10 | Buy | VyFinance | ₳0.00244 | 65.0K | ₳158 | d0a74b… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.00244 | 288.7K | ₳706 | d0a74b… ↗ | |
| Jul 10 | Buy | WingRiders V1 | ₳0.00250 | 178.7K | ₳446 | d0a74b… ↗ | |
| Jul 10 | Buy | SundaeSwap V1 | ₳0.00231 | 12.5K | ₳29 | d0a74b… ↗ | |
| Jul 10 | Buy | SundaeSwap V1 | ₳0.00227 | 12.7K | ₳29 | d0a74b… ↗ | |
| Jul 10 | Buy | SundaeSwap V1 | ₳0.00244 | 282.7K | ₳691 | d0a74b… ↗ | |
| Jul 10 | Buy | WingRiders V2 | ₳0.00243 | 23.7K | ₳58 | d0a74b… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.00230 | 70.2K | ₳161 | 366cb1… ↗ | |
| Jul 10 | Buy | VyFinance | ₳0.00229 | 17.3K | ₳40 | 366cb1… ↗ | |
| Jul 10 | Buy | SundaeSwap V1 | ₳0.00230 | 69.5K | ₳160 | 366cb1… ↗ | |
| Jul 10 | Buy | WingRiders V2 | ₳0.00220 | 16.6K | ₳36 | 366cb1… ↗ | |
| Jul 10 | Buy | VyFinance | ₳0.00218 | 55.4K | ₳121 | 20aaf9… ↗ | |
| Jul 10 | Buy | Minswap V2 | ₳0.00219 | 231.1K | ₳506 | 20aaf9… ↗ | |
| Jul 10 | Buy | SundaeSwap V1 | ₳0.00219 | 221.1K | ₳484 | 20aaf9… ↗ |
Last 100 completed ADA swap orders (since Jul 10, 2026) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 100 trades · since Jul 10, 2026| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyxp…u4q9u5 | ₳8.7K | 10 | 13 | −₳2.3K |
| 2 | addr1qy3w…sde9sm | ₳4.7K | 0 | 10 | −₳4.7K |
| 3 | addr1q8mu…e6g7ej | ₳1.4K | 0 | 6 | −₳1.4K |
| 4 | addr1q89m…3advv5 | ₳1.4K | 4 | 7 | −₳27 |
| 5 | addr1q9xj…yuxa4q | ₳1.2K | 4 | 0 | +₳1.2K |
Net = PAVIA bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PAVIA returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PAVIA liquidity across Cardano DEXes
Every ADA-paired PAVIA pool DexHunter can route through, 8 pools on 4 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example PAVIA/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳44.8K | 37.30% | 0.30% |
| WingRiders V1 | ₳25.0K | 20.86% | 0.30% |
| Minswap V2 | ₳21.5K | 17.89% | 0.30% |
| SundaeSwap V1 | ₳21.0K | 17.47% | 0.30% |
| VyFinance | ₳5.2K | 4.32% | 0.30% |
| WingRiders V2 | ₳1.5K | 1.25% | 0.35% |
| SundaeSwap V1 | ₳642 | 0.53% | 1.0% |
| SundaeSwap V1 | ₳446 | 0.37% | 0.05% |
Minswap pools (V2 + V1)
The pools the on-chain index covers, including PAVIA pairs quoted in other tokens. The Volume and Trades figures above sum these 2 pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PAVIA / ADA | V1 | ₳44.0K | ₳0 | 0 |
| PAVIA / ADA | V2 | ₳21.5K | ₳39 | 1 |
PAVIA price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | $0.0₃2801 | $0.0₃3068 | $0.0₃2801 | $0.0₃3068 | +9.51% | $9 |
| Sep 15, 2026 | $0.0₃2955 | $0.0₃2955 | $0.0₃2801 | $0.0₃2801 | -5.21% | $108 |
| Sep 12, 2026 | $0.0₃3078 | $0.0₃3078 | $0.0₃2955 | $0.0₃2955 | -3.98% | $103 |
| Sep 11, 2026 | $0.0₃3138 | $0.0₃3138 | $0.0₃3078 | $0.0₃3078 | -1.90% | $26 |
| Sep 9, 2026 | $0.0₃302 | $0.0₃3138 | $0.0₃302 | $0.0₃3138 | +3.89% | $26 |
| Aug 27, 2026 | $0.0₃2501 | $0.0₃302 | $0.0₃2501 | $0.0₃302 | +20.75% | $116 |
| Aug 17, 2026 | $0.0₃288 | $0.0₃288 | $0.0₃2501 | $0.0₃2501 | -13.15% | $109 |
| Aug 4, 2026 | $0.0₃262 | $0.0₃288 | $0.0₃262 | $0.0₃288 | +9.91% | $26 |
| Aug 1, 2026 | $0.0₃2916 | $0.0₃2916 | $0.0₃262 | $0.0₃262 | -10.15% | $97 |
| Jul 31, 2026 | $0.0₃3106 | $0.0₃3106 | $0.0₃2916 | $0.0₃2916 | -6.12% | $52 |
| Jul 29, 2026 | $0.0₃3339 | $0.0₃3339 | $0.0₃3106 | $0.0₃3106 | -6.96% | $158 |
| Jul 26, 2026 | $0.0₃3515 | $0.0₃3515 | $0.0₃3339 | $0.0₃3339 | -5.01% | $106 |
| Jul 25, 2026 | $0.0₃3551 | $0.0₃3595 | $0.0₃3515 | $0.0₃3515 | -1.02% | $57 |
| Jul 24, 2026 | $0.0₃3776 | $0.0₃3776 | $0.0₃3551 | $0.0₃3551 | -5.95% | $60 |
| Jul 23, 2026 | $0.0₃4472 | $0.0₃4472 | $0.0₃3776 | $0.0₃3776 | -15.57% | $224 |
| Jul 22, 2026 | $0.0₃4114 | $0.0₃4472 | $0.0₃4114 | $0.0₃4472 | +8.71% | $40 |
| Jul 17, 2026 | $0.0₃4125 | $0.0₃4125 | $0.0₃4114 | $0.0₃4114 | -0.27% | $26 |
| Jul 10, 2026 | $0.0₃2936 | $0.0₃4125 | $0.0₃2936 | $0.0₃4125 | +40.50% | $380 |
| Jul 9, 2026 | $0.0₃304 | $0.0₃304 | $0.0₃2936 | $0.0₃2936 | -3.41% | $119 |
| Jul 6, 2026 | $0.0₃325 | $0.0₃325 | $0.0₃304 | $0.0₃304 | -6.49% | $43 |
| Jul 4, 2026 | $0.0₃2363 | $0.0₃325 | $0.0₃2363 | $0.0₃325 | +37.57% | $51 |
| Jun 29, 2026 | $0.0₃2447 | $0.0₃2447 | $0.0₃2363 | $0.0₃2363 | -3.44% | $11 |
| Jun 24, 2026 | $0.0₃2725 | $0.0₃2725 | $0.0₃2447 | $0.0₃2447 | -10.21% | $7 |
| Jun 17, 2026 | $0.0₃2448 | $0.0₃2773 | $0.0₃2448 | $0.0₃2725 | +11.30% | $52 |
| Jun 10, 2026 | $0.0₃247 | $0.0₃247 | $0.0₃2448 | $0.0₃2448 | -0.87% | $81 |
| Jun 8, 2026 | $0.0₃2314 | $0.0₃247 | $0.0₃2314 | $0.0₃247 | +6.73% | $12 |
| Jun 7, 2026 | $0.0₃2093 | $0.0₃2314 | $0.0₃2093 | $0.0₃2314 | +10.58% | $104 |
| Jun 6, 2026 | $0.0₃2734 | $0.0₃2734 | $0.0₃2072 | $0.0₃2093 | -23.46% | $204 |
| Jun 4, 2026 | $0.0₃3448 | $0.0₃3448 | $0.0₃2734 | $0.0₃2734 | -20.70% | $38 |
| May 31, 2026 | $0.0₃3319 | $0.0₃3448 | $0.0₃3319 | $0.0₃3448 | +3.87% | $48 |
Across the 30 most recent trading days, May 31, 2026 to Sep 20, 2026, PAVIA closed between $0.0₃2093 and $0.0₃4472, a change of -11.02% from the first close to the latest, on about $2.5K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PAVIA on Cardano
PAVIA is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PAVIA held about $26.5K in liquidity across 8 ADA pools on 4 DEXes and saw $9 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.00138, or about $0.0₃3068, a move of +0.00% over 24 hours. The estimated market cap is $306.8K.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 884892bcdc360bcef87d6b3f806e7f9cd5ac30d999d49970e7a903ae. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
How to buy PAVIA on Cardano
Thin pool. Liquidity and volume here are low, so even modest orders will move the price. Keep sizes small and check the quote before confirming.
- Get a Cardano wallet. Eternl, Vespr, Lace and Nami are common choices. Write the recovery phrase down offline and never type it into a website.
- Fund it with ADA. Buy ADA on an exchange and withdraw it to your wallet address. Keep a few extra ADA for network fees and the minimum that must stay with any token you hold.
- Swap ADA for PAVIA. Use the swap panel above, connect your wallet, enter an amount and confirm. DexHunter routes the order across Cardano DEXes including Minswap. Set slippage a little higher for thin pools.
- Verify the policy ID. Before confirming, compare the policy ID your wallet shows against the project's official website or social channels, not only against this page, which reports whatever the indexed pool contains. Copycats reuse names; they cannot reuse a policy ID.
New to Cardano DEXes? Read the step-by-step guide to swapping tokens on Cardano on catsky.io. Nothing on this page is financial advice.
PAVIA FAQ
What is the PAVIA price today?
PAVIA last traded at ₳0.00138 per token (about $0.0₃3068) in the Minswap PAVIA/ADA pool on Cardano. CatScan refreshes this figure from on-chain trades every few minutes, so the number shown is the latest swap price, not a daily close.
Where can I buy PAVIA on Cardano?
PAVIA is bought on Cardano decentralized exchanges such as Minswap. The swap panel on this page routes through DexHunter, which compares Cardano DEXes and fills the order where the price is best. You need a Cardano wallet such as Eternl, Vespr, Lace or Nami holding some ADA for the purchase and the network fee. This pool is thin, so keep orders small and expect price impact.
How do I know I am buying the real PAVIA?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 884892bcdc360bcef87d6b3f806e7f9cd5ac30d999d49970e7a903ae; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PAVIA liquidity and volume is there?
At the last refresh PAVIA held about $26.5K in liquidity across 8 ADA pools on 4 DEXes and traded about $9 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PAVIA with NIGHT · NTX · COCK · ASCEND · WMTX.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.