Recent trades
Live| Time | Type | DEX | Price | PTC amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Feb 11 | Sell | Minswap V1 | ₳0.0₄1853 | 90.5K | ₳2 | 29391a… ↗ | |
| Jan 27 | Buy | Minswap V1 | ₳0.0₅7673 | 100.4K | ₳1 | 3e5791… ↗ | |
| Dec 9 | Sell | Minswap V1 | ₳0.0₄1338 | 500 | ₳0 | a99d78… ↗ | |
| Dec 4 | Sell | Minswap V1 | ₳0.0₄1512 | 137.5K | ₳2 | b94b38… ↗ | |
| Nov 30 | Buy | Minswap V1 | ₳0.0₄1273 | 4.96M | ₳63 | 240c73… ↗ | |
| Sep 23 | Sell | Minswap V1 | ₳0.0₄1045 | 24.0K | ₳0 | 9ae588… ↗ | |
| Aug 26 | Sell | Minswap V1 | ₳0.0₄1013 | 100.0K | ₳1 | 3280af… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₄1116 | 300.0K | ₳3 | 267634… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₄1134 | 200.0K | ₳2 | 38c0aa… ↗ | |
| Aug 13 | Sell | Minswap V1 | ₳0.0₄1148 | 200.0K | ₳2 | 6b517b… ↗ | |
| Aug 12 | Sell | Minswap V1 | ₳0.0₄1155 | 500 | ₳0 | a65e09… ↗ | |
| Aug 7 | Sell | Minswap V1 | ₳0.0₄1166 | 300.0K | ₳3 | 1d6d10… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₄1185 | 215.5K | ₳3 | 95054c… ↗ | |
| May 11 | Sell | Minswap V1 | ₳0.0₄128 | 74.0K | ₳1 | c9dcbe… ↗ | |
| Apr 30 | Sell | Minswap V1 | ₳0.0₄1146 | 2.0K | ₳0 | 02765f… ↗ | |
| Mar 31 | Sell | Minswap V1 | ₳0.0₄1883 | 500 | ₳0 | cb24b1… ↗ | |
| Mar 1 | Sell | Minswap V1 | ₳0.0₄1965 | 64.5K | ₳1 | ea9c1e… ↗ | |
| Feb 17 | Sell | Minswap V1 | ₳0.0₄1979 | 100.3K | ₳2 | 17468b… ↗ | |
| Jan 19 | Buy | Minswap V1 | ₳0.0₄3176 | 787.2K | ₳25 | 94856d… ↗ | |
| Jan 3 | Buy | Minswap V1 | ₳0.0₄2981 | 33.6K | ₳1 | ce4827… ↗ | |
| Dec 27 | Sell | Minswap V1 | ₳0.0₄3213 | 36.5K | ₳1 | 3b1786… ↗ | |
| Dec 12 | Sell | Minswap V1 | ₳0.0₄3407 | 42.2K | ₳1 | a245a3… ↗ | |
| Dec 11 | Sell | Minswap V1 | ₳0.0₄3029 | 87.0K | ₳3 | ead050… ↗ | |
| Nov 11 | Sell | Minswap V1 | ₳0.0₄1781 | 146.5K | ₳3 | 27f9d2… ↗ | |
| Oct 24 | Sell | Minswap V1 | ₳0.0₄2325 | 500 | ₳0 | 7274ac… ↗ | |
| Sep 27 | Sell | Minswap V1 | ₳0.0₄2313 | 666.0K | ₳15 | 144178… ↗ | |
| Sep 25 | Sell | Minswap V1 | ₳0.0₄2561 | 1.54M | ₳39 | 7497cb… ↗ | |
| Sep 6 | Sell | Minswap V1 | ₳0.0₄2904 | 1.0K | ₳0 | b57672… ↗ | |
| Jul 30 | Sell | Minswap V1 | ₳0.0₄2941 | 17.5K | ₳1 | 71d4f4… ↗ | |
| Jul 24 | Buy | Minswap V1 | ₳0.0₄2936 | 170.3K | ₳5 | f58b15… ↗ | |
| Jul 8 | Sell | Minswap V1 | ₳0.0₄351 | 396.5K | ₳14 | f7bd53… ↗ | |
| Jul 8 | Buy | Minswap V1 | ₳0.0₄3531 | 396.5K | ₳14 | cb3cad… ↗ | |
| Jul 3 | Sell | Minswap V1 | ₳0.0₄3797 | 2.10M | ₳80 | 3af21e… ↗ | |
| Jul 3 | Buy | Minswap V1 | ₳0.0₄3818 | 2.10M | ₳80 | d5dc62… ↗ | |
| Jun 25 | Sell | Minswap V1 | ₳0.0₄3876 | 1.80M | ₳70 | 068f09… ↗ | |
| Jun 24 | Sell | Minswap V1 | ₳0.0₄4296 | 369.5K | ₳16 | b99f91… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₄4658 | 1.22M | ₳57 | 0bdb5d… ↗ | |
| Jun 8 | Buy | Minswap V1 | ₳0.0₄4684 | 1.22M | ₳57 | 9b2a6f… ↗ | |
| Jun 1 | Sell | Minswap V1 | ₳0.0₄4406 | 11.0K | ₳0 | 6123bc… ↗ | |
| May 19 | Sell | Minswap V1 | ₳0.0₄4408 | 1.0K | ₳0 | 4533ac… ↗ | |
| May 18 | Sell | Minswap V1 | ₳0.0₄4429 | 89.0K | ₳4 | 20400a… ↗ | |
| May 14 | Sell | Minswap V1 | ₳0.0₄4476 | 122.0K | ₳5 | c6c1c9… ↗ | |
| Apr 30 | Buy | Minswap V1 | ₳0.0₄4502 | 799.7K | ₳36 | 282bcc… ↗ | |
| Apr 24 | Sell | Minswap V1 | ₳0.0₄4388 | 423.5K | ₳19 | e30084… ↗ | |
| Apr 16 | Sell | Minswap V1 | ₳0.0₄4506 | 96.0K | ₳4 | 52399a… ↗ | |
| Apr 10 | Sell | Minswap V1 | ₳0.0₄4545 | 73.5K | ₳3 | 1d30cb… ↗ | |
| Apr 8 | Sell | Minswap V1 | ₳0.0₄4615 | 220.6K | ₳10 | 433e6e… ↗ | |
| Apr 2 | Sell | Minswap V1 | ₳0.0₄4717 | 198.0K | ₳9 | e76061… ↗ | |
| Mar 31 | Sell | Minswap V1 | ₳0.0₄4956 | 145.0K | ₳7 | 00b306… ↗ | |
| Mar 30 | Sell | Minswap V1 | ₳0.0₄5057 | 223.5K | ₳11 | 809024… ↗ | |
| Mar 28 | Buy | Minswap V1 | ₳0.0₄5155 | 19.4K | ₳1 | ab9d74… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.0₄542 | 1.00M | ₳54 | 7e45dd… ↗ | |
| Mar 23 | Buy | Minswap V1 | ₳0.0₄5457 | 1.00M | ₳55 | e23873… ↗ | |
| Mar 18 | Sell | Minswap V1 | ₳0.0₄5516 | 1.28M | ₳70 | 5f9fe9… ↗ | |
| Mar 18 | Buy | Minswap V1 | ₳0.0₄5661 | 1.00M | ₳57 | cc68b9… ↗ | |
| Mar 17 | Buy | Minswap V1 | ₳0.0₄5034 | 1.00M | ₳50 | 885d88… ↗ | |
| Mar 14 | Sell | Minswap V1 | ₳0.0₄4733 | 9.0K | ₳0 | 0ba3ff… ↗ | |
| Mar 13 | Sell | Minswap V1 | ₳0.0₄4785 | 193.0K | ₳9 | 129517… ↗ | |
| Mar 9 | Buy | Minswap V1 | ₳0.0₄4665 | 750.2K | ₳35 | 2ba065… ↗ | |
| Mar 9 | Sell | Minswap V1 | ₳0.0₄499 | 2.00M | ₳100 | c3b7fc… ↗ | |
| Mar 9 | Buy | Minswap V1 | ₳0.0₄5233 | 1.24M | ₳65 | 8bfd89… ↗ | |
| Mar 4 | Buy | Minswap V1 | ₳0.0₄4717 | 1.10M | ₳52 | 7cd243… ↗ | |
| Mar 4 | Buy | Minswap V1 | ₳0.0₄4065 | 1.13M | ₳46 | e7a110… ↗ | |
| Feb 28 | Sell | Minswap V1 | ₳0.0₄7509 | 845.0K | ₳63 | 9aafd5… ↗ | |
| Feb 24 | Sell | Minswap V1 | ₳0.0₄827 | 122.5K | ₳10 | 48ad40… ↗ | |
| Feb 24 | Buy | Minswap V1 | ₳0.0₄7659 | 1.00M | ₳77 | 0e6853… ↗ | |
| Feb 13 | Buy | Minswap V1 | ₳0.0₄7142 | 56.0K | ₳4 | 5a2525… ↗ | |
| Feb 10 | Sell | Minswap V1 | ₳0.0₄7143 | 121.5K | ₳9 | c2289f… ↗ | |
| Feb 9 | Sell | Minswap V1 | ₳0.0₄7877 | 888.9K | ₳70 | b0b98a… ↗ | |
| Feb 9 | Buy | Minswap V1 | ₳0.0₄8604 | 500.0K | ₳43 | a87f62… ↗ | |
| Feb 2 | Buy | Minswap V1 | ₳0.0₄7744 | 103.3K | ₳8 | 4baf83… ↗ | |
| Jan 31 | Sell | Minswap V1 | ₳0.0₄7709 | 119.5K | ₳9 | c1f6b8… ↗ | |
| Jan 27 | Buy | Minswap V1 | ₳0.0₄7453 | 684.3K | ₳51 | fb6bcb… ↗ | |
| Jan 27 | Sell | Minswap V1 | ₳0.0₄7814 | 1.22M | ₳95 | 522313… ↗ | |
| Jan 19 | Sell | Minswap V1 | ₳0.0₄9634 | 552.4K | ₳53 | 5801d1… ↗ | |
| Jan 14 | Buy | Minswap V1 | ₳0.0₄9903 | 301.5K | ₳30 | de6f1e… ↗ | |
| Jan 14 | Sell | Minswap V1 | ₳0.0₃1011 | 500.0K | ₳51 | f4e4df… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.0₃1016 | 511.9K | ₳52 | 52d48c… ↗ | |
| Jan 13 | Buy | Minswap V1 | ₳0.0₄8847 | 791.2K | ₳70 | cdff8a… ↗ | |
| Jan 13 | Sell | Minswap V1 | ₳0.0₄9644 | 1.61M | ₳155 | 19d1b0… ↗ | |
| Jan 12 | Buy | Minswap V1 | ₳0.0₃1073 | 633.5K | ₳68 | c2da19… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₃1027 | 300.0K | ₳31 | 48e779… ↗ | |
| Jan 11 | Sell | Minswap V1 | ₳0.0₃1077 | 125.0K | ₳13 | 9ea069… ↗ | |
| Jan 9 | Buy | Minswap V1 | ₳0.0₃1024 | 634.9K | ₳65 | 1b8fbc… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₄959 | 103.0K | ₳10 | 796984… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₄9742 | 42.5K | ₳4 | b8d4b4… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₄9849 | 58.5K | ₳6 | 51a539… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₃1002 | 95.0K | ₳10 | e93e9e… ↗ | |
| Jan 6 | Sell | Minswap V1 | ₳0.0₃1147 | 500.0K | ₳57 | 568618… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₃1229 | 85.0K | ₳10 | f14a8c… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.0₃1134 | 828.9K | ₳94 | c1f81f… ↗ | |
| Jan 5 | Buy | Minswap V1 | ₳0.0₃1006 | 208.7K | ₳21 | 1c5604… ↗ | |
| Jan 5 | Sell | Minswap V1 | ₳0.0₄9775 | 1.5K | ₳0 | 35d54e… ↗ | |
| Jan 4 | Sell | Minswap V1 | ₳0.0₃1047 | 500.0K | ₳52 | 35addb… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₃103 | 708.9K | ₳73 | a3c842… ↗ | |
| Jan 4 | Buy | Minswap V1 | ₳0.0₄9077 | 451.7K | ₳41 | 8003d1… ↗ |
Last 96 completed ADA swap orders (since Jan 4, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 96 trades · since Jan 4, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qy88…klgler | ₳1.1K | 13 | 4 | +₳387 |
| 2 | addr1q8q0…e3lls9 | ₳215 | 0 | 4 | −₳215 |
| 3 | addr1qyfg…2sm8ag | ₳181 | 3 | 0 | +₳181 |
| 4 | addr1qyvc…wg9se6 | ₳160 | 1 | 1 | +₳0 |
| 5 | addr1q8zz…un0snp | ₳100 | 0 | 1 | −₳100 |
Net = PTC bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PTC returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PTC liquidity across Cardano DEXes
Every ADA-paired PTC pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PTC/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳928 | 100.00% | 0.30% |
Minswap pools
The pools the on-chain index covers, including PTC pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| PTC / ADA | V1 | ₳927 | ₳0 | 1 |
PTC price history
Last 23 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Oct 3, 2026 | $0.0₅4753 | $0.0₅4753 | $0.0₅4542 | $0.0₅4542 | -4.44% | $0 |
| Mar 7, 2026 | $0.0₅4737 | $0.0₅4753 | $0.0₅4737 | $0.0₅4753 | +0.34% | $0 |
| Feb 11, 2026 | $0.0₅6524 | $0.0₅6524 | $0.0₅4737 | $0.0₅4737 | -27.39% | $0 |
| Jan 27, 2026 | $0.0₅6842 | $0.0₅6842 | $0.0₅6524 | $0.0₅6524 | -4.65% | $1 |
| Dec 28, 2025 | $0.0₅5434 | $0.0₅6842 | $0.0₅5434 | $0.0₅6842 | +25.91% | $19 |
| Dec 16, 2025 | $0.0₅5725 | $0.0₅5725 | $0.0₅5434 | $0.0₅5434 | -5.08% | $8 |
| Dec 9, 2025 | $0.0₅6265 | $0.0₅6265 | $0.0₅5725 | $0.0₅5725 | -8.62% | $0 |
| Dec 4, 2025 | $0.0₅544 | $0.0₅6781 | $0.0₅544 | $0.0₅6265 | +15.18% | $11 |
| Nov 30, 2025 | $0.0₅4651 | $0.0₅544 | $0.0₅4651 | $0.0₅544 | +16.96% | $27 |
| Nov 24, 2025 | $0.0₅5635 | $0.0₅5635 | $0.0₅4651 | $0.0₅4651 | -17.47% | $3 |
| Nov 12, 2025 | $0.0₅8544 | $0.0₅8544 | $0.0₅5635 | $0.0₅5635 | -34.04% | $0 |
| Sep 23, 2025 | $0.0₅9319 | $0.0₅9319 | $0.0₅8544 | $0.0₅8544 | -8.31% | $0 |
| Sep 19, 2025 | $0.0₅8621 | $0.0₅9319 | $0.0₅8621 | $0.0₅9319 | +8.10% | $5 |
| Aug 26, 2025 | $0.0₅9378 | $0.0₅9378 | $0.0₅8621 | $0.0₅8621 | -8.07% | $1 |
| Aug 14, 2025 | $0.0₄1015 | $0.0₄1015 | $0.0₅9378 | $0.0₅9378 | -7.65% | $13 |
| Aug 13, 2025 | $0.0₅963 | $0.0₄1018 | $0.0₅963 | $0.0₄1015 | +5.45% | $7 |
| Aug 12, 2025 | $0.0₅8778 | $0.0₅963 | $0.0₅8778 | $0.0₅963 | +9.70% | $0 |
| Aug 7, 2025 | $0.0₅6849 | $0.0₅8778 | $0.0₅6849 | $0.0₅8778 | +28.17% | $3 |
| Jul 6, 2025 | $0.0₅9336 | $0.0₅9336 | $0.0₅6849 | $0.0₅6849 | -26.64% | $1 |
| May 24, 2025 | $0.0₄1032 | $0.0₄1032 | $0.0₅9336 | $0.0₅9336 | -9.56% | $10 |
| May 11, 2025 | $0.0₅8712 | $0.0₄1032 | $0.0₅8712 | $0.0₄1032 | +18.50% | $1 |
| May 2, 2025 | $0.0₅8031 | $0.0₅8712 | $0.0₅8031 | $0.0₅8712 | +8.48% | $15 |
| Apr 30, 2025 | $0.0₅8081 | $0.0₅8081 | $0.0₅8031 | $0.0₅8031 | -0.62% | $0 |
Across the 23 most recent trading days, Apr 30, 2025 to Oct 3, 2026, PTC closed between $0.0₅4542 and $0.0₄1032, a change of -43.44% from the first close to the latest, on about $126 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PTC on Cardano
PTC is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PTC held about $228 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₄1842, or about $0.0₅4542, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 007394e3117755fbb0558b93c54ce3bc6c85770920044ade143dc742. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is PTC still trading?
Barely. At the last refresh PTC held only about $228 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
PTC FAQ
What is the PTC price today?
PTC last traded at ₳0.0₄1842 per token (about $0.0₅4542) in the Minswap PTC/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy PTC on Cardano?
PTC has a Minswap pool on Cardano, but at the last refresh it held only about $228 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real PTC?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 007394e3117755fbb0558b93c54ce3bc6c85770920044ade143dc742; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PTC liquidity and volume is there?
At the last refresh PTC held about $228 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PTC with NIGHT · ASCEND · SNEK · MIN · RISE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.