Recent trades
Live| Time | Type | DEX | Price | $PURR amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 2 | Sell | Minswap V2 | ₳0.0₇3604 | 16.9K | ₳0 | 4d0a3d… ↗ | |
| Jul 21 | Sell | Minswap V2 | ₳0.0₇4186 | 104.48M | ₳4 | 235769… ↗ | |
| May 11 | Sell | SundaeSwap V1 | ₳0.0₇834 | 272.51M | ₳23 | 57d5c5… ↗ | |
| May 11 | Buy | Minswap V2 | ₳0.0₇3488 | 272.51M | ₳10 | dfa91a… ↗ | |
| May 11 | Sell | Minswap V2 | ₳0.0₇5316 | 508.87M | ₳27 | ba43db… ↗ | |
| Mar 18 | Sell | SundaeSwap V1 | ₳0.0₅1482 | 253.5K | ₳0 | 40ce80… ↗ | |
| Mar 5 | Sell | Minswap V2 | ₳0.0₆1214 | 345.87M | ₳42 | 41c066… ↗ | |
| Mar 5 | Sell | Minswap V2 | ₳0.0₆1267 | 16.9K | ₳0 | 007d4f… ↗ | |
| Feb 28 | Sell | Minswap V2 | ₳0.0₆1281 | 90.43M | ₳12 | c29239… ↗ | |
| Feb 19 | Sell | SundaeSwap V1 | ₳0.0₅2329 | 16.9K | ₳0 | 6c5d76… ↗ | |
| Feb 11 | Sell | Minswap V2 | ₳0.0₆1299 | 16.9K | ₳0 | 9b7346… ↗ | |
| Jan 31 | Sell | Minswap V2 | ₳0.0₆13 | 2.62M | ₳0 | 473249… ↗ | |
| Jan 25 | Sell | Minswap V2 | ₳0.0₆13 | 16.9K | ₳0 | 7cdb42… ↗ | |
| Jan 23 | Sell | Minswap V2 | ₳0.0₆1302 | 12.15M | ₳2 | b138bd… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₆1399 | 402.4K | ₳0 | 1ac58e… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₆1522 | 626.25M | ₳95 | cfdf36… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.0₆1659 | 20.95M | ₳3 | cfca6a… ↗ | |
| Jan 12 | Buy | Minswap V2 | ₳0.0₆1557 | 635.69M | ₳99 | d2ffa9… ↗ | |
| Jan 1 | Sell | SundaeSwap V1 | ₳0.0₆1767 | 66.64M | ₳12 | a9636c… ↗ | |
| Dec 8 | Sell | SundaeSwap V1 | ₳0.0₅2601 | 16.9K | ₳0 | 0dbe57… ↗ | |
| Dec 4 | Sell | Minswap V2 | ₳0.0₆1436 | 191.16M | ₳27 | 3f6418… ↗ | |
| Dec 4 | Buy | Minswap V2 | ₳0.0₆1465 | 191.16M | ₳28 | 980625… ↗ | |
| Dec 4 | Buy | Minswap V2 | ₳0.0₆1394 | 202.90M | ₳28 | 78fc14… ↗ | |
| Dec 4 | Buy | Minswap V2 | ₳0.0₆1345 | 74.35M | ₳10 | 5aca60… ↗ | |
| Dec 3 | Buy | Minswap V2 | ₳0.0₆1371 | 10.00M | ₳1 | 20e67b… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.0₆1367 | 384.43M | ₳53 | 91bef6… ↗ | |
| Dec 3 | Sell | Minswap V2 | ₳0.0₆1435 | 1.06M | ₳0 | f61ca4… ↗ | |
| Dec 2 | Sell | Minswap V2 | ₳0.0₆1456 | 111.54M | ₳16 | c34d12… ↗ | |
| Dec 1 | Sell | Minswap V2 | ₳0.0₆1477 | 84.5K | ₳0 | f2be2f… ↗ | |
| Nov 29 | Sell | SundaeSwap V1 | ₳0.0₅2924 | 16.9K | ₳0 | db2070… ↗ | |
| Nov 29 | Sell | Minswap V2 | ₳0.0₆1496 | 96.81M | ₳14 | c3b501… ↗ | |
| Nov 24 | Sell | Minswap V2 | ₳0.0₆1515 | 16.9K | ₳0 | 0714c5… ↗ | |
| Nov 21 | Sell | Minswap V2 | ₳0.0₆1515 | 84.5K | ₳0 | dca0da… ↗ | |
| Nov 15 | Sell | Minswap V2 | ₳0.0₆1524 | 9.56M | ₳1 | 409c67… ↗ | |
| Nov 12 | Sell | Minswap V2 | ₳0.0₆1525 | 16.9K | ₳0 | ec650a… ↗ | |
| Nov 11 | Sell | Minswap V1 | ₳0.0₆1366 | 1.24M | ₳0 | 6e3cd5… ↗ | |
| Oct 21 | Sell | SundaeSwap V1 | ₳0.0₅331 | 16.9K | ₳0 | 2e7727… ↗ | |
| Oct 20 | Buy | Minswap V2 | ₳0.0₆1526 | 144.14M | ₳22 | 9e1a56… ↗ | |
| Oct 9 | Buy | SundaeSwap V1 | ₳0.0₆2166 | 4.62M | ₳1 | 7e4f17… ↗ | |
| Oct 2 | Buy | Minswap V2 | ₳0.0₆1469 | 136.15M | ₳20 | 181d28… ↗ | |
| Sep 29 | Sell | SundaeSwap V1 | ₳0.0₅3449 | 185.9K | ₳1 | f733fe… ↗ | |
| Sep 28 | Sell | SundaeSwap V1 | ₳0.0₆2091 | 135.2K | ₳0 | 5da6b5… ↗ | |
| Sep 27 | Sell | Minswap V1 | ₳0.0₆171 | 166.12M | ₳28 | 0cff0c… ↗ | |
| Sep 27 | Buy | Minswap V2 | ₳0.0₆1411 | 166.12M | ₳23 | 190f35… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₆1551 | 1.02B | ₳158 | 9d30bb… ↗ | |
| Sep 27 | Sell | Minswap V2 | ₳0.0₆2009 | 716.67M | ₳144 | 15d856… ↗ | |
| Sep 20 | Sell | Minswap V2 | ₳0.0₆2254 | 12.06M | ₳3 | a0eef4… ↗ | |
| Aug 18 | Buy | Minswap V2 | ₳0.0₆2258 | 110.73M | ₳25 | c141dc… ↗ | |
| Jul 29 | Buy | Minswap V2 | ₳0.0₆2171 | 115.18M | ₳25 | 0ecc64… ↗ | |
| Jul 24 | Sell | Minswap V2 | ₳0.0₆2103 | 48.39M | ₳10 | ce135b… ↗ | |
| Jul 6 | Sell | SundaeSwap V1 | ₳0.0₆2427 | 405.93M | ₳99 | 62d6dc… ↗ | |
| Jul 6 | Buy | Minswap V1 | ₳0.0₆203 | 405.93M | ₳82 | 74609d… ↗ | |
| Jul 6 | Sell | Minswap V1 | ₳0.0₆2319 | 1.30B | ₳300 | 560387… ↗ | |
| Jul 4 | Sell | Minswap V1 | ₳0.0₆3195 | 699.33M | ₳223 | 8b77d0… ↗ | |
| Jul 4 | Sell | SundaeSwap V1 | ₳0.0₆3189 | 300.67M | ₳96 | 8b77d0… ↗ | |
| Jun 17 | Sell | Minswap V1 | ₳0.0₆3622 | 6.22M | ₳2 | 03f9ef… ↗ | |
| Jun 16 | Sell | Minswap V1 | ₳0.0₆4149 | 663.84M | ₳275 | 85ad93… ↗ | |
| Jun 16 | Sell | SundaeSwap V1 | ₳0.0₆412 | 274.67M | ₳113 | 85ad93… ↗ | |
| Jun 11 | Buy | Minswap V1 | ₳0.0₆4666 | 107.16M | ₳50 | d75f6b… ↗ | |
| Jun 8 | Sell | Minswap V1 | ₳0.0₆466 | 128.51M | ₳60 | 755c47… ↗ | |
| Jun 5 | Sell | Minswap V1 | ₳0.0₆4844 | 59.36M | ₳29 | 7c3065… ↗ | |
| Jun 4 | Buy | Minswap V1 | ₳0.0₆4881 | 51.21M | ₳25 | 4116df… ↗ | |
| May 28 | Sell | SundaeSwap V1 | ₳0.0₅6 | 33.8K | ₳0 | 37982e… ↗ | |
| May 28 | Buy | SundaeSwap V1 | ₳0.0₆4652 | 55.89M | ₳26 | 311ef0… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₆4865 | 100.00M | ₳49 | dff241… ↗ | |
| May 27 | Buy | Minswap V1 | ₳0.0₆4525 | 100.11M | ₳45 | 4e129a… ↗ | |
| May 23 | Sell | SundaeSwap V1 | ₳0.0₅7086 | 16.9K | ₳0 | 3147f2… ↗ | |
| May 21 | Buy | SundaeSwap V1 | ₳0.0₆4348 | 80.50M | ₳35 | 1095aa… ↗ | |
| May 21 | Buy | Minswap V1 | ₳0.0₆4168 | 299.93M | ₳125 | f14517… ↗ | |
| May 21 | Buy | SundaeSwap V1 | ₳0.0₆3917 | 140.43M | ₳55 | b6304b… ↗ | |
| May 17 | Sell | Minswap V1 | ₳0.0₆3908 | 12.66M | ₳5 | 315e30… ↗ | |
| May 15 | Buy | Minswap V1 | ₳0.0₆3832 | 143.53M | ₳55 | d20d3c… ↗ | |
| May 15 | Buy | SundaeSwap V1 | ₳0.0₆3526 | 90.74M | ₳32 | bab075… ↗ | |
| May 14 | Buy | SundaeSwap V1 | ₳0.0₆3281 | 76.20M | ₳25 | 193c55… ↗ | |
| May 14 | Buy | Minswap V1 | ₳0.0₆3534 | 283.00M | ₳100 | 549ad1… ↗ | |
| May 13 | Buy | Minswap V1 | ₳0.0₆3221 | 169.19M | ₳55 | a2b736… ↗ | |
| May 2 | Sell | Minswap V1 | ₳0.0₆3137 | 3.96M | ₳1 | b25ade… ↗ | |
| May 1 | Sell | Minswap V1 | ₳0.0₆3153 | 25.14M | ₳8 | ed6ef3… ↗ | |
| Apr 28 | Buy | Minswap V1 | ₳0.0₆32 | 200.00M | ₳64 | b4d5cc… ↗ | |
| Apr 22 | Sell | SundaeSwap V1 | ₳0.0₆3143 | 22.49M | ₳7 | fe42de… ↗ | |
| Apr 16 | Sell | SundaeSwap V1 | ₳0.0₄274 | 222.5K | ₳6 | 21c001… ↗ | |
| Apr 16 | Buy | SundaeSwap V1 | ₳0.0₅4203 | 222.5K | ₳1 | 8af081… ↗ | |
| Apr 8 | Sell | Minswap V1 | ₳0.0₆323 | 500.00M | ₳162 | 676269… ↗ | |
| Apr 7 | Buy | Minswap V1 | ₳0.0₆3394 | 250.45M | ₳85 | b99114… ↗ | |
| Apr 7 | Buy | Minswap V1 | ₳0.0₆2954 | 541.66M | ₳160 | 984720… ↗ | |
| Apr 7 | Sell | Minswap V1 | ₳0.0₆2931 | 531.47M | ₳156 | 464993… ↗ | |
| Apr 1 | Sell | Minswap V1 | ₳0.0₆3309 | 183.05M | ₳61 | 5c2956… ↗ | |
| Apr 1 | Buy | Minswap V1 | ₳0.0₆3261 | 306.61M | ₳100 | a34ce7… ↗ | |
| Apr 1 | Buy | SundaeSwap V1 | ₳0.0₆3004 | 183.05M | ₳55 | dcc4e3… ↗ | |
| Apr 1 | Buy | Minswap V1 | ₳0.0₆2729 | 823.61M | ₳225 | 11d9d4… ↗ | |
| Mar 31 | Sell | Minswap V1 | ₳0.0₆2632 | 628.90M | ₳166 | 405747… ↗ | |
| Mar 31 | Sell | SundaeSwap V1 | ₳0.0₆362 | 628.19M | ₳227 | ead054… ↗ | |
| Mar 31 | Buy | Minswap V1 | ₳0.0₆2647 | 628.90M | ₳166 | 49b4ca… ↗ | |
| Mar 31 | Buy | Minswap V1 | ₳0.0₆2208 | 628.19M | ₳139 | 7f618e… ↗ | |
| Mar 31 | Sell | Minswap V1 | ₳0.0₆3201 | 3.02B | ₳967 | ff6c17… ↗ | |
| Mar 31 | Buy | Minswap V1 | ₳0.0₆5047 | 207.60M | ₳105 | db1020… ↗ | |
| Mar 26 | Sell | Minswap V1 | ₳0.0₆483 | 14.67M | ₳7 | 377368… ↗ | |
| Mar 26 | Sell | Minswap V1 | ₳0.0₆4945 | 100.00M | ₳49 | 093d74… ↗ | |
| Mar 25 | Sell | Minswap V1 | ₳0.0₆5222 | 160.55M | ₳84 | 336996… ↗ |
Last 99 completed ADA swap orders (since Mar 25, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Mar 25, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q946…p33cv3 | ₳967 | 0 | 1 | −₳967 |
| 2 | addr1qx9g…6yrwu7 | ₳767 | 8 | 2 | −₳11 |
| 3 | addr1q8x6…tw0h4x | ₳705 | 1 | 3 | −₳535 |
| 4 | addr1qx48…2czhkw | ₳687 | 5 | 5 | −₳31 |
| 5 | addr1qx4t…pzd7zn | ₳366 | 1 | 1 | −₳89 |
Net = $PURR bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
$PURR returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
$PURR liquidity across Cardano DEXes
Every ADA-paired $PURR pool DexHunter can route through, 6 pools on 3 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example $PURR/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V1 | ₳71 | 34.83% | 0.30% |
| SundaeSwap V1 | ₳66 | 32.46% | 1.0% |
| Minswap V2 | ₳55 | 27.30% | 1.0% |
| SundaeSwap V1 | ₳6 | 2.73% | 0.30% |
| SundaeSwap V1 | ₳5 | 2.68% | 0.30% |
| WingRiders V1 | ₳0 | 0.01% | 0.30% |
$PURR price history
Last 1 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $0.0₇1742 | $0.0₇1742 | $0.0₈5613 | $0.0₈5613 | -67.78% | $0 |
Across the 1 most recent trading days, Nov 16, 2026 to Nov 16, 2026, $PURR closed between $0.0₈5613 and $0.0₈5613, a change of +0.00% from the first close to the latest, on about $0 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About $PURR on Cardano
$PURR is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh $PURR held about $29 in liquidity across 6 ADA pools on 3 DEXes and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₇366, or about $0.0₈5613, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID d3a034e403b98cbdb0adbc8a3144d7779330916e190d387815bb85c6. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is $PURR still trading?
Not measurably. At the last refresh $PURR held only about $29 in liquidity across 6 ADA pools on 3 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
$PURR FAQ
What is the $PURR price today?
$PURR last traded at ₳0.0₇366 per token (about $0.0₈5613) in the Minswap $PURR/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy $PURR on Cardano?
$PURR has a Minswap pool on Cardano, but at the last refresh it held only about $29 liquidity across 6 ADA pools on 3 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real $PURR?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID d3a034e403b98cbdb0adbc8a3144d7779330916e190d387815bb85c6; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much $PURR liquidity and volume is there?
At the last refresh $PURR held about $29 in liquidity across 6 ADA pools on 3 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare $PURR with NIGHT · ASCEND · SNEK · SHEN · MEPE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.