Recent trades
Live| Time | Type | DEX | Price | PUSHEEN amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| May 12 | Buy | Minswap V2 | ₳0.0₁₄2715 | 1000000.00B | ₳3 | 37645d… ↗ | |
| Jan 20 | Buy | Minswap V2 | ₳0.0₁₄2952 | 3672780.77B | ₳11 | ddd374… ↗ | |
| Jan 17 | Buy | Minswap V2 | ₳0.0₁₄2423 | 4127102.83B | ₳10 | 19be82… ↗ | |
| Jan 14 | Buy | Minswap V2 | ₳0.0₁₄2121 | 4714508.29B | ₳10 | 3a4541… ↗ | |
| Dec 29 | Sell | Minswap V2 | ₳0.0₁₄5222 | 51402250.55B | ₳268 | 5b92ce… ↗ | |
| Dec 24 | Buy | Minswap V2 | ₳0.0₁₃1323 | 1738951.68B | ₳23 | 9021ad… ↗ | |
| Dec 23 | Buy | Minswap V2 | ₳0.0₁₃1159 | 8626056.78B | ₳100 | d36104… ↗ | |
| Dec 23 | Buy | Minswap V2 | ₳0.0₁₄9142 | 11030703.08B | ₳101 | fc6832… ↗ | |
| Dec 22 | Buy | Minswap V2 | ₳0.0₁₄8014 | 3743504.05B | ₳30 | 7f3642… ↗ |
Last 9 completed ADA swap orders (since Dec 22, 2024) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 9 trades · since Dec 22, 2024| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1q8hq…va76l6 | ₳398 | 2 | 1 | −₳138 |
| 2 | addr1qxxq…68cqtc | ₳101 | 1 | 0 | +₳101 |
| 3 | addr1q9gg…8wngzu | ₳34 | 4 | 0 | +₳34 |
| 4 | addr1qy3v…avjxyc | ₳23 | 1 | 0 | +₳23 |
Net = PUSHEEN bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
PUSHEEN returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
PUSHEEN liquidity across Cardano DEXes
Every ADA-paired PUSHEEN pool DexHunter can route through, one pool on Minswap. The Liquidity figure above is their total. Pools quoted in other tokens (for example PUSHEEN/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳370 | 100.00% | 0.30% |
PUSHEEN price history
Last 14 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $0.0₇5286 | $0.0₇5286 | $0.0₇4013 | $0.0₇4013 | -24.09% | $0 |
| Aug 30, 2026 | $0.0₇6907 | $0.0₇6907 | $0.0₇5286 | $0.0₇5286 | -23.46% | $0 |
| Mar 12, 2026 | $0.0₇6898 | $0.0₇6907 | $0.0₇6898 | $0.0₇6907 | +0.13% | $0 |
| Mar 11, 2026 | $0.0₇9386 | $0.0₇9386 | $0.0₇6898 | $0.0₇6898 | -26.51% | $0 |
| Dec 29, 2025 | $0.0₇9736 | $0.0₇9736 | $0.0₇9386 | $0.0₇9386 | -3.60% | $0 |
| Dec 21, 2025 | $0.0₆1001 | $0.0₆1001 | $0.0₇9736 | $0.0₇9736 | -2.72% | $0 |
| Dec 20, 2025 | $0.0₇9252 | $0.0₆1001 | $0.0₇9252 | $0.0₆1001 | +8.18% | $0 |
| Dec 19, 2025 | $0.0₆1238 | $0.0₆1238 | $0.0₇9252 | $0.0₇9252 | -25.28% | $0 |
| Dec 10, 2025 | $0.0₆1543 | $0.0₆1543 | $0.0₆1238 | $0.0₆1238 | -19.73% | $0 |
| Nov 9, 2025 | $0.0₆2131 | $0.0₆2131 | $0.0₆1543 | $0.0₆1543 | -27.61% | $1 |
| Sep 27, 2025 | $0.0₆2275 | $0.0₆2275 | $0.0₆2131 | $0.0₆2131 | -6.32% | $0 |
| Sep 3, 2025 | $0.0₆251 | $0.0₆251 | $0.0₆2275 | $0.0₆2275 | -9.39% | $0 |
| Aug 18, 2025 | $0.0₆2205 | $0.0₆251 | $0.0₆2205 | $0.0₆251 | +13.86% | $0 |
| Aug 11, 2025 | $0.0₆2166 | $0.0₆2205 | $0.0₆2166 | $0.0₆2205 | +1.81% | $0 |
Across the 14 most recent trading days, Aug 11, 2025 to Nov 16, 2026, PUSHEEN closed between $0.0₇4013 and $0.0₆251, a change of -81.80% from the first close to the latest, on about $2 of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About PUSHEEN on Cardano
PUSHEEN is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh PUSHEEN held about $54 in liquidity across 1 ADA pool on Minswap and saw $0 in volume across 0 trades over 24 hours (0 buys, 0 sells). The last trade priced it at ₳0.0₆2617, or about $0.0₇4013, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID abda3cf375a3b9233f1575bef6e63d933ed1e15825f4a421492abef0. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is PUSHEEN still trading?
Not measurably. At the last refresh PUSHEEN held only about $54 in liquidity across 1 ADA pool on Minswap and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
PUSHEEN FAQ
What is the PUSHEEN price today?
PUSHEEN last traded at ₳0.0₆2617 per token (about $0.0₇4013) in the Minswap PUSHEEN/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy PUSHEEN on Cardano?
PUSHEEN has a Minswap pool on Cardano, but at the last refresh it held only about $54 liquidity across 1 ADA pool on Minswap. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real PUSHEEN?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID abda3cf375a3b9233f1575bef6e63d933ed1e15825f4a421492abef0; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much PUSHEEN liquidity and volume is there?
At the last refresh PUSHEEN held about $54 in liquidity across 1 ADA pool on Minswap and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare PUSHEEN with NIGHT · ASCEND · SNEK · SHEN · MEPE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.