Recent trades
Live| Time | Type | DEX | Price | RAD amount | Value | Wallet | Tx |
|---|---|---|---|---|---|---|---|
| Oct 10 | Buy | Minswap V2 | ₳0.0₅133 | 101.0K | ₳0 | aceffd… ↗ | |
| Sep 28 | Buy | Minswap V2 | ₳0.0₅1325 | 2.50M | ₳3 | 47a4ad… ↗ | |
| Sep 7 | Sell | VyFinance | ₳0.0₅1629 | 15.86M | ₳26 | 35179d… ↗ | |
| Sep 7 | Sell | Minswap V1 | ₳0.0₅1794 | 5.34M | ₳10 | 35179d… ↗ | |
| Sep 7 | Buy | Minswap V2 | ₳0.0₅1227 | 21.20M | ₳26 | 0b4340… ↗ | |
| Sep 6 | Sell | Minswap V2 | ₳0.0₅1517 | 99.20M | ₳151 | e0a6d5… ↗ | |
| Jun 4 | Buy | VyFinance | ₳0.0₅1809 | 497.4K | ₳1 | 7bd779… ↗ | |
| Apr 26 | Sell | Minswap V2 | ₳0.0₅2259 | 15.33M | ₳35 | 6a357b… ↗ | |
| Apr 19 | Sell | Minswap V2 | ₳0.0₅251 | 9.70M | ₳24 | ab0222… ↗ | |
| Mar 28 | Buy | Minswap V2 | ₳0.0₅2397 | 22.11M | ₳53 | 91a715… ↗ | |
| Feb 18 | Sell | Minswap V2 | ₳0.0₅2366 | 7.41M | ₳18 | 9783cf… ↗ | |
| Feb 18 | Buy | Minswap V2 | ₳0.0₅227 | 18.99M | ₳43 | e3042d… ↗ | |
| Feb 18 | Buy | Minswap V1 | ₳0.0₅167 | 3.47M | ₳6 | e3042d… ↗ | |
| Feb 9 | Buy | Minswap V2 | ₳0.0₅2094 | 477.6K | ₳1 | 2235fe… ↗ | |
| Jan 18 | Buy | Minswap V2 | ₳0.0₅205 | 4.88M | ₳10 | e94766… ↗ | |
| Jan 16 | Sell | VyFinance | ₳0.0₅23 | 8.80M | ₳20 | ebad7f… ↗ | |
| Jan 16 | Sell | WingRiders V1 | ₳0.0₅1599 | 404.0K | ₳1 | ebad7f… ↗ | |
| Jan 16 | Sell | Minswap V2 | ₳0.0₅2213 | 24.79M | ₳55 | ebad7f… ↗ | |
| Jan 16 | Sell | SundaeSwap V1 | ₳0.0₅2415 | 5.48M | ₳13 | ebad7f… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₅256 | 10.00M | ₳26 | 453379… ↗ | |
| Jan 15 | Sell | Minswap V2 | ₳0.0₅2566 | 10.00M | ₳26 | 99b2d9… ↗ | |
| Jan 15 | Buy | Minswap V2 | ₳0.0₅2578 | 9.70M | ₳25 | 442c29… ↗ | |
| Jan 14 | Sell | Minswap V1 | ₳0.0₅3199 | 2.28M | ₳7 | 61948c… ↗ | |
| Jan 14 | Sell | Minswap V2 | ₳0.0₅2852 | 13.21M | ₳38 | 61948c… ↗ | |
| Jan 13 | Sell | Minswap V2 | ₳0.0₅3207 | 11.34M | ₳36 | 8c19ea… ↗ | |
| Jan 10 | Buy | Minswap V2 | ₳0.0₅3157 | 15.84M | ₳50 | b268b1… ↗ | |
| Jan 9 | Sell | Minswap V2 | ₳0.0₅3033 | 9.00M | ₳27 | a82765… ↗ | |
| Jan 9 | Buy | Minswap V2 | ₳0.0₅3062 | 8.16M | ₳25 | e494cf… ↗ | |
| Jan 9 | Buy | Minswap V2 | ₳0.0₅2897 | 3.45M | ₳10 | 18e415… ↗ | |
| Jan 8 | Buy | Minswap V2 | ₳0.0₅2697 | 12.24M | ₳33 | fc57a9… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₅2726 | 15.80M | ₳43 | e01d4f… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₅3033 | 7.33M | ₳22 | 93f906… ↗ | |
| Jan 8 | Buy | SundaeSwap V1 | ₳0.0₅2318 | 7.33M | ₳17 | 9a46af… ↗ | |
| Jan 8 | Buy | Minswap V2 | ₳0.0₅2916 | 17.15M | ₳50 | 303d98… ↗ | |
| Jan 8 | Sell | SundaeSwap V1 | ₳0.0₅2365 | 8.36M | ₳20 | 02b425… ↗ | |
| Jan 8 | Sell | VyFinance | ₳0.0₅3048 | 7.77M | ₳24 | 40b9b1… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₅3035 | 26.37M | ₳80 | 40b9b1… ↗ | |
| Jan 8 | Buy | SundaeSwap V1 | ₳0.0₅2863 | 3.00M | ₳9 | 790714… ↗ | |
| Jan 8 | Buy | Minswap V2 | ₳0.0₅3336 | 7.49M | ₳25 | 9acaf6… ↗ | |
| Jan 8 | Buy | VyFinance | ₳0.0₅3029 | 8.22M | ₳25 | 555076… ↗ | |
| Jan 8 | Buy | Minswap V2 | ₳0.0₅3089 | 8.09M | ₳25 | 863f76… ↗ | |
| Jan 8 | Buy | Minswap V2 | ₳0.0₅2851 | 8.77M | ₳25 | 1be578… ↗ | |
| Jan 8 | Buy | Minswap V2 | ₳0.0₅2623 | 9.53M | ₳25 | 4cf016… ↗ | |
| Jan 8 | Sell | Minswap V2 | ₳0.0₅255 | 21.59M | ₳55 | df7c61… ↗ | |
| Jan 8 | Buy | Minswap V2 | ₳0.0₅2728 | 7.33M | ₳20 | 8796d9… ↗ | |
| Jan 7 | Sell | VyFinance | ₳0.0₅4228 | 22.71M | ₳96 | 664311… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.0₅3959 | 75.48M | ₳299 | 664311… ↗ | |
| Jan 7 | Sell | SundaeSwap V1 | ₳0.0₅4198 | 10.83M | ₳45 | 664311… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.0₅6403 | 10.00M | ₳64 | f36694… ↗ | |
| Jan 7 | Sell | VyFinance | ₳0.0₅7565 | 3.37M | ₳25 | eb5091… ↗ | |
| Jan 7 | Sell | Minswap V2 | ₳0.0₅7022 | 3.08M | ₳22 | eb5091… ↗ | |
| Jan 7 | Sell | SundaeSwap V1 | ₳0.0₅7891 | 2.22M | ₳18 | eb5091… ↗ | |
| Jan 7 | Sell | WingRiders V1 | ₳0.0₅702 | 190.5K | ₳1 | eb5091… ↗ | |
| Jan 7 | Sell | Minswap V1 | ₳0.0₅7894 | 1.15M | ₳9 | eb5091… ↗ | |
| Jan 6 | Buy | Minswap V2 | ₳0.0₅7076 | 2.83M | ₳20 | c4c340… ↗ | |
| Jan 6 | Sell | Minswap V2 | ₳0.0₅7581 | 12.58M | ₳95 | f356ff… ↗ | |
| Jan 6 | Sell | Minswap V2 | ₳0.0₅8616 | 4.01M | ₳35 | c05c78… ↗ | |
| Jan 6 | Buy | VyFinance | ₳0.0₅7449 | 4.01M | ₳30 | 90e736… ↗ | |
| Jan 6 | Buy | Minswap V2 | ₳0.0₅7849 | 17.02M | ₳134 | f56f02… ↗ | |
| Jan 5 | Buy | Minswap V2 | ₳0.0₅6738 | 2.97M | ₳20 | 1d3b4f… ↗ | |
| Jan 5 | Sell | VyFinance | ₳0.0₅7401 | 3.89M | ₳29 | 1aff9c… ↗ | |
| Jan 5 | Buy | Minswap V2 | ₳0.0₅6419 | 3.89M | ₳25 | dc03ee… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.0₅6668 | 10.00M | ₳67 | e6a8e8… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.0₅7732 | 10.00M | ₳77 | e8c1af… ↗ | |
| Jan 5 | Sell | VyFinance | ₳0.0₅9095 | 3.00M | ₳27 | 8cba08… ↗ | |
| Jan 5 | Sell | Minswap V2 | ₳0.0₅8764 | 5.95M | ₳52 | ae8c64… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0₅9448 | 3.12M | ₳29 | 262393… ↗ | |
| Jan 4 | Sell | Minswap V1 | ₳0.0₄1042 | 982.0K | ₳10 | e5dda1… ↗ | |
| Jan 4 | Sell | SundaeSwap V1 | ₳0.0₄1041 | 1.90M | ₳20 | e5dda1… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0₅9904 | 2.37M | ₳24 | 4b40bc… ↗ | |
| Jan 4 | Sell | Minswap V1 | ₳0.0₄1434 | 1.11M | ₳16 | f30ffc… ↗ | |
| Jan 4 | Sell | SundaeSwap V1 | ₳0.0₄1425 | 2.08M | ₳30 | f30ffc… ↗ | |
| Jan 4 | Buy | VyFinance | ₳0.0₅9062 | 3.19M | ₳29 | 1f3c1d… ↗ | |
| Jan 4 | Sell | VyFinance | ₳0.0₄1066 | 7.78M | ₳83 | 39d7ac… ↗ | |
| Jan 4 | Sell | Minswap V2 | ₳0.0₄1155 | 14.21M | ₳164 | 39d7ac… ↗ | |
| Jan 3 | Sell | Minswap V2 | ₳0.0₄1355 | 10.00M | ₳136 | 746fa3… ↗ | |
| Jan 2 | Sell | VyFinance | ₳0.0₄1723 | 4.92M | ₳85 | 3d35d2… ↗ | |
| Jan 2 | Buy | Minswap V2 | ₳0.0₄1382 | 4.92M | ₳68 | b09c50… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.0₄1445 | 23.00M | ₳332 | 3afe0b… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.0₄1568 | 6.38M | ₳100 | 4159b3… ↗ | |
| Jan 1 | Sell | Minswap V2 | ₳0.0₄1731 | 26.69M | ₳462 | 13efa9… ↗ | |
| Dec 22 | Sell | Minswap V2 | ₳0.0₄1876 | 100.0K | ₳2 | bfc55a… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₄1882 | 803.3K | ₳15 | 92042d… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₄2006 | 18.83M | ₳378 | 3265ff… ↗ | |
| Dec 16 | Sell | Minswap V2 | ₳0.0₄2148 | 2.34M | ₳50 | bac9cd… ↗ | |
| Dec 16 | Buy | VyFinance | ₳0.0₄1923 | 2.34M | ₳45 | 3fbd71… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0₄2081 | 14.42M | ₳300 | 802175… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0₄1972 | 2.79M | ₳55 | 7cec25… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0₄1931 | 4.14M | ₳80 | c95c91… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0₄1877 | 5.33M | ₳100 | 21d0a7… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0₄1817 | 5.50M | ₳100 | 1f03d1… ↗ | |
| Dec 16 | Buy | Minswap V2 | ₳0.0₄1759 | 5.68M | ₳100 | dbfd84… ↗ | |
| Dec 15 | Buy | Minswap V2 | ₳0.0₄164 | 19.25M | ₳316 | b3e8ed… ↗ | |
| Dec 15 | Buy | VyFinance | ₳0.0₄1526 | 3.01M | ₳46 | b3e8ed… ↗ | |
| Dec 15 | Buy | Minswap V1 | ₳0.0₄134 | 1.13M | ₳15 | b3e8ed… ↗ | |
| Dec 15 | Buy | SundaeSwap V1 | ₳0.0₄1516 | 1.52M | ₳23 | b3e8ed… ↗ | |
| Dec 14 | Buy | Minswap V2 | ₳0.0₄1542 | 2.92M | ₳45 | e54465… ↗ | |
| Dec 14 | Buy | Minswap V2 | ₳0.0₄1422 | 28.13M | ₳400 | c6c614… ↗ | |
| Dec 14 | Buy | Minswap V2 | ₳0.0₄1321 | 398.5K | ₳5 | 8d20fe… ↗ |
Last 99 completed ADA swap orders (since Dec 14, 2025) across the DEXes DexHunter indexes; an order split across DEXes shows one row per DEX. USD values use today's ADA price. Wallet is the address that signed the order; Tx opens that order's transaction.
Top traders
By value · last 99 trades · since Dec 14, 2025| # | Wallet | Volume | Buys | Sells | Net |
|---|---|---|---|---|---|
| 1 | addr1qyyd…rkegq0 | ₳511 | 1 | 1 | −₳244 |
| 2 | addr1qxlp…fyx0rj | ₳462 | 0 | 1 | −₳462 |
| 3 | addr1q8em…gqljs3 | ₳450 | 1 | 3 | −₳430 |
| 4 | addr1q9yr…4ad3cz | ₳450 | 3 | 0 | +₳450 |
| 5 | addr1qygs…3a83td | ₳400 | 4 | 0 | +₳400 |
Net = RAD bought minus sold, in value terms, within this window only. Tap a wallet to see its holdings.
RAD returns
Close-to-close · USDChange from the last daily close on or before each look-back date to the latest close. A dash means the pool has no candle that far back.
RAD liquidity across Cardano DEXes
Every ADA-paired RAD pool DexHunter can route through, 2 pools on 2 DEXes. The Liquidity figure above is their total. Pools quoted in other tokens (for example RAD/USDM) are not counted.
| DEX | Liquidity | Share | Fee |
|---|---|---|---|
| Minswap V2 | ₳837 | 78.94% | 0.30% |
| VyFinance | ₳223 | 21.06% | 0.30% |
Minswap pools
The pools the on-chain index covers, including RAD pairs quoted in other tokens. The Volume and Trades figures above sum these pools.
| Pool | Version | Liquidity | Volume 24h | Trades |
|---|---|---|---|---|
| RAD / ADA | V2 | ₳835 | ₳0 | 1 |
RAD price history
Last 30 trading days · USD| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| Nov 19, 2026 | $0.0₆3364 | $0.0₆3364 | $0.0₆2031 | $0.0₆2031 | -39.63% | $0 |
| Oct 10, 2026 | $0.0₆3291 | $0.0₆3364 | $0.0₆3291 | $0.0₆3364 | +2.23% | $0 |
| Sep 28, 2026 | $0.0₆2716 | $0.0₆3291 | $0.0₆2716 | $0.0₆3291 | +21.18% | $1 |
| Sep 7, 2026 | $0.0₆3351 | $0.0₆3351 | $0.0₆2483 | $0.0₆2716 | -18.96% | $8 |
| Sep 6, 2026 | $0.0₆5701 | $0.0₆5701 | $0.0₆3351 | $0.0₆3351 | -41.23% | $33 |
| Apr 26, 2026 | $0.0₆6084 | $0.0₆6084 | $0.0₆5701 | $0.0₆5701 | -6.29% | $9 |
| Apr 19, 2026 | $0.0₆5988 | $0.0₆6084 | $0.0₆5988 | $0.0₆6084 | +1.62% | $6 |
| Mar 28, 2026 | $0.0₆582 | $0.0₆5988 | $0.0₆582 | $0.0₆5988 | +2.88% | $13 |
| Mar 12, 2026 | $0.0₆5936 | $0.0₆5936 | $0.0₆582 | $0.0₆582 | -1.94% | $4 |
| Mar 7, 2026 | $0.0₆6679 | $0.0₆6679 | $0.0₆5936 | $0.0₆5936 | -11.13% | $0 |
| Feb 18, 2026 | $0.0₆5675 | $0.0₆6679 | $0.0₆5675 | $0.0₆6679 | +17.68% | $17 |
| Feb 9, 2026 | $0.0₆6191 | $0.0₆6191 | $0.0₆5675 | $0.0₆5675 | -8.33% | $0 |
| Jan 31, 2026 | $0.0₆806 | $0.0₆806 | $0.0₆6191 | $0.0₆6191 | -23.18% | $0 |
| Jan 18, 2026 | $0.0₆8757 | $0.0₆8757 | $0.0₆806 | $0.0₆806 | -7.96% | $4 |
| Jan 16, 2026 | $0.0₅1047 | $0.0₅1047 | $0.0₆8757 | $0.0₆8757 | -16.34% | $22 |
| Jan 15, 2026 | $0.0₅121 | $0.0₅121 | $0.0₅1037 | $0.0₅1047 | -13.47% | $31 |
| Jan 14, 2026 | $0.0₅1303 | $0.0₅1303 | $0.0₅121 | $0.0₅121 | -7.16% | $16 |
| Jan 13, 2026 | $0.0₅1223 | $0.0₅1303 | $0.0₅1223 | $0.0₅1303 | +6.54% | $15 |
| Jan 10, 2026 | $0.0₅1181 | $0.0₅1223 | $0.0₅1181 | $0.0₅1223 | +3.53% | $19 |
| Jan 9, 2026 | $0.0₅1053 | $0.0₅1213 | $0.0₅1053 | $0.0₅1181 | +12.12% | $25 |
| Jan 8, 2026 | $0.0₅1593 | $0.0₅1593 | $0.0₆9696 | $0.0₅1053 | -33.87% | $169 |
| Jan 7, 2026 | $0.0₅29 | $0.0₅29 | $0.0₅1593 | $0.0₅1593 | -45.07% | $155 |
| Jan 6, 2026 | $0.0₅2751 | $0.0₅3597 | $0.0₅2751 | $0.0₅29 | +5.44% | $120 |
| Jan 5, 2026 | $0.0₅3771 | $0.0₅3771 | $0.0₅2557 | $0.0₅2751 | -27.05% | $96 |
| Jan 4, 2026 | $0.0₅5386 | $0.0₅5386 | $0.0₅3771 | $0.0₅3771 | -29.99% | $87 |
| Jan 3, 2026 | $0.0₅4919 | $0.0₅5386 | $0.0₅4919 | $0.0₅5386 | +9.51% | $54 |
| Jan 2, 2026 | $0.0₅5157 | $0.0₅5157 | $0.0₅4919 | $0.0₅4919 | -4.62% | $24 |
| Jan 1, 2026 | $0.0₅6995 | $0.0₅6995 | $0.0₅5157 | $0.0₅5157 | -26.28% | $319 |
| Dec 22, 2025 | $0.0₅7148 | $0.0₅7148 | $0.0₅6995 | $0.0₅6995 | -2.14% | $1 |
| Dec 17, 2025 | $0.0₅7221 | $0.0₅7221 | $0.0₅7148 | $0.0₅7148 | -1.02% | $0 |
Across the 30 most recent trading days, Dec 17, 2025 to Nov 19, 2026, RAD closed between $0.0₆2031 and $0.0₅7148, a change of -97.16% from the first close to the latest, on about $1.2K of traded volume. Daily candles in USD from on-chain DEX trades via CoinGecko's onchain data; days without a trade have no candle, and each change is measured against the previous listed day. The newest row may still be in progress.
About RAD on Cardano
RAD is a Cardano native token that trades against ADA in a Minswap liquidity pool. At the last refresh RAD held about $165 in liquidity across 2 ADA pools on 2 DEXes and saw $0 in volume across 1 trade over 24 hours (0 buys, 1 sell). The last trade priced it at ₳0.0₅1322, or about $0.0₆2031, a move of +0.00% over 24 hours.
CatScan reads prices, volume and trades from on-chain Minswap pools through CoinGecko's onchain data, and liquidity from every ADA-paired pool across Cardano DEXes through DexHunter, refreshing them every few minutes. Figures are quoted in ADA by default; use the toggle in the header to see USD. The pool tracked here uses policy ID 6787a47e9f73efe4002d763337140da27afa8eb9a39413d2c39d4286. CatScan reports the ID it finds on-chain and does not certify it; confirm it against the project's official channels.
Is RAD still trading?
Barely. At the last refresh RAD held only about $165 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 in 24 hours. A pool this small cannot absorb a normal-sized order without a large price impact, and a token whose only pool is empty may have been abandoned. Check the project's official channels for its current status before buying. Nothing on this page is financial advice.
RAD FAQ
What is the RAD price today?
RAD last traded at ₳0.0₅1322 per token (about $0.0₆2031) in the Minswap RAD/ADA pool on Cardano. That is the last recorded trade, and with no recent activity in this pool it may be stale. CatScan refreshes the figure from on-chain trades every few minutes.
Where can I buy RAD on Cardano?
RAD has a Minswap pool on Cardano, but at the last refresh it held only about $165 liquidity across 2 ADA pools on 2 DEXes. Check whether the token is still actively traded before buying; a swap into an empty pool can lose most of its value to price impact.
How do I know I am buying the real RAD?
Compare the policy ID against the project's official website or social channels. The pool tracked on this page uses policy ID 6787a47e9f73efe4002d763337140da27afa8eb9a39413d2c39d4286; CatScan reports the ID it finds on-chain but cannot confirm which token is the project's genuine one. Names and logos can be copied; a policy ID cannot.
How much RAD liquidity and volume is there?
At the last refresh RAD held about $165 in liquidity across 2 ADA pools on 2 DEXes and traded about $0 over the past 24 hours in its Minswap pools, with the price moving +0.00% in that window. Thin liquidity means larger orders move the price more, so check these figures before sizing a trade.
Related Cardano tokens
Compare RAD with NIGHT · MEPE · SHEN · ASCEND · STRIKE.
Browse all Cardano tokens, the market heatmap, or read the Cardano guides on catsky.io.